PIC Insurance Brokers Triple Series 2023 – Race 1
PIC Insurance Brokers Triple Series 2023 – Race 2
PIC Insurance Brokers Triple Series 2023 – Race 3

WHO’S ENTERED!
Yacht | Design | Divison | SortOrder | Skipper | Crew | Series |
---|---|---|---|---|---|---|
Bizzarre | Grant Senior 11.4 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Barry Martin | Josh Martin | X |
Black Hornet | Mini650 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Laurie Wager | Jack Wager | X |
Brooklands | Roper 9000 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Barry Ogilvie | Dale Patterson | X |
Chakana | Lidgard 29 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Darren Legge | Dave Humpherson | X |
Cool Change | Ross | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Richard Limbrick | Ben Plummer | PIC 50 |
Crac a Jac | Farr 727 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Robin Kenyon | John Christie | PIC 50 |
Diamonds | Farr 1020 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Andrew Neame | Clive Valpy | X |
Duty Free | Farr 1220 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Andrew Mackmurdie | Jennifer Halliday | X |
Engima 1 | Elliott 1050 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Sarah Morgan | John Butcher | PIC 50 |
Expatria | Xp38 (X-Yacht) | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Frans De Court | Ross Farrell | X |
First Priority | Beneteau First 35 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Keith Trask | Joshua Trask | X |
Flashwave | Farr 1020 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Andrew | Shawn Plummer | X |
French Tart | Farr 1020 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Marcus Pearson | Ken Shaw | X |
FX | Elliott 7.9 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Stephen Taz Corinaldi | Richard Russell Potter | PIC 50 |
Gale Force | Elliott 1050 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Max Andrews | Lloyd Andrews | X |
Hard Labour | Farr 1020 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Cameron Thorpe | Tim Holgate | X |
Hot Property | Elliott 9 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Ross Brownlie | Bevan Pulham | X |
Howzat | Whiting half tonner | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Heath Walbridge | Jonathan cullinane | PIC 50 |
John Barleycorn | Spencer 32 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Nigel Chandler | Richard Stubbs | X |
La Camargue | Jeanneau | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Warren Geange | Michael Rawnsley | X |
Legacy 3 | Young 11 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Ryan Wiblin | Sarah Wiblin | X |
Moody Blues | Reactor 25 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Stephen Mouldey | Tony Newmark | X |
Motorboat | SR26 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Nick Charles | Tim Christensen | X |
Nona | Young 88 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Carl Webster | James Dufty | X |
Oliver Sudden | Young 10/34 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Scott Funnell | Craig Stuhlmann | X |
Oro Rosa | J112e | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Damon Ross Paling | Felicity Paling | X |
Penury | Farr 1020 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Mike Paauwe | Jo Mills | X |
Portrait | Stewart 34 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Mike Maguire | Mike Adeane | X |
Princess | Stewart 34 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Jon Nash | Mark Farrell | X |
Prism | Stewart 34 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Tom Laurie | Lim Kang | X |
Psyche | Stewart 34 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Paul Groom | Tim Snedden | X |
Real Deal | Elliott 770 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Stuart Innes | Tristan Campbell | X |
Sham Pain | MG Whitbread 30 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Greer Houston | John Kensington | X |
Shimmer | Townson Talent mk2 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Ben Freedman | Reuben Cameron-Harker | X |
Sunset Sam | Ross 650 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Mat Dunne | Charles Benjamin Western | X |
T Rex | Sr 26 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Lanny Walker | Reina de-la Varis | PIC 50 |
The Entertainer | Ross 930 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Peter Locke | Ken Klein | X |
The Numbers Game | Ross 830 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Paul McDonald | Douglas Campbell | PIC 50 |
Titus Canby | 1971 Farr 1/2 ton | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Andrew Ball | Kenneth Fyfe | PIC 50 |
Urban Escape | First 31.7 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Richard Blakey | Simon Tucker | X |
Voodoo | Young 88 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Leigh | Graeme Milne | X |
Zambra | Vickers 10 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Noah | Kane Locheand | PIC 50 |
Zephyrus | Ker 40 | New World Victoria Park 1 - Open Monohull (General Handicap) | A | Matt Cole | Josh Wijohn | PIC 50 |
About Time II | Hanse 385 | New World Victoria Park 2 - Monohull cruising - Yachts under 12.5m | B | Mike Matthews | Dave Matthews | X |
Akera | Hanse | New World Victoria Park 2 - Monohull cruising - Yachts under 12.5m | B | John Cowan | Rob Cowan | PIC 50 |
Fez | Warwick | New World Victoria Park 2 - Monohull cruising - Yachts under 12.5m | B | Justine Bellingham | Casey Bellingham | PIC 50 |
Flyer | Elliott 1350 tourer | New World Victoria Park 2 - Monohull cruising - Yachts under 12.5m | B | Stuart Reed | Bob Still | PIC 50 |
Ilex | Wilson (Classic) | New World Victoria Park 2 - Monohull cruising - Yachts under 12.5m | B | Sefton Powrie | Tim Sandall | X |
Kailani | Hanse 400e | New World Victoria Park 2 - Monohull cruising - Yachts under 12.5m | B | Ken Fisher | Cameron McKay | X |
Kiss | Jeaneau 43 | New World Victoria Park 2 - Monohull cruising - Yachts under 12.5m | B | Mark Frankham | Georgia Frankham | X |
Lew Anne | Lidgard 36 Ferro | New World Victoria Park 2 - Monohull cruising - Yachts under 12.5m | B | David Harding | Melissa Jayne | X |
Mythos | Beale 11.6 | New World Victoria Park 2 - Monohull cruising - Yachts under 12.5m | B | Peter Reid | Hamish Milne | X |
Namaka | Elan 410 | New World Victoria Park 2 - Monohull cruising - Yachts under 12.5m | B | Matt Woolley | Sam Woolley | PIC 50 |
Rattle N Rum | SR26 | New World Victoria Park 2 - Monohull cruising - Yachts under 12.5m | B | Ben | Fraser Smith | PIC 50 |
Rogue 3 | jeanneau sun odyssey 44i | New World Victoria Park 2 - Monohull cruising - Yachts under 12.5m | B | Josh Tucker | Bevan Hill | X |
Shamu | Lotus 10.6 | New World Victoria Park 2 - Monohull cruising - Yachts under 12.5m | B | Crispin Holland-Goodwin | Natalie Holland Goodwin | X |
Sickness | Elliott 6m | New World Victoria Park 2 - Monohull cruising - Yachts under 12.5m | B | Matthew brewer | Sam Liddell | PIC 50 |
Sweet Chariot | Lotus 9.2 | New World Victoria Park 2 - Monohull cruising - Yachts under 12.5m | B | Keeley Sander | David Hennessy | X |
Te Ara | Davidson | New World Victoria Park 2 - Monohull cruising - Yachts under 12.5m | B | David Mead | Dayna Siarkiewicz | PIC 50 |
Vagan | Lidgard 12 meter | New World Victoria Park 2 - Monohull cruising - Yachts under 12.5m | B | Rob Neeley | Guy Neeley | X |
Animal House | Pied Piper | New World Victoria Park PP - Pied Piper | C | Tim Snedden | Ian Darby | X |
Harmony | Pied Piper | New World Victoria Park PP - Pied Piper | C | Angus Adamson | Simon Orr | X |
LiveWire | Pied piper | New World Victoria Park PP - Pied Piper | C | James Wilson | Hamish McGill | PIC 50 |
Motamouse | Pied Piper | New World Victoria Park PP - Pied Piper | C | Pierre Harrison | Tom Hyde | X |
Panic Mouse | Pied Piper | New World Victoria Park PP - Pied Piper | C | Brad Brown | Simon Long | X |
Party Piedy | Pied piper | New World Victoria Park PP - Pied Piper | C | Samuel Hulston | Shaun Willis | PIC 50 |
Rat Bones | Pied Piper | New World Victoria Park PP - Pied Piper | C | Chris Lynch-Blosse | James Boyd | X |
Rat Catcher | Pied Piper | New World Victoria Park PP - Pied Piper | C | Gavin Woodward | Jordan Harkin | X |
Snifter | Pied Piper | New World Victoria Park PP - Pied Piper | C | Sebastian Gundry | Andrew sander | X |
Wasabi | Pied Piper | New World Victoria Park PP - Pied Piper | C | Mike Candy | Ryan Barron | X |
Woodstock | Pied piper | New World Victoria Park PP - Pied Piper | C | Kelcey Gager | Guy Gager | X |
Zeal | Pied piper | New World Victoria Park PP - Pied Piper | C | Sean bull | Big D (Dillon brown) | PIC 50 |
Drinks Trolley | T30m | RailBlaza 1 - Open Monohull (General Handicap) | D | Nicholas Gardiner | Penelope Wilson | X |
Elliphunk | Elliott 9 one off | RailBlaza 1 - Open Monohull (General Handicap) | D | Brian Trubovich | Annie clark | PIC 50 |
Fineline | Young 11 | RailBlaza 1 - Open Monohull (General Handicap) | D | Trevor Burgess | Graeme Burgess | X |
Higher Ground | Ross 1066 | RailBlaza 1 - Open Monohull (General Handicap) | D | Bruce Curson | Mike Drummond | X |
Hijinx | Bakewell White Z39 | RailBlaza 1 - Open Monohull (General Handicap) | D | Mark Holliday | Luke Holliday | X |
Indis | Sunfast 3300 | RailBlaza 1 - Open Monohull (General Handicap) | D | Andy Benton | Simon Nancekivell | PIC 50 |
Kaimai Express | First 40 | RailBlaza 1 - Open Monohull (General Handicap) | D | Darren HOLLAND | Kent Michalick | X |
Kaizen | Farr 36OD | RailBlaza 1 - Open Monohull (General Handicap) | D | Simon Manning | Andy Robertson | X |
Katana | Sunfast 3600 | RailBlaza 1 - Open Monohull (General Handicap) | D | Nigel Garland | Bryon Wright | X |
Kia Kaha | Bavaria Vision 40 | RailBlaza 1 - Open Monohull (General Handicap) | D | Garth Tremeer | Victoria Butterworth | X |
Nosaka | White 40 | RailBlaza 1 - Open Monohull (General Handicap) | D | Mike Elley | Scott Blakey | X |
Odyssey V | Young 12 | RailBlaza 1 - Open Monohull (General Handicap) | D | Garry Coleman | Clinton Sanford | X |
Perfect Storm | Stomp 38 | RailBlaza 1 - Open Monohull (General Handicap) | D | Ken Ormandy | Lori Tyrrell | X |
Pipi | Pogo 36 | RailBlaza 1 - Open Monohull (General Handicap) | D | Steve Newcombe | Craig Parker | X |
Radio Active | Elliott 7.9 | RailBlaza 1 - Open Monohull (General Handicap) | D | Daniel | TBA | X |
Serena - Kraken Yachting | Thompson 38 | RailBlaza 1 - Open Monohull (General Handicap) | D | Josh Adams | Ryan Parkin | X |
Spitfire | Davidson 42 | RailBlaza 1 - Open Monohull (General Handicap) | D | Pau Stock | Ross Bannan | PIC 50 |
Start Me Up | Ross 930 | RailBlaza 1 - Open Monohull (General Handicap) | D | Harri Wren | Peron Pearse | X |
Titanium | Thompson 38 | RailBlaza 1 - Open Monohull (General Handicap) | D | Micheal Ross Ashleigh Phear | Scot Carr | X |
Babe | Young 88 | Railblaza Young 88 | F | Gavin Haslip | Jack Richardson | X |
Dangerzone | Young 88 | Railblaza Young 88 | F | HarryThurston | Tbc | PIC 50 |
Flash Gordon | Young 88 | Railblaza Young 88 | F | Karyn Drummond | Dean Drummond | X |
Heartlight | Young 88 | Railblaza Young 88 | F | Rhys Cole | Andy Mason | X |
Jamiroquai | Young 88 | Railblaza Young 88 | F | Alienor Izri | Shaun Wellacott | X |
Legless | Young 88 | Railblaza Young 88 | F | Grant Crawford | Glenn Goodhew | X |
Mindbender | Young 88 | Railblaza Young 88 | F | Rowan Swanson | Thomas Olds | X |
Paddy Wagon | Young 88 | Railblaza Young 88 | F | Gary Fowler | Lindon Pitt | X |
Sailormoon | Young 88 | Railblaza Young 88 | F | Nick Stenson | Jacko van Deventer | X |
Sattelite | Young 88 | Railblaza Young 88 | F | Jonny McCabe | Samuel Brannan | X |
Skitzo | Young 88 | Railblaza Young 88 | F | Richard Bicknell | Zib Campbell | X |
Sweeney Todd | Young 88 | Railblaza Young 88 | F | Josef Hargraves | Tim Mann | X |
Vagabond | Young 88 | Railblaza Young 88 | F | Greg wilshire | Tony Nicholson | PIC 50 |
Waka Huia | Young 88 | Railblaza Young 88 | F | Nick Gillies | Glenn Young | X |
War Machine | Young 88 | Railblaza Young 88 | F | Mike Leyland | Chris MacIndoe | X |
Bullistic | Bull 12000 | Beacon Marine 1 - Monohull PHRF .860 and above | G | James McCarthy | Stuart Park | X |
Clockwork | Melges 40 | Beacon Marine 1 - Monohull PHRF .860 and above | G | Steve Mair | Jamie Logan | X |
Emotional Rescue | Davidson 55 Monohull | Beacon Marine 1 - Monohull PHRF .860 and above | G | Carl Tiny Whiting | Brad Marsh | PIC 50 |
Fiction | Elliott 1350 Tourer | Beacon Marine 1 - Monohull PHRF .860 and above | G | Bill Dalbeth | Nick Bastow | X |
Mr Kite | Cape 40 | Beacon Marine 1 - Monohull PHRF .860 and above | G | Nathan Williams | Craig Satterthwaite | X |
Omega | Bakewell White 42 | Beacon Marine 1 - Monohull PHRF .860 and above | G | Hamish McLaren | Campbell Stanton | X |
Power Play | Cookson 39 | Beacon Marine 1 - Monohull PHRF .860 and above | G | Chris Woolerton | Greg Morgan | X |
The Black Pearl | Young 13m | Beacon Marine 1 - Monohull PHRF .860 and above | G | Tony Wallis | Max Cossey | PIC 50 |
Triple8 | Elliott Tourer | Beacon Marine 1 - Monohull PHRF .860 and above | G | Roger. Pagani | Brett Elliott | X |
Vixen | Class 40 | Beacon Marine 1 - Monohull PHRF .860 and above | G | James Tucker | Luke Heslewood | X |
Wave | Grand Soleil 50 | Beacon Marine 1 - Monohull PHRF .860 and above | G | Glen Jeffery | Bob Cook | X |
Wired | Bakewell-White 52 | Beacon Marine 1 - Monohull PHRF .860 and above | G | Andrew Duff | Chris Bassett | PIC 50 |
38 special | BW38 | Beacon Marine 2 - Monohull PHRF .700 to .859 | H | Tony Baker | Gary Patten | X |
Akonga | Dehler 41 | Beacon Marine 2 - Monohull PHRF .700 to .859 | H | Nick Roberts | Max Livingstone | X |
Hotdogger | Ross930 | Beacon Marine 2 - Monohull PHRF .700 to .859 | H | Sinisa "Sin" Grujicic | Nigel Bish | X |
Niksen | Dehler 30OD | Beacon Marine 2 - Monohull PHRF .700 to .859 | H | Logan Fraser | Marc Michel | PIC 50 |
Sudoeste | Beneteau First 44,7 | Beacon Marine 2 - Monohull PHRF .700 to .859 | H | Josh | Graeme Withers | X |
Tuatahi | Hanse455 | Beacon Marine 2 - Monohull PHRF .700 to .859 | H | Jeremy barrow | Chris Burgess | PIC 50 |
Whitebait | White 12 | Beacon Marine 2 - Monohull PHRF .700 to .859 | H | Tony | Bryan Whearcroft | PIC 50 |
Attitude | JT 8.5 Multihull | Beacon Marine 3 - All Multihulls | I | Steven Dunlop | Vaughan Hayton | X |
Exodus | Ron Given | Beacon Marine 3 - All Multihulls | I | Ed Crook | David Haylock | X |
Freedom | 8.5 multihull | Beacon Marine 3 - All Multihulls | I | Phil clark | Coen ursem | X |
Hooters | GBE 8.5 | Beacon Marine 3 - All Multihulls | I | Craig Haslip | Carey Shelly | X |
Lucifer | Open 8.5 Multihull | Beacon Marine 3 - All Multihulls | I | Ed Ayre | Bill Barry | X |
Timberwolf | Cochrane 30 | Beacon Marine 3 - All Multihulls | I | Liz Alonzi | Hamish Hall-Smith | X |
Relive Last Year PIC Insurance Brokers Triple Series !
PIC Insurance Brokers Triple Series – Race 3
PIC Insurance Brokers Triple Series – Race 2
PIC Insurance Brokers Triple Series – Race 1