1 | | |
Wired | 10303 | 1.106 | Bakewell-White 52 |
Equilibrium | 9380 | 1.043 | Botin Carkeek |
Relapse | 8681 | 0.937 | Young 50 |
Vixen 76 | 76 | 0.925 | Verdier 40 |
Serena | 28538 | 0.906 | Thompson 38 |
2 | | |
Ma te wa | 44044 | 0.889 | XP44 |
Focus | 9160 | 0.887 | Elliott 1350 tourer |
Simply the best | 143 | 0.882 | Elliott 14 |
Whichway | 1248 | 0.873 | Davidson 16 |
Urban Cowboy | 4750 | 0.869 | Ross 40 |
Margaritaville | 8766 | 0.864 | Ross 1066 |
Motorboat II | 641 | 0.859 | Elliott 10.50 |
Favourite | 9024 | 0.857 | Elliott 1350 Tourer |
Poulpito | FRA6900 | 0.855 | Sydney 38 |
3 | | |
Drinks Trolley | 8737 | 0.846 | Thompson 30 |
Mister Lucky | O3600 | 0.837 | Sunfast 3600 |
KICK | 8349 | 0.836 | Elliott 1050 |
High Voltage | 6962 | 0.828 | Elliott 1050 |
Niksen | 30040 | 0.826 | Dehler 30OD |
Flying Boat | 6095 | 0.823 | Young 11 |
Simply Irresistable | 6980 | 0.818 | Young 11 |
Waka | 8907 | 0.816 | T850 |
Legacy III | 6069 | 0.804 | Young 11 |
Southern Fun | 5077 | 0.8 | Davidson 40 |
4 | | |
Arbitare | 4124 | 0.788 | Farr 11.6 |
C U Later | 8586 | 0.78 | Ross 8m |
Hans Up | 10012 | 0.776 | Hanse 375 |
Playbuoy | 136 | 0.752 | Stewart 34 |
Start Me Up | 4903 | 0.744 | Ross 930 |
Sweetwaters | 9848 | 0.744 | Stevens 47 |
Distraction | 6015 | 0.736 | Farr 1020 |
Shimmer 2 | 4379 | 0.722 | Townson Talent Mk2 |
Zest | 6992 | 0.712 | Craddock 36 |
Scroll to top