RESULTS ARE PROVISIONAL (12:45 1/3/2020)

Evolution Sail RNI 2020 PHFR by Div

Div 1 Div

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Bow Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Total Nett Design
1st 28 Div 1 Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 2.0 1.0 3.0 3.0 Cape 40
2nd 9 Div 1 Anarchy K37001 AJ Reid Will Reid 0.948 1.0 2.0 3.0 3.0 YD37
3rd 11 Div 1 Blink K110011 Tony Wells Craig Shearer 0.975 3.0 3.0 6.0 6.0 Shaw 12
4th 39 Div 1 Wired K10303 Angus Rob Basset 1.099 5.0 4.0 9.0 9.0 Fast 52
5th 38 Div 1 Kia Kaha K56718 Chris Hornell Rebecca Gmr Hornell 1.061 4.0 5.0 9.0 9.0 TP52
6th 32 Div 1 Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 7.0 6.0 13.0 13.0 IRC52
7th 6 Div 1 Relapse K8681 Mark Edwards Ash Edwards 0.936 6.0 7.0 13.0 13.0 Young 50

Div 2 Div

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Bow Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Total Nett Design
1st 25 Div 2 Clockwork K9635 Steve Mair Jamie Logan 0.91 1.0 1.0 2.0 2.0 BBW37
2nd 19 Div 2 Titanium K16567 Shane bellingham Casey Bellingham 0.898 2.0 3.0 5.0 5.0 Thompson 38
3rd 16 Div 2 Activator K9189 Andrew Peat Rob Neeley 0.871 3.0 4.0 7.0 7.0 Hauraki 45
4th 37 Div 2 Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 8.0 2.0 10.0 10.0 Beneteau 47.7
5th 20 Div 2 Serena K28538 Josh Adams Ryan Parkin 0.897 4.0 6.0 10.0 10.0 Thompson 38
6th 29 Div 2 Higher Ground K6883 Bruce Curson Nick Olson 0.876 6.0 5.0 11.0 11.0 Ross 10.66
7th 5 Div 2 Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 5.0 8.0 13.0 13.0 Ross 40
8th 18 Div 2 Satellite Spy K6162 Matt Kerr Craig Smith 0.88 7.0 7.0 14.0 14.0 Ross 40
9th 27 Div 2 Krakatoa II K155555 Matt Flynn Scott Wilson 0.89 9.0 9.0 18.0 18.0 Pogo 40
10th 21 Div 2 Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 10.0 10.0 20.0 20.0 Shaw 9

Div 3 Div

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Bow Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Total Nett Design
1st 3 Div 3 Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 1.0 1.0 2.0 2.0 Elliott 10.5
2nd 8 Div 3 Waka K8907 Sam Cremer Brett Elliott 0.814 2.0 3.0 5.0 5.0 T850
3rd 2 Div 3 Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 6.0 2.0 8.0 8.0 Elliott 1050
4th 23 Div 3 Kick K8349 Brendan Sands Richard Sands 0.838 4.0 4.0 8.0 8.0 Elliott 1050
5th 33 Div 3 Truxton K6563 William Horne Iain Gifford 0.84 3.0 7.0 10.0 10.0 Tiller35
6th 31 Div 3 Katana K36000 Nigel Garland Grant Wakefield 0.845 5.0 6.0 11.0 11.0 Sunfast 36000
7th 36 Div 3 Sniper K8019 Phil Clark Max Hawkes 0.833 8.0 5.0 13.0 13.0 Elliott 1050
8th 1 Div 3 The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 7.0 8.0 15.0 15.0 Ross 1066
9th 34 Div 3 Odyssey V K8296 Garry Coleman Nigel Sibun 0.847 10.0 9.0 19.0 19.0 Young 12
10th 10 Div 3 Atamai K9785 Bryon Wright Simon Malpas 0.85 9.0 12.0 RET 21.0 21.0 Beneteau First 44.7
11th 7 Div 3 High Voltage K6962 Victoria Murdoch Emily Riley 0.831 12.0 DNF 10.0 22.0 22.0 Elliott 1050

Div 4 Div

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Bow Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Total Nett Design
1st 26 Div 4 Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 2.0 1.0 3.0 3.0 Elliott 7.9
2nd 17 Div 4 C U Later K8586 Logan Fraser Nicolas Henry 0.764 1.0 2.0 3.0 3.0 Ross 8
3rd 35 Div 4 Coppelia K4522 Rob Croft Sally Garrett 0.794 3.0 4.0 7.0 7.0 Farr 11.6
4th 30 Div 4 Arbitare K4124 Murray Hartley Dave Ormandy 0.788 5.0 5.0 10.0 10.0 Farr 11.6
5th 24 Div 4 Am Meer K8843 Geoff Thorn Katie Mathison 0.728 10.0 3.0 13.0 13.0 Bavaria 38
6th 14 Div 4 Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 7.0 6.0 13.0 13.0 Beneteau First 36.7
7th 15 Div 4 Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 4.0 10.0 14.0 14.0 Ross 930
8th 22 Div 4 Distraction K6015 Guy Mannering Matt Perry 0.736 6.0 9.0 15.0 15.0 Farr 1020
9th 4 Div 4 Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 8.0 7.0 15.0 15.0 Farr 1220
10th 12 Div 4 Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 9.0 8.0 17.0 17.0 Stewart 34

<!doctype html>

 

 

 

 

 

Evolution Sail RNI 2020 PHRF Overall

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 38, Scoring system: Appendix A
Rank Bow Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Total Nett Design
1st 25 Div 2 Clockwork K9635 Steve Mair Jamie Logan 0.91 1.0 2.0 3.0 3.0 BBW37
2nd 9 Div 1 Anarchy K37001 AJ Reid Will Reid 0.948 2.0 4.0 6.0 6.0 YD37
3rd 28 Div 1 Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 7.0 1.0 8.0 8.0 Cape 40
4th 3 Div 3 Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 3.0 6.0 9.0 9.0 Elliott 10.5
5th 19 Div 2 Titanium K16567 Shane bellingham Casey Bellingham 0.898 5.0 5.0 10.0 10.0 Thompson 38
6th 16 Div 2 Activator K9189 Andrew Peat Rob Neeley 0.871 9.0 7.0 16.0 16.0 Hauraki 45
7th 8 Div 3 Waka K8907 Sam Cremer Brett Elliott 0.814 4.0 17.0 21.0 21.0 T850
8th 17 Div 4 C U Later K8586 Logan Fraser Nicolas Henry 0.764 6.0 15.0 21.0 21.0 Ross 8
9th 37 Div 2 Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 20.0 3.0 23.0 23.0 Beneteau 47.7
10th 11 Div 1 Blink K110011 Tony Wells Craig Shearer 0.975 14.0 9.0 23.0 23.0 Shaw 12
11th 20 Div 2 Serena K28538 Josh Adams Ryan Parkin 0.897 13.0 10.0 23.0 23.0 Thompson 38
12th 29 Div 2 Higher Ground K6883 Bruce Curson Nick Olson 0.876 16.0 8.0 24.0 24.0 Ross 10.66
13th 26 Div 4 Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 10.0 14.0 24.0 24.0 Elliott 7.9
14th 38 Div 1 Kia Kaha K56718 Chris Hornell Rebecca Gmr Hornell 1.061 18.0 12.0 30.0 30.0 TP52
15th 35 Div 4 Coppelia K4522 Rob Croft Sally Garrett 0.794 11.0 21.0 32.0 32.0 Farr 11.6
16th 39 Div 1 Wired K10303 Angus Rob Basset 1.099 22.0 11.0 33.0 33.0 Fast 52
17th 23 Div 3 Kick K8349 Brendan Sands Richard Sands 0.838 12.0 22.0 34.0 34.0 Elliott 1050
18th 5 Div 2 Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 15.0 19.0 34.0 34.0 Ross 40
19th 18 Div 2 Satellite Spy K6162 Matt Kerr Craig Smith 0.88 17.0 18.0 35.0 35.0 Ross 40
20th 33 Div 3 Truxton K6563 William Horne Iain Gifford 0.84 8.0 29.0 37.0 37.0 Tiller35
21st 2 Div 3 Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 23.0 16.0 39.0 39.0 Elliott 1050
22nd 32 Div 1 Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 27.0 13.0 40.0 40.0 IRC52
23rd 31 Div 3 Katana K36000 Nigel Garland Grant Wakefield 0.845 19.0 26.0 45.0 45.0 Sunfast 36000
24th 30 Div 4 Arbitare K4124 Murray Hartley Dave Ormandy 0.788 26.0 23.0 49.0 49.0 Farr 11.6
25th 14 Div 4 Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 30.0 24.0 54.0 54.0 Beneteau First 36.7
26th 1 Div 3 The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 24.0 32.0 56.0 56.0 Ross 1066
27th 6 Div 1 Relapse K8681 Mark Edwards Ash Edwards 0.936 25.0 31.0 56.0 56.0 Young 50
28th 27 Div 2 Krakatoa II K155555 Matt Flynn Scott Wilson 0.89 28.0 28.0 56.0 56.0 Pogo 40
29th 24 Div 4 Am Meer K8843 Geoff Thorn Katie Mathison 0.728 37.0 20.0 57.0 57.0 Bavaria 38
30th 15 Div 4 Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 21.0 36.0 57.0 57.0 Ross 930
31st 4 Div 4 Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 31.0 27.0 58.0 58.0 Farr 1220
32nd 36 Div 3 Sniper K8019 Phil Clark Max Hawkes 0.833 34.0 25.0 59.0 59.0 Elliott 1050
33rd 22 Div 4 Distraction K6015 Guy Mannering Matt Perry 0.736 29.0 33.0 62.0 62.0 Farr 1020
34th 12 Div 4 Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 32.0 30.0 62.0 62.0 Stewart 34
35th 21 Div 2 Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 33.0 35.0 68.0 68.0 Shaw 9
36th 34 Div 3 Odyssey V K8296 Garry Coleman Nigel Sibun 0.847 36.0 34.0 70.0 70.0 Young 12
37th 10 Div 3 Atamai K9785 Bryon Wright Simon Malpas 0.85 35.0 39.0 RET 74.0 74.0 Beneteau First 44.7
38th 7 Div 3 High Voltage K6962 Victoria Murdoch Emily Riley 0.831 39.0 DNF 37.0 76.0 76.0 Elliott 1050

<!doctype html>

 

 

 

 

 

Evolution Sail RNI 2020 LINE by Div

Div 1 Div

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Bow Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Total Nett Design
1st 39 Div 1 Wired K10303 Angus Rob Basset 1.099 1.0 1.0 2.0 2.0 Fast 52
2nd 32 Div 1 Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 3.0 2.0 5.0 5.0 IRC52
3rd 38 Div 1 Kia Kaha K56718 Chris Hornell Rebecca Gmr Hornell 1.061 2.0 3.0 5.0 5.0 TP52
4th 28 Div 1 Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 5.0 4.0 9.0 9.0 Cape 40
5th 9 Div 1 Anarchy K37001 AJ Reid Will Reid 0.948 4.0 6.0 10.0 10.0 YD37
6th 11 Div 1 Blink K110011 Tony Wells Craig Shearer 0.975 6.0 5.0 11.0 11.0 Shaw 12
7th 6 Div 1 Relapse K8681 Mark Edwards Ash Edwards 0.936 7.0 7.0 14.0 14.0 Young 50

Div 2 Div

Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Bow Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Total Nett Design
1st 25 Div 2 Clockwork K9635 Steve Mair Jamie Logan 0.91 1.0 1.0 2.0 2.0 BBW37
2nd 19 Div 2 Titanium K16567 Shane bellingham Casey Bellingham 0.898 2.0 2.0 4.0 4.0 Thompson 38
3rd 20 Div 2 Serena K28538 Josh Adams Ryan Parkin 0.897 3.0 4.0 7.0 7.0 Thompson 38
4th 16 Div 2 Activator K9189 Andrew Peat Rob Neeley 0.871 4.0 6.0 10.0 10.0 Hauraki 45
5th 37 Div 2 Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 8.0 3.0 11.0 11.0 Beneteau 47.7
6th 29 Div 2 Higher Ground K6883 Bruce Curson Nick Olson 0.876 6.0 5.0 11.0 11.0 Ross 10.66
7th 18 Div 2 Satellite Spy K6162 Matt Kerr Craig Smith 0.88 5.0 7.0 12.0 12.0 Ross 40
8th 5 Div 2 Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 7.0 8.0 15.0 15.0 Ross 40
9th 27 Div 2 Krakatoa II K155555 Matt Flynn Scott Wilson 0.89 9.0 9.0 18.0 18.0 Pogo 40
10th 21 Div 2 Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 10.0 10.0 20.0 20.0 Shaw 9

Div 3 Div

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Bow Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Total Nett Design
1st 3 Div 3 Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 1.0 1.0 2.0 2.0 Elliott 10.5
2nd 23 Div 3 Kick K8349 Brendan Sands Richard Sands 0.838 4.0 3.0 7.0 7.0 Elliott 1050
3rd 8 Div 3 Waka K8907 Sam Cremer Brett Elliott 0.814 3.0 4.0 7.0 7.0 T850
4th 2 Div 3 Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 7.0 2.0 9.0 9.0 Elliott 1050
5th 33 Div 3 Truxton K6563 William Horne Iain Gifford 0.84 2.0 7.0 9.0 9.0 Tiller35
6th 31 Div 3 Katana K36000 Nigel Garland Grant Wakefield 0.845 5.0 5.0 10.0 10.0 Sunfast 36000
7th 1 Div 3 The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 6.0 8.0 14.0 14.0 Ross 1066
8th 36 Div 3 Sniper K8019 Phil Clark Max Hawkes 0.833 9.0 6.0 15.0 15.0 Elliott 1050
9th 34 Div 3 Odyssey V K8296 Garry Coleman Nigel Sibun 0.847 10.0 9.0 19.0 19.0 Young 12
10th 10 Div 3 Atamai K9785 Bryon Wright Simon Malpas 0.85 8.0 12.0 RET 20.0 20.0 Beneteau First 44.7
11th 7 Div 3 High Voltage K6962 Victoria Murdoch Emily Riley 0.831 12.0 DNF 10.0 22.0 22.0 Elliott 1050

Div 4 Div

Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Bow Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Total Nett Design
1st 17 Div 4 C U Later K8586 Logan Fraser Nicolas Henry 0.764 2.0 1.0 3.0 3.0 Ross 8
2nd 35 Div 4 Coppelia K4522 Rob Croft Sally Garrett 0.794 1.0 2.0 3.0 3.0 Farr 11.6
3rd 30 Div 4 Arbitare K4124 Murray Hartley Dave Ormandy 0.788 3.0 4.0 7.0 7.0 Farr 11.6
4th 26 Div 4 Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 5.0 3.0 8.0 8.0 Elliott 7.9
5th 4 Div 4 Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 4.0 6.0 10.0 10.0 Farr 1220
6th 14 Div 4 Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 6.0 5.0 11.0 11.0 Beneteau First 36.7
7th 12 Div 4 Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 8.0 8.0 16.0 16.0 Stewart 34
8th 24 Div 4 Am Meer K8843 Geoff Thorn Katie Mathison 0.728 10.0 7.0 17.0 17.0 Bavaria 38
9th 15 Div 4 Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 7.0 10.0 17.0 17.0 Ross 930
10th 22 Div 4 Distraction K6015 Guy Mannering Matt Perry 0.736 9.0 9.0 18.0 18.0 Farr 1020

<!doctype html>

 

 

 

 

 

Evolution Sail RNI 2020 Line Overall

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 38, Scoring system: Appendix A
Rank Bow Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Total Nett Design
1st 39 Div 1 Wired K10303 Angus Rob Basset 1.099 1.0 1.0 2.0 2.0 Fast 52
2nd 32 Div 1 Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 3.0 2.0 5.0 5.0 IRC52
3rd 38 Div 1 Kia Kaha K56718 Chris Hornell Rebecca Gmr Hornell 1.061 2.0 3.0 5.0 5.0 TP52
4th 28 Div 1 Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 5.0 4.0 9.0 9.0 Cape 40
5th 9 Div 1 Anarchy K37001 AJ Reid Will Reid 0.948 4.0 6.0 10.0 10.0 YD37
6th 11 Div 1 Blink K110011 Tony Wells Craig Shearer 0.975 6.0 5.0 11.0 11.0 Shaw 12
7th 25 Div 2 Clockwork K9635 Steve Mair Jamie Logan 0.91 7.0 7.0 14.0 14.0 BBW37
8th 19 Div 2 Titanium K16567 Shane bellingham Casey Bellingham 0.898 8.0 8.0 16.0 16.0 Thompson 38
9th 20 Div 2 Serena K28538 Josh Adams Ryan Parkin 0.897 10.0 10.0 20.0 20.0 Thompson 38
10th 3 Div 3 Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 11.0 13.0 24.0 24.0 Elliott 10.5
11th 16 Div 2 Activator K9189 Andrew Peat Rob Neeley 0.871 12.0 12.0 24.0 24.0 Hauraki 45
12th 29 Div 2 Higher Ground K6883 Bruce Curson Nick Olson 0.876 14.0 11.0 25.0 25.0 Ross 10.66
13th 37 Div 2 Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 17.0 9.0 26.0 26.0 Beneteau 47.7
14th 6 Div 1 Relapse K8681 Mark Edwards Ash Edwards 0.936 9.0 18.0 27.0 27.0 Young 50
15th 18 Div 2 Satellite Spy K6162 Matt Kerr Craig Smith 0.88 13.0 14.0 27.0 27.0 Ross 40
16th 5 Div 2 Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 15.0 15.0 30.0 30.0 Ross 40
17th 27 Div 2 Krakatoa II K155555 Matt Flynn Scott Wilson 0.89 19.0 17.0 36.0 36.0 Pogo 40
18th 8 Div 3 Waka K8907 Sam Cremer Brett Elliott 0.814 18.0 20.0 38.0 38.0 T850
19th 23 Div 3 Kick K8349 Brendan Sands Richard Sands 0.838 20.0 19.0 39.0 39.0 Elliott 1050
20th 2 Div 3 Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 24.0 16.0 40.0 40.0 Elliott 1050
21st 33 Div 3 Truxton K6563 William Horne Iain Gifford 0.84 16.0 24.0 40.0 40.0 Tiller35
22nd 31 Div 3 Katana K36000 Nigel Garland Grant Wakefield 0.845 21.0 22.0 43.0 43.0 Sunfast 36000
23rd 17 Div 4 C U Later K8586 Logan Fraser Nicolas Henry 0.764 26.0 21.0 47.0 47.0 Ross 8
24th 21 Div 2 Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 23.0 27.0 50.0 50.0 Shaw 9
25th 35 Div 4 Coppelia K4522 Rob Croft Sally Garrett 0.794 25.0 25.0 50.0 50.0 Farr 11.6
26th 36 Div 3 Sniper K8019 Phil Clark Max Hawkes 0.833 28.0 23.0 51.0 51.0 Elliott 1050
27th 1 Div 3 The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 22.0 30.0 52.0 52.0 Ross 1066
28th 30 Div 4 Arbitare K4124 Murray Hartley Dave Ormandy 0.788 29.0 28.0 57.0 57.0 Farr 11.6
29th 26 Div 4 Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 32.0 26.0 58.0 58.0 Elliott 7.9
30th 14 Div 4 Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 33.0 29.0 62.0 62.0 Beneteau First 36.7
31st 34 Div 3 Odyssey V K8296 Garry Coleman Nigel Sibun 0.847 30.0 32.0 62.0 62.0 Young 12
32nd 4 Div 4 Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 31.0 31.0 62.0 62.0 Farr 1220
33rd 10 Div 3 Atamai K9785 Bryon Wright Simon Malpas 0.85 27.0 39.0 RET 66.0 66.0 Beneteau First 44.7
34th 12 Div 4 Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 35.0 34.0 69.0 69.0 Stewart 34
35th 24 Div 4 Am Meer K8843 Geoff Thorn Katie Mathison 0.728 37.0 33.0 70.0 70.0 Bavaria 38
36th 15 Div 4 Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 34.0 37.0 71.0 71.0 Ross 930
37th 22 Div 4 Distraction K6015 Guy Mannering Matt Perry 0.736 36.0 36.0 72.0 72.0 Farr 1020
38th 7 Div 3 High Voltage K6962 Victoria Murdoch Emily Riley 0.831 39.0 DNF 35.0 74.0 74.0 Elliott 1050

ssanz.co.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com