Evolution Sail Northern Triangle 2022
Overall Line Elapsed Time
Rank | BoatName | SailNumber | Co Skipper | Co Skipper | PHRF | Leg1 | Leg2 | OA | Design |
1st | Wired | NZL10303 | Andrew Duff | Chris Bassett | 1.112 | (4:16:09) | (1:18:45:43) | 1:23:01:52 | Bakewell-White 52 |
2nd | Romanza | NZL101010 | Dougall Love | Chris Smith | 1.218 | (4:25:04) | (1:21:20:27) | 2:1:45:31 | Rapido |
3rd | Oceans Tribute | 7669 | Guy Chester | Michael A Longcor | 1.196 | (4:49:50) | (2:1:34:24) | 2:6:24:14 | Crowther Design#93 |
4th | Mr Kite | 16522 | Nathan Williams | Craig Satterthwaite | 0.983 | (4:38:30) | (2:3:32:22) | 2:8:10:52 | Cape/Barret 40 |
5th | Titanium | 16567 | Shane Bellingham | Chris Skinner | 0.913 | (4:44:49) | (2:3:45:19) | 2:8:30:08 | Thompson 38 |
6th | Vixen | 76 | Sharon Ferris-Choat | Bex Gmuer Hornell | 0.925 | (4:57:28) | (2:4:01:24) | 2:8:58:52 | Verdier |
7th | Relapse | 8681 | Mark Edwards | Ash Edwards | 0.931 | (5:03:24) | (2:4:04:51) | 2:9:08:15 | Young |
8th | Rum Bucket | NZL9674 | Quintin Fowler | Nicholas Wells | 0.902 | (5:08:31) | (2:4:36:51) | 2:9:45:22 | More 55 |
9th | Whichway | 1248 | bruce gault | David brooke | 0.870 | (5:10:14) | (2:5:05:30) | 2:10:15:44 | Davidson |
10th | Simply the best | 143 | chris Dent | Andrew Clarke | 0.883 | (5:05:48) | (2:5:14:04) | 2:10:19:52 | Elliott |
11th | Waka | 8907 | Sam Cremer | Brett Elliott | 0.822 | (5:23:57) | (2:6:36:12) | 2:12:00:09 | T850 |
12th | Motorboat II | 641 | Alan Quere | Scott Simpson | 0.837 | (5:16:41) | (2:7:14:20) | 2:12:31:01 | Elliott 10.50 |
13th | Favourite | 9024 | Andrew Aitken | Stephen Gilmour | 0.860 | (5:25:51) | (2:7:07:52) | 2:12:33:43 | Elliott 1350 Tourer |
14th | Drinks Trolley | 8737 | Nicholas Gardiner | Ian Gardiner | 0.830 | (5:28:09) | (2:9:25:30) | 2:14:53:39 | Thompson 30 |
15th | Niksen | 30040 | Marc Michel | Logan Fraser | 0.829 | (5:32:55) | (2:12:18:51) | 2:17:51:46 | Dehler 30OD |
16th | Southern Fun | 5077 | Aaron Hume-Merry | Anna Merchant | 0.800 | (5:38:28) | (2:14:24:00) | 2:20:02:28 | Davidson |
17th | Kaimai Flyer | 5911 | Claudia Pierce | Garry Jolliffe | 0.813 | (5:47:32) | (2:16:49:46) | 2:22:37:18 | Young 11 |
18th | Mindbender | 5344 | David Wood | Rowan Swanson | 0.734 | (5:55:52) | (2:18:01:28) | 2:23:57:20 | Young 88 |
19th | Legacy III | 6069 | Ryan Wiblin | Matt Scarlett | 0.796 | (5:49:46) | (2:18:22:55) | 3:0:12:41 | Young 11 |
20th | Young Entertainer | 8657 | Craig Anderson | Ben Beasley | 0.792 | (5:54:24) | (2:18:33:00) | 3:0:27:24 | Young 11 |
21st | Real Deal | 194 | Stu Innes | Tommy Ralph | 0.724 | (5:56:20) | (2:18:39:48) | 3:0:36:08 | Elliott 770 mod |
22nd | Rocky | 5076 | Luke Judge | Ned Dalbeth Hudson | 0.725 | (5:53:38) | (2:18:48:30) | 3:0:42:08 | Lambert SR 26 |
23rd | Shimmer II | 4379 | Ben Freedman | Reuben Cameron – Harker | 0.713 | (6:08:19) | (2:18:41:27) | 3:0:49:46 | Townson Talent Mk2 |
24th | Pelagian II | 5014 | Matt Burkhardt | Kurt Boyle | 0.741 | (6:23:51) | (2:19:08:36) | 3:1:32:27 | Stewart 34 |
25th | Open Country | 5457 | ADRIAN MCHARDY | Donald King | 0.722 | (6:13:13) | (2:19:50:59) | 3:2:04:12 | Beale 35 |
26th | Duty Free | 6697 | Andrew Mackmurdie | Jennifer Haliday | 0.772 | (6:36:48) | (2:19:54:03) | 3:2:30:51 | Farr 1220 |
27th | The Entertainer | 4973 | Peter Locke | Ken Klein | 0.757 | (6:20:32) | (2:20:14:40) | 3:2:35:12 | Ross 930 |
28th | T Rex | 5159 | Lanny Walker | Daniel Leech | 0.727 | (5:59:56) | (2:21:31:25) | 3:3:31:21 | SR26 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
Evolution Sail Northern Triangle 2022
Overall Div 1 Line Elapsed Time
Rank | BoatName | SailNumber | Co Skipper | Co Skipper | PHRF | Leg1 | Leg2 | OA | Design |
1st | Wired | NZL10303 | Andrew Duff | Chris Bassett | 1.112 | (4:16:09) | (1:18:45:43) | 1:23:01:52 | Bakewell-White 52 |
2nd | Mr Kite | 16522 | Nathan Williams | Craig Satterthwaite | 0.983 | (4:38:30) | (2:3:32:22) | 2:8:10:52 | Cape/Barret 40 |
3rd | Titanium | 16567 | Shane Bellingham | Chris Skinner | 0.913 | (4:44:49) | (2:3:45:19) | 2:8:30:08 | Thompson 38 |
4th | Vixen | 76 | Sharon Ferris-Choat | Bex Gmuer Hornell | 0.925 | (4:57:28) | (2:4:01:24) | 2:8:58:52 | Verdier |
5th | Relapse | 8681 | Mark Edwards | Ash Edwards | 0.931 | (5:03:24) | (2:4:04:51) | 2:9:08:15 | Young |
6th | Rum Bucket | NZL9674 | Quintin Fowler | Nicholas Wells | 0.902 | (5:08:31) | (2:4:36:51) | 2:9:45:22 | More 55 |
Overall Div 2 Line Elapsed Time
Rank | BoatName | SailNumber | Co Skipper | Co Skipper | PHRF | Leg1 | Leg2 | OA | Design |
1st | Whichway | 1248 | bruce gault | David brooke | 0.870 | (5:10:14) | (2:5:05:30) | 2:10:15:44 | Davidson |
2nd | Simply the best | 143 | chris Dent | Andrew Clarke | 0.883 | (5:05:48) | (2:5:14:04) | 2:10:19:52 | Elliott |
3rd | Waka | 8907 | Sam Cremer | Brett Elliott | 0.822 | (5:23:57) | (2:6:36:12) | 2:12:00:09 | T850 |
4th | Motorboat II | 641 | Alan Quere | Scott Simpson | 0.837 | (5:16:41) | (2:7:14:20) | 2:12:31:01 | Elliott 10.50 |
5th | Favourite | 9024 | Andrew Aitken | Stephen Gilmour | 0.860 | (5:25:51) | (2:7:07:52) | 2:12:33:43 | Elliott 1350 Tourer |
6th | Drinks Trolley | 8737 | Nicholas Gardiner | Ian Gardiner | 0.830 | (5:28:09) | (2:9:25:30) | 2:14:53:39 | Thompson 30 |
7th | Niksen | 30040 | Marc Michel | Logan Fraser | 0.829 | (5:32:55) | (2:12:18:51) | 2:17:51:46 | Dehler 30OD |
Overall Div 3 Line Elapsed Time
Rank | BoatName | SailNumber | Co Skipper | Co Skipper | PHRF | Leg1 | Leg2 | OA | Design |
1st | Southern Fun | 5077 | Aaron Hume-Merry | Anna Merchant | 0.800 | (5:38:28) | (2:14:24:00) | 2:20:02:28 | Davidson |
2nd | Kaimai Flyer | 5911 | Claudia Pierce | Garry Jolliffe | 0.813 | (5:47:32) | (2:16:49:46) | 2:22:37:18 | Young 11 |
3rd | Mindbender | 5344 | David Wood | Rowan Swanson | 0.734 | (5:55:52) | (2:18:01:28) | 2:23:57:20 | Young 88 |
4th | Legacy III | 6069 | Ryan Wiblin | Matt Scarlett | 0.796 | (5:49:46) | (2:18:22:55) | 3:0:12:41 | Young 11 |
5th | Young Entertainer | 8657 | Craig Anderson | Ben Beasley | 0.792 | (5:54:24) | (2:18:33:00) | 3:0:27:24 | Young 11 |
6th | Real Deal | 194 | Stu Innes | Tommy Ralph | 0.724 | (5:56:20) | (2:18:39:48) | 3:0:36:08 | Elliott 770 mod |
7th | Rocky | 5076 | Luke Judge | Ned Dalbeth Hudson | 0.725 | (5:53:38) | (2:18:48:30) | 3:0:42:08 | Lambert SR 26 |
8th | Shimmer II | 4379 | Ben Freedman | Reuben Cameron – Harker | 0.713 | (6:08:19) | (2:18:41:27) | 3:0:49:46 | Townson Talent Mk2 |
9th | Pelagian II | 5014 | Matt Burkhardt | Kurt Boyle | 0.741 | (6:23:51) | (2:19:08:36) | 3:1:32:27 | Stewart 34 |
10th | Open Country | 5457 | ADRIAN MCHARDY | Donald King | 0.722 | (6:13:13) | (2:19:50:59) | 3:2:04:12 | Beale 35 |
11th | Duty Free | 6697 | Andrew Mackmurdie | Jennifer Haliday | 0.772 | (6:36:48) | (2:19:54:03) | 3:2:30:51 | Farr 1220 |
12th | The Entertainer | 4973 | Peter Locke | Ken Klein | 0.757 | (6:20:32) | (2:20:14:40) | 3:2:35:12 | Ross 930 |
13th | T Rex | 5159 | Lanny Walker | Daniel Leech | 0.727 | (5:59:56) | (2:21:31:25) | 3:3:31:21 | SR26 |
Overall Div M Line Elapsed Time
Rank | BoatName | SailNumber | Co Skipper | Co Skipper | PHRF | Leg1 | Leg2 | OA | Design |
1st | Romanza | NZL101010 | Dougall Love | Chris Smith | 1.218 | (4:25:04) | (1:21:20:27) | 2:1:45:31 | Rapido |
2nd | Oceans Tribute | 7669 | Guy Chester | Michael A Longcor | 1.196 | (4:49:50) | (2:1:34:24) | 2:6:24:14 | Crowther Design#93 |
Evolution Sail Northern Triangle 2022
Overall Line Points
Rank | BoatName | SailNumber | Co Skipper | Co Skipper | Leg1 | Leg2 | Total | Design |
1st | Wired | NZL10303 | Andrew Duff | Chris Bassett | 1.0 | 1.0 | 2.0 | Bakewell-White 52 |
2nd | Romanza | NZL101010 | Dougall Love | Chris Smith | 2.0 | 2.0 | 4.0 | Rapido |
3rd | Mr Kite | 16522 | Nathan Williams | Craig Satterthwaite | 3.0 | 4.0 | 7.0 | Cape/Barret 40 |
4th | Oceans Tribute | 7669 | Guy Chester | Michael A Longcor | 5.0 | 3.0 | 8.0 | Crowther Design#93 |
5th | Titanium | 16567 | Shane Bellingham | Chris Skinner | 4.0 | 5.0 | 9.0 | Thompson 38 |
6th | Vixen | 76 | Sharon Ferris-Choat | Bex Gmuer Hornell | 6.0 | 6.0 | 12.0 | Verdier |
7th | Relapse | 8681 | Mark Edwards | Ash Edwards | 7.0 | 7.0 | 14.0 | Young |
8th | Rum Bucket | NZL9674 | Quintin Fowler | Nicholas Wells | 9.0 | 8.0 | 17.0 | More 55 |
9th | Simply the best | 143 | chris Dent | Andrew Clarke | 8.0 | 10.0 | 18.0 | Elliott |
10th | Whichway | 1248 | bruce gault | David brooke | 10.0 | 9.0 | 19.0 | Davidson |
11th | Waka | 8907 | Sam Cremer | Brett Elliott | 12.0 | 11.0 | 23.0 | T850 |
12th | Motorboat II | 641 | Alan Quere | Scott Simpson | 11.0 | 13.0 | 24.0 | Elliott 10.50 |
13th | Favourite | 9024 | Andrew Aitken | Stephen Gilmour | 13.0 | 12.0 | 25.0 | Elliott 1350 Tourer |
14th | Drinks Trolley | 8737 | Nicholas Gardiner | Ian Gardiner | 14.0 | 14.0 | 28.0 | Thompson 30 |
15th | Niksen | 30040 | Marc Michel | Logan Fraser | 15.0 | 15.0 | 30.0 | Dehler 30OD |
16th | Southern Fun | 5077 | Aaron Hume-Merry | Anna Merchant | 16.0 | 16.0 | 32.0 | Davidson |
17th | Kaimai Flyer | 5911 | Claudia Pierce | Garry Jolliffe | 17.0 | 17.0 | 34.0 | Young 11 |
18th | Legacy III | 6069 | Ryan Wiblin | Matt Scarlett | 18.0 | 19.0 | 37.0 | Young 11 |
19th | Mindbender | 5344 | David Wood | Rowan Swanson | 21.0 | 18.0 | 39.0 | Young 88 |
20th | Young Entertainer | 8657 | Craig Anderson | Ben Beasley | 20.0 | 20.0 | 40.0 | Young 11 |
21st | Rocky | 5076 | Luke Judge | Ned Dalbeth Hudson | 19.0 | 23.0 | 42.0 | Lambert SR 26 |
22nd | Real Deal | 194 | Stu Innes | Tommy Ralph | 22.0 | 21.0 | 43.0 | Elliott 770 mod |
23rd | Shimmer II | 4379 | Ben Freedman | Reuben Cameron – Harker | 24.0 | 22.0 | 46.0 | Townson Talent Mk2 |
24th | Open Country | 5457 | ADRIAN MCHARDY | Donald King | 25.0 | 25.0 | 50.0 | Beale 35 |
25th | T Rex | 5159 | Lanny Walker | Daniel Leech | 23.0 | 28.0 | 51.0 | SR26 |
26th | Pelagian II | 5014 | Matt Burkhardt | Kurt Boyle | 27.0 | 24.0 | 51.0 | Stewart 34 |
27th | The Entertainer | 4973 | Peter Locke | Ken Klein | 26.0 | 27.0 | 53.0 | Ross 930 |
28th | Duty Free | 6697 | Andrew Mackmurdie | Jennifer Haliday | 28.0 | 26.0 | 54.0 | Farr 1220 |
Evolution Sail Northern Triangle 2022
Overall Div 1 Line Points
Rank | BoatName | SailNumber | Co Skipper | Co Skipper | Leg1 | Leg2 | Total | Design |
1st | Wired | NZL10303 | Andrew Duff | Chris Bassett | 1.0 | 1.0 | 2.0 | Bakewell-White 52 |
2nd | Mr Kite | 16522 | Nathan Williams | Craig Satterthwaite | 2.0 | 2.0 | 4.0 | Cape/Barret 40 |
3rd | Titanium | 16567 | Shane Bellingham | Chris Skinner | 3.0 | 3.0 | 6.0 | Thompson 38 |
4th | Vixen | 76 | Sharon Ferris-Choat | Bex Gmuer Hornell | 4.0 | 4.0 | 8.0 | Verdier |
5th | Relapse | 8681 | Mark Edwards | Ash Edwards | 5.0 | 5.0 | 10.0 | Young |
6th | Rum Bucket | NZL9674 | Quintin Fowler | Nicholas Wells | 6.0 | 6.0 | 12.0 | More 55 |
Overall Div 2 Line Points
Rank | BoatName | SailNumber | Co Skipper | Co Skipper | Leg1 | Leg2 | Total | Design |
1st | Whichway | 1248 | bruce gault | David brooke | 2.0 | 1.0 | 3.0 | Davidson |
2nd | Simply the best | 143 | chris Dent | Andrew Clarke | 1.0 | 2.0 | 3.0 | Elliott |
3rd | Waka | 8907 | Sam Cremer | Brett Elliott | 4.0 | 3.0 | 7.0 | T850 |
4th | Motorboat II | 641 | Alan Quere | Scott Simpson | 3.0 | 5.0 | 8.0 | Elliott 10.50 |
5th | Favourite | 9024 | Andrew Aitken | Stephen Gilmour | 5.0 | 4.0 | 9.0 | Elliott 1350 Tourer |
6th | Drinks Trolley | 8737 | Nicholas Gardiner | Ian Gardiner | 6.0 | 6.0 | 12.0 | Thompson 30 |
7th | Niksen | 30040 | Marc Michel | Logan Fraser | 7.0 | 7.0 | 14.0 | Dehler 30OD |
Overall Div 3 Line Points
Rank | BoatName | SailNumber | Co Skipper | Co Skipper | Leg1 | Leg2 | Total | Design |
1st | Southern Fun | 5077 | Aaron Hume-Merry | Anna Merchant | 1.0 | 1.0 | 2.0 | Davidson |
2nd | Kaimai Flyer | 5911 | Claudia Pierce | Garry Jolliffe | 2.0 | 2.0 | 4.0 | Young 11 |
3rd | Legacy III | 6069 | Ryan Wiblin | Matt Scarlett | 3.0 | 4.0 | 7.0 | Young 11 |
4th | Mindbender | 5344 | David Wood | Rowan Swanson | 6.0 | 3.0 | 9.0 | Young 88 |
5th | Young Entertainer | 8657 | Craig Anderson | Ben Beasley | 5.0 | 5.0 | 10.0 | Young 11 |
6th | Rocky | 5076 | Luke Judge | Ned Dalbeth Hudson | 4.0 | 8.0 | 12.0 | Lambert SR 26 |
7th | Real Deal | 194 | Stu Innes | Tommy Ralph | 7.0 | 6.0 | 13.0 | Elliott 770 mod |
8th | Shimmer II | 4379 | Ben Freedman | Reuben Cameron – Harker | 9.0 | 7.0 | 16.0 | Townson Talent Mk2 |
9th | Open Country | 5457 | ADRIAN MCHARDY | Donald King | 10.0 | 10.0 | 20.0 | Beale 35 |
10th | T Rex | 5159 | Lanny Walker | Daniel Leech | 8.0 | 13.0 | 21.0 | SR26 |
11th | Pelagian II | 5014 | Matt Burkhardt | Kurt Boyle | 12.0 | 9.0 | 21.0 | Stewart 34 |
12th | The Entertainer | 4973 | Peter Locke | Ken Klein | 11.0 | 12.0 | 23.0 | Ross 930 |
13th | Duty Free | 6697 | Andrew Mackmurdie | Jennifer Haliday | 13.0 | 11.0 | 24.0 | Farr 1220 |
Overall Div M Line Points
Rank | BoatName | SailNumber | Co Skipper | Co Skipper | Leg1 | Leg2 | Total | Design |
1st | Romanza | NZL101010 | Dougall Love | Chris Smith | 1.0 | 1.0 | 2.0 | Rapido |
2nd | Oceans Tribute | 7669 | Guy Chester | Michael A Longcor | 2.0 | 2.0 | 4.0 | Crowther Design#93 |
Sailwave Scoring Software 2.29.0
www.sailwave.com