
SAVE The DATE
25-27 April 2024



ENTRY LIST
| Boat Name | Boat Design | Course |
|---|---|---|
| Akonga | Dehler 41 | SHORTHAUL COURSE (60 nm) |
| Bullistic | Bull 12000 | SHORTHAUL COURSE (60 nm) |
| Carpe Diem | Elliott 1060 | SHORTHAUL COURSE (60 nm) |
| Clockwork | Shaw 12 | SHORTHAUL COURSE (60 nm) |
| CU Later | Ross 8m | SHORTHAUL COURSE (60 nm) |
| Dol Selene | Warwick 47 | CRUISING (50 nm) |
| Drinks Trolley | Thompson 30 | LONGHAUL COURSE (140 nm) |
| Equilibrium | Botin/Carkeek 55 | LONGHAUL COURSE (140 nm) |
| Fez | Warwick 50 | LONGHAUL COURSE (140 nm) |
| Flash Gordon | Young 88 | SHORTHAUL COURSE (60 nm) |
| Flashwave | Farr 1020 | SHORTHAUL COURSE (60 nm) |
| FlyingBoat | Young 11 | CRUISING (50 nm) |
| Hot Property | Elliott 9 | SHORTHAUL COURSE (60 nm) |
| Ilex | B Wilson sloop (modern classic) | SHORTHAUL COURSE (60 nm) |
| Juniper | J/88 | SHORTHAUL COURSE (60 nm) |
| Levity | CM46 (Multi) | LONGHAUL COURSE (140 nm) |
| Motorboat II | Elliott 10.5 | LONGHAUL COURSE (140 nm) |
| Niksen | Dehler 30OD | SHORTHAUL COURSE (60 nm) |
| Penury | Farr 1020 | SHORTHAUL COURSE (60 nm) |
| Perchanse | Hanse 430e | CRUISING (50 nm) |
| Pipi | Pogo 36 | LONGHAUL COURSE (140 nm) |
| Radio Active | Elliott 7.9 | SHORTHAUL COURSE (60 nm) |
| Rehab | Shaw 35 | SHORTHAUL COURSE (60 nm) |
| Rogue 3 | Jeanneau Sun Odyssey 44i | CRUISING (50 nm) |
| Shimmer II | Townson 34 | SHORTHAUL COURSE (60 nm) |
| Shiraee | Young 88 | SHORTHAUL COURSE (60 nm) |
| Southern Fun | Davidson 40 | SHORTHAUL COURSE (60 nm) |
| Split Decision | Young 88 | SHORTHAUL COURSE (60 nm) |
| Start Me Up | Ross 930 | SHORTHAUL COURSE (60 nm) |
| Te Ara | Davidson 42 | CRUISING (50 nm) |
| Titanium | Thompson 38 Stomp | SHORTHAUL COURSE (60 nm) |
| Boat Name | Boat Design | Course |
