2019 Lewmar Triple Series

Results are provisional as of 10:56 on August 4, 2019

Doyle Sails 1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 19, Scoring system: Handicap
Place Yacht Sail Number Skipper Lewmar 60 Lewmar 100 Total Class/Type
1st Wired 10303 Angus Small 1.0 2.0 3.0 Fast 52
2nd Clockwork 9635 Jamie Logan 2.0 3.0 5.0 BW37
3rd Serena 28538 Josh Adams 5.0 1.0 6.0 Thompson38
4th Titanium 16567 Shane Bellingham 4.0 5.0 9.0 Thompson 38
5th Mr Kite II 6522 Nathan Williams 3.0 9.0 12.0 Cape 40
6th Equilibrium NZL 9380 Graham Matthews 8.0 7.0 15.0 Marten 55
7th Activator 9189 Andrew Peat 7.0 10.0 17.0 Hauraki 45
7th Awen 10750 Evan Davies 11.0 6.0 17.0 Imoca 60
9th Higher Ground 6883 Bruce Curson 10.0 8.0 18.0 Ross 10.66
10th Viva 9477 Dean Salthouse 16.0 4.0 20.0 First 47.7
11th Miss Scarlet NZL11000 William Goodfellow 6.0 20.0 DNS 26.0 IRC52
12th The Black Pearl 9117 Tony Wallis 9.0 20.0 DNF 29.0 Young 13m
13th Krakatoa II I55555 matthew flynn 12.0 20.0 DNS 32.0 Pogo 40
14th Nosaka 8560 Mike Elley 13.0 20.0 DNS 33.0 White 40
15th Provincial Cowboy NZL5917 Simon Manning 14.0 20.0 DNS 34.0 Ross 40
16th Formula one 8461 Carl Smith 15.0 20.0 DNS 35.0 Nelson/Castro 53
17th Flyer 9777 Stuart Reed 17.0 20.0 DNS 37.0 Elliott 1350 Tourer
18th Relapse 8681 Mark Edwards 18.0 20.0 DNS 38.0 Young 50
19th Itchy Feet 8145 Jody Casey 20.0 DNS 20.0 DNS 40.0 Paul Stock 13m

Doyle Sails 2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 21, Scoring system: Handicap
Place Yacht Sail Number Skipper Lewmar 60 Lewmar 100 Total Class/Type
1st MOTORBOAT II 641 Damon Jolliffe 1.0 2.0 3.0 Elliott 10.5
2nd Big Kahoona 9631 Bruce Gentry 5.0 1.0 6.0 Beneteau First 44.7
3rd Legacy III 6069 Alan Quere 4.0 5.0 9.0 Young 11
4th Coppelia 4522 Rob Croft 2.0 9.0 11.0 Farr11.6
5th Atamai 9785 Bryon Wright 10.0 3.0 13.0 Beneteau First 44.7
6th Katana 36000 Nigel Garland 9.0 7.0 16.0 Sunfast 3600
6th Margaritaville 8766 Andrew Aitken 8.0 8.0 16.0 Ross 1066
8th Gale Force 8044 Kenneth Ormandy 13.0 6.0 19.0 Elliott 1050 Cruiser
9th Kick 8349 Brendan Sands 11.0 10.0 21.0 Elliott 1050
10th Pelagian II 5014 Matthew Burkhardt 18.0 4.0 22.0 Stewart 34
11th Waka 8907 Sam Cremer 3.0 22.0 DNF 25.0 Thompson 850
12th Bizzarre 8247 Barry Martin 6.0 22.0 DNF 28.0 Senior 11.4
13th Fineline NZL 5729 Bevan Hill 7.0 22.0 DNS 29.0 Young 11
14th Monotone 9717 Tony McAlwee 20.0 11.0 31.0 BR11
15th 38 special 8338 Tony Baker 12.0 22.0 DNF 34.0 BW38
16th Spearhead 9219 Tim Jeffery 14.0 22.0 DNS 36.0 Elliott 1050
17th Notorious 9447 Christiaan Arns 15.0 22.0 DNS 37.0 First 44.7
18th Whitebait 8347 Tony Morgan 16.0 22.0 DNS 38.0 White 12
19th Don’t Stop Me Now!!! 6933 Glenn Trainor 17.0 22.0 DNS 39.0 Farr 30
20th Odyssey V 8296 Garry Coleman 19.0 22.0 DNS 41.0 Young 12
21st Boogie Flash 8295 Vaughan Hunt 21.0 22.0 DNS 43.0 Mumm36

Doyle Sails 3 Multi Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 7, Scoring system: Handicap
Place Yacht Sail Number Skipper Lewmar 60 Lewmar 100 Total Class/Type
1st White Knight M7536 Damian Blake 1.0 8.0 DNF 9.0 GBE
2nd Exodus 7558 David Haylock 2.0 8.0 DNF 10.0 Ron Given 10
3rd Epsom salts 7590 Carey Shelley 3.0 8.0 DNS 11.0 Multi hull
4th Freedom 7235 Coen Ursem 4.0 8.0 DNF 12.0 GBE
5th Lucifer 7637 Ed Ayre 5.0 8.0 DNF 13.0 8.5 Multihull
6th String Theory 7655 Phill Weeks 6.0 8.0 DNS 14.0 8.5m Mulithull
7th Whai Repo 9671 Matt Middleton 8.0 DNF 8.0 DNS 16.0 Multihull / Trimaran

PIC 1 Keelboats Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 16, Scoring system: Handicap
Place Yacht Sail Number Skipper Lewmar 60 Lewmar 100 Total Class/Type
1st Playbuoy 136 Guy Pilkington 1.0 1.0 2.0 Stewart 34
2nd Prism 5333 Thomas Laurie 3.0 3.0 6.0 Stewart 34
2nd Hard Labour 6358 Cameron Thorpe 4.0 2.0 6.0 Farr 1020
4th Crystal Clear 8097 Craig Parker 2.0 6.0 8.0 Warwick 10.5
5th Psyche II 4642 Paul Groom 6.0 5.0 11.0 Stewart 34
6th Sunbeam 3309 Jason Butterfield 8.0 4.0 12.0 Townson 32
7th Taathra 6725 Brent Jeffries 5.0 10.0 15.0 Beale 33
8th OCEAN EXPRESS 5646 Warwick Spedding 7.0 9.0 16.0 CHICO 40
9th Crewcial Fix 8463 Jeff Maddren 12.0 7.0 19.0 Edlin 10.50
10th Captivation 8135 Darren Holland 10.0 11.0 21.0 Monohull traditional keeler
10th Duty Free 6697 Andrew Mackmurdie 13.0 8.0 21.0 Farr 1220
12th Little Jim A16 James Mortimer 9.0 17.0 DNS 26.0 A class classic
13th Teal 105 Tony Stevenson 11.0 17.0 DNS 28.0 Lidgard Classic
14th precedent 1880 neil heath 14.0 17.0 DNS 31.0 Stewart34
15th PAHI 854 Mark Taylor 15.0 17.0 DNF 32.0 Stewart 34
16th Delicado 2005 Derek Brebner 17.0 DNS 17.0 DNS 34.0 Townson 32

PIC 2 Sports Boats Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 11, Scoring system: Handicap
Place Yacht Sail Number Skipper Lewmar 60 Lewmar 100 Total Class/Type
1st C U Later 8586 Logan Fraser 2.0 2.0 4.0 Ross 8m
2nd La Clandestine Jet 5052 Andy Thompson 4.0 1.0 5.0 Ross 830
3rd T-Rex 5159 Reg Sparrey 3.0 5.0 8.0 SR26
4th Motorboat 5820 Sam Brannan 5.0 6.0 11.0 SR26
5th Mean Streak 4896 Nigel Bish 8.0 4.0 12.0 Ross 930
5th Mercenary 5716 Tristan Campbell 9.0 3.0 12.0 SR26
7th Elevation T4047 Tony Poolman 1.0 12.0 DNF 13.0 Elliott 7
8th Hotdogger 4812 Sinisa Grujicic 6.0 12.0 DNF 18.0 Ross 930
9th Rattle n Rum K8039 Mark Noyer 7.0 12.0 DNS 19.0 SR26
10th Rocky 5076 Jack Richardson 10.0 12.0 DNF 22.0 SR26
11th Real Deal K194 Stu Innes 11.0 12.0 DNF 23.0 Elliott 770

PIC 4 Cruising PHRF > .700 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 9, Scoring system: Handicap
Place Yacht Sail Number Skipper Lewmar 60 Lewmar 100 Total Class/Type
1st Checkmate III 9747 Aaron Young 1.0 2.0 3.0 Beneteau 46.1
2nd TUATAHI II 9665 Jeremy Barrow 4.0 3.0 7.0 HANSE455
3rd Bird on the Wing NZL81493 Mike Malcolm 7.0 1.0 8.0 Beneteau First 50
4th Golden Pond 9230 Kevin Stone 2.0 10.0 DNS 12.0 Hanse 400e
5th Omega8 9227 Brian Wheeler 3.0 10.0 DNS 13.0 Bakewell-White 42
6th Mr Roosevelt 5830 Matthew Woodley 5.0 10.0 DNS 15.0 Davidson42
7th Crest 8990 Andy Pilcher 6.0 10.0 DNF 16.0 Bavaria 46 Cruiser
8th Moody Blue 8378 Hamish Milne 8.0 10.0 DNF 18.0 Beale Supertanker
9th Kia Kaha 9136 Garth Tremeer 10.0 DNS 10.0 DNS 20.0 Keeler

Baltic 1 – Small Boat Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 11, Scoring system: Handicap
Place Yacht Sail Number Skipper Lewmar 60 Lewmar 100 Total Class/Type
1st Comfortably Numb 5343 Denholm Hart 1.0 2.0 3.0 Tracker 7.7
1st Cordite 1241 John Hamlin 2.0 1.0 3.0 Marauder
3rd Kasmic 4102 Robbie McMillan 3.0 3.0 6.0 Marauder with a longer mast
4th Nikolina 4867 Matthew Brewer 5.0 4.0 9.0 Farr 727
5th Stinger 2215 Ashley Rogers 10.0 5.0 15.0 Reactor 29
6th Yotasorus 4238 Douglas Campbell 4.0 12.0 DNS 16.0 Farr 727
7th FX 8440 Leon Oliver 6.0 12.0 DNS 18.0 Elliott 7.9
8th Hyperactive T4201 Peter Macartney 7.0 12.0 DNS 19.0 Elliott 7
9th Lewmar K9147 Neil Hilder 8.0 12.0 DNS 20.0 Platu 25
10th Lightning 6351 Nick Moloney 9.0 12.0 DNF 21.0 Elliot 7.9
11th Big Bickies K4294 Ray Hudson 12.0 RET 12.0 DNF 24.0 Farr 920

Baltic 3 – Mono Cruising < 12.5m Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 8, Scoring system: Handicap
Place Yacht Sail Number Skipper Lewmar 60 Lewmar 100 Total Class/Type
1st Arrogant Frog 5894 Ross Croll 4.0 2.0 6.0 Farr 1020
1st Copyright 4876 Dave Tiller 5.0 1.0 6.0 Wright 40 ( carino)
3rd Aeolian 8709 Melissa Logan 6.0 3.0 9.0 Wright 12 meter
4th Little Honey 9356 Matthew Plowman 1.0 9.0 DNS 10.0 Hanse 355
5th Jubilation 8301 Chris Funnell 2.0 9.0 DNF 11.0 Beale 11.6
6th Nevenka K2716 Peter Mummery 3.0 9.0 DNS 12.0 Townson 36
7th Enigma1 K8368 John Butcher 7.0 9.0 DNS 16.0 Elliott 1050
8th Pretty Woman 6996 Brad Aspin 8.0 9.0 DNS 17.0 Elliott 1050

Baltic 4 All Monohull Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 11, Scoring system: Handicap
Place Yacht Sail Number Skipper Lewmar 60 Lewmar 100 Total Class/Type
1st Polaris 236 Trevor Morris 2.0 2.0 4.0 Stewart 34
2nd Knighthawk 8207 Mike Harvey 1.0 4.0 5.0 Wright 10.34
3rd La Camargue K8979 warren geange 5.0 1.0 6.0 Jeanneau
4th John Barleycorn K5412 Nigel Chandler 4.0 3.0 7.0 Spencer 32
5th Starlight 936 Richard Dodd 3.0 5.0 8.0 Townson 32
6th Dirty Harry 9716 Harry Alderson 6.0 6.0 12.0 Dehler38
7th flashwave 5668 Andrew Macdonald 7.0 7.0 14.0 Farr 1020
8th Ngakuta 5425 Nik Kelis 8.0 12.0 DNS 20.0 Farr 1020
9th That’s Amore 9619 Ryan Wiblin 9.0 12.0 DNS 21.0 Beneteau First 40.7
10th Wainani 8473 Tony Sparks 10.0 12.0 DNS 22.0 Beneteau Oceanis 473
11th Sea Vu Play 9625 Aaron Mortimer 12.0 DNS 12.0 DNS 24.0 Jeanneau Sun odyssey 349

Baltic Pied Piper Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 11, Scoring system: Handicap
Place Yacht Sail Number Skipper Lewmar 60 Lewmar 100 Total Class/Type
1st Snifter 666 Sebastian Gundry 5.0 2.0 7.0 Pied Piper
1st Wasabi 278 Ryan Barron 6.0 1.0 7.0 Pied Piper
1st Motormouse 4731 Sam Marshall 4.0 3.0 7.0 Pied Piper
4th Red Label K2999 Pierre Harrison 3.0 5.0 8.0 Pied Piper
5th Minx 426 Dillon Browne 7.0 4.0 11.0 Pied Piper
6th Tantara 3008 Luke Judge 1.0 12.0 DNS 13.0 Pied piper
7th Dangermouse 3898 Nicholas Gardiner 2.0 12.0 DNS 14.0 Pied Piper
8th Rat Catcher 2856 Liam Dobson 8.0 12.0 DNS 20.0 Pied Piper
9th One Xtreme 2483 Alexander Johnson 9.0 12.0 DNF 21.0 Pied Piper
10th Party Piedy 2328 Nathan Laurie 10.0 12.0 DNS 22.0 Pied piper
11th Alcohol Injected K583 Nikolas Black 11.0 12.0 DNS 23.0 Pied Piper

Baltic Young 88 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 11, Scoring system: Handicap
Place Yacht Sail Number Skipper Lewmar 60 Lewmar 100 Total Class/Type
1st Split Decision 6150 Stephen Bettesworth 1.0 1.0 2.0 Young 88
2nd VOODOO 188 Leigh Miller 5.0 3.0 8.0 Young 88
3rd War Machine 4881 Mike Leyland 6.0 4.0 10.0 Young 88
4th Dynamo 3883 Max Hawkes 2.0 12.0 DNS 14.0 young 88
4th Undercover 6668 Jonny Bell 12.0 DNF 2.0 14.0 Young 88
6th Blondie 5518 Peter Stretton 3.0 12.0 DNF 15.0 Young 88
7th Flash Gordon 473 James Corbett 4.0 12.0 DNS 16.0 Young 88
8th BABE 6832 Gavin Haslip 7.0 12.0 DNS 19.0 Young 88
9th Legless 6188 Grant Crawford 8.0 12.0 DNS 20.0 Young 88
10th Driving Force 6388 LUKE MCCARTHY 9.0 12.0 DNF 21.0 Young 88
11th Sailor Moon 6398 Jacko Van Deventer 10.0 12.0 DNS 22.0 Young 88

Sailwave Scoring Software 2.28.1
www.sailwave.com