Results are provisional as of 20:03 on September 4, 2019
Doyle Sails 1 Division
Sailed: 3, Discards: 0, To count: 3, Entries: 19, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | Wired | 10303 | Angus Small | 1.0 | 1.0 | 1.0 | 3.0 | Fast 52 |
2nd | Equilibrium | NZL 9380 | Graham Matthews | 4.0 | 2.0 | 3.0 | 9.0 | Marten 55 |
3rd | Mr Kite II | 6522 | Nathan Williams | 5.0 | 3.0 | 4.0 | 12.0 | Cape 40 |
4th | Clockwork | 9635 | Jamie Logan | 6.0 | 4.0 | 5.0 | 15.0 | BW37 |
5th | Titanium | 16567 | Shane Bellingham | 7.0 | 6.0 | 7.0 | 20.0 | Thompson 38 |
6th | Miss Scarlet | NZL11000 | William Goodfellow | 3.0 | 20.0 DNS | 2.0 | 25.0 | IRC52 |
7th | Higher Ground | 6883 | Bruce Curson | 11.0 | 8.0 | 6.0 | 25.0 | Ross 10.66 |
8th | Serena | 28538 | Josh Adams | 9.0 | 5.0 | 12.0 | 26.0 | Thompson38 |
9th | Activator | 9189 | Andrew Peat | 10.0 | 9.0 | 8.0 | 27.0 | Hauraki 45 |
10th | Viva | 9477 | Dean Salthouse | 17.0 | 7.0 | 10.0 | 34.0 | First 47.7 |
11th | Awen | 10750 | Evan Davies | 2.0 | 20.0 RET | 20.0 DNS | 42.0 | Imoca 60 |
12th | Krakatoa II | I55555 | matthew flynn | 13.0 | 20.0 DNS | 9.0 | 42.0 | Pogo 40 |
13th | The Black Pearl | 9117 | Tony Wallis | 12.0 | 20.0 DNF | 14.0 | 46.0 | Young 13m |
14th | Formula one | 8461 | Carl Smith | 8.0 | 20.0 DNS | 20.0 DNS | 48.0 | Nelson/Castro 53 |
15th | Relapse | 8681 | Mark Edwards | 15.0 | 20.0 DNS | 13.0 | 48.0 | Young 50 |
16th | Flyer | 9777 | Stuart Reed | 18.0 | 20.0 DNS | 11.0 | 49.0 | Elliott 1350 Tourer |
17th | Nosaka | 8560 | Mike Elley | 16.0 | 20.0 DNS | 15.0 | 51.0 | White 40 |
18th | Provincial Cowboy | NZL5917 | Simon Manning | 14.0 | 20.0 DNS | 20.0 DNS | 54.0 | Ross 40 |
19th | Itchy Feet | 8145 | Jody Casey | 20.0 DNS | 20.0 DNS | 20.0 DNS | 60.0 | Paul Stock 13m |
Doyle Sails 2 Division
Sailed: 3, Discards: 0, To count: 3, Entries: 21, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | MOTORBOAT II | 641 | Damon Jolliffe | 1.0 | 1.0 | 1.0 | 3.0 | Elliott 10.5 |
2nd | Katana | 36000 | Nigel Garland | 5.0 | 5.0 | 2.0 | 12.0 | Sunfast 3600 |
3rd | Margaritaville | 8766 | Andrew Aitken | 4.0 | 6.0 | 5.0 | 15.0 | Ross 1066 |
4th | Gale Force | 8044 | Kenneth Ormandy | 12.0 | 4.0 | 3.0 | 19.0 | Elliott 1050 Cruiser |
5th | Atamai | 9785 | Bryon Wright | 11.0 | 3.0 | 6.0 | 20.0 | Beneteau First 44.7 |
6th | Kick | 8349 | Brendan Sands | 9.0 | 8.0 | 8.0 | 25.0 | Elliott 1050 |
7th | Big Kahoona | 9631 | Bruce Gentry | 2.0 | 2.0 | 22.0 DSQ | 26.0 | Beneteau First 44.7 |
8th | Legacy III | 6069 | Alan Quere | 14.0 | 7.0 | 12.0 | 33.0 | Young 11 |
9th | Fineline | NZL 5729 | Bevan Hill | 3.0 | 22.0 DNS | 10.0 | 35.0 | Young 11 |
10th | Boogie Flash | 8295 | Vaughan Hunt | 7.0 | 22.0 DNS | 7.0 | 36.0 | Mumm36 |
11th | Coppelia | 4522 | Rob Croft | 6.0 | 9.0 | 22.0 DNS | 37.0 | Farr11.6 |
12th | 38 special | 8338 | Tony Baker | 15.0 | 22.0 DNF | 4.0 | 41.0 | BW38 |
13th | Bizzarre | 8247 | Barry Martin | 8.0 | 22.0 DNF | 13.0 | 43.0 | Senior 11.4 |
14th | Notorious | 9447 | Christiaan Arns | 13.0 | 22.0 DNS | 9.0 | 44.0 | First 44.7 |
15th | Pelagian II | 5014 | Matthew Burkhardt | 20.0 | 10.0 | 17.0 | 47.0 | Stewart 34 |
16th | Whitebait | 8347 | Tony Morgan | 16.0 | 22.0 DNS | 11.0 | 49.0 | White 12 |
17th | Spearhead | 9219 | Tim Jeffery | 17.0 | 22.0 DNS | 14.0 | 53.0 | Elliott 1050 |
18th | Waka | 8907 | Sam Cremer | 10.0 | 22.0 DNF | 22.0 DNS | 54.0 | Thompson 850 |
19th | Monotone | 9717 | Tony McAlwee | 21.0 | 11.0 | 22.0 DNS | 54.0 | BR11 |
20th | Don’t Stop Me Now!!! | 6933 | Glenn Trainor | 18.0 | 22.0 DNS | 15.0 | 55.0 | Farr 30 |
21st | Odyssey V | 8296 | Garry Coleman | 19.0 | 22.0 DNS | 16.0 | 57.0 | Young 12 |
Doyle Sails 3 Multi Division
Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | Exodus | 7558 | David Haylock | 1.0 | 8.0 DNF | 1.0 | 10.0 | Ron Given 10 |
2nd | Epsom salts | 7590 | Carey Shelley | 2.0 | 8.0 DNS | 3.0 | 13.0 | Multi hull |
3rd | String Theory | 7655 | Phill Weeks | 5.0 | 8.0 DNS | 2.0 | 15.0 | 8.5m Mulithull |
4th | Lucifer | 7637 | Ed Ayre | 3.0 | 8.0 DNF | 5.0 | 16.0 | 8.5 Multihull |
5th | Freedom | 7235 | Coen Ursem | 4.0 | 8.0 DNF | 4.0 | 16.0 | GBE |
6th | White Knight | M7536 | Damian Blake | 6.0 | 8.0 DNF | 6.0 | 20.0 | GBE |
7th | Whai Repo | 9671 | Matt Middleton | 8.0 DNF | 8.0 DNS | 8.0 RET | 24.0 | Multihull / Trimaran |
PIC 1 Keelboats Division
Sailed: 3, Discards: 0, To count: 3, Entries: 16, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | Playbuoy | 136 | Guy Pilkington | 1.0 | 1.0 | 1.0 | 3.0 | Stewart 34 |
2nd | Hard Labour | 6358 | Cameron Thorpe | 3.0 | 3.0 | 2.0 | 8.0 | Farr 1020 |
3rd | Psyche II | 4642 | Paul Groom | 4.0 | 4.0 | 4.0 | 12.0 | Stewart 34 |
4th | Crewcial Fix | 8463 | Jeff Maddren | 7.0 | 2.0 | 7.0 | 16.0 | Edlin 10.50 |
5th | Crystal Clear | 8097 | Craig Parker | 8.0 | 7.0 | 6.0 | 21.0 | Warwick 10.5 |
6th | precedent | 1880 | neil heath | 2.0 | 17.0 DNS | 5.0 | 24.0 | Stewart34 |
7th | Duty Free | 6697 | Andrew Mackmurdie | 10.0 | 6.0 | 8.0 | 24.0 | Farr 1220 |
8th | PAHI | 854 | Mark Taylor | 6.0 | 17.0 DNF | 3.0 | 26.0 | Stewart 34 |
9th | Prism | 5333 | Thomas Laurie | 5.0 | 5.0 | 17.0 DNF | 27.0 | Stewart 34 |
10th | OCEAN EXPRESS | 5646 | Warwick Spedding | 9.0 | 9.0 | 9.0 | 27.0 | CHICO 40 |
11th | Sunbeam | 3309 | Jason Butterfield | 12.0 | 8.0 | 11.0 | 31.0 | Townson 32 |
12th | Captivation | 8135 | Darren Holland | 14.0 | 11.0 | 12.0 | 37.0 | Monohull traditional keeler |
13th | Taathra | 6725 | Brent Jeffries | 11.0 | 10.0 | 17.0 DNF | 38.0 | Beale 33 |
14th | Delicado | 2005 | Derek Brebner | 17.0 DNS | 17.0 DNS | 10.0 | 44.0 | Townson 32 |
15th | Little Jim | A16 | James Mortimer | 13.0 | 17.0 DNS | 14.0 | 44.0 | A class classic |
16th | Teal | 105 | Tony Stevenson | 15.0 | 17.0 DNS | 13.0 | 45.0 | Lidgard Classic |
PIC 2 Sports Boats Division
Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | C U Later | 8586 | Logan Fraser | 1.0 | 1.0 | 1.0 | 3.0 | Ross 8m |
2nd | Mean Streak | 4896 | Nigel Bish | 5.0 | 4.0 | 2.0 | 11.0 | Ross 930 |
2nd | T-Rex | 5159 | Reg Sparrey | 2.0 | 5.0 | 4.0 | 11.0 | SR26 |
4th | Mercenary | 5716 | Tristan Campbell | 8.0 | 3.0 | 3.0 | 14.0 | SR26 |
5th | La Clandestine Jet | 5052 | Andy Thompson | 7.0 | 2.0 | 13.0 DNS | 22.0 | Ross 830 |
6th | Motorboat | 5820 | Sam Brannan | 6.0 | 6.0 | 10.0 | 22.0 | SR26 |
7th | Elevation | T4047 | Tony Poolman | 3.0 | 13.0 DNF | 7.0 | 23.0 | Elliott 7 |
8th | Hotdogger | 4812 | Sinisa Grujicic | 4.0 | 13.0 DNF | 6.0 | 23.0 | Ross 930 |
9th | FX | 8440 | Leon Oliver | 13.0 DNC | 13.0 DNC | 5.0 | 31.0 | Elliott 7.9 |
10th | Rattle n Rum | K8039 | Mark Noyer | 9.0 | 13.0 DNS | 9.0 | 31.0 | SR26 |
11th | Real Deal | K194 | Stu Innes | 11.0 | 13.0 DNF | 8.0 | 32.0 | Elliott 770 |
12th | Rocky | 5076 | Jack Richardson | 10.0 | 13.0 DNF | 13.0 DNF | 36.0 | SR26 |
PIC 4 Cruising PHRF > .700 Division
Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | Checkmate III | 9747 | Aaron Young | 2.0 | 2.0 | 3.0 | 7.0 | Beneteau 46.1 |
2nd | Bird on the Wing | NZL81493 | Mike Malcolm | 5.0 | 1.0 | 2.0 | 8.0 | Beneteau First 50 |
3rd | TUATAHI II | 9665 | Jeremy Barrow | 4.0 | 3.0 | 5.0 | 12.0 | HANSE455 |
4th | Moody Blue | 8378 | Hamish Milne | 3.0 | 10.0 DNF | 1.0 | 14.0 | Beale Supertanker |
5th | Omega8 | 9227 | Brian Wheeler | 1.0 | 10.0 DNS | 4.0 | 15.0 | Bakewell-White 42 |
6th | Mr Roosevelt | 5830 | Matthew Woodley | 6.0 | 10.0 DNS | 6.0 | 22.0 | Davidson42 |
7th | Golden Pond | 9230 | Kevin Stone | 7.0 | 10.0 DNS | 7.0 | 24.0 | Hanse 400e |
8th | Crest | 8990 | Andy Pilcher | 8.0 | 10.0 DNF | 10.0 DNS | 28.0 | Bavaria 46 Cruiser |
9th | Kia Kaha | 9136 | Garth Tremeer | 10.0 DNS | 10.0 DNS | 10.0 DNS | 30.0 | Keeler |
Baltic 1 – Small Boat Division
Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | Kasmic | 4102 | Robbie McMillan | 1.0 | 1.0 | 1.0 | 3.0 | Marauder with a longer mast |
2nd | Cordite | 1241 | John Hamlin | 2.0 | 2.0 | 4.0 | 8.0 | Marauder |
3rd | Comfortably Numb | 5343 | Denholm Hart | 6.0 | 3.0 | 3.0 | 12.0 | Tracker 7.7 |
4th | Hyperactive | T4201 | Peter Macartney | 4.0 | 11.0 DNS | 2.0 | 17.0 | Elliott 7 |
5th | Nikolina | 4867 | Matthew Brewer | 5.0 | 4.0 | 8.0 | 17.0 | Farr 727 |
6th | Lewmar | K9147 | Neil Hilder | 3.0 | 11.0 DNS | 6.0 | 20.0 | Platu 25 |
7th | Lightning | 6351 | Nick Moloney | 8.0 | 11.0 DNF | 5.0 | 24.0 | Elliot 7.9 |
8th | Stinger | 2215 | Ashley Rogers | 9.0 | 5.0 | 11.0 DNS | 25.0 | Reactor 29 |
9th | Yotasorus | 4238 | Douglas Campbell | 7.0 | 11.0 DNS | 7.0 | 25.0 | Farr 727 |
10th | Big Bickies | K4294 | Ray Hudson | 11.0 RET | 11.0 DNF | 11.0 DNS | 33.0 | Farr 920 |
Baltic 3 – Mono Cruising < 12.5m Division
Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | Copyright | 4876 | Dave Tiller | 4.0 | 1.0 | 4.0 | 9.0 | Wright 40 ( carino) |
2nd | Jubilation | 8301 | Chris Funnell | 1.0 | 9.0 DNF | 1.0 | 11.0 | Beale 11.6 |
3rd | Pretty Woman | 6996 | Brad Aspin | 2.0 | 9.0 DNS | 2.0 | 13.0 | Elliott 1050 |
4th | Arrogant Frog | 5894 | Ross Croll | 6.0 | 2.0 | 5.0 | 13.0 | Farr 1020 |
5th | Enigma1 | K8368 | John Butcher | 3.0 | 9.0 DNS | 3.0 | 15.0 | Elliott 1050 |
6th | Aeolian | 8709 | Melissa Logan | 5.0 | 3.0 | 9.0 DNS | 17.0 | Wright 12 meter |
7th | Little Honey | 9356 | Matthew Plowman | 8.0 | 9.0 DNS | 6.0 | 23.0 | Hanse 355 |
8th | Nevenka | K2716 | Peter Mummery | 7.0 | 9.0 DNS | 9.0 DNS | 25.0 | Townson 36 |
Baltic 4 All Monohull Division
Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | Dirty Harry | 9716 | Harry Alderson | 1.0 | 1.0 | 1.0 | 3.0 | Dehler38 |
2nd | La Camargue | K8979 | warren geange | 5.0 | 2.0 | 3.0 | 10.0 | Jeanneau |
3rd | Knighthawk | 8207 | Mike Harvey | 3.0 | 3.0 | 4.0 | 10.0 | Wright 10.34 |
4th | Polaris | 236 | Trevor Morris | 4.0 | 4.0 | 6.0 | 14.0 | Stewart 34 |
5th | That’s Amore | 9619 | Ryan Wiblin | 2.0 | 12.0 DNS | 2.0 | 16.0 | Beneteau First 40.7 |
6th | Starlight | 936 | Richard Dodd | 7.0 | 6.0 | 5.0 | 18.0 | Townson 32 |
7th | flashwave | 5668 | Andrew Macdonald | 6.0 | 7.0 | 7.0 | 20.0 | Farr 1020 |
8th | John Barleycorn | K5412 | Nigel Chandler | 9.0 | 5.0 | 9.0 | 23.0 | Spencer 32 |
9th | Wainani | 8473 | Tony Sparks | 10.0 | 12.0 DNS | 8.0 | 30.0 | Beneteau Oceanis 473 |
10th | Ngakuta | 5425 | Nik Kelis | 8.0 | 12.0 DNS | 12.0 DNS | 32.0 | Farr 1020 |
11th | Sea Vu Play | 9625 | Aaron Mortimer | 12.0 DNS | 12.0 DNS | 12.0 DNS | 36.0 | Jeanneau Sun odyssey 349 |
Baltic Pied Piper Division
Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | Motormouse | 4731 | Sam Marshall | 1.0 | 3.0 | 1.0 | 5.0 | Pied Piper |
2nd | Wasabi | 278 | Ryan Barron | 4.0 | 1.0 | 2.0 | 7.0 | Pied Piper |
3rd | Snifter | 666 | Sebastian Gundry | 5.0 | 2.0 | 4.0 | 11.0 | Pied Piper |
4th | Red Label | K2999 | Pierre Harrison | 3.0 | 5.0 | 3.0 | 11.0 | Pied Piper |
5th | Minx | 426 | Dillon Browne | 8.0 | 4.0 | 9.0 | 21.0 | Pied Piper |
6th | Dangermouse | 3898 | Nicholas Gardiner | 6.0 | 12.0 DNS | 6.0 | 24.0 | Pied Piper |
7th | Tantara | 3008 | Luke Judge | 2.0 | 12.0 DNS | 12.0 DNF | 26.0 | Pied piper |
8th | Rat Catcher | 2856 | Liam Dobson | 7.0 | 12.0 DNS | 7.0 | 26.0 | Pied Piper |
9th | Party Piedy | 2328 | Nathan Laurie | 10.0 | 12.0 DNS | 5.0 | 27.0 | Pied piper |
10th | One Xtreme | 2483 | Alexander Johnson | 9.0 | 12.0 DNF | 8.0 | 29.0 | Pied Piper |
11th | Alcohol Injected | K583 | Nikolas Black | 11.0 | 12.0 DNS | 10.0 | 33.0 | Pied Piper |
Baltic Young 88 Division
Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | War Machine | 4881 | Mike Leyland | 1.0 | 3.0 | 3.0 | 7.0 | Young 88 |
2nd | VOODOO | 188 | Leigh Miller | 3.0 | 2.0 | 5.0 | 10.0 | Young 88 |
3rd | Flash Gordon | 473 | James Corbett | 2.0 | 12.0 DNS | 1.0 | 15.0 | Young 88 |
4th | Sailor Moon | 6398 | Jacko Van Deventer | 5.0 | 12.0 DNS | 2.0 | 19.0 | Young 88 |
5th | Undercover | 6668 | Jonny Bell | 12.0 DNF | 1.0 | 7.0 | 20.0 | Young 88 |
6th | Split Decision | 6150 | Stephen Bettesworth | 8.0 | 4.0 | 8.0 | 20.0 | Young 88 |
7th | Legless | 6188 | Grant Crawford | 4.0 | 12.0 DNS | 6.0 | 22.0 | Young 88 |
7th | BABE | 6832 | Gavin Haslip | 6.0 | 12.0 DNS | 4.0 | 22.0 | Young 88 |
9th | Blondie | 5518 | Peter Stretton | 9.0 | 12.0 DNF | 9.0 | 30.0 | Young 88 |
10th | Dynamo | 3883 | Max Hawkes | 7.0 | 12.0 DNS | 12.0 DNS | 31.0 | young 88 |
11th | Driving Force | 6388 | LUKE MCCARTHY | 10.0 | 12.0 DNF | 10.0 | 32.0 | Young 88 |
Sailwave Scoring Software 2.28.1
www.sailwave.com