Results are provisional as of 20:05 on September 4, 2019
Doyle Sails 1 Division
Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | ET | Class/Type |
---|
1st | Wired | 10303 | Angus Small | (8:04:04) | 7:38:24 | 5:49:15 | 21:31:43 | Fast 52 |
2nd | Equilibrium | NZL 9380 | Graham Matthews | (8:51:13) | 8:08:53 | 6:05:59 | 23:06:05 | Marten 55 |
3rd | Mr Kite II | 6522 | Nathan Williams | (9:19:29) | 9:05:42 | 6:19:42 | 1:0:44:53 | Cape 40 |
4th | Clockwork | 9635 | Jamie Logan | (9:38:32) | 9:08:33 | 6:38:23 | 1:1:25:28 | BW37 |
5th | Titanium | 16567 | Shane Bellingham | 10:03:08 | (9:26:40) | 7:05:54 | 1:2:35:42 | Thompson 38 |
6th | Serena | 28538 | Josh Adams | 10:13:28 | 9:17:37 | (7:18:23) | 1:2:49:28 | Thompson38 |
7th | Higher Ground | 6883 | Bruce Curson | (10:47:00) | 9:49:30 | 6:47:08 | 1:3:23:38 | Ross 10.66 |
8th | Activator | 9189 | Andrew Peat | 10:28:50 | (10:02:25) | 7:06:27 | 1:3:37:42 | Hauraki 45 |
9th | Viva | 9477 | Dean Salthouse | (12:01:08) | 9:45:10 | 7:11:10 | 1:4:57:28 | First 47.7 |
Doyle Sails 2 Division
Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | ET | Class/Type |
---|
1st | MOTORBOAT II | 641 | Damon Jolliffe | (10:49:23) | 9:53:02 | 7:07:26 | 1:3:49:51 | Elliott 10.5 |
2nd | Katana | 36000 | Nigel Garland | 12:03:32 | (10:39:57) | 7:27:43 | 1:6:11:12 | Sunfast 3600 |
3rd | Atamai | 9785 | Bryon Wright | (12:17:44) | 10:17:52 | 7:37:02 | 1:6:12:38 | Beneteau First 44.7 |
4th | Margaritaville | 8766 | Andrew Aitken | 11:59:18 | (10:41:46) | 7:36:49 | 1:6:17:53 | Ross 1066 |
5th | Gale Force | 8044 | Kenneth Ormandy | (12:20:22) | 10:22:02 | 7:36:02 | 1:6:18:26 | Elliott 1050 Cruiser |
6th | Kick | 8349 | Brendan Sands | 12:11:50 | (10:56:40) | 7:41:16 | 1:6:49:46 | Elliott 1050 |
7th | Legacy III | 6069 | Alan Quere | (12:21:59) | 10:55:47 | 7:45:16 | 1:7:03:02 | Young 11 |
8th | Pelagian II | 5014 | Matthew Burkhardt | (15:40:13) | 11:35:08 | 8:28:53 | 1:11:44:14 | Stewart 34 |
Doyle Sails 3 Multi Division
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | ET | Class/Type |
---|
1st | Exodus | 7558 | David Haylock | 7:40:46 | | 5:34:45 | 13:15:31 | Ron Given 10 |
2nd | Epsom salts | 7590 | Carey Shelley | 7:45:46 | | 5:47:57 | 13:33:43 | Multi hull |
3rd | Lucifer | 7637 | Ed Ayre | 8:17:23 | | 5:59:44 | 14:17:07 | 8.5 Multihull |
4th | String Theory | 7655 | Phill Weeks | 8:41:13 | | 5:42:12 | 14:23:25 | 8.5m Mulithull |
5th | Freedom | 7235 | Coen Ursem | 8:32:47 | | 5:49:43 | 14:22:30 | GBE |
6th | White Knight | M7536 | Damian Blake | 9:44:31 | | 7:08:36 | 16:53:07 | GBE |
PIC 1 Keelboats Division
Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | ET | Class/Type |
---|
1st | Playbuoy | 136 | Guy Pilkington | (8:50:00) | 7:37:57 | 5:43:51 | 22:11:48 | Stewart 34 |
2nd | Hard Labour | 6358 | Cameron Thorpe | 9:05:30 | (8:01:25) | 5:51:38 | 22:58:33 | Farr 1020 |
3rd | Psyche II | 4642 | Paul Groom | 9:05:39 | (8:01:48) | 5:58:15 | 23:05:42 | Stewart 34 |
4th | Crewcial Fix | 8463 | Jeff Maddren | 9:08:31 | 7:59:32 | (6:06:34) | 23:14:37 | Edlin 10.50 |
5th | Crystal Clear | 8097 | Craig Parker | 9:09:54 | (8:23:13) | 6:03:07 | 23:36:14 | Warwick 10.5 |
6th | Duty Free | 6697 | Andrew Mackmurdie | (9:27:01) | 8:19:36 | 6:12:48 | 23:59:25 | Farr 1220 |
7th | OCEAN EXPRESS | 5646 | Warwick Spedding | 9:20:15 | (8:39:32) | 6:19:11 | 1:0:18:58 | CHICO 40 |
8th | Sunbeam | 3309 | Jason Butterfield | (9:51:45) | 8:34:28 | 6:29:13 | 1:0:55:26 | Townson 32 |
9th | Captivation | 8135 | Darren Holland | (10:10:39) | 10:33:04 | 6:43:32 | 1:3:27:15 | Monohull traditional keeler |
PIC 2 Sports Boats Division
Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | ET | Class/Type |
---|
1st | C U Later | 8586 | Logan Fraser | (8:42:40) | 8:19:01 | 5:52:47 | 22:54:28 | Ross 8m |
2nd | T-Rex | 5159 | Reg Sparrey | 9:09:36 | (9:04:22) | 6:23:16 | 1:0:37:14 | SR26 |
3rd | Mean Streak | 4896 | Nigel Bish | (9:18:48) | 9:01:54 | 6:16:33 | 1:0:37:15 | Ross 930 |
4th | Mercenary | 5716 | Tristan Campbell | (9:29:43) | 8:56:23 | 6:16:39 | 1:0:42:45 | SR26 |
5th | Motorboat | 5820 | Sam Brannan | 9:25:26 | (9:40:53) | 6:46:36 | 1:1:52:55 | SR26 |
PIC 4 Cruising PHRF > .700 Division
Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | ET | Class/Type |
---|
1st | Bird on the Wing | NZL81493 | Mike Malcolm | (8:37:00) | 7:10:08 | 5:28:47 | 21:15:55 | Beneteau First 50 |
2nd | Checkmate III | 9747 | Aaron Young | 8:16:40 | (7:30:35) | 5:31:11 | 21:18:26 | Beneteau 46.1 |
3rd | TUATAHI II | 9665 | Jeremy Barrow | 8:30:17 | (7:53:34) | 5:39:13 | 22:03:04 | HANSE455 |
Baltic 1 – Small Boat Division
Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | ET | Class/Type |
---|
1st | Kasmic | 4102 | Robbie McMillan | (7:38:38) | 6:02:37 | 4:32:31 | 18:13:46 | Marauder with a longer mast |
2nd | Cordite | 1241 | John Hamlin | 7:49:33 | 6:03:46 | (4:46:27) | 18:39:46 | Marauder |
3rd | Comfortably Numb | 5343 | Denholm Hart | (8:22:45) | 6:36:12 | 4:45:24 | 19:44:21 | Tracker 7.7 |
4th | Nikolina | 4867 | Matthew Brewer | 8:18:19 | (6:38:10) | 5:22:03 | 20:18:32 | Farr 727 |
Baltic 3 – Mono Cruising < 12.5m Division
Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | ET | Class/Type |
---|
1st | Copyright | 4876 | Dave Tiller | (7:39:31) | 7:37:12 | 4:13:25 | 19:30:08 | Wright 40 ( carino) |
2nd | Arrogant Frog | 5894 | Ross Croll | (7:48:35) | 8:11:36 | 4:15:29 | 20:15:40 | Farr 1020 |
Baltic 4 All Monohull Division
Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | ET | Class/Type |
---|
1st | Dirty Harry | 9716 | Harry Alderson | (6:49:51) | 7:47:35 | 4:04:51 | 18:42:17 | Dehler38 |
2nd | La Camargue | K8979 | warren geange | (7:20:14) | 7:51:36 | 4:21:47 | 19:33:37 | Jeanneau |
3rd | Knighthawk | 8207 | Mike Harvey | 7:11:08 | (8:02:12) | 4:22:49 | 19:36:09 | Wright 10.34 |
4th | Polaris | 236 | Trevor Morris | 7:19:09 | 8:04:11 | (4:26:50) | 19:50:10 | Stewart 34 |
5th | Starlight | 936 | Richard Dodd | (7:30:13) | 8:28:32 | 4:25:23 | 20:24:08 | Townson 32 |
6th | flashwave | 5668 | Andrew Macdonald | 7:29:50 | (8:42:09) | 4:28:15 | 20:40:14 | Farr 1020 |
6th | John Barleycorn | K5412 | Nigel Chandler | (7:37:24) | 8:16:22 | 4:45:49 | 20:39:35 | Spencer 32 |
Baltic Pied Piper Division
Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | ET | Class/Type |
---|
1st | Wasabi | 278 | Ryan Barron | (7:54:40) | 6:08:29 | 4:39:28 | 18:42:37 | Pied Piper |
1st | Motormouse | 4731 | Sam Marshall | 7:48:54 | (6:23:36) | 4:39:20 | 18:51:50 | Pied Piper |
3rd | Red Label | K2999 | Pierre Harrison | 7:53:55 | (7:21:47) | 4:44:29 | 20:00:11 | Pied Piper |
3rd | Snifter | 666 | Sebastian Gundry | (7:56:43) | 6:18:24 | 4:44:56 | 19:00:03 | Pied Piper |
5th | Minx | 426 | Dillon Browne | (8:24:44) | 7:12:28 | 5:15:04 | 20:52:16 | Pied Piper |
Baltic Young 88 Division
Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Line
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | ET | Class/Type |
---|
1st | War Machine | 4881 | Mike Leyland | 6:57:34 | (8:08:27) | 4:14:26 | 19:20:27 | Young 88 |
2nd | VOODOO | 188 | Leigh Miller | (7:06:44) | 7:57:25 | 4:16:25 | 19:20:34 | Young 88 |
3rd | Split Decision | 6150 | Stephen Bettesworth | (7:40:24) | 8:21:18 | 4:33:15 | 20:34:57 | Young 88 |
Sailwave Scoring Software 2.28.1
www.sailwave.com