Evolution Sail Northern Triangle 2025

Results are provisional as of 14:06 on February 27, 2025

Leg 2 - Division 1 Division

Start: Start 1, Finishes: Place, Time: 24/02/25@11:30:00
Boat name Design Sail Number Skipper Co-Skipper HC Elapsed Corrected
Motorboat III Thompson 38 28538 Damon Jolliffe James Glidden 0.91 1:21:45:22 1:17:38:17
Mr Kite Cape 40 16522 Nathan Williams Craig Satterthwaite 0.966 1:20:52:15 1:19:20:43
Perfect Storm Thompson 38 9565 Kenneth Ormandy Lori Ormandy 0.9 2:1:08:36 1:20:13:44
Clockwork Shaw 12 110011 Steve Mair Jamie Logan 0.998 1:20:54:47 1:20:49:24
Pretty Boy Floyd Ross 12m 8148 Bill Kidman Lewis Kidman 0.914 2:2:58:33 1:22:35:31
Explore Racing Elliott 50 NZL8899 William Goodfellow Jesse Turner 1.051 1:20:36:19 1:22:52:49

Leg 2 - Division 2 Division

Start: Start 1, Finishes: Place, Time: 24/02/25@11:30:00
Boat name Design Sail Number Skipper Co-Skipper HC Elapsed Corrected
Legacy Young 11 6069 Brad Marsh Chris Skinner 0.804 2:3:07:24 1:17:06:11
Southern Fun Davidson 40 5077 Aaron Hume-Merry Anna Merchant 0.792 2:4:29:40 1:17:34:32
Indis Sun Fast 3300 9877 Andrew Benton Andrew Hall 0.818 2:3:18:17 1:17:58:02
Ragnar Sun Fast 3300 10082 Brett Elliott Derek Kerr 0.811 2:4:05:00 1:18:14:23
Niksen Delher 30 OD NZL30040 Marc Michel Logan Fraser 0.826 2:3:23:34 1:18:27:02
Pipi Pogo 36 9393 Steve Newcombe Craig Parker 0.851 2:2:21:46 1:18:51:31
Drinks Trolley Thompson 30 8737 Nicholas Gardiner Penelope Wilson 0.844 2:2:59:27 1:19:02:11
Motorboat II Elliott 10.5 641 Vincent Trinquet Alan Quere 0.859 2:2:26:52 1:19:20:05
Akonga Delher 41 9407 Nick Roberts Max Livingstone 0.836 2:4:51:20 1:20:11:14
Highline Dufour 455 10084 Andrew Mackmurdie James Dobbs 0.792 2:17:45:02 2:4:04:28

Leg 2 - Division 3 Division

Start: Start 1, Finishes: Place, Time: 24/02/25@11:30:00
Boat name Design Sail Number Skipper Co-Skipper HC Elapsed Corrected
Moving Violation Elliott 7.9 8054 Finn Topzand Craig Ryburn 0.732 2:4:54:47 1:14:43:56
Flaming Lips Ross 830 5268 Benjamin Roff Ella Arnold 0.703 2:7:40:42 1:15:08:31
L'Avanti Farr 1020 6515 John Power Richard Power 0.735 2:5:33:50 1:15:22:10
Start Me Up Ross 930 K4903 Harri Wren Peron Pearse 0.748 2:4:38:32 1:15:22:35
The Entertainer Ross 930 4973 Peter Locke Barry Ogilvie 0.754 2:4:37:58 1:15:41:06
Carpe Diem Elliott 10.60 8380 Lydia Boyd Rowan Smith 0.782 2:4:05:53 1:16:44:26
Hot Toddy Farr 9.2 6405 Glenn Trainor Grant Crawford 0.697 2:16:07:40 1:20:41:49
Hotdogger Ross 930 4812 Nigel Bish Sinisa Grujicic 0.763 2:11:05:52 1:21:05:30
Shimmer II Townson 34 4379 Ben Freedman Reuben Cameron 0.719 2:15:05:16 1:21:21:36
Radio Active Elliott 7.9 6744 Daniel Leech Lanny Walker 0.725 2:15:50:36 1:22:17:11
Penury Farr 1020 6979 Michael Paauwe Alexander Scherbakov 0.735 2:15:24:22 1:22:36:13

Leg 2 - Division M Division

Start: Start 1, Finishes: Place, Time: 24/02/25@11:30:00
Boat name Design Sail Number Skipper Co-Skipper HC Elapsed Corrected
Levity Multi - CM46 7778 Michael Mackey Steven Dunlop 1.25 2:2:03:14 2:14:34:03


ssanz.co.nz

Sailwave Scoring Software 2.37.00
www.sailwave.com