Lewmar Triple Series 2025 - Series Results

Organised by SSANZ

Provisional Series Results - as of 14:10 on September 13, 2025

Contents

Doyle Sails - Multihull Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Handicap
Place Boat Name Sail Number Boat Design Handicap LEWMAR 60 LEWMAR 100 LEWMAR 50 Total
1st Exodus 7558 Ron Given 1.1859 1.0 1.0 1.0 3.0
2nd Hooters 7475 Open 8.5m 1.0902 3.0 2.0 2.0 7.0
3rd Attitude 7593 JT 8.5 1.1324 6.0 RET 3.0 3.0 12.0
4th Freedom 7235 GBE 1.0906 2.0 6.0 DNS 6.0 DNS 14.0
5th Lucifer 7637 Open 8.5 1.1121 6.0 RET 6.0 DNS 6.0 DNS 18.0

Doyle Sails 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Handicap
Place Boat Name Sail Number Boat Design Handicap LEWMAR 60 LEWMAR 100 LEWMAR 50 Total
1st Vixen NZL76 Verdier Class 40 0.934 1.0 1.0 3.0 5.0
2nd Mr Kite 16522 Cape 40 0.977 5.0 3.0 1.0 9.0
3rd Clockwork 110011 Shaw 12 0.988 3.0 2.0 4.0 9.0
4th Motorboat III 28538 Thompson 1150 0.914 2.0 4.0 5.0 11.0
5th Alegre 10033 Soto40 0.925 6.0 8.0 2.0 16.0
6th Explore Racing 8899 Elliott 50 1.051 4.0 9.0 7.0 20.0
7th Whichway 1248 Davidson 52 0.877 7.0 5.0 8.0 20.0
8th Perfect Storm 9565 Stomp 38 0.885 9.0 6.0 6.0 21.0
9th Equilibrium NZL 9380 Botin Carkeek 55 1.047 8.0 7.0 11.0 DNS 26.0
10th Wave 9775 Grand Soleil 50 0.872 10.0 10.0 11.0 DNS 31.0

Doyle Sails 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Handicap
Place Boat Name Sail Number Boat Design Handicap LEWMAR 60 LEWMAR 100 LEWMAR 50 Total
1st Hotdogger 4812 Ross 930 0.771 4.0 1.0 1.0 6.0
2nd Ragnar 10082 Sunfast 3300 0.817 1.0 2.0 3.0 6.0
3rd Blackout 9140 Ross 9.14 0.823 3.0 3.0 4.0 10.0
4th Niksen NZL30040 Dehler 30OD 0.82 2.0 8.0 DNS 5.0 15.0
5th Indis 9877 Sun Fast 3300 0.816 7.0 8.0 RET 2.0 17.0
6th Favourite 9023 Elliott 1350 0.842 5.0 8.0 RET 8.0 DNS 21.0
7th Akonga 9407 Dehler 41 0.821 6.0 8.0 DNS 8.0 DNS 22.0

New World Victoria Park - Y88 - Line Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Handicap
Place Boat Name Sail Number Boat Design LEWMAR 60 LEWMAR 100 LEWMAR 50 Total
1st Flash Gordon 473 Young 88 2.0 2.0 1.0 5.0
2nd Sister Moonshine 5088 Young 88 1.0 4.5 3.0 8.5
3rd Skitzo 884 Young 88 3.0 1.0 10.0 DNS 14.0
4th Heartlight 8202 Young 88 5.0 7.0 4.0 16.0
5th Vagabond 5612 Young 88 6.0 3.0 8.0 17.0
6th Babe 6832 Young 88 8.0 4.5 5.0 17.5
7th Satellite 4788 Young 88 4.0 10.0 DNS 6.0 20.0
8th Paddy Wagon 4674 Young 88 7.0 6.0 7.0 20.0
9th War Machine 4881 Young 88 9.0 10.0 DNS 2.0 21.0

New World Victoria Park 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 15, Scoring system: Handicap
Place Boat Name Sail Number Boat Design Handicap LEWMAR 60 LEWMAR 100 LEWMAR 50 Total
1st Fez 5797 Warwick 0.872 2.0 1.0 3.0 6.0
2nd Kaimai Express 9289 Beneteau First 40 0.827 3.0 3.0 6.0 12.0
3rd Katana 36000 Sunfast 3600 0.83 5.0 4.0 4.0 13.0
4th Nosaka 8560 White 40 0.856 6.0 8.0 1.0 15.0
5th On Trac 9772 Hanse 458 0.823 4.0 2.0 9.0 15.0
6th Kick 8349 Elliott 1050 0.834 11.0 6.0 2.0 19.0
7th WhiteBait 8347 White 12 0.827 9.0 7.0 5.0 21.0
8th Pipi 9933 Pogo36 0.837 10.0 5.0 8.0 23.0
9th Flying Boat 6095 Young 11 0.81 8.0 11.0 7.0 26.0
10th Mustang Sally 8208 Woolley 10.6 0.848 7.0 10.0 10.0 27.0
11th Kaizen NZL11102 Farr 36 OD 0.931 1.0 16.0 RET 16.0 DNS 33.0
12th Fulcrum 9809 Dibley 40 0.918 12.0 12.0 11.0 35.0
13th Sailutions 9770 Thompson 980 0.83 16.0 RET 9.0 16.0 DNS 41.0
14th Margaritaville 8766 Ross 1066 0.855 13.0 16.0 DNS 16.0 DNS 45.0
15th Fineline 5729 Young 11 0.838 16.0 DNS 16.0 DNS 16.0 DNS 48.0

New World Victoria Park 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Handicap
Place Boat Name Sail Number Boat Design Handicap LEWMAR 60 LEWMAR 100 LEWMAR 50 Total
1st Rocky 5076 Sr26 0.725 3.0 3.0 1.0 7.0
2nd Start Me Up 4903 Ross 930 0.748 1.0 2.0 5.0 8.0
3rd Wasted Away 8032 Ross 930 0.765 2.0 1.0 7.0 10.0
4th T-Rex 5159 SR26 0.726 4.0 4.0 3.0 11.0
5th Rattle N Rum 8039 SR 26 0.717 5.0 5.0 2.0 12.0
6th Motorboat 5820 SR26 0.714 6.0 6.0 4.0 16.0
7th The Entertainer 4973 Ross 930 0.765 9.0 DNS 7.0 6.0 22.0
8th Cool Change 8359 Ross 850 0.739 7.0 9.0 DNS 9.0 DNS 25.0

New World Victoria Park 3 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 14, Scoring system: Handicap
Place Boat Name Sail Number Boat Design Handicap LEWMAR 60 LEWMAR 100 LEWMAR 50 Total
1st Legacy 6069 Young 11 Family Cruiser Edition 0.802 1.0 1.0 1.0 3.0
2nd Ilex 934 B Wilson 0.768 4.0 2.0 3.0 9.0
3rd Carpe Diem 8380 Elliott 1060 0.789 2.0 3.0 6.0 11.0
4th Bizzarre 8247 Senior 11.4 0.806 5.0 5.0 4.0 14.0
5th Southern Fun 5077 Davidson 0.792 3.0 7.0 5.0 15.0
6th Memphis 6220 Alan Wright Lotus 1280 0.79 7.0 4.0 9.0 20.0
7th Oro Rosa 9722 J112e 0.803 6.0 10.0 7.0 23.0
8th Frida 9589 Dehler 38 0.805 10.0 8.0 8.0 26.0
9th Monotone 9717 Robbie Roberts 36 0.745 14.0 11.0 2.0 27.0
10th C'est la Vie NZ 9715 Dufour 36P 0.782 9.0 6.0 15.0 DNS 30.0
11th Zen 10003 Titan 36 0.807 13.0 9.0 15.0 DNS 37.0
12th Elliphunk 6855 Elliott one off 0.777 8.0 15.0 RET 15.0 DNS 38.0
13th Perchanse 9063 Hanse 430e 0.8 11.0 15.0 RET 15.0 DNS 41.0
14th About Time 9644 Hanse 385 0.748 12.0 15.0 RET 15.0 DNS 42.0

Wealthpoint Pied Piper - Line Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Handicap
Place Boat Name Sail Number Boat Design LEWMAR 60 LEWMAR 100 LEWMAR 50 Total
1st Yosemite Sam 5738 Pied piper 2.0 1.0 2.0 5.0
2nd Animal House 4432 Pied piper 1.0 8.0 DNS 1.0 10.0
3rd Harmony 420 Pied Piper 5.0 2.0 5.0 12.0
4th Motamouse 4731 Pied Piper 3.0 8.0 DNS 3.0 14.0
5th Woodstock 3936 Pied piper 4.0 8.0 DNS 4.0 16.0
6th Minstrel 1514 Pied Piper 8.0 DNS 3.0 6.0 17.0
7th Panic mouse 3569 Pied Piper 8.0 DNS 8.0 DNS 8.0 DNS 24.0

Wealthpoint 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 19, Scoring system: Handicap
Place Boat Name Sail Number Boat Design Handicap LEWMAR 60 LEWMAR 100 LEWMAR 50 Total
1st Hard Labour 6358 Farr 1020 0.748 1.0 2.0 1.0 4.0
2nd Psyche 4642 Stewart 34 0.761 2.0 3.0 3.0 8.0
3rd Shimmer II 4379 Townson 34 0.73 5.0 1.0 4.0 10.0
4th Patere 4760 Stewart 34 0.75 6.0 4.0 2.0 12.0
5th La Camargue 8979 Jeanneau 0.746 3.0 5.0 10.0 18.0
6th Diamonds 5910 Farr 1020 0.74 4.0 20.0 DNS 5.0 29.0
7th First Priority 9269 Beneteau first 35 0.763 17.0 8.0 9.0 34.0
8th Princess 809 Stewart34 0.757 10.0 6.0 20.0 DNS 36.0
9th Portrait 4727 Stewart 34 0.751 9.0 7.0 20.0 DNS 36.0
10th Pelagian 2 5014 Stewart 34 0.748 11.0 20.0 DNS 7.0 38.0
11th Shag 9978 Lotus 10.6 0.708 8.0 20.0 DNS 11.0 39.0
12th Temerity 4768 Farr 38 0.782 14.0 20.0 DNS 6.0 40.0
13th Perception II 3327 Stewart 34 0.75 16.0 12.0 12.0 40.0
14th Acquiesce 5350 Farr 1020 0.735 13.0 10.0 20.0 DNS 43.0
15th Gale Force 8044 Elliot 1050 0.818 12.0 13.0 20.0 DNS 45.0
16th Zambezi 6424 Farr 0.762 15.0 11.0 20.0 DNS 46.0
17th KPMG 1996 Farr MRX 0.756 7.0 20.0 DNS 20.0 DNS 47.0
18th Oliver Sudden 5869 Young 1034 0.763 20.0 DNS 20.0 RET 8.0 48.0
19th Day Tripper 9212 Elliott 1050 0.817 20.0 DNS 9.0 20.0 DNS 49.0

Wealthpoint 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Handicap
Place Boat Name Sail Number Boat Design Handicap LEWMAR 60 LEWMAR 100 LEWMAR 50 Total
1st Quartette 2238 Farr 727 0.636 1.0 2.0 1.0 4.0
2nd Hot Toddy 6405 Farr 9.2 0.697 3.0 1.0 2.0 6.0
3rd X-static 5969 Farr 9.2 0.697 4.0 3.0 3.0 10.0
4th Chico Too 4994 Chico 30 0.675 5.0 4.0 4.0 13.0
5th El Capone T4051 Elliott 7 0.705 2.0 8.0 DNS 8.0 DNS 18.0
6th FIZGIG T1198 Ross 780 0.705 7.0 5.0 8.0 DNS 20.0
7th Pocket Change 5984 Mull PR22 0.67 6.0 8.0 RET 8.0 DNS 22.0

Wealthpoint 3 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Handicap
Place Boat Name Sail Number Boat Design Handicap LEWMAR 60 LEWMAR 100 LEWMAR 50 Total
1st Te ara 8265 Davidson 0.772 1.0 1.0 4.0 6.0
2nd Aeolian 8709 Wright 12 0.753 3.0 2.0 1.0 6.0
3rd Simply the Best NZL 143 Elliott 13 m 0.904 8.0 5.0 3.0 16.0
4th Jubilation 8301 Beale 11.6 0.815 4.0 11.0 DNS 2.0 17.0
5th Hinemoana II 8763 Bavaria 44 0.751 2.0 6.0 11.0 DNS 19.0
6th Visage R2004 BW 38 0.832 7.0 3.0 11.0 DNS 21.0
7th French tart 5925 Farr 1020 0.728 6.0 4.0 11.0 DNS 21.0
8th Gradient 12240 Beneteau First 40 0.862 5.0 11.0 DNS 11.0 DNS 27.0
9th Amalia 9398 Hanse 445 0.824 9.0 11.0 RET 11.0 DNS 31.0
10th Kia Kaha 9136 Bavaria Vision 40 0.776 11.0 DNS 11.0 DNS 11.0 DNS 33.0

The Green Hornet Trophy Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 26, Scoring system: Handicap
Place Boat Name Sail Number Boat Design Handicap LEWMAR 60 LEWMAR 100 LEWMAR 50 Total
1st Hard Labour 6358 Farr 1020 0.748 1.0 2.0 2.0 5.0
2nd Psyche 4642 Stewart 34 0.761 2.0 3.0 5.0 10.0
3rd Quartette 2238 Farr 727 0.636 3.0 7.0 1.0 11.0
4th Hot Toddy 6405 Farr 9.2 0.697 5.0 4.0 3.0 12.0
5th Shimmer II 4379 Townson 34 0.73 8.0 1.0 6.0 15.0
6th Patere 4760 Stewart 34 0.75 9.0 5.0 4.0 18.0
7th La Camargue 8979 Jeanneau 0.746 6.0 6.0 12.0 24.0
8th X-static 5969 Farr 9.2 0.697 14.0 9.0 14.0 37.0
9th Diamonds 5910 Farr 1020 0.74 7.0 27.0 DNS 7.0 41.0
10th First Priority 9269 Beneteau first 35 0.763 24.0 11.0 11.0 46.0
11th Princess 809 Stewart34 0.757 13.0 8.0 27.0 DNS 48.0
12th Chico Too 4994 Chico 30 0.675 20.0 13.0 15.0 48.0
13th Portrait 4727 Stewart 34 0.751 12.0 10.0 27.0 DNS 49.0
14th Pelagian 2 5014 Stewart 34 0.748 15.0 27.0 DNS 9.0 51.0
15th Shag 9978 Lotus 10.6 0.708 11.0 27.0 DNS 13.0 51.0
16th Temerity 4768 Farr 38 0.782 18.0 27.0 DNS 8.0 53.0
17th Perception II 3327 Stewart 34 0.75 21.0 17.0 16.0 54.0
18th El Capone T4051 Elliott 7 0.705 4.0 27.0 DNS 27.0 DNS 58.0
19th Acquiesce 5350 Farr 1020 0.735 17.0 14.0 27.0 DNS 58.0
20th Zambezi 6424 Farr 0.762 19.0 15.0 27.0 DNS 61.0
21st Gale Force 8044 Elliot 1050 0.818 16.0 18.0 27.0 DNS 61.0
22nd KPMG 1996 Farr MRX 0.756 10.0 27.0 DNS 27.0 DNS 64.0
22nd Oliver Sudden 5869 Young 1034 0.763 27.0 DNS 27.0 RET 10.0 64.0
24th Day Tripper 9212 Elliott 1050 0.817 27.0 DNS 12.0 27.0 DNS 66.0
25th FIZGIG T1198 Ross 780 0.705 23.0 16.0 27.0 DNS 66.0
26th Pocket Change 5984 Mull PR22 0.67 22.0 27.0 RET 27.0 DNS 76.0

The Head Office Trophy Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 37, Scoring system: Handicap
Place Boat Name Sail Number Boat Design Handicap LEWMAR 60 LEWMAR 100 LEWMAR 50 Total
1st Legacy 6069 Young 11 Family Cruiser Edition 0.802 1.0 7.0 4.0 12.0
2nd Fez 5797 Warwick 0.872 3.0 1.0 9.0 13.0
3rd Start Me Up 4903 Ross 930 0.748 9.0 4.0 8.0 21.0
4th Wasted Away 8032 Ross 930 0.765 11.0 2.0 11.0 24.0
5th Nosaka 8560 White 40 0.856 8.0 16.0 1.0 25.0
6th Kaimai Express 9289 Beneteau First 40 0.827 4.0 5.0 16.5 25.5
7th Katana 36000 Sunfast 3600 0.83 7.0 6.0 13.0 26.0
8th On Trac 9772 Hanse 458 0.823 5.0 3.0 25.0 33.0
9th Carpe Diem 8380 Elliott 1060 0.789 6.0 10.0 19.0 35.0
10th Ilex 934 B Wilson 0.768 12.0 9.0 15.0 36.0
11th Rocky 5076 Sr26 0.725 18.0 17.0 2.0 37.0
12th Kick 8349 Elliott 1050 0.834 24.0 11.0 6.0 41.0
13th Bizzarre 8247 Senior 11.4 0.806 14.0 13.0 16.5 43.5
14th WhiteBait 8347 White 12 0.827 17.0 14.0 14.0 45.0
15th Southern Fun 5077 Davidson 0.792 10.0 18.0 18.0 46.0
16th T-Rex 5159 SR26 0.726 23.0 19.0 5.0 47.0
17th Rattle N Rum 8039 SR 26 0.717 30.0 20.0 3.0 53.0
18th Pipi 9933 Pogo36 0.837 22.0 8.0 24.0 54.0
19th Memphis 6220 Alan Wright Lotus 1280 0.79 19.0 12.0 23.0 54.0
20th Motorboat 5820 SR26 0.714 31.0 22.0 7.0 60.0
21st Flying Boat 6095 Young 11 0.81 16.0 27.0 20.0 63.0
22nd Oro Rosa 9722 J112e 0.803 15.0 28.0 21.0 64.0
23rd Mustang Sally 8208 Woolley 10.6 0.848 13.0 26.0 26.0 65.0
24th Frida 9589 Dehler 38 0.805 25.0 21.0 22.0 68.0
25th The Entertainer 4973 Ross 930 0.765 38.0 DNS 24.0 10.0 72.0
26th Monotone 9717 Robbie Roberts 36 0.745 32.0 29.0 12.0 73.0
27th C'est la Vie NZ 9715 Dufour 36P 0.782 21.0 15.0 38.0 DNS 74.0
28th Kaizen NZL11102 Farr 36 OD 0.931 2.0 38.0 RET 38.0 DNS 78.0
29th Fulcrum 9809 Dibley 40 0.918 27.0 30.0 27.0 84.0
30th Zen 10003 Titan 36 0.807 29.0 23.0 38.0 DNS 90.0
31st Elliphunk 6855 Elliott one off 0.777 20.0 38.0 RET 38.0 DNS 96.0
32nd Sailutions 9770 Thompson 980 0.83 38.0 RET 25.0 38.0 DNS 101.0
33rd Perchanse 9063 Hanse 430e 0.8 26.0 38.0 RET 38.0 DNS 102.0
34th About Time 9644 Hanse 385 0.748 28.0 38.0 RET 38.0 DNS 104.0
35th Margaritaville 8766 Ross 1066 0.855 33.0 38.0 DNS 38.0 DNS 109.0
36th Cool Change 8359 Ross 850 0.739 34.0 38.0 DNS 38.0 DNS 110.0
37th Fineline 5729 Young 11 0.838 38.0 DNS 38.0 DNS 38.0 DNS 114.0

The Higher Ground Trophy Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 17, Scoring system: Handicap
Place Boat Name Sail Number Boat Design Handicap LEWMAR 60 LEWMAR 100 LEWMAR 50 Total
1st Vixen NZL76 Verdier Class 40 0.934 1.0 1.0 8.0 10.0
2nd Mr Kite 16522 Cape 40 0.977 5.0 3.0 5.0 13.0
3rd Clockwork 110011 Shaw 12 0.988 3.0 2.0 9.0 14.0
4th Motorboat III 28538 Thompson 1150 0.914 2.0 4.0 10.0 16.0
5th Hotdogger 4812 Ross 930 0.771 13.0 6.0 1.0 20.0
6th Ragnar 10082 Sunfast 3300 0.817 10.0 9.0 3.0 22.0
7th Alegre 10033 Soto40 0.925 6.0 10.0 6.0 22.0
8th Whichway 1248 Davidson 52 0.877 7.0 5.0 13.0 25.0
9th Explore Racing 8899 Elliott 50 1.051 4.0 11.0 12.0 27.0
10th Perfect Storm 9565 Stomp 38 0.885 9.0 7.0 11.0 27.0
11th Blackout 9140 Ross 9.14 0.823 12.0 12.0 4.0 28.0
12th Equilibrium NZL 9380 Botin Carkeek 55 1.047 8.0 8.0 18.0 DNS 34.0
13th Niksen NZL30040 Dehler 30OD 0.82 11.0 18.0 DNS 7.0 36.0
14th Indis 9877 Sun Fast 3300 0.816 17.0 18.0 RET 2.0 37.0
15th Wave 9775 Grand Soleil 50 0.872 16.0 13.0 18.0 DNS 47.0
16th Favourite 9023 Elliott 1350 0.842 14.0 18.0 RET 18.0 DNS 50.0
17th Akonga 9407 Dehler 41 0.821 15.0 18.0 DNS 18.0 DNS 51.0


www.ssanz.co.nz/triple-series-2025/
racing@ssanz.co.nz

Sailwave Scoring Software 2.38.02
www.sailwave.com