Lewmar Triple Series 2025

Race 1 Results

LEWMAR 60 - Results after Redress and Time Penalty as of 21:33 on July 21, 2025

LEWMAR 60 - Doyle Sails - Multihull Divison - 12/07/2025 at 09:00

Start: LH1_M, Finishes: Elapsed time, Time: 12/07/2025@09:30:00
Place Boat Name Sail Number Boat Design Handicap Elapsed Corrected ENTRY
1 Exodus 7558 Ron Given 1.1859 6:02:38 7:10:03 SERIES
2 Freedom 7235 GBE 1.0906 6:41:24 7:17:46 SERIES
3 Hooters 7475 Open 8.5m 1.0902 7:20:20 8:00:03 SERIES
4 Attitude 7593 JT 8.5 1.1324 RET   SERIES
4 Lucifer 7637 Open 8.5 1.1121 RET   SERIES

LEWMAR 60 - Doyle Sails 1 Divison - 12/07/2025 at 09:00

Start: LH1, Finishes: Elapsed time, Time: 12/07/2025@09:30:00
Place Boat Name Sail Number Boat Design Handicap Elapsed Corrected ENTRY
1 Vixen NZL76 Verdier Class 40 0.934 7:18:56 6:49:58 SERIES
2 Motorboat III 28538 Thompson 1150 0.914 7:31:18 6:52:29 SERIES
3 Clockwork 110011 Shaw 12 0.988 6:59:07 6:54:05 SERIES
4 Explore Racing 8899 Elliott 50 1.051 6:36:07 6:56:19 SERIES
5 Mr Kite 16522 Cape 40 0.977 7:11:10 7:01:15 SERIES
6 Alegre 10033 Soto40 0.925 7:40:38 7:06:05 SERIES
7 Whichway 1248 Davidson 52 0.877 8:06:30 7:06:40 SERIES
8 Equilibrium NZL 9380 Botin Carkeek 55 1.047 6:49:23 7:08:37 SERIES
9 Perfect Storm 9565 Stomp 38 0.885 8:21:53 7:24:10 SERIES
10 Ragnar 10082 Sunfast 3300 0.817 9:44:23 7:57:26 SERIES
11 Niksen NZL30040 Dehler 30OD 0.82 9:50:38 8:04:19 SERIES
12 Blackout 9140 Ross 9.14 0.823 9:55:06 8:09:46 SERIES
13 Hotdogger 4812 Ross 930 0.771 10:37:56 8:11:51 SERIES
14 Favourite 9023 Elliott 1350 0.842 9:53:21 8:19:36 SERIES
15 Akonga 9407 Dehler 41 0.821 10:10:10 8:20:57 SERIES
16 Wave 9775 Grand Soleil 50 0.872 9:59:46 8:43:00 SERIES
17 Indis 9877 Sun Fast 3300 0.816 11:04:27 9:02:11 SERIES

LEWMAR 60 - New World Victoria Park - Y88 Divison - 12/07/2025 at 09:00

Start: NW88, Finishes: Elapsed time, Time: 12/07/2025@09:15:00
Place Boat Name Sail Number Boat Design Handicap Elapsed Corrected ENTRY
1 Sister Moonshine 5088 Young 88 0.749 8:17:13 6:12:25 SERIES
2 Mindbender 5344 Young 88 0.7676 8:11:44 6:17:27 LEWMAR 60
3 Smokey 5664 Young 88 0.7339 8:49:05 6:28:18 LEWMAR 60
4 Skitzo 884 Young 88 0.7631 8:30:37 6:29:39 SERIES
5 Flash Gordon 473 Young 88 0.7852 8:18:49 6:31:40 SERIES
6 Satellite 4788 Young 88 0.7499 8:42:23 6:31:44 SERIES
7 Paddy Wagon 4674 Young 88 0.7498 8:49:31 6:37:02 SERIES
8 Heartlight 8202 Young 88 0.7621 8:43:28 6:38:56 SERIES
9 Vagabond 5612 Young 88 0.7631 8:43:52 6:39:46 SERIES
10 Babe 6832 Young 88 0.7533 9:05:41 6:51:04 SERIES
11 War Machine 4881 Young 88 0.7628 9:15:47 7:03:57 SERIES
12 Time Out 5426 Y88 0.733 10:21:59 7:35:55 LEWMAR 60

LEWMAR 60 - New World Victoria Park 1 Divison - 12/07/2025 at 09:00

Start: NW1, Finishes: Elapsed time, Time: 12/07/2025@09:15:00
Place Boat Name Sail Number Boat Design Handicap Elapsed Corrected ENTRY
1 Kaizen NZL11102 Farr 36 OD 0.931 6:29:51 6:02:57 SERIES
2 Fez 5797 Warwick 0.872 6:57:36 6:04:09 SERIES
3 Kaimai Express 9289 Beneteau First 40 0.827 7:21:15 6:04:55 SERIES
4 On Trac 9772 Hanse 458 0.823 7:24:49 6:06:05 SERIES
5 Katana 36000 Sunfast 3600 0.83 7:27:17 6:11:15 SERIES
6 Nosaka 8560 White 40 0.856 7:16:57 6:14:02 SERIES
7 Mustang Sally 8208 Woolley 10.6 0.848 7:24:48 6:17:11 SERIES
8 Flying Boat 6095 Young 11 0.81 7:47:45 6:18:53 SERIES
9 WhiteBait 8347 White 12 0.827 7:39:18 6:19:50 SERIES
10 Pipi 9933 Pogo36 0.837 7:38:54 6:24:06 SERIES
11 Kick 8349 Elliott 1050 0.834 7:46:14 6:28:50 SERIES
12 Fulcrum 9809 Dibley 40 0.918 7:36:56 6:59:28 SERIES
13 Margaritaville 8766 Ross 1066 0.855 09:25:06 8:03:10 SERIES
14 Sailutions 9770 Thompson 980 0.83 RET   SERIES
14 Fineline 5729 Young 11 0.838 DNS   SERIES

LEWMAR 60 - New World Victoria Park 2 Divison - 12/07/2025 at 09:00

Start: NW2, Finishes: Elapsed time, Time: 12/07/2025@09:15:00
Place Boat Name Sail Number Boat Design Handicap Elapsed Corrected ENTRY
1 Start Me Up 4903 Ross 930 0.748 8:20:23 6:14:17 SERIES
2 Wasted Away 8032 Ross 930 0.765 8:10:20 6:15:06 SERIES
3 Rocky 5076 Sr26 0.725 8:44:37 6:20:21 SERIES
4 T-Rex 5159 SR26 0.726 8:55:02 6:28:26 SERIES
5 Rattle N Rum 8039 SR 26 0.717 10:07:12 7:15:22 SERIES
6 Motorboat 5820 SR26 0.714 10:29:08 7:29:12 SERIES
7 Cool Change 8359 Ross 850 0.739 11:05:13 8:11:36 SERIES
8 The Entertainer 4973 Ross 930 0.765 DNS   SERIES

LEWMAR 60 - New World Victoria Park 3 Divison - 12/07/2025 at 09:00

Start: NW3, Finishes: Elapsed time, Time: 12/07/2025@09:15:00
Place Boat Name Sail Number Boat Design Handicap Elapsed Corrected ENTRY
1 Legacy 6069 Young 11 Family Cruiser Edition 0.802 7:21:06 5:53:46 SERIES
2 Carpe Diem 8380 Elliott 1060 0.789 7:47:03 6:08:30 SERIES
3 Southern Fun 5077 Davidson 0.792 7:53:14 6:14:48 SERIES
4 Ilex 934 B Wilson 0.768 8:10:18 6:16:33 SERIES
5 Bizzarre 8247 Senior 11.4 0.806 7:48:32 6:17:38 SERIES
6 Oro Rosa 9722 J112e 0.803 7:51:18 6:18:27 SERIES
7 Memphis 6220 Alan Wright Lotus 1280 0.79 8:01:34 6:20:26 SERIES
8 Elliphunk 6855 Elliott one off 0.777 8:11:31 6:21:55 SERIES
9 C'est la Vie NZ 9715 Dufour 36P 0.782 8:11:02 6:23:59 SERIES
10 Frida 9589 Dehler 38 0.805 8:03:07 6:28:55 SERIES
11 Perchanse 9063 Hanse 430e 0.8 8:16:58 6:37:34 SERIES
12 About Time 9644 Hanse 385 0.748 9:23:39 7:01:37 SERIES
13 Zen 10003 Titan 36 0.807 8:45:15 7:03:53 SERIES
14 Monotone 9717 Robbie Roberts 36 0.745 10:29:04 7:48:39 SERIES
15 Swagman 5611 Davidson 0.78 10:45:07 8:23:11 LEWMAR 60

LEWMAR 60 - Wealthpoint 1 Divison - 12/07/2025 at 09:00

Start: WP1, Finishes: Elapsed time, Time: 12/07/2025@09:00:00
Place Boat Name Sail Number Boat Design Handicap Elapsed Corrected ENTRY
1 Hard Labour 6358 Farr 1020 0.748 5:18:37 3:58:20 SERIES
2 Psyche 4642 Stewart 34 0.761 5:18:03 4:02:02 SERIES
3 La Camargue 8979 Jeanneau 0.746 5:27:45 4:04:30 SERIES
4 Diamonds 5910 Farr 1020 0.74 5:32:58 4:06:24 SERIES
5 Shimmer II 4379 Townson 34 0.73 5:37:42 4:06:31 SERIES
6 Patere 4760 Stewart 34 0.75 5:30:03 4:07:32 SERIES
7 KPMG 1996 Farr MRX 0.756 5:28:37 4:08:26 SERIES
8 Shag 9978 Lotus 10.6 0.708 5:52:58 4:09:54 SERIES
9 Portrait 4727 Stewart 34 0.751 5:34:23 4:11:07 SERIES
10 Princess 809 Stewart34 0.757 5:33:28 4:12:26 SERIES
11 Pelagian 2 5014 Stewart 34 0.748 5:40:00 4:14:19 SERIES
12 Gale Force 8044 Elliot 1050 0.818 5:16:07 4:18:35 SERIES
13 Acquiesce 5350 Farr 1020 0.735 5:53:17 4:19:40 SERIES
14 Temerity 4768 Farr 38 0.782 5:32:39 4:20:08 SERIES
15 Zambezi 6424 Farr 0.762 5:45:04 4:22:56 SERIES
16 Perception II 3327 Stewart 34 0.75 5:58:46 4:29:05 SERIES
17 First Priority 9269 Beneteau first 35 0.763 6:13:52 4:45:16 SERIES
18 Oliver Sudden 5869 Young 1034 0.763 DNS   SERIES
18 Day Tripper 9212 Elliott 1050 0.817 DNS   SERIES

LEWMAR 60 - Wealthpoint 2 Divison - 12/07/2025 at 09:00

Start: WP2, Finishes: Elapsed time, Time: 12/07/2025@09:00:00
Place Boat Name Sail Number Boat Design Handicap Elapsed Corrected ENTRY
1 Quartette 2238 Farr 727 0.636 6:20:52 4:02:14 SERIES
2 El Capone T4051 Elliott 7 0.705 5:45:32 4:03:36 SERIES
3 Hot Toddy 6405 Farr 9.2 0.697 5:50:35 4:04:21 SERIES
4 X-static 5969 Farr 9.2 0.697 6:04:46 4:14:15 SERIES
5 Chico Too 4994 Chico 30 0.675 6:35:54 4:27:14 SERIES
6 Pocket Change 5984 Mull PR22 0.67 6:47:07 4:32:46 SERIES
7 FIZGIG T1198 Ross 780 0.705 6:30:04 4:35:00 SERIES

LEWMAR 60 - Wealthpoint 3 Divison - 12/07/2025 at 09:00

Start: WP3, Finishes: Elapsed time, Time: 12/07/2025@09:45:00
Place Boat Name Sail Number Boat Design Handicap Elapsed Corrected ENTRY
1 Te ara 8265 Davidson 0.772 5:09:51 3:59:12 SERIES
2 Hinemoana II 8763 Bavaria 44 0.751 5:25:34 4:04:30 SERIES
3 Aeolian 8709 Wright 12 0.753 5:26:15 4:05:40 SERIES
4 Jubilation 8301 Beale 11.6 0.815 5:07:10 4:10:20 SERIES
5 Gradient 12240 Beneteau First 40 0.862 4:51:28 4:11:15 SERIES
6 French tart 5925 Farr 1020 0.728 5:51:21 4:15:47 SERIES
7 Visage R2004 BW 38 0.832 5:11:40 4:19:18 SERIES
8 Simply the Best NZL 143 Elliott 13 m 0.904 4:47:47 4:20:09 SERIES
9 Amalia 9398 Hanse 445 0.824 6:07:59 5:03:13 SERIES
10 Kia Kaha 9136 Bavaria Vision 40 0.776 DNS   SERIES

LEWMAR 60 - Wealthpoint PP Divison - 12/07/2025 at 09:00

Start: WP_PP, Finishes: Elapsed time, Time: 12/07/2025@09:00:00
Place Boat Name Sail Number Boat Design Handicap Elapsed Corrected ENTRY
1 Animal House 4432 Pied piper 0.67 6:06:53 4:05:49 SERIES
2 Yosemite Sam 5738 Pied piper 0.663 6:12:11 4:06:45 SERIES
3 Motamouse 4731 Pied Piper 0.67 6:15:24 4:11:31 SERIES
4 Woodstock 3936 Pied piper 0.67 6:18:16 4:13:26 SERIES
5 Harmony 420 Pied Piper 0.62 6:48:55 4:13:32 SERIES
6 Dr Feelgood 4170 Pied Piper 0.657 6:28:19 4:15:07 LEWMAR 60
7 Minstrel 1514 Pied Piper 0.609 DNS   SERIES
7 Panic mouse 3569 Pied Piper 0.62 DNS   SERIES


www.ssanz.co.nz/triple-series-2025/
racing@ssanz.co.nz

Sailwave Scoring Software 2.38.02
www.sailwave.com