Lewmar Triple Series 2024

Auckland - New Zealand

LEWMAR 60 - Results are final as of 21:00 on July 18, 2024

LEWMAR 60 - BEACON Marine - Multihull COURSE

Start: Multihiulls, Finishes: Elapsed time, Time: 13/07/2024@09:30:00
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap Elapsed Corrected ENTRY Type
1 Freedom GBE 8.5 7235 Coen Ursem Andrew Johnson 1.1007 10:50:16 11:55:45 SERIES
2 Hooters Open 8.5 7475 Craig Haslip Gavin Haslip 1.0975 11:01:35 12:06:05 SERIES
3 Lucifer Open 8.5 7637 Ed Ayre Adrian Percival 1.1358 10:42:21 12:09:35 SERIES
4 Attitude JT 8.5 7593 Steven Dunlop Mathew Woodley 1.1584 10:43:01 12:24:52 SERIES
5 Levity CM46 7776 Mike Mackey Brett Elliot 1.25 11:17:14 14:06:33 SERIES
6 Exodus Ron Given 10m 7558 David Haylock Brent Gribble 1.162 DNS   SERIES

LEWMAR 60 - BEACON Marine 1 COURSE

Start: LH1, Finishes: Elapsed time, Time: 13/07/2024@09:30:00
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap Elapsed Corrected ENTRY Type
1 Serena Thompson 1150 28538 Josh Adams Damon Jolliffe 0.919 10:46:47 9:54:24 SERIES
2 Omega Bakewell White 42 9227 Scott McLaren Ben Costello 0.886 11:24:02 10:06:03 SERIES
3 Vixen Verdier Class 40 76 James Tucker Luke Heslewood 0.922 10:58:17 10:06:56 SERIES
4 Focus Elliott 1350 9160 Craig Fraser Rob Croft 0.879 11:43:34 10:18:26 SERIES
5 Fiction Elliott 1350 Tourer 9248 Bill Dalbeth Nick Bastow 0.896 11:32:18 10:20:18 SERIES
6 Mr Kite Cape 40 16522 Nathan Williams Craig Satterthwaite 0.983 10:32:52 10:22:06 SERIES
7 Clockwork Shaw 12 110011 Steve Mair Jamie Logan 0.994 10:27:23 10:23:37 SERIES
8 Titanium Thompson 16567 Mike Phear Scot Carr 0.885 11:47:05 10:25:46 SERIES
9 Perfect Storm Stomp 38 9565 Kenneth Ormandy Lori Ormandy 0.894 11:42:47 10:28:17 SERIES
10 Krakatoa II Pogo 40 155555 Matthew Flynn jono gravit 0.882 12:02:33 10:37:17 SERIES
11 Wave Grand Soleil 50 9775 Glen Jeffery Leo Jeffery 0.875 12:10:51 10:39:30 SERIES
12 Equilibrium Botin/Carkeek 55 NZL9380 Graham Matthews Toby Scoones 1.053 10:23:31 10:56:34 SERIES

LEWMAR 60 - BEACON Marine 2 COURSE

Start: LH2, Finishes: Elapsed time, Time: 13/07/2024@09:30:00
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap Elapsed Corrected ENTRY Type
1 Niksen Dehler30OD NZK30040 Marc Michel Logan Fraser 0.82 12:06:25 9:55:40 SERIES
2 Liquid Luck Elliott 30s 9974 Greg Elliott Dylan Wade 0.846 11:53:06 10:03:17 SERIES
3 Legacy Young 11 Cruising Edition 6069 Brad Marsh Robin Marsh 0.804 12:38:41 10:09:59 SERIES
4 Carpe Diem Elliott 1060 8380 Rowan Smith Lydia Boyd 0.788 12:58:18 10:13:18 SERIES
5 Pipi Pogo 36 9393 Steve Newcombe Craig Parker 0.835 12:51:43 10:44:23 SERIES
6 Ragnar Sun Fast 3300 10082 Derek Kerr Brett Elliott 0.812 DNS   SERIES

LEWMAR 60 - New World Victoria Park - PP COURSE

Start: NW PP, Finishes: Elapsed time, Time: 13/07/2024@09:00:00
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap Elapsed Corrected ENTRY Type
1 Minx Pied Piper 426 Cole Mirabito Angus Adamson 0.627 10:16:41 6:26:40 LEWMAR 60
2 Motamouse Pied Piper 4731 Pierre Harrison Mark Christensen 0.6985 9:33:49 6:40:49 SERIES
3 Woodstock Pied piper 3936 Guy Gager Neil Hilder 0.6985 9:38:20 6:43:58 SERIES
4 Animal House Pied Piper 4432 Tim Snedden Ian Darby 0.6985 9:38:59 6:44:25 SERIES
5 Lelant Pied Piper 3287 Murray Gilbert Jonathan Burgess 0.6826 9:56:14 6:46:59 LEWMAR 60
6 Dr Feelgood Pied piper 4170 Roger Wood Dallis Bennett 0.6827 10:04:14 6:52:31 LEWMAR 60
7 Rat Catcher Pied Piper 2856 Gavin Woodward Matt Brokenshire 0.6708 10:22:32 6:57:36 SERIES
8 Red Label Pied Piper 4209 Oliver Davidson James Boyd 0.6708 10:24:43 6:59:04 SERIES
9 Panic Mouse Townson 22 3569 Simon Long Keegan Webster 0.627 DNS   SERIES

LEWMAR 60 - New World Victoria Park 1 COURSE

Start: NW1, Finishes: Elapsed time, Time: 13/07/2024@09:00:00
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap Elapsed Corrected ENTRY Type
1 Sculpin Raven 26 3146 Penelope Wilson Nicholas Gardiner 0.596 10:40:59 6:22:02 SERIES
2 Psyche Stewart 34 4642 Paul Groom Tim Snedden 0.76 8:27:39 6:25:49 SERIES
3 Rattle N Rum SR26 8039 Ben Hubbard Jason Hendy 0.718 9:08:00 6:33:28 SERIES
4 Rocky SR26 5076 Todd Martin Carey Shelley 0.73 9:00:09 6:34:19 SERIES
5 Elliphunk Elliott One Off 9.8m 5855 Brian Trubovich james russell 0.78 8:41:46 6:46:59 SERIES
6 Hard Labour Farr 1020 6358 Cameron Thorpe Tim Holgate 0.748 9:08:41 6:50:25 SERIES
7 Chakana Lidgard 29 5296 Darren Legge Dave Humpherson 0.702 9:45:59 6:51:22 SERIES
8 Pelagian II Stewart 34 5014 Matt Burkhardt Kurt Boyle 0.742 9:14:54 6:51:44 SERIES
9 Princess Stewart 34 809 Jon Nash Mark Farrel 0.754 9:06:15 6:51:52 SERIES
10 Playbuoy Stewart 34 136 Guy Pilkington George Pilkington 0.765 8:59:10 6:52:28 SERIES
11 Prism Stewart 34 5333 Tom Laurie Lim Kang 0.762 9:01:52 6:52:54 SERIES
12 Urban Escape Beneteau First 31.7 8687 Richard Blakey Simon Tucker 0.717 9:37:19 6:53:56 SERIES
13 The Entertainer Ross 930 4973 Peter Locke Ben Beasley 0.763 9:06:23 6:56:53 SERIES
14 Diamonds Farr 1020 5910 Andrew Neame Clive Valpy 0.738 9:25:38 6:57:26 SERIES
15 Oliver Sudden Young 1034 5869 Scott Funnell Craig Stuhlmann 0.768 9:04:18 6:58:01 SERIES
16 First Priority Beneteau First 35 9269 Keith Trask Joshua Trask 0.763 9:13:58 7:02:41 SERIES
17 Penury Farr 1020 6979 Mike Paauwe Alexander Scherbakov 0.725 9:51:32 7:08:52 SERIES
18 La Camargue Jeanneau 40.3 8979 Warren Geange Michael Rawnsley 0.743 9:41:51 7:12:19 SERIES
19 French tart Farr 1020 5925 Marcus Pearson Ken Shaw 0.722 10:00:10 7:13:19 SERIES
20 Fineline Young 11 5729 Trevor Burgess Graeme Burgess 0.838 8:52:57 7:26:37 SERIES
21 Expatria XP38 9692 Guy Satterthwait Todd Baker 0.808 9:56:17 8:01:48 SERIES
22 Bullistic Bull 12000 9612 James McCarthy Angela Foster 0.899 9:05:13 8:10:09 SERIES
23 Highline Dufour 455 10084 Andrew Mackmurdie Jennifer Haliday 0.792 10:27:59 8:17:22 SERIES
24 Flashwave Farr 1020 NZ5668 Andrew Macdonald Shawn Plummer 0.735 RET   SERIES
24 Pride of Islay Stewart 34 K1678 David Le Pelley Cameron Le Pelley 0.75 DNS   SERIES
24 The Black Knight Hylas 42 10085 Randolpho Allemand Diana Schneider 0.74 DNS   SERIES

LEWMAR 60 - New World Victoria Park 2 COURSE

Start: NW2, Finishes: Elapsed time, Time: 13/07/2024@09:00:00
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap Elapsed Corrected ENTRY Type
1 Oro Rosa J112e 9722 Damon Paling Felicity Paling 0.792 9:23:26 7:26:14 SERIES
2 Sham Pain Mt Gay 30 8760 Greer Houston John Kensington 0.855 8:43:05 7:27:14 SERIES
3 Gale Force Elliott 1050 8044 Max Andrews Lloyd Andrews 0.86 8:42:59 7:29:46 SERIES
4 Dirty Harry Dehler 38 9716 Harry Alderson Logan Alderson 0.81 RET   SERIES
4 Temerity Farr 11.6 4768 Brad Collins John Little 0.796 RET   SERIES
4 Vela Chris Robertson 36 6811 Joel Payne Andrew Tregidga 0.762 RET   SERIES

LEWMAR 60 - New World Victoria Park 3 COURSE

Start: NW3, Finishes: Elapsed time, Time: 13/07/2024@09:45:00
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap Elapsed Corrected ENTRY Type
1 Little Honey Hanse 355 9356 Matt Plowman Orlando Koostra 0.703 9:29:44 6:40:31 SERIES
2 Lew Anne Lidgard Ferro 36 1209 David Harding Jason Wood 0.627 10:54:01 6:50:04 SERIES
3 Aeolian Wright 12 8709 Melissa Logan Andrew Rossaak 0.751 9:09:09 6:52:25 SERIES
4 Vagan Lidgard 12 meter 3674 Rob Neeley Andrew Peat 0.78 8:49:32 6:53:02 SERIES
5 Manaaki Beneteau Oceanis 45 9507 Russell Vince Nathan Vince 0.764 9:10:50 7:00:50 SERIES
6 Wish You Were Here Beneteau Oceanis 34 9320 Nigel Collins Clive Cannon 0.7 10:01:51 7:01:18 SERIES
7 La-Di-Da Wright 11 8559 Mike Whitburn Paddy Greene 0.76 9:18:13 7:04:15 SERIES
8 Te Ara Davidson 42 8265 David Mead dayna siarkiewicz 0.772 9:21:38 7:13:35 LEWMAR 60
9 Checkmate Dufour 47 470 Aaron Young Justin Atkinson 0.822 9:08:47 7:31:06 SERIES
10 Rum Bucket More 55 9674 Quintin Fowler Nick Wells 0.927 8:07:10 7:31:36 SERIES
11 Hinemoana II Barvaria 44 8763 Matt Paterson Andrew Madill 0.772 10:16:44 7:56:07 SERIES
12 Simply the Best Elliott 13 m NZL143 Mark Frankham Dean Mulholland 0.895 DNS   SERIES
12 Rogue 3 Sun Oddyssey 44i NZL10015 Josh Tucker Hayden Braddock 0.796 DNS   SERIES
12 Kia Kaha Bavaria Vision 40 9136 Garth Tremeer Victoria Butterworth 0.765 RET   SERIES
12 Aisling Ron Holland Sawn 42 (1980) 9558 Clinton Sanford Peter Melvin 0.725 RET   SERIES

LEWMAR 60 - Safety at Sea - Y88 COURSE

Start: S at Sea 88, Finishes: Elapsed time, Time: 13/07/2024@09:15:00
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap Elapsed Corrected ENTRY Type
1 Perfect Alibi Young 88 5889 Malcolm Scott Alana Pooley 0.735 12:01:49 8:50:32 SERIES
2 Split Decision Young 88 6150 James Hall Mike De groot 0.743 12:05:11 8:58:49 SERIES
3 Voodoo Young 88 188 Leigh Miller Mike Smith 0.733 12:23:35 9:05:03 SERIES
4 Babe Young 88 6832 Gavin Haslip Jack Richadrson 0.767 11:54:30 9:08:01 SERIES
5 Jamiroquai Young 88 6180 Alienor Izri Shaun Wellacott 0.749 12:19:56 9:14:13 SERIES
6 Heartlight Young 88 8202 Rhys Cole John Davies 0.776 11:58:30 9:17:33 SERIES
7 War Machine Young 88 4881 Mike Leyland Chris MacIndoe 0.776 12:01:13 9:19:40 SERIES
8 Smokey Young 88 5664 Wayne Mackenzie Chris Heath 0.722 12:56:25 9:20:34 SERIES
9 Flash Gordon Young 88 473 Karyn Drummond Dean Drummond 0.803 11:44:20 9:25:35 SERIES
10 SailorMoon Young 88 6398 Sam Stenson Nick Stenson 0.790 11:57:51 9:27:06 SERIES
11 Paddy Wagon Young 88 4674 Gary Fowler Lindon Pitt 0.778 12:19:12 9:35:06 SERIES
12 Waka Huia Young 88 8022 Nick Gillies Glenn Young 0.779 12:30:41 9:44:47 LEWMAR 60
13 Satellite Young 88 4788 Jonny McCabe Samuel Brannan 0.776 12:35:06 9:45:57 SERIES
14 Skitzo Young 88 884 Richard Bicknell Zib Campbell 0.800 RET   SERIES
14 Grey Goose Young 88 4968 John Cobb Will Cobb 0.803 RET   SERIES
14 Vagabond Young 88 5612 Greg Wilshire Grant Abicht 0.803 DNS   SERIES
14 Dangerzone Young 88 10888 Harry Thurston Thomas Olds 0.833 DNS   SERIES

LEWMAR 60 - Safety at Sea 1 COURSE

Start: S at Sea 1, Finishes: Elapsed time, Time: 13/07/2024@09:15:00
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap Elapsed Corrected ENTRY Type
1 Southern Fun Davidson 40 5077 Aaron Hume-Merry Anna Merchant 0.789 11:29:43 9:04:11 SERIES
2 Kaizen Farr 36 OD NZL11102 Simon Manning Andy Robertson 0.927 9:50:38 9:07:31 SERIES
3 Katana Sunfast 3600 36000 Nigel Garland Bryon Wright 0.83 11:10:39 9:16:38 SERIES
4 Whitebait White 12 8347 Tony Morgan Bryan Wheatcroft 0.823 11:35:05 9:32:03 SERIES
5 Kick Elliott 1050 8349 Brendan Sands Luke Tucker 0.837 11:24:36 9:33:01 SERIES
6 Motorboat II Elliott 10.50 641 Alan Quere Louis Quere 0.87 10:58:55 9:33:15 LEWMAR 60
7 Nosaka White 40 8560 Mike Elley Scott Blakey 0.854 11:15:30 9:36:53 SERIES
8 Spitfire Davidson 42 6446 Paul Stock Marion Stock 0.839 11:31:54 9:40:30 SERIES
9 On Trac Hanse 458 9772 Andrew Barron Jared Neumegan 0.829 11:43:33 9:43:15 SERIES
10 Akonga Dehler 41 9407 Nick Roberts Hamish Milne 0.821 11:55:42 9:47:35 SERIES
11 Flying Boat Young 11 6095 Chris Beaumont Tim McCulloch 0.818 12:00:08 9:49:04 SERIES
12 Sudoeste Beneteau 14471 Josh Newman Graeme Withers 0.84 11:52:30 9:58:30 SERIES
13 Fulcrum Dibley 40 9809 Derek Grul Janine Grul 0.928 11:54:29 11:03:02 SERIES
14 Perchanse Hanse 430e 9063 Keeley Sander David Hennessy 0.805 14:28:33 11:39:11 LEWMAR 60
15 Kaimai Express Beneteau First 40 9289 Darren Holland Kent Michalick 0.823 DNS   SERIES
15 Kaimai Flyer Young 11 5911 Douglas Campbell Emily Chambers 0.809 RET   SERIES
15 Indis Sun Fast 3300 9877 Andy Benton Andrew Wills 0.805 RET   SERIES

LEWMAR 60 - Safety at Sea 2 COURSE

Start: S at Sea 2, Finishes: Elapsed time, Time: 13/07/2024@09:15:00
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap Elapsed Corrected ENTRY Type
1 Start Me Up R930 K4903 Harri Wren Peron Pearse 0.744 12:06:03 9:00:11 SERIES
2 Ilex Modern Classic (sloop) 934 Sefton Powrie Sefton Powrie 0.762 12:04:26 9:12:01 SERIES
3 Wasted away R930 8032 Luke Judge Sam Hulston 0.758 12:17:31 9:19:02 SERIES
4 Radio Active Elliott 7.9 6744 Daniel Leech Lanny Walker 0.717 13:04:48 9:22:42 LEWMAR 60
5 Ventus Ross 830 9128 Keiley Thompson Kim Thompson 0.725 13:49:17 10:01:14 SERIES
6 About Time II Hanse 385 9644 Mike Matthews Dave Matthews 0.75 13:29:04 10:06:48 SERIES
7 Hotdogger R930 4812 Nigel Bish Sinisa Grujicic 0.768 RET   SERIES


www.ssanz.co.nz/triple-series-2024/
racing@ssanz.co.nz

Sailwave Scoring Software 2.34.00
www.sailwave.com