Evolution Sail Northern Triangle 2025

Results are provisional as of 17:02 on February 23, 2025

Leg1 - Division 1

Start: Div 2, Finishes: Elapsed time, Time: 2025-2-22 09:00
Boat name Design Sail Number Skipper Co-Skipper HC Elapsed Corrected
Motorboat III Thompson 38 28538 Damon Jolliffe James Glidden 0.91 16:54:41 15:23:22
Blue Dude Shaw 9 9191 Chris Hornell Bex Gmuer Hornell 0.896 17:20:33 15:32:20
Perfect Storm Thompson 38 9565 Kenneth Ormandy Lori Ormandy 0.9 17:42:34 15:56:19
Mr Kite Cape 40 16522 Nathan Williams Craig Satterthwaite 0.966 16:39:30 16:05:31
Clockwork Shaw 12 110011 Steve Mair Jamie Logan 0.998 16:15:32 16:13:35
Titanium Stomp 38 16567 Mike Phear Scott Carr 0.898 18:35:33 16:41:46
Pretty Boy Floyd Ross 12m 8148 Bill Kidman Lewis Kidman 0.914 18:34:03 16:58:15
Explore Racing Elliott 50 NZL8899 William Goodfellow Jesse Turner 1.051 16:26:47 17:17:07
Wired Bakewell-White 52 NZL10303 Andrew Duff Chris Bassett 1.107 DNF  

Leg1 - Division 2

Start: Div 2, Finishes: Elapsed time, Time: 2025-2-22 09:00
Boat name Design Sail Number Skipper Co-Skipper HC Elapsed Corrected
Legacy Young 11 6069 Brad Marsh Chris Skinner 0.804 18:46:52 15:06:00
Ragnar Sun Fast 3300 10082 Brett Elliott Derek Kerr 0.811 18:57:14 15:22:18
Drinks Trolley Thompson 30 8737 Nicholas Gardiner Penelope Wilson 0.844 18:23:10 15:31:04
Indis Sun Fast 3300 9877 Andrew Benton Andrew Hall 0.818 19:03:48 15:35:38
Niksen Delher 30 OD NZL30040 Marc Michel Logan Fraser 0.826 18:57:49 15:39:50
Southern Fun Davidson 40 5077 Aaron Hume-Merry Anna Merchant 0.792 19:51:41 15:43:49
Motorboat II Elliott 10.5 641 Vincent Trinquet Alan Quere 0.859 18:21:38 15:46:18
Pipi Pogo 36 9393 Steve Newcombe Craig Parker 0.851 18:55:39 16:06:26
Akonga Delher 41 9407 Nick Roberts Max Livingstone 0.836 20:44:31 17:20:25
Highline Dufour 455 10084 Andrew Mackmurdie James Dobbs 0.792 1:1:38:02 20:18:07

Leg1 - Division 3

Start: Div 2, Finishes: Elapsed time, Time: 2025-2-22 09:00
Boat name Design Sail Number Skipper Co-Skipper HC Elapsed Corrected
The Entertainer Ross 930 4973 Peter Locke Barry Ogilvie 0.754 19:36:07 14:46:48
Flaming Lips Ross 830 5268 Benjamin Thomas Roff Ella Arnold 0.703 21:10:14 14:52:58
Hotdogger Ross 930 4812 Nigel Francis Bish Sinisa Grujicic 0.763 19:54:50 15:11:39
Moving Violation Elliott 7.9 8054 Finn Topzand Craig Stewart Ryburn 0.732 21:00:11 15:22:27
Start Me Up Ross 930 K4903 Harri Wren Peron Pearse 0.748 20:39:01 15:26:47
Carpe Diem Elliott 10.60 8380 Lydia Boyd Rowan Smith 0.782 20:05:38 15:42:48
L'Avanti Farr 1020 6515 John Power Richard Power 0.735 21:31:04 15:48:56
Hot Toddy Farr 9.2 6405 Glenn Trainor Grant Crawford 0.697 23:44:38 16:32:58
Shimmer II Townson 34 4379 Ben Freedman Reuben Cameron 0.719 23:30:59 16:54:30
Penury Farr 1020 6979 Michael Victor Paauwe Alexander Scherbakov 0.735 23:00:47 16:54:53
Radio Active Elliott 7.9 6744 Daniel Leech Lanny Walker 0.725 1:2:14:52 19:01:47

Leg1 - Division M

Start: Div 2, Finishes: Elapsed time, Time: 2025-2-22 09:00
Boat name Design Sail Number Skipper Co-Skipper HC Elapsed Corrected
Levity Multi - CM46 7778 Michael James Mackey Steven George Dunlop 1.25 16:43:33 20:54:26


ssanz.co.nz

Sailwave Scoring Software 2.37.00
www.sailwave.com