Lewmar Triple 2021

Results are provisional as of 12:19 on August 14, 2021

Baltic 1 Small Boat Divison

Sailed: 2, Discards: 0, To count: 2, Entries: 14, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 Total
1st 5296 Chakana Lidgard 29 3.0 1.0 4.0
2nd 5407 Red Express Ross 830 5.0 3.0 8.0
3rd 4994 Chico Too Chico 30 7.0 4.0 11.0
4th 5018 Jurien Compass 790 8.0 5.0 13.0
5th 5932 Mr Kamikaze Elliott 7.9 1.0 15.0 DNS 16.0
6th 2339 Moody Blues Reactor 15.0 DNS 2.0 17.0
7th 6351 Lightning Elliot 7.9 2.0 15.0 DNF 17.0
8th 6828 White Lie Whiting 29 12.0 6.0 18.0
9th 4867 Nikolina Farr 727 Horizon 11.0 7.0 18.0
10th 2215 Stinger Paul Whiting - Reactor 29 4.0 15.0 DNS 19.0
11th T3651 Sunset Sam Ross 650 Trailer Yacht 6.0 15.0 DNF 21.0
12th 439 BLACK HORNET Mini Transet 6.50 9.0 15.0 DNS 24.0
13th 4238 YOTASORUS Farr 727 10.0 15.0 DNF 25.0
14th 2495 Macheath Alan Wright Tracker 13.0 15.0 DNS 28.0

Baltic Pied Piper Divison

Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 Total
1st 278 Wasabi Pied Piper 2.0 1.0 3.0
2nd 5738 Yosemite Sam Pied piper 1.0 3.0 4.0
3rd 4732 Motamouse Pied Piper 3.0 5.0 8.0
4th 2856 Rat Catcher Pied Piper 5.0 4.0 9.0
5th 4432 Animal House Pied Piper 8.0 2.0 10.0
6th 2689 Rum-Go Pied Piper 4.0 11.0 DNS 15.0
7th 3569 Panic mouse Pied piper 9.0 6.0 15.0
8th 2999 Red Label Pied Piper (Townson 22) 6.0 11.0 DNS 17.0
9th 3898 Danger mouse Pied piper 7.0 11.0 DNF 18.0
10th 6109 Suspect device Pied piper 11.0 DNS 11.0 DNS 22.0

Baltic 3 Monohull Cruising Divison

Sailed: 2, Discards: 0, To count: 2, Entries: 12, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 Total
1st 8837 Enjoy the Silence Beneteau 40.7 3.0 1.0 4.0
2nd 8383 Mythos Beale 11.6 5.0 2.0 7.0
3rd 9644 About Time II Hanse 385 4.0 3.0 7.0
4th 8709 Aeolian Wright 12m 6.0 4.0 10.0
5th 8301 Jubilation Beale 11.6 1.0 13.0 DNS 14.0
6th 9230 Golden Pond Hanse 400e 2.0 13.0 DNS 15.0
7th 9320 Wish You Were Here Beneteau Oceanis 10.0 5.0 15.0
8th 3771 Oracle Monohull 9.0 6.0 15.0
9th 9356 Little Honey Hanse 355 8.0 7.0 15.0
10th b355 Johanna II Hanse 355 7.0 13.0 DNS 20.0
11th K1209 Lew Anne Lidgard 36 Ferro Cement 12.0 8.0 20.0
12th 5934 La Cigalle 2 Young 10 11.0 13.0 DNF 24.0

Baltic 4 10.4 or Less Divison

Sailed: 2, Discards: 0, To count: 2, Entries: 19, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 Total
1st 9255 Deep Purple Shaw 750T 1.0 1.0 2.0
2nd 5869 Oliver Sudden Young 1034 2.0 2.0 4.0
3rd 1678 PRIDE OF ISLAY Stewart 34 4.0 3.0 7.0
4th 5894 Arrogant Frog Farr 1020 3.0 4.0 7.0
5th 4645 Meister Challenge sport 7.0 5.0 12.0
6th 5578 Tickled Pink Young 88 5.0 7.0 12.0
7th 5668 Flashwave Farr 1020 6.0 8.0 14.0
8th 5412 John Barleycorn Spencer 32 9.0 6.0 15.0
9th 5925 French Tart Farr 1020 10.0 10.0 20.0
10th 5241 Nona Young 88 13.0 9.0 22.0
11th 5532 Rajah Farr 1020 14.0 11.0 25.0
12th 6979 Penury Farr 1020 8.0 20.0 DNS 28.0
13th 6361 Taniwha Warwick 927 17.0 12.0 29.0
14th 5216 Best Intentions Young 88 16.0 13.0 29.0
15th 2271 Bouncing Back Farr 1020 11.0 20.0 DNF 31.0
16th 236 Polaris Stewart34 12.0 20.0 DNF 32.0
17th 6454 Los Molinos Beale 31 18.0 14.0 32.0
18th 8687 Urban Escape First 31.7 15.0 20.0 DNS 35.0
19th 9625 Mantra Jeanneau 349 20.0 DNS 20.0 DNS 40.0

Baltic 4 10.41 or More Divison

Sailed: 2, Discards: 0, To count: 2, Entries: 19, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 Total
  36000 Katana Sunfast 3600      
1st 8766 Rogue II Ross 10.66 1.0 1.0 2.0
2nd 8295 Boogie Flash Mumm 36 4.0 2.0 6.0
3rd 8347 Whitebait White 12 10.0 3.0 13.0
4th 8465 Symmetry Beale 11m 9.0 4.0 13.0
5th 8247 BIZZARRE Grant Senior 11.4 8.0 6.0 14.0
6th 9692 EXPATRIA Xp38 7.0 7.0 14.0
7th 5768 Alcatraz G Firth 35 11.0 8.0 19.0
8th 9589 Frida Dehler 38 15.0 5.0 20.0
9th 9705 Zealous Salona 41 2.0 20.0 DNF 22.0
10th NZL 9160 Focus Elliott 1350 Tourer 3.0 20.0 DNS 23.0
11th 8368 Enigma1 Elliott 1050 14.0 9.0 23.0
12th 9288 Platine Jeaneau 439 13.0 11.0 24.0
13th 9023 Favourite Elliott Tourer 5.0 20.0 DNS 25.0
14th 6446 Spitfire Davidson 42 6.0 20.0 DNS 26.0
15th 8979 La Camargue Jeanneau 16.0 10.0 26.0
16th 8097 Crystal Clear Warwick 10.5 18.0 12.0 30.0
17th 6996 Pretty Woman Elliott 1050 12.0 20.0 DNS 32.0
18th 9722 Oro Rosa J112e 19.0 13.0 32.0
19th 9716 Dirty Harry Dehler 38 17.0 20.0 DNS 37.0

PIC 1 Keelboats Divison

Sailed: 2, Discards: 0, To count: 2, Entries: 18, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 Total
1st 4642 Psyche II Stewart 34 2.0 1.0 3.0
2nd 136 Playbuoy Stewart 34 1.0 2.0 3.0
3rd 6358 Hard Labour Farr 10.20 3.0 3.0 6.0
4th 854 PAHI Stewart 34 4.0 4.0 8.0
5th 4172 Farrago II Farr 11.6 5.0 8.0 13.0
6th 4760 Patere Stewart 34 8.0 7.0 15.0
7th 809 Princess Stewart 34 6.0 11.0 17.0
8th 6725 Taathra Beale 33 10.0 9.0 19.0
9th 6753 Highlight Beale 33 15.0 5.0 20.0
10th 4379 Shimmer 2 Townson 34 mk2 16.0 6.0 22.0
11th 4727 Portrait Stewart 34 9.0 13.0 22.0
12th 6697 Duty Free Farr 1220 13.0 10.0 23.0
13th 5333 Prism Stewart 34 7.0 19.0 DNS 26.0
14th 5457 Open Country Beale 10.76 14.0 14.0 28.0
15th K3027 Daydream Townson Dreamtime 17.0 12.0 29.0
16th 5014 Pelagian II Stewart 34 11.0 19.0 DNS 30.0
17th 934 Ilex Classic 12.0 19.0 DNS 31.0
18th 5303 Arbitrator Beale 33 19.0 DNF 19.0 DNS 38.0

PIC 2 Sports Boats Divison

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 Total
1st 194 Real Deal Elliott 770 (modified) 3.0 1.0 4.0
2nd 5076 Rocky SR 26 1.0 3.0 4.0
3rd 8054 Moving Violation Elliott 7.9 2.0 4.0 6.0
4th 5716 MERCENARY SR26 5.0 2.0 7.0
5th 8039 Rattle N Rum SR26 4.0 7.0 DNS 11.0
6th 80541 Radio Active Elliott 7.9 6.0 7.0 DNS 13.0

PIC Y88 Divison

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 Total
1st 5088 Sister Moonshine Young 88 2.0 1.0 3.0
2nd 6832 Babe Young 88 1.0 4.0 5.0
3rd 6188 Legless Young 88 4.0 3.0 7.0
4th 5612 Vagabond Young 88 6.0 2.0 8.0
5th 188 VOODOO Young 88 3.0 5.0 8.0
6th 6150 Split Decision Young 88 10.0 6.0 16.0
7th 4881 War Machine Young 88 5.0 12.0 DNF 17.0
8th 5364 Lipstick Young 88 7.0 12.0 DNF 19.0
9th 6490 Crowded House Young 88 8.0 12.0 DNF 20.0
10th 6668 Undercover Young 88 9.0 12.0 DNF 21.0
11th 6398 Sailor Moon Young 88 12.0 DNS 12.0 DNS 24.0

Doyle Sails 1 Divison

Sailed: 2, Discards: 0, To count: 2, Entries: 15, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 Total
1st NZL10303 Wired fast 52 monohull 1.0 1.0 2.0
2nd 16522 Mr Kite II Cape 40 2.0 2.0 4.0
3rd NZL 9380 Equilibrium Marten 55 4.0 3.0 7.0
4th NZL11102 Kaizen Farr 36 OD 5.0 4.0 9.0
5th 28538 Serena T1150 7.0 5.0 12.0
6th 16598 Titanium Thompson 38 10.0 6.0 16.0
7th K37001 Anarchy BW40 3.0 16.0 DNF 19.0
8th I 55555 Krakatoa II Pogo 40 11.0 8.0 19.0
9th 9117 The Black Pearl Young 13m 13.0 7.0 20.0
10th 9442 Wedgetail HW42 6.0 16.0 DNS 22.0
11th 143 Simply the best Elloitt 13 8.0 16.0 DNF 24.0
12th 4750 urban Cowboy ross 40 15.0 9.0 24.0
13th 9148 Fiction Elliott Tourer 1350 9.0 16.0 DNF 25.0
14th 9996 Love a Luck Elliott 12m 12.0 16.0 DNS 28.0
15th 9227 Omega 8 Bakewell-White 42 14.0 16.0 DNS 30.0

Doyle Sails 2 Divison

Sailed: 2, Discards: 0, To count: 2, Entries: 15, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 Total
1st 8560 Nosaka White 40 1.0 1.0 2.0
2nd 8044 Gale Force Fat Elliott Cruiser 4.0 2.0 6.0
3rd 156 Force Eleven Young 11 SS 3.0 4.0 7.0
4th 8737 Drinks Trolley Thompson 30 2.0 6.0 8.0
5th 30040 Niksen Dehler 30OD 6.0 3.0 9.0
6th 8907 Waka Thompson 850 7.0 7.0 14.0
7th K8338 38 Special BW38 11.0 5.0 16.0
8th 8296 Odyssey V Young 12 10.0 9.0 19.0
9th 5077 Southern Fun Davidson 12.0 8.0 20.0
10th 9665 Tuatahi II Hanse455 5.0 16.0 DNS 21.0
11th 8349 Kick Elliott 8.0 16.0 DNF 24.0
12th 4973 The Entertainer Ross 930 14.0 10.0 24.0
13th 6069 Legacy III Young 11 13.0 11.0 24.0
14th 5911 Kaimai Flyer Young 11 9.0 16.0 DNS 25.0
15th 8100 Total Recall Elliott 12 16.0 DNS 16.0 DNF 32.0

Doyle Sails All Multihulls Divison

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 Total
1st NZL101010 Romanza Multihull 1.0 1.0 2.0
2nd 9600 Kotuku Multihull 2.0 9.0 DNF 11.0
3rd 7590 Epsoms Salts 8.5 3.0 9.0 DNF 12.0
4th 7558 Exodus Ron Given 10m 4.0 9.0 DNF 13.0
5th 7235 Freedom 8.5 multihull 5.0 9.0 DNF 14.0
6th 7593 Attitude 8.5m Catamaran 6.0 9.0 DNF 15.0
7th 7609 Crazy Train Multihull 7.0 9.0 DNF 16.0
8th 7536 White Knight Great Barrier Express 8.0 9.0 DNF 17.0


www.ssanz.co.nz
racing@ssanz.co.nz

Sailwave Scoring Software 2.29.0
www.sailwave.com