2020 Lewmar Triple Series

Results are provisional as of 15:21 on August 26, 2020

Baltic Small Boat Division

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Line
Boat Name Class/Type Sail Number Name of SKIPPER Yacht Club Lewmar 60 Lewmar 100 ET
KASMIC Marauder 4102 Weiti Boating Club 8:37:05 2:43:52 11:20:57
Destiny in Motion Farr 920 5873 Bucklands Beach Yacht Club 8:43:16 2:55:41 11:38:57
Stinger Paul Whiting - Reactor 29 2215 SSANZ 9:04:11 2:53:50 11:58:01
Nikolina Farr 727 Horizon 4867 Glendowie Boating Club 8:57:37 3:07:00 12:04:37

Baltic 3 monohull cruising Division

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Line
Boat Name Class/Type Sail Number Name of SKIPPER Yacht Club Lewmar 60 Lewmar 100 ET
Provincial Cowboy Ross 40 NZL5917 RAYC, GBC, SSANZ 6:13:20 7:33:27 13:46:47
Gale Force Elliott 1050 Family Cruiser 8044 SSANZ 7:13:08 7:41:49 14:54:57
Mythos Beale 11.6 8383 SSANZ 8:16:16 8:14:15 16:30:31
Kailani Hanse 400 9025 RNZYS 8:32:46 8:16:13 16:48:59
Glory Days 2 Keeler 8967 Gulf Harbour Yacht Club 8:42:10 8:17:42 16:59:52
About Time Hanse 385 9644 Richmond Yacht Club 8:56:33 9:28:04 18:24:37
Aeolian Wright 12m 8709 RNZYS 8:39:20 9:51:27 18:30:47
Wish You Were Here Beneteau Oceanis 34 9320 RNZYS 9:15:29 10:17:48 19:33:17
Shine On Beneteau Cyclades 39.3 20011 Gulf Harbour Yacht Club 9:05:31 10:40:23 19:45:54

Baltic 4 All monohull Division

Sailed: 3, Discards: 0, To count: 3, Entries: 17, Scoring system: Line
Boat Name Class/Type Sail Number Name of SKIPPER Yacht Club Lewmar 60 Lewmar 100 ET
Activator Hauraki 45 9189 SSANZ/RNZYS/RYC 6:07:16 7:37:09 13:44:25
Deep Purple Shaw 750T 9255 Mercury Bay Boating Club 7:04:43 9:02:39 16:07:22
Dirty Harry Dehler 38 9716 Pine Harbour Cruising Club 8:03:20 8:15:19 16:18:39
First Priority Keeler 9269 Weiti 7:17:45 9:06:33 16:24:18
Princess Stewart 34 809 RNZYS 8:00:08 8:24:54 16:25:02
Follow Me Hanse 531 9267 SSANZ 8:46:35 7:42:01 16:28:36
Young Entertainer Young 11 8657 Pine Harbour Cruising Club 8:20:01 8:23:49 16:43:50
Pride of Islay Stewart 34 1678 Glendowie Boating Club 8:05:32 8:53:58 16:59:30
Arrogant Frog Farr 1020 5894 Pine Harbour Cruising Club 8:30:27 8:40:27 17:10:54
Psychic Stewart 34 5264 ssanz 8:26:44 8:44:41 17:11:25
Meister Challenge29 sport K4645 WBC 8:04:29 9:09:21 17:13:50
La Camargue Jeanneau K8979 Pine Harbour Cruising Club 8:31:25 8:46:04 17:17:29
Knighthawk Alan Wright 10.34 8207 Richmond Yacht Club 8:35:59 8:53:22 17:29:21
French Tart Farr 1020 5925 PYBC 8:40:41 9:22:58 18:03:39
Flashwave farr 1020 5668 Flashwave 8:48:40 9:34:04 18:22:44
Acquiesce Farr 1020 5350 Richmond Yacht Club & SSANZ 8:52:22 10:09:25 19:01:47
Penury Farr 1020 6979 RNZYS 8:38:48 10:23:32 19:02:20

Baltic Pied Piper Division

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Line
Boat Name Class/Type Sail Number Name of SKIPPER Yacht Club Lewmar 60 Lewmar 100 ET
TANTARA Pied piper 3008 Milford cruising club 8:52:25 3:02:20 11:54:45
Snifter Piedy 666 Devonport yacht club 8:53:58 3:03:49 11:57:47
Danger Mouse Pied Piper 3898 Milford Cruising club 9:00:26 3:00:10 12:00:36
Red Label Pied Piper (Tp22) 2999 Milford 8:54:41 3:06:12 12:00:53
Animal House Pied Piper 4432 Milford Cruising Club 8:58:15 3:22:20 12:20:35
ZEAL Pied piper 9318 Milford cruising club 9:17:36 3:08:07 12:25:43
Suspect Device Pied Piper 6109 MIlford Cruising Club 9:20:08 3:10:14 12:30:22

PIC 1 Keelboats Division

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Line
Boat Name Class/Type Sail Number Name of SKIPPER Yacht Club Lewmar 60 Lewmar 100 ET
PLAYBUOY Stewart 34 136 RNZYS 9:46:18 12:47:32 22:33:50
Psyche Stewart 34 4642 RNZYS 9:37:27 13:05:16 22:42:43
Prism Stewart 34 5333 PCC 9:40:04 13:09:35 22:49:39
PAHI Stewart 34 K854 RAYC 9:38:41 13:13:44 22:52:25
Carpe Diem Elliot 1060 8380 RNZYS, RYC 9:41:23 13:18:42 23:00:05
Flying Colours Young 1034 5919 SSANZ 9:38:27 13:31:04 23:09:31
Patere Stewart 34 4760 RNZYS 9:42:29 13:30:24 23:12:53
Passion Stewart 34 353 Royal Akarana Yacht Club 10:06:12 13:23:21 23:29:33
Taathra Beale 33 6725 Taikata Sailing Club 10:15:57 14:04:36 1:0:20:33
Shimmer 2 Townson Talent Mk2 4379 Ponsonby Cruising Club. SSANZ 11:17:10 13:25:29 1:0:42:39
Rajah Farr 1020 5532 Panmure Yacht and Boating club 10:47:42 14:21:10 1:1:08:52
Highlight Beale 33 6753 Devonport Yacht Club 10:49:26 14:58:27 1:1:47:53

PIC 2 Sports Boats Division

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Line
Boat Name Class/Type Sail Number Name of SKIPPER Yacht Club Lewmar 60 Lewmar 100 ET
C U Later Ross 8m 8586 SSANZ 9:05:41 14:20:41 23:26:22
ROCKY SR26 5076 Rnzys 9:35:26 14:11:24 23:46:50
Moving Violation Elliott 7.9 8054 RNZYS 10:49:06 14:55:40 1:1:44:46

PIC 4 Mono Crusining Division

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Line
Boat Name Class/Type Sail Number Name of SKIPPER Yacht Club Lewmar 60 Lewmar 100 ET
O'Sinnerman Davidson 17m (one-off) NZL 9194 Royal Akarana Yacht Club 8:11:25 10:59:22 19:10:47
Bird on the Wing First 50 81493 RNZYS 9:01:15 11:30:50 20:32:05

PIC Y88 Division

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Line
Boat Name Class/Type Sail Number Name of SKIPPER Yacht Club Lewmar 60 Lewmar 100 ET
Mindbender Young 88 5344 Milford cruising club 9:42:14 8:28:09 18:10:23
Dangerzone Young 88 10888 Sandspit Yacht Club 9:43:25 8:52:36 18:36:01
War Machine Y88 4881 RNZYS 9:42:43 9:03:57 18:46:40
BABE Young 88 6832 BBYC 10:19:15 9:34:35 19:53:50
Split Decision Y88 6150 SSANZ 11:01:55 9:26:19 20:28:14

Doyle Sails 1 Division

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Line
Boat Name Class/Type Sail Number Name of SKIPPER Yacht Club Lewmar 60 Lewmar 100 ET
Wired Bakewell-White 52 10303 SSANZ & RNZYS 7:41:01 10:42:34 18:23:35
Equilibrium Marten 55 NZL 9380 RNZYS 8:17:22 11:45:10 20:02:32
Clockwork BBW 9635 RNZYS 10:04:29 13:27:18 23:31:47
Titanium Thompson 38 16567 Rnzys 10:08:33 13:47:52 23:56:25
Fiction Elliott 1350 Tourer 9148 SSANZ 10:31:47 14:05:04 1:0:36:51
The Black Pearl Young 13 9117 RNZYS 11:17:50 14:59:06 1:2:16:56

Doyle-Sails All Multihulls Division

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Line
Boat Name Class/Type Sail Number Name of SKIPPER Yacht Club Lewmar 60 Lewmar 100 ET
Romanza Multihull NZL 101010 RNZYS 8:05:20 3:22:12 11:27:32
Attitude Open 8.5 Multihull 7593 NZMYC 8:26:03 3:25:49 11:51:52
Epsom salts 8.5 multi 7590 Multihull 10:38:02 3:37:18 14:15:20
Freedom 8.5 multihull 7235 ssanz 10:53:42 3:38:52 14:32:34
Whio Open 8.5 Multihull - modified GBE 7472 WBC 11:04:14 3:39:42 14:43:56

Doyle Sails 2 Division

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Line
Boat Name Class/Type Sail Number Name of SKIPPER Yacht Club Lewmar 60 Lewmar 100 ET
Nosaka White 40 8560 SSANZ 11:10:59 14:18:56 1:1:29:55
Spitfire Davidson 42 6446 SSANZ 11:26:27 14:25:12 1:1:51:39
Motorboat II ELLIOTT 10.50 641 Royal Akarana Yacht Club 11:25:06 15:16:10 1:2:41:16
Waka T850ss 8907 RNZYS 11:21:13 15:30:17 1:2:51:30
Katana Sunfast 3600 36000 RYC, SSANZ 11:33:22 15:22:03 1:2:55:25
Southern Fun Davidson 40 Fractional Sloop K5077 RNZYS 12:04:39 16:01:38 1:4:06:17



Sailwave Scoring Software 2.28.1
www.sailwave.com