Sailwave results for Evolution Sail RNI 2020 at 2020

Evolution Sail RNI 2020

Results (PHRF Overall) are provisional as of 22:32 on March 10, 2020

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 38, Scoring system: Appendix A
Place Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 Total Design
1st Clockwork K9635 Steve Mair Jamie Logan 0.91 1.0 2.0 3.0 2.0 8.0 BBW37
2nd Anarchy K37001 AJ Reid Will Reid 0.948 2.0 4.0 5.0 9.0 20.0 YD37
3rd Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 7.0 1.0 6.0 8.0 22.0 Cape 40
4th Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 3.0 6.0 20.0 5.0 34.0 Elliott 10.5
5th Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 20.0 3.0 1.0 11.0 35.0 Beneteau 47.7
6th Blink K110011 Tony Wells Craig Shearer 0.975 14.0 9.0 9.0 4.0 36.0 Shaw 12
7th Higher Ground K6883 Bruce Curson Nick Olson 0.876 16.0 8.0 4.0 10.0 38.0 Ross 10.66
8th Waka K8907 Sam Cremer Brett Elliott 0.814 4.0 17.0 18.0 1.0 40.0 T850
9th Wired K10303 Angus Rob Basset 1.099 22.0 11.0 2.0 6.0 41.0 Fast 52
10th Serena K28538 Josh Adams Ryan Parkin 0.897 13.0 10.0 10.0 12.0 45.0 Thompson 38
11th Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 10.0 14.0 8.0 17.0 49.0 Elliott 7.9
12th Titanium K16567 Shane bellingham Casey Bellingham 0.898 5.0 5.0 34.0 7.0 51.0 Thompson 38
13th Activator K9189 Andrew Peat Rob Neeley 0.871 9.0 7.0 16.0 20.0 52.0 Hauraki 45
14th C U Later K8586 Logan Fraser Nicolas Henry 0.764 6.0 15.0 19.0 21.0 61.0 Ross 8
15th Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 23.0 16.0 23.0 3.0 65.0 Elliott 1050
16th Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 27.0 13.0 11.0 15.0 66.0 IRC52
17th Coppelia K4522 Rob Croft Sally Garrett 0.794 11.0 21.0 17.0 23.0 72.0 Farr 11.6
18th Kia Kaha K56718 Chris Hornell Rebecca Gm�r Hornell 1.061 18.0 12.0 29.0 13.0 72.0 TP52
19th Truxton K6563 William Horne Iain Gifford 0.84 8.0 29.0 25.0 16.0 78.0 Tiller35
20th Kick K8349 Brendan Sands Richard Sands 0.838 12.0 22.0 31.0 14.0 79.0 Elliott 1050
21st Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 15.0 19.0 28.0 18.0 80.0 Ross 40
22nd Distraction K6015 Guy Mannering Matt Perry 0.736 29.0 33.0 7.0 19.0 88.0 Farr 1020
23rd Katana K36000 Nigel Garland Grant Wakefield 0.845 19.0 26.0 22.0 22.0 89.0 Sunfast 36000
24th Relapse K8681 Mark Edwards Ash Edwards 0.936 25.0 31.0 14.0 25.0 95.0 Young 50
25th Am Meer K8843 Geoff Thorn Katie Mathison 0.728 37.0 20.0 13.0 26.0 96.0 Bavaria 38
26th Arbitare K4124 Murray Hartley Dave Ormandy 0.788 26.0 23.0 21.0 27.0 97.0 Farr 11.6
27th Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 21.0 36.0 15.0 29.0 101.0 Ross 930
28th Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 32.0 30.0 12.0 28.0 102.0 Stewart 34
29th Satellite Spy K6162 Matt Kerr Craig Smith 0.88 17.0 18.0 30.0 39.0 DNF 104.0 Ross 40
30th Sniper K8019 Phil Clark Max Hawkes 0.833 34.0 25.0 27.0 24.0 110.0 Elliott 1050
31st Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 30.0 24.0 26.0 34.0 114.0 Beneteau First 36.7
32nd Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 31.0 27.0 24.0 35.0 117.0 Farr 1220
33rd The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 24.0 32.0 33.0 30.0 119.0 Ross 1066
34th Krakatoa II K155555 Matt Flynn Scott Wilson 0.89 28.0 28.0 39.0 DNF 39.0 DNF 134.0 Pogo 40
35th Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 33.0 35.0 35.0 33.0 136.0 Shaw 9
36th Atamai K9785 Bryon Wright Simon Malpas 0.85 35.0 39.0 RET 32.0 31.0 137.0 Beneteau First 44.7
37th Odyssey V K8296 Garry Coleman Nigel Sibun 0.847 36.0 34.0 39.0 DNF 32.0 141.0 Young 12
38th High Voltage K6962 Victoria Murdoch Emily Riley 0.831 39.0 DNF 37.0 36.0 36.0 148.0 Elliott 1050


ssanz.co.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com

Sailwave results for Evolution Sail RNI 2020 at 2020

Sailwave results for Evolution Sail RNI 2020 at 2020

Evolution Sail RNI 2020

Results (PHRF by Divison) are provisional as of 22:30 on March 10, 2020

Div 1 Div

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Place Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 Total Design
1st Div 1 Anarchy K37001 AJ Reid Will Reid 0.948 1.0 2.0 2.0 4.0 9.0 YD37
2nd Div 1 Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 2.0 1.0 3.0 3.0 9.0 Cape 40
3rd Div 1 Blink K110011 Tony Wells Craig Shearer 0.975 3.0 3.0 4.0 1.0 11.0 Shaw 12
4th Div 1 Wired K10303 Angus Rob Basset 1.099 5.0 4.0 1.0 2.0 12.0 Fast 52
5th Div 1 Kia Kaha K56718 Chris Hornell Rebecca Gm�r Hornell 1.061 4.0 5.0 7.0 5.0 21.0 TP52
6th Div 1 Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 7.0 6.0 5.0 6.0 24.0 IRC52
7th Div 1 Relapse K8681 Mark Edwards Ash Edwards 0.936 6.0 7.0 6.0 7.0 26.0 Young 50

Div 2 Div

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Place Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 Total Design
1st Div 2 Clockwork K9635 Steve Mair Jamie Logan 0.91 1.0 1.0 2.0 1.0 5.0 BBW37
2nd Div 2 Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 8.0 2.0 1.0 4.0 15.0 Beneteau 47.7
3rd Div 2 Titanium K16567 Shane bellingham Casey Bellingham 0.898 2.0 3.0 8.0 2.0 15.0 Thompson 38
4th Div 2 Higher Ground K6883 Bruce Curson Nick Olson 0.876 6.0 5.0 3.0 3.0 17.0 Ross 10.66
5th Div 2 Activator K9189 Andrew Peat Rob Neeley 0.871 3.0 4.0 5.0 7.0 19.0 Hauraki 45
6th Div 2 Serena K28538 Josh Adams Ryan Parkin 0.897 4.0 6.0 4.0 5.0 19.0 Thompson 38
7th Div 2 Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 5.0 8.0 6.0 6.0 25.0 Ross 40
8th Div 2 Satellite Spy K6162 Matt Kerr Craig Smith 0.88 7.0 7.0 7.0 11.0 DNF 32.0 Ross 40
9th Div 2 Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 10.0 10.0 9.0 8.0 37.0 Shaw 9
10th Div 2 Krakatoa II K155555 Matt Flynn Scott Wilson 0.89 9.0 9.0 11.0 DNF 11.0 DNF 40.0 Pogo 40

Div 3 Div

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Place Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 Total Design
1st Div 3 Waka K8907 Sam Cremer Brett Elliott 0.814 2.0 3.0 1.0 1.0 7.0 T850
2nd Div 3 Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 1.0 1.0 2.0 3.0 7.0 Elliott 10.5
3rd Div 3 Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 6.0 2.0 4.0 2.0 14.0 Elliott 1050
4th Div 3 Kick K8349 Brendan Sands Richard Sands 0.838 4.0 4.0 7.0 4.0 19.0 Elliott 1050
5th Div 3 Truxton K6563 William Horne Iain Gifford 0.84 3.0 7.0 5.0 5.0 20.0 Tiller35
6th Div 3 Katana K36000 Nigel Garland Grant Wakefield 0.845 5.0 6.0 3.0 6.0 20.0 Sunfast 36000
7th Div 3 Sniper K8019 Phil Clark Max Hawkes 0.833 8.0 5.0 6.0 7.0 26.0 Elliott 1050
8th Div 3 The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 7.0 8.0 9.0 8.0 32.0 Ross 1066
9th Div 3 Atamai K9785 Bryon Wright Simon Malpas 0.85 9.0 12.0 RET 8.0 9.0 38.0 Beneteau First 44.7
10th Div 3 Odyssey V K8296 Garry Coleman Nigel Sibun 0.847 10.0 9.0 12.0 DNF 10.0 41.0 Young 12
11th Div 3 High Voltage K6962 Victoria Murdoch Emily Riley 0.831 12.0 DNF 10.0 10.0 11.0 43.0 Elliott 1050

Div 4 Div

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Place Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 Total Design
1st Div 4 Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 2.0 1.0 2.0 1.0 6.0 Elliott 7.9
2nd Div 4 C U Later K8586 Logan Fraser Nicolas Henry 0.764 1.0 2.0 7.0 3.0 13.0 Ross 8
3rd Div 4 Coppelia K4522 Rob Croft Sally Garrett 0.794 3.0 4.0 6.0 4.0 17.0 Farr 11.6
4th Div 4 Distraction K6015 Guy Mannering Matt Perry 0.736 6.0 9.0 1.0 2.0 18.0 Farr 1020
5th Div 4 Am Meer K8843 Geoff Thorn Katie Mathison 0.728 10.0 3.0 4.0 5.0 22.0 Bavaria 38
6th Div 4 Arbitare K4124 Murray Hartley Dave Ormandy 0.788 5.0 5.0 8.0 6.0 24.0 Farr 11.6
7th Div 4 Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 9.0 8.0 3.0 7.0 27.0 Stewart 34
8th Div 4 Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 4.0 10.0 5.0 8.0 27.0 Ross 930
9th Div 4 Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 7.0 6.0 10.0 9.0 32.0 Beneteau First 36.7
10th Div 4 Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 8.0 7.0 9.0 10.0 34.0 Farr 1220


ssanz.co.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com

Sailwave results for Evolution Sail RNI 2020 at 2020

Sailwave results for Evolution Sail RNI 2020 at 2020

Evolution Sail RNI 2020

Results (PHRF Corrected Time Overall) are provisional as of 23:25 on March 10, 2020

Overall

Sailed: 5, Discards: 4, To count: 1, Rating system: TCF, Entries: 33, Scoring system: Appendix A
Rank Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 ET Design
1st Clockwork K9635 Steve Mair Jamie Logan 0.91 (16:18:39) (3:0:20:43) (1:10:25:00) (1:17:15:11) 6:20:19:33 BBW37
2nd Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 (17:37:15) (3:0:46:03) (1:8:51:06) (1:19:43:34) 6:22:57:58 Beneteau 47.7
3rd Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 (16:52:59) (3:0:19:18) (1:11:33:39) (1:19:09:17) 6:23:55:13 Cape 40
4th Anarchy K37001 AJ Reid Will Reid 0.948 (16:23:02) (3:2:27:53) (1:10:50:58) (1:19:13:10) 7:0:55:02 YD37
5th Higher Ground K6883 Bruce Curson Nick Olson 0.876 (17:19:08) (3:3:18:53) (1:10:25:10) (1:19:21:46) 7:2:24:57 Ross 10.66
6th Blink K110011 Tony Wells Craig Shearer 0.975 (17:17:56) (3:4:31:20) (1:11:47:10) (1:17:29:47) 7:3:06:13 Shaw 12
7th Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 (16:29:30) (3:2:51:15) (1:14:10:36) (1:17:35:16) 7:3:06:37 Elliott 10.5
8th Wired K10303 Angus Rob Basset 1.099 (17:51:03) (3:6:40:31) (1:10:00:21) (1:18:12:51) 7:4:44:46 Fast 52
9th Serena K28538 Josh Adams Ryan Parkin 0.897 (17:11:24) (3:4:35:42) (1:12:25:09) (1:19:45:07) 7:5:57:22 Thompson 38
10th Titanium K16567 Shane bellingham Casey Bellingham 0.898 (16:38:25) (3:2:38:04) (1:17:20:26) (1:18:17:59) 7:6:54:54 Thompson 38
11th Activator K9189 Andrew Peat Rob Neeley 0.871 (17:02:30) (3:3:14:19) (1:13:11:08) (2:3:05:31) 7:12:33:28 Hauraki 45
12th Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 (18:02:17) (3:8:00:41) (1:12:37:06) (1:22:35:02) 7:13:15:06 IRC52
13th Kia Kaha K56718 Chris Hornell Rebecca Gm�r Hornell 1.061 (17:25:14) (3:6:46:36) (1:16:09:59) (1:21:24:06) 7:13:45:55 TP52
14th Waka K8907 Sam Cremer Brett Elliott 0.814 (16:35:47) (3:15:38:01) (1:13:42:45) (1:17:02:19) 7:14:58:52 T850
15th Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 (17:04:40) (3:9:54:51) (1:11:45:33) (2:0:50:25) 7:15:35:29 Elliott 7.9
16th Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 (17:51:16) (3:13:56:43) (1:15:11:29) (1:17:28:00) 7:16:27:28 Elliott 1050
17th C U Later K8586 Logan Fraser Nicolas Henry 0.764 (16:51:50) (3:11:12:11) (1:14:01:56) (2:3:14:16) 7:21:20:13 Ross 8
18th Kick K8349 Brendan Sands Richard Sands 0.838 (17:10:53) (3:17:55:28) (1:16:29:54) (1:21:32:57) 8:1:09:11 Elliott 1050
19th Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 (17:18:47) (3:16:38:56) (1:16:06:23) (2:1:15:25) 8:3:19:30 Ross 40
20th Coppelia K4522 Rob Croft Sally Garrett 0.794 (17:07:05) (3:17:16:03) (1:13:22:41) (2:3:35:20) 8:3:21:08 Farr 11.6
21st Truxton K6563 William Horne Iain Gifford 0.84 (16:54:58) (3:22:03:37) (1:15:34:58) (1:23:01:36) 8:5:35:10 Tiller35
22nd Am Meer K8843 Geoff Thorn Katie Mathison 0.728 (19:30:51) (3:16:59:13) (1:12:47:37) (2:4:33:33) 8:5:51:14 Bavaria 38
23rd Katana K36000 Nigel Garland Grant Wakefield 0.845 (17:27:12) (3:20:16:16) (1:15:09:38) (2:3:34:04) 8:8:27:10 Sunfast 36000
24th Arbitare K4124 Murray Hartley Dave Ormandy 0.788 (18:00:57) (3:19:35:52) (1:14:36:35) (2:5:02:32) 8:9:15:56 Farr 11.6
25th Sniper K8019 Phil Clark Max Hawkes 0.833 (19:02:31) (3:20:10:51) (1:15:39:09) (2:4:14:16) 8:11:06:46 Elliott 1050
26th Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 (18:39:26) (3:22:35:19) (1:12:38:33) (2:5:27:39) 8:11:20:57 Stewart 34
27th Distraction K6015 Guy Mannering Matt Perry 0.736 (18:21:28) (4:4:28:18) (1:11:35:33) (2:2:23:01) 8:12:48:20 Farr 1020
28th Relapse K8681 Mark Edwards Ash Edwards 0.936 (17:55:26) (4:2:05:14) (1:12:50:33) (2:4:31:57) 8:13:23:10 Young 50
29th Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 (18:31:59) (3:19:44:49) (1:15:37:48) (2:8:32:48) 8:14:27:23 Beneteau First 36.7
30th Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 (18:33:03) (3:20:54:56) (1:15:13:55) (2:9:12:29) 8:15:54:24 Farr 1220
31st The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 (17:52:48) (4:3:42:17) (1:17:12:24) (2:5:46:12) 8:20:33:41 Ross 1066
32nd Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 (17:44:28) (4:9:15:22) (1:13:04:44) (2:5:35:05) 8:21:39:39 Ross 930
33rd Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 (18:58:35) (4:6:22:38) (1:17:47:14) (2:7:39:49) 9:2:48:15 Shaw 9


ssanz.co.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com

Sailwave results for Evolution Sail RNI 2020 at 2020

Sailwave results for Evolution Sail RNI 2020 at 2020

Evolution Sail RNI 2020

Results (PHRF Corrected Time by Div) are provisional as of 23:24 on March 10, 2020

Div 1

Sailed: 5, Discards: 4, To count: 1, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 ET Design
1st Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 (16:52:59) (3:0:19:18) (1:11:33:39) (1:19:09:17) 6:23:55:13 Cape 40
2nd Anarchy K37001 AJ Reid Will Reid 0.948 (16:23:02) (3:2:27:53) (1:10:50:58) (1:19:13:10) 7:0:55:02 YD37
3rd Blink K110011 Tony Wells Craig Shearer 0.975 (17:17:56) (3:4:31:20) (1:11:47:10) (1:17:29:47) 7:3:06:13 Shaw 12
4th Wired K10303 Angus Rob Basset 1.099 (17:51:03) (3:6:40:31) (1:10:00:21) (1:18:12:51) 7:4:44:46 Fast 52
5th Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 (18:02:17) (3:8:00:41) (1:12:37:06) (1:22:35:02) 7:13:15:06 IRC52
6th Kia Kaha K56718 Chris Hornell Rebecca Gm�r Hornell 1.061 (17:25:14) (3:6:46:36) (1:16:09:59) (1:21:24:06) 7:13:45:55 TP52
7th Relapse K8681 Mark Edwards Ash Edwards 0.936 (17:55:26) (4:2:05:14) (1:12:50:33) (2:4:31:57) 8:13:23:10 Young 50

Div 2

Sailed: 5, Discards: 4, To count: 1, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 ET Design
1st Clockwork K9635 Steve Mair Jamie Logan 0.91 (16:18:39) (3:0:20:43) (1:10:25:00) (1:17:15:11) 6:20:19:33 BBW37
2nd Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 (17:37:15) (3:0:46:03) (1:8:51:06) (1:19:43:34) 6:22:57:58 Beneteau 47.7
3rd Higher Ground K6883 Bruce Curson Nick Olson 0.876 (17:19:08) (3:3:18:53) (1:10:25:10) (1:19:21:46) 7:2:24:57 Ross 10.66
4th Serena K28538 Josh Adams Ryan Parkin 0.897 (17:11:24) (3:4:35:42) (1:12:25:09) (1:19:45:07) 7:5:57:22 Thompson 38
5th Titanium K16567 Shane bellingham Casey Bellingham 0.898 (16:38:25) (3:2:38:04) (1:17:20:26) (1:18:17:59) 7:6:54:54 Thompson 38
6th Activator K9189 Andrew Peat Rob Neeley 0.871 (17:02:30) (3:3:14:19) (1:13:11:08) (2:3:05:31) 7:12:33:28 Hauraki 45
7th Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 (17:18:47) (3:16:38:56) (1:16:06:23) (2:1:15:25) 8:3:19:30 Ross 40
8th Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 (18:58:35) (4:6:22:38) (1:17:47:14) (2:7:39:49) 9:2:48:15 Shaw 9

Div 3

Sailed: 5, Discards: 4, To count: 1, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 ET Design
1st Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 (16:29:30) (3:2:51:15) (1:14:10:36) (1:17:35:16) 7:3:06:37 Elliott 10.5
2nd Waka K8907 Sam Cremer Brett Elliott 0.814 (16:35:47) (3:15:38:01) (1:13:42:45) (1:17:02:19) 7:14:58:52 T850
3rd Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 (17:51:16) (3:13:56:43) (1:15:11:29) (1:17:28:00) 7:16:27:28 Elliott 1050
4th Kick K8349 Brendan Sands Richard Sands 0.838 (17:10:53) (3:17:55:28) (1:16:29:54) (1:21:32:57) 8:1:09:11 Elliott 1050
5th Truxton K6563 William Horne Iain Gifford 0.84 (16:54:58) (3:22:03:37) (1:15:34:58) (1:23:01:36) 8:5:35:10 Tiller35
6th Katana K36000 Nigel Garland Grant Wakefield 0.845 (17:27:12) (3:20:16:16) (1:15:09:38) (2:3:34:04) 8:8:27:10 Sunfast 36000
7th Sniper K8019 Phil Clark Max Hawkes 0.833 (19:02:31) (3:20:10:51) (1:15:39:09) (2:4:14:16) 8:11:06:46 Elliott 1050
8th The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 (17:52:48) (4:3:42:17) (1:17:12:24) (2:5:46:12) 8:20:33:41 Ross 1066

Div 4

Sailed: 5, Discards: 4, To count: 1, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 ET Design
1st Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 (17:04:40) (3:9:54:51) (1:11:45:33) (2:0:50:25) 7:15:35:29 Elliott 7.9
2nd C U Later K8586 Logan Fraser Nicolas Henry 0.764 (16:51:50) (3:11:12:11) (1:14:01:56) (2:3:14:16) 7:21:20:13 Ross 8
3rd Coppelia K4522 Rob Croft Sally Garrett 0.794 (17:07:05) (3:17:16:03) (1:13:22:41) (2:3:35:20) 8:3:21:08 Farr 11.6
4th Am Meer K8843 Geoff Thorn Katie Mathison 0.728 (19:30:51) (3:16:59:13) (1:12:47:37) (2:4:33:33) 8:5:51:14 Bavaria 38
5th Arbitare K4124 Murray Hartley Dave Ormandy 0.788 (18:00:57) (3:19:35:52) (1:14:36:35) (2:5:02:32) 8:9:15:56 Farr 11.6
6th Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 (18:39:26) (3:22:35:19) (1:12:38:33) (2:5:27:39) 8:11:20:57 Stewart 34
7th Distraction K6015 Guy Mannering Matt Perry 0.736 (18:21:28) (4:4:28:18) (1:11:35:33) (2:2:23:01) 8:12:48:20 Farr 1020
8th Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 (18:31:59) (3:19:44:49) (1:15:37:48) (2:8:32:48) 8:14:27:23 Beneteau First 36.7
9th Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 (18:33:03) (3:20:54:56) (1:15:13:55) (2:9:12:29) 8:15:54:24 Farr 1220
10th Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 (17:44:28) (4:9:15:22) (1:13:04:44) (2:5:35:05) 8:21:39:39 Ross 930


ssanz.co.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com

Sailwave results for Evolution Sail RNI 2020 at 2020

Sailwave results for Evolution Sail RNI 2020 at 2020

Evolution Sail RNI 2020

Results (Elasped Time Overall) are provisional as of 23:12 on March 10, 2020

Overall

Sailed: 5, Discards: 4, To count: 1, Entries: 33, Scoring system: Appendix A
Rank Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 ET Design
1st Wired K10303 Angus Rob Basset 1.099 (16:14:34) (2:23:35:17) (1:6:56:33) (1:14:24:41) 6:13:11:05 Fast 52
2nd Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 (16:43:58) (3:2:13:19) (1:9:58:08) (1:19:12:48) 7:0:08:13 IRC52
3rd Kia Kaha K56718 Chris Hornell Rebecca Gm�r Hornell 1.061 (16:25:08) (3:2:14:51) (1:13:51:26) (1:18:47:29) 7:3:18:54 TP52
4th Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 (17:29:43) (3:2:56:41) (1:12:51:02) (1:20:43:12) 7:6:00:38 Cape 40
5th Blink K110011 Tony Wells Craig Shearer 0.975 (17:44:33) (3:6:29:04) (1:12:42:13) (1:18:33:37) 7:7:29:27 Shaw 12
6th Anarchy K37001 AJ Reid Will Reid 0.948 (17:16:57) (3:6:32:57) (1:12:45:40) (1:21:35:24) 7:10:10:58 YD37
7th Clockwork K9635 Steve Mair Jamie Logan 0.91 (17:55:26) (3:7:30:01) (1:13:49:14) (1:21:19:59) 7:12:34:40 BBW37
8th Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 (20:16:38) (3:11:44:13) (1:13:48:14) (2:2:19:04) 8:0:08:09 Beneteau 47.7
9th Serena K28538 Josh Adams Ryan Parkin 0.897 (19:09:50) (3:13:23:25) (1:16:36:04) (2:0:46:33) 8:1:55:52 Thompson 38
10th Higher Ground K6883 Bruce Curson Nick Olson 0.876 (19:46:14) (3:13:58:32) (1:15:17:30) (2:1:30:03) 8:2:32:19 Ross 10.66
11th Titanium K16567 Shane bellingham Casey Bellingham 0.898 (18:31:49) (3:11:06:43) (1:22:02:10) (1:23:06:16) 8:2:46:58 Thompson 38
12th Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 (19:28:15) (3:16:22:32) (1:21:04:22) (2:1:06:00) 8:10:01:09 Elliott 10.5
13th Activator K9189 Andrew Peat Rob Neeley 0.871 (19:33:56) (3:14:22:55) (1:18:41:35) (2:10:39:32) 8:15:17:58 Hauraki 45
14th Relapse K8681 Mark Edwards Ash Edwards 0.936 (19:08:58) (4:8:47:39) (1:15:21:42) (2:8:07:28) 9:3:25:47 Young 50
15th Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 (21:22:57) (4:6:55:43) (1:22:56:09) (2:1:39:38) 9:4:54:27 Elliott 1050
16th Waka K8907 Sam Cremer Brett Elliott 0.814 (20:23:19) (4:11:39:29) (1:22:19:47) (2:2:24:58) 9:8:47:33 T850
17th Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 (19:56:45) (4:6:07:48) (1:22:12:20) (2:8:44:51) 9:9:01:44 Ross 40
18th Kick K8349 Brendan Sands Richard Sands 0.838 (20:30:10) (4:11:18:30) (2:0:19:38) (2:6:21:17) 9:14:29:35 Elliott 1050
19th Truxton K6563 William Horne Iain Gifford 0.84 (20:08:18) (4:15:58:36) (1:23:07:21) (2:7:59:03) 9:19:13:18 Tiller35
20th Katana K36000 Nigel Garland Grant Wakefield 0.845 (20:39:17) (4:13:11:48) (1:22:20:38) (2:13:01:37) 9:21:13:20 Sunfast 36000
21st Sniper K8019 Phil Clark Max Hawkes 0.833 (22:51:34) (4:14:39:40) (1:23:36:07) (2:14:42:37) 10:3:49:58 Elliott 1050
22nd Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 (21:17:52) (4:18:54:05) (1:22:53:57) (2:14:28:23) 10:5:34:17 Shaw 9
23rd Coppelia K4522 Rob Croft Sally Garrett 0.794 (21:33:33) (4:16:25:39) (1:23:04:32) (2:16:58:24) 10:6:02:08 Farr 11.6
24th C U Later K8586 Logan Fraser Nicolas Henry 0.764 (22:04:23) (4:12:54:16) (2:1:46:50) (2:19:03:54) 10:7:49:23 Ross 8
25th The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 (21:08:05) (4:21:51:16) (2:0:42:27) (2:15:33:29) 10:11:15:17 Ross 1066
26th Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 (23:45:07) (4:17:55:41) (2:1:44:05) (2:19:55:41) 10:15:20:34 Elliott 7.9
27th Arbitare K4124 Murray Hartley Dave Ormandy 0.788 (22:51:46) (4:20:14:27) (2:0:59:49) (2:19:18:45) 10:15:24:47 Farr 11.6
