Evolution Sail Northern Triangle 2025

NZ - Northern Triangle

Results are provisional as of 23:31 on February 28, 2025

Division 1 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Boat name Design Sail Number Skipper Co-Skipper Leg 1 Leg 2 Leg 3 Total
Motorboat III Thompson 38 28538 Damon Jolliffe James Glidden 1.0 1.0 1.0 3.0
Perfect Storm Thompson 38 9565 Kenneth Ormandy Lori Ormandy 3.0 3.0 2.0 8.0
Mr Kite Cape 40 16522 Nathan Williams Craig Satterthwaite 4.0 2.0 4.0 10.0
Clockwork Shaw 12 110011 Steve Mair Jamie Logan 5.0 4.0 5.0 14.0
Pretty Boy Floyd Ross 12m 8148 Bill Kidman Lewis Kidman 7.0 5.0 3.0 15.0
Explore Racing Elliott 50 NZL8899 William Goodfellow Jesse Turner 8.0 6.0 6.0 20.0
Blue Dude Shaw 9 9191 Chris Hornell Bex Gmuer Hornell 2.0 10.0 DNF 10.0 DNS 22.0
Titanium Stomp 38 16567 Mike Phear Scott Carr 6.0 10.0 DNF 10.0 DNS 26.0
Wired Bakewell-White 52 NZL10303 Andrew Duff Chris Bassett 10.0 DNF 10.0 DNS 10.0 DNS 30.0

Division 2 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Boat name Design Sail Number Skipper Co-Skipper Leg 1 Leg 2 Leg 3 Total
Legacy Young 11 6069 Brad Marsh Chris Skinner 1.0 1.0 1.0 3.0
Ragnar Sun Fast 3300 10082 Brett Elliott Derek Kerr 2.0 4.0 2.0 8.0
Southern Fun Davidson 40 5077 Aaron Hume-Merry Anna Merchant 6.0 2.0 4.0 12.0
Drinks Trolley Thompson 30 8737 Nicholas Gardiner Penelope Wilson 3.0 7.0 3.0 13.0
Indis Sun Fast 3300 9877 Andrew Benton Andrew Hall 4.0 3.0 6.0 13.0
Niksen Delher 30 OD NZL30040 Marc Michel Logan Fraser 5.0 5.0 5.0 15.0
Pipi Pogo 36 9393 Steve Newcombe Craig Parker 8.0 6.0 7.0 21.0
Motorboat II Elliott 10.5 641 Vincent Trinquet Alan Quere 7.0 8.0 8.0 23.0
Akonga Delher 41 9407 Nick Roberts Max Livingstone 9.0 9.0 9.0 27.0
Highline Dufour 455 10084 Andrew Mackmurdie James Dobbs 10.0 10.0 10.0 30.0

Division 3 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Boat name Design Sail Number Skipper Co-Skipper Leg 1 Leg 2 Leg 3 Total
Flaming Lips Ross 830 5268 Benjamin Roff Ella Arnold 2.0 2.0 2.0 6.0
The Entertainer Ross 930 4973 Peter Locke Barry Ogilvie 1.0 5.0 1.0 7.0
Moving Violation Elliott 7.9 8054 Finn Topzand Craig Ryburn 4.0 1.0 3.0 8.0
Start Me Up Ross 930 K4903 Harri Wren Peron Pearse 5.0 4.0 4.0 13.0
L'Avanti Farr 1020 6515 John Power Richard Power 7.0 3.0 5.0 15.0
Hotdogger Ross 930 4812 Nigel Bish Sinisa Grujicic 3.0 8.0 6.0 17.0
Carpe Diem Elliott 10.60 8380 Lydia Boyd Rowan Smith 6.0 6.0 9.0 21.0
Hot Toddy Farr 9.2 6405 Glenn Trainor Grant Crawford 8.0 7.0 7.0 22.0
Shimmer II Townson 34 4379 Ben Freedman Reuben Cameron 9.0 9.0 8.0 26.0
Penury Farr 1020 6979 Michael Paauwe Alexander Scherbakov 10.0 11.0 10.0 31.0
Radio Active Elliott 7.9 6744 Daniel Leech Lanny Walker 11.0 10.0 11.0 32.0

Division M Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Boat name Design Sail Number Skipper Co-Skipper Leg 1 Leg 2 Leg 3 Total
Levity Multi - CM46 7778 Michael Mackey Steven Dunlop 1.0 1.0 1.0 3.0

www.ssanz.co.nz/nt-2025/

ssanz.co.nz

Sailwave Scoring Software 2.37.00
www.sailwave.com