Evolution Sail Northern Triangle 2025

NZ - Northern Triangle

Results are provisional as of 23:18 on February 28, 2025

Leg 3

Start: All, Finishes: Elapsed time, Time: 28/02/25@11:30:00
Boat name Design Sail Number Skipper Co-Skipper HC Elapsed Corrected
The Entertainer Ross 930 4973 Peter Locke Barry Ogilvie 0.754 9:46:54 7:22:31
Flaming Lips Ross 830 5268 Benjamin Roff Ella Arnold 0.703 10:41:59 7:31:19
Legacy Young 11 6069 Brad Marsh Chris Skinner 0.804 9:25:09 7:34:23
Moving Violation Elliott 7.9 8054 Finn Topzand Craig Ryburn 0.732 10:25:38 7:37:58
Start Me Up Ross 930 K4903 Harri Wren Peron Pearse 0.748 10:12:50 7:38:24
L'Avanti Farr 1020 6515 John Power Richard Power 0.735 10:36:49 7:48:04
Ragnar Sun Fast 3300 10082 Brett Elliott Derek Kerr 0.811 9:37:28 7:48:20
Drinks Trolley Thompson 30 8737 Nicholas Gardiner Penelope Wilson 0.844 9:16:12 7:49:26
Southern Fun Davidson 40 5077 Aaron Hume-Merry Anna Merchant 0.792 9:59:34 7:54:51
Niksen Delher 30 OD NZL30040 Marc Michel Logan Fraser 0.826 9:35:43 7:55:33
Indis Sun Fast 3300 9877 Andrew Benton Andrew Hall 0.818 9:41:38 7:55:47
Pipi Pogo 36 9393 Steve Newcombe Craig Parker 0.851 9:19:39 7:56:16
Hotdogger Ross 930 4812 Nigel Bish Sinisa Grujicic 0.763 10:25:10 7:57:00
Hot Toddy Farr 9.2 6405 Glenn Trainor Grant Crawford 0.697 11:24:47 7:57:18
Shimmer II Townson 34 4379 Ben Freedman Reuben Cameron 0.719 11:05:21 7:58:23
Motorboat II Elliott 10.5 641 Vincent Trinquet Alan Quere 0.859 9:20:14 8:01:14
Motorboat III Thompson 38 28538 Damon Jolliffe James Glidden 0.91 8:55:12 8:07:02
Carpe Diem Elliott 10.60 8380 Lydia Boyd Rowan Smith 0.782 10:24:52 8:08:39
Perfect Storm Thompson 38 9565 Kenneth Ormandy Lori Ormandy 0.9 9:05:34 8:11:01
Penury Farr 1020 6979 Michael Paauwe Alexander Scherbakov 0.735 11:23:10 8:22:08
Pretty Boy Floyd Ross 12m 8148 Bill Kidman Lewis Kidman 0.914 9:13:59 8:26:20
Radio Active Elliott 7.9 6744 Daniel Leech Lanny Walker 0.725 11:44:16 8:30:36
Mr Kite Cape 40 16522 Nathan Williams Craig Satterthwaite 0.966 8:52:01 8:33:56
Clockwork Shaw 12 110011 Steve Mair Jamie Logan 0.998 8:36:29 8:35:27
Akonga Delher 41 9407 Nick Roberts Max Livingstone 0.836 10:22:47 8:40:39
Highline Dufour 455 10084 Andrew Mackmurdie James Dobbs 0.792 11:33:40 9:09:23
Explore Racing Elliott 50 NZL8899 William Goodfellow Jesse Turner 1.051 8:44:17 9:11:01
Levity Multi - CM46 7778 Michael Mackey Steven Dunlop 1.25 9:00:48 11:16:00
Blue Dude Shaw 9 9191 Chris Hornell Bex Gmuer Hornell 0.896 DNS  
Titanium Stomp 38 16567 Mike Phear Scott Carr 0.898 DNS  
Wired Bakewell-White 52 NZL10303 Andrew Duff Chris Bassett 1.107 DNS  

www.ssanz.co.nz/nt-2025/

ssanz.co.nz

Sailwave Scoring Software 2.37.00
www.sailwave.com