Provisonal Result Handicap 25/04/2026 4:30:56 am
| CRUISING | 24/04/2026 5:35:00 pm |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | MOTORBOAT III | 28538 | 0.971 | 24/4/2026 20:31:13 | 2:56:13 | 02:51:06 | Thompson 1150 | 1 | 1 |
| Carpe Diem | 8380 | 0.807 | 24/4/2026 21:15:48 | 3:40:48 | 02:58:11 | Elliott 1060 | 2 | 2 |
| Aeolian | 8709 | 0.757 | 24/4/2026 21:34:13 | 3:59:13 | 03:01:05 | Wright 12 | 3 | 4 |
| Te Ara | 8265 | 0.816 | 24/4/2026 21:35:50 | 4:00:50 | 03:16:31 | Davidson 12.8 | 4 | 5 |
| Total Recall | 8100 | 0.858 | 24/4/2026 21:28:14 | 3:53:14 | 03:20:07 | Elliott 12 | 5 | 3 |
| Division Finishers 5 of 5 |
|---|
|
| LONGHAUL | 24/04/2026 5:35:00 pm |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Niksen | NZL30040 | 0.820 | 25/4/2026 02:04:56 | 8:29:56 | 06:58:09 | Dehler 30OD | 1 | 2 |
| General Lee | NZL 01 | 0.912 | 25/4/2026 01:26:50 | 7:51:50 | 07:10:19 | BBW 37 | 2 | 1 |
| Kayimai | MH46 | 0.867 | 25/4/2026 02:14:12 | 8:39:12 | 07:30:09 | Azuree 46 | 3 | 3 |
| Start Me Up | 4903 | 0.754 | 25/4/2026 03:32:17 | 9:57:17 | 07:30:21 | Ross 930 | 4 | 5 |
| The Bondi Tram | K4786 | 0.726 | 25/4/2026 04:30:11 | 10:55:11 | 07:55:40 | Ross 930 | 5 | 7 |
| Sudoeste | 14471 | 0.834 | 25/4/2026 03:08:39 | 9:33:39 | 07:58:25 | Beneteau - 44.7 | 6 | 4 |
| Drinks trolley | 8737 | 0.838 | 25/4/2026 03:51:49 | 10:16:49 | 08:36:54 | Thompson 30 ss | 7 | 6 |
| Titanium | 16567 | 0.898 | DNS | | | Stomp 38 | | |
| ?konga | 9407 | 0.821 | DNS | | | Dehler 41 | | |
| Power Play | 8892 | 0.873 | DNS | | | Cookson 12 | | |
| Division Finishers 10 of 10 |
|---|
|
| SHORTHAUL | 24/04/2026 5:35:00 pm |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Flash Gordon | 473 | 0.738 | 24/4/2026 22:05:45 | 4:30:45 | 03:19:49 | Young 88 | 1 | 1 |
| Satellite | 4788 | 0.727 | 24/4/2026 22:11:25 | 4:36:25 | 03:20:57 | Young 88 | 2 | 2 |
| About Time II | 9644 | 0.748 | 24/4/2026 22:36:04 | 5:01:04 | 03:45:12 | Hanse 385 | 3 | 3 |
| Perchanse | 9063 | 0.800 | DNS | | | Hanse 430E | | |
| Division Finishers 4 of 4 |
|---|
|
| Boats Finished 19 |
|---|