| Rank | Boat Name | Boat Design | Skippers | PHRF | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | Ragnar | Sunfast 3300 | B. Elliott / J. Glidden | 0.821 | 8:1:53:49 | 6:15:11:22 |
| 2 | Motorboat III | Thompson 1150 | D. Jolliffe / J. Tucker | 0.922 | 7:6:20:54 | 6:16:44:57 |
| 3 | Niksen | Dehler 30OD | L. Fraser / M. Michel | 0.824 | 8:5:54:37 | 6:19:04:41 |
| 4 | Kick | Elliott 1050 | B. Sands / B. Roff | 0.836 | 8:3:22:31 | 6:19:20:01 |
| 5 | Pipi * | Pogo 36 | S. Newcombe / C. Parker | 0.852 | 8:5:05:33 | 6:23:55:22 |
| 6 | Focus | Elliott 1350 Tourer | C. Fraser / R. Croft | 0.887 | 7:21:29:13 | 7:0:04:30 |
| 7 | Vixen Racing | Verdier 40 | S. Ferris-Choat / T. Edwards | 0.927 | 7:14:02:12 | 7:0:44:53 |
| 8 | Indis | Sun Fast 3300 | A. Benton / A. Hall | 0.811 | 8:17:40:05 | 7:2:02:27 |
| 9 | Motorboat II | Elliott 10.50 | A. Quere / V. Trinquet | 0.859 | 8:8:29:29 | 7:4:13:20 |
| 10 | Whichway | Davidson 52 | B. Gault / C. McMillan | 0.885 | 8:4:03:10 | 7:5:30:24 |
| 11 | Perfect Storm | Stomp 38 | K. Ormandy / L. Ormandy | 0.9 | 8:1:14:26 | 7:5:54:59 |
| 12 | Hotdogger | Ross 930 | N. Bish / S. 'Sin' Grujicic | 0.763 | 9:12:41:20 | 7:6:29:23 |
| 13 | Explore Racing | Elliott 50 | W. Goodfellow / J. Turner | 1.051 | 7:0:02:17 | 7:8:36:29 |
| 14 | General Lee | Bakewell-White 37 | C. Thorpe / T. Holgate | 0.912 | 8:3:34:02 | 7:10:21:26 |
| 15 | Kayimai | Azuree 46 | K. Selway / K. Smith | 0.867 | 8:13:48:41 | 7:10:26:19 |
| 16 | Carpe Diem | Elliott 10.66 | R. Smith / L. Boyd | 0.782 | 9:14:57:55 | 7:12:36:53 |
| 17 | Start Me Up | Ross 930 | H. Wren / P. Pearse | 0.748 | 10:2:21:33 | 7:13:17:05 |
| 18 | C U Later | Ross 8 | B. Sinton / S. Grigg | 0.78 | 10:9:57:21 | 8:2:57:56 |
| 19 | Higher ground | Ross 1066 | J. Seely / M. Wilson | 0.877 | 9:8:08:54 | 8:4:34:41 |
| 20 | Physical Favours | Ross 9.1 | R. McCready / A. Child | 0.818 | 10:5:07:19 | 8:8:30:35 |
| 21 | Catnip | Beneteau First 45 | G. Thorn / K. Mathison | 0.867 | 10:8:44:00 | 8:23:39:06 |
| 22 | Highline | Dufour 455 Grand Large | A. Mackmurdie / J. Haliday | 0.792 | 11:13:36:24 | 9:3:51:52 |
| 23 | Akonga | Dehler 41 | N. Roberts / M. Livingstone | 0.84 | RET | |
| 23 | L'Avanti | Farr 1020 | J. Power / R. Power | 0.735 | RET | |
| 23 | High 5 | Cookson 47 | B. Hyde / T. Hyde | 0.94 | RET | |
| 23 | Kokomea | First 40.7 | G. Faulkner / S. Morgan | 0.821 | RET |
| Rank | Boat Name | Boat Design | Skippers | PHRF | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | Explore Racing | Elliott 50 | W. Goodfellow / J. Turner | 1 | 7:0:02:17 | 7:0:02:17 |
| 2 | Motorboat III | Thompson 1150 | D. Jolliffe / J. Tucker | 1 | 7:6:20:54 | 7:6:20:54 |
| 3 | Vixen Racing | Verdier 40 | S. Ferris-Choat / T. Edwards | 1 | 7:14:02:12 | 7:14:02:12 |
| 4 | Focus | Elliott 1350 Tourer | C. Fraser / R. Croft | 1 | 7:21:29:13 | 7:21:29:13 |
| 5 | Perfect Storm | Stomp 38 | K. Ormandy / L. Ormandy | 1 | 8:1:14:26 | 8:1:14:26 |
| 6 | Ragnar | Sunfast 3300 | B. Elliott / J. Glidden | 1 | 8:1:53:49 | 8:1:53:49 |
| 7 | Kick | Elliott 1050 | B. Sands / B. Roff | 1 | 8:3:22:31 | 8:3:22:31 |
| 8 | General Lee | Bakewell-White 37 | C. Thorpe / T. Holgate | 1 | 8:3:34:02 | 8:3:34:02 |
| 9 | Whichway | Davidson 52 | B. Gault / C. McMillan | 1 | 8:4:03:10 | 8:4:03:10 |
| 10 | Pipi * | Pogo 36 | S. Newcombe / C. Parker | 1 | 8:5:05:33 | 8:5:05:33 |
| 11 | Niksen | Dehler 30OD | L. Fraser / M. Michel | 1 | 8:5:54:37 | 8:5:54:37 |
| 12 | Motorboat II | Elliott 10.50 | A. Quere / V. Trinquet | 1 | 8:8:29:29 | 8:8:29:29 |
| 13 | Kayimai | Azuree 46 | K. Selway / K. Smith | 1 | 8:13:48:41 | 8:13:48:41 |
| 14 | Indis | Sun Fast 3300 | A. Benton / A. Hall | 1 | 8:17:40:05 | 8:17:40:05 |
| 15 | Higher ground | Ross 1066 | J. Seely / M. Wilson | 1 | 9:8:08:54 | 9:8:08:54 |
| 16 | Hotdogger | Ross 930 | N. Bish / S. 'Sin' Grujicic | 1 | 9:12:41:20 | 9:12:41:20 |
| 17 | Carpe Diem | Elliott 10.66 | R. Smith / L. Boyd | 1 | 9:14:57:55 | 9:14:57:55 |
| 18 | Start Me Up | Ross 930 | H. Wren / P. Pearse | 1 | 10:2:21:33 | 10:2:21:33 |
| 19 | Physical Favours | Ross 9.1 | R. McCready / A. Child | 1 | 10:5:07:19 | 10:5:07:19 |
| 20 | Catnip | Beneteau First 45 | G. Thorn / K. Mathison | 1 | 10:8:44:00 | 10:8:44:00 |
| 21 | C U Later | Ross 8 | B. Sinton / S. Grigg | 1 | 10:9:57:21 | 10:9:57:21 |
| 22 | Highline | Dufour 455 Grand Large | A. Mackmurdie / J. Haliday | 1 | 11:13:36:24 | 11:13:36:24 |
| 23 | High 5 | Cookson 47 | B. Hyde / T. Hyde | 1 | RET | |
| 23 | Akonga | Dehler 41 | N. Roberts / M. Livingstone | 1 | RET | |
| 23 | L'Avanti | Farr 1020 | J. Power / R. Power | 1 | RET | |
| 23 | Kokomea | First 40.7 | G. Faulkner / S. Morgan | 1 | RET |
www.ssanz.co.nz/round-north-island-2026/
racing@ssanz.co.nz
Sailwave Scoring Software 2.38.02
www.sailwave.com