PIC Triple 2022 Race 2

Results are provisional as of 19:05 on August 31, 2022

Beacon 1 Division

Sailed: 1, Discards: 0, To count: 1, Entries: 13, Scoring system: Line
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Wired 10303 1.116 1.0 Bakewell-White 15.85
2nd Mr Kite 16522 0.983 2.0 Cape 40
3rd Clockwork 9828 1.032 3.0 Melges 40
4th Fiction 9248 0.888 4.0 Elliott 1350
5th Serena 28538 0.913 5.0 T1150
6th Rum Bucket 9674 0.892 6.0 More 55
7th Simply The Best NZL 143 0.889 7.0 Elliott 13
8th Focus 9160 0.881 8.0 Elliott 1350 tourer
9th WHICHWAY 1248 0.875 9.0 Davidson 16m
10th Flyer 9777 0.876 14.0 DNS Elliott 1350 Tourer
10th Wasabi 88 0.922 14.0 DNS Sayer 12m
10th Equilibrium NZL 9380 1.04 14.0 DNS Botin/Carkeek 55
10th Vixen NZL 76 0.92 14.0 DNF Verdier 40

Beacon 2 Division

Sailed: 1, Discards: 0, To count: 1, Entries: 17, Scoring system: Line
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Nosaka 8560 0.856 1.0 White 40
2nd Waka 8907 0.827 2.0 Thompson 850
3rd Katana 36000 0.83 3.0 Sunfast 3600
4th Kick 8349 0.833 4.0 Elliott
5th Drinks Trolley 8737 0.836 5.0 Thompson 30m
6th Truxton 6563 0.836 6.0 Tiller35
7th Niksen 30040 0.822 7.0 Dehler 30
8th Total Recall 8100 0.848 8.0 Elliott 12
9th 38 special k8338 0.829 9.0 BBW38
10th Southern Fun 5077 0.798 10.0 Davidson
11th Rogue II 8766 0.861 11.0 Ross 1066
12th C u later 8586 0.76 12.0 Ross 8
13th Start Me Up 4903 0.744 13.0 Ross 930
14th Playbuoy 136 0.765 18.0 DNS Stewart 34
14th Shimmer 4379 0.721 18.0 DNS Townson Talen Mk2
14th Gale Force 8044 0.848 18.0 DNS Elliott Superyacht
14th The Entertainer 4973 0.754 18.0 DNS Ross 930

Beacon 3 Division

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Line
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Timberwolf 7543 1.191 1.0 Cochrane 10.6
2nd Exodus 7558 1.198 2.0 Ron Given 10m Catamaran
3rd Freedom 7235 1.099 3.0 8.5 Cat
4th Epsom salts 7590 1.176 4.0 JT 8.5 multi
5th Attitude 7593 1.181 5.0 JT 8.5
6th Stealth Mission 7654 1.176 6.0 8.5m Multihull
7th Push play 7604 1.081 7.0 multihull
8th Lucifer 7637 1.176 9.0 DNS 8.5m Multihull

Evolution Sails 1 Division

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Line
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Elevation T4047 0.761 1.0 Elliott 7
2nd Chakana 5296 0.69 2.0 Lidgard 29
3rd Sunset Sam T3651 0.663 3.0 Ross 650 (modified)
4th *Black Hornet 439 0.695 4.0 Mini 650
5th Rebel Yell 6549 0.633 5.0 One-Off Quarter Tonner
6th Stinger 2215 0.664 6.0 Reactor 29
7th Cordite 1241 0.685 8.0 DNS Marauder

Evolution Sails 2 Division

Sailed: 1, Discards: 0, To count: 1, Entries: 46, Scoring system: Line
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Kaizen NZL11102 0.955 1.0 Farr 36 OD
2nd Prowler K9162 0.9 2.0 Elliot 14
3rd Higher Ground 6883 0.916 3.0 Ross 10.66
4th Omega 9447 0.91 4.0 Bakewell White 42
5th Hijinx 39002 0.897 5.0 Bakewell White Z39
6th Zealous 9705 0.881 6.0 Salona 41
7th Boogie Flash 8295 0.862 7.0 mumm 36
8th Whitebait 8347 0.845 8.0 White 12
9th No Worries 4842 0.82 9.0 Ross 930
10th Alcatraz 5768 0.812 10.0 G Frith 35
11th elliphunk 6855 0.81 11.0 elliott one off
12th Prism 5333 0.783 12.0 Stewart 34
13th Oliver Sudden 5869 0.795 13.0 Young 1034
14th Expatria 9692 0.83 14.0 XP 38
15th Hard Labour 6358 0.799 15.0 Farr 1020
16th Frida 9589 0.805 16.0 Dehler 38
17th Kaimai Express 9289 0.838 17.0 Beneteau First 40
18th First Priority 9269 0.792 18.0 Beneteau first 35
19th Mindbender 5344 0.767 19.0 Young 88
20th Farrari 6262 0.754 20.0 Farr 1020
21st Patere 4760 0.778 21.0 Stewart 34
22nd Diamonds 5910 0.745 22.0 Farr 1020
23rd Meister K4645 0.755 23.0 Challenge Sport
24th Pelagian2 5014 0.764 24.0 Stewart 34
25th Nona 5241 0.732 25.0 Young 88
26th Flashwave 5668 0.732 26.0 Farr 1020
27th Oro Rosa 9722 0.78 27.0 J112e
28th La Camargue 8979 0.754 28.0 Jeanneau
29th Bouncing Back 2271 0.727 29.0 Farr 1020
30th Penury 6979 0.734 30.0 Farr 1020
31st Urban Escape 8687 0.736 31.0 Beneteau First 31.7
32nd Acquiesce 5350 0.727 32.0 FARR 1020
33rd John Barleycorn 5412 0.728 33.0 Spencer 32
34th Taniwha 6361 0.715 34.0 Warwick stratus 927
35th Portrait 4727 0.763 47.0 DNS Stewart 34
35th Mantra 9625 0.671 47.0 DNF Jeanneau 349
35th PAHI 854 0.79 47.0 DNS Stewart 34
35th Dirty Harry 9716 0.798 47.0 DNF Dehler 38
35th LEGACY 6069 0.805 47.0 DNS Young 11
35th Favourite... 9023 0.845 47.0 DNS Elliott 1350 Tourer
35th Crowded House 6490 0.76 47.0 DNF Young 88
35th Psyche 4642 0.793 47.0 DNS Stewart 34
35th Princess 809 0.769 47.0 DNS Stewart 34
35th Strong Persuader 6663 0.71 47.0 DNS Senior 10m
35th Tickled Pink 5578 0.756 47.0 DNS Young 88
35th Enigma 1 8368 0.806 47.0 DNS Elliott 1050

Evolution Sails 3 Division

Sailed: 1, Discards: 0, To count: 1, Entries: 13, Scoring system: Line
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Urban Cowboy 4750 0.887 1.0 Ross 40
2nd Enjoy the Silence 8837 0.83 2.0 Beneteau 40.7
3rd Kailani 9025 0.811 3.0 Hanse 400
4th Mythos 8383 0.79 4.0 Beale 11.6
5th Aeolian 8709 0.739 5.0 Wright 12m
6th Ilex 934 0.753 6.0 Modern Classic
7th Wish You Were Here 9320 0.684 7.0 Beneteau
8th Lew Anne 1209 0.607 8.0 Lidguard Ferro 36
9th Little Honey 9357 0.717 14.0 DNS Hanse 355
9th Oracle 3771 0.714 14.0 DNS Nelson 32
9th Lovealuck 9996 0.918 14.0 DNS Elliott 12m
9th La Cigale 2 5934 0.7 14.0 DNF Young 10
9th Carrera NZL 9656 0.99 14.0 DNS Ker 40

Evolution Sails PP Division

Sailed: 1, Discards: 0, To count: 1, Entries: 12, Scoring system: Line
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Motamouse TBA 0.675 1.0 Pied Piper
2nd Wasabi 278 0.671 2.0 Pied Piper
3rd Red label 2999 0.652 3.0 Pied piper
4th Rat Catcher 2856 0.648 4.0 Pied Piper
5th Suspect Device 6109 0.644 5.0 Pied piper
6th Rat Bones 582 0.628 6.0 Pied Piper
7th *Snifter 666 0.66 7.0 Pied piper
8th *Hood Rat 3400 0.66 8.0 Piedy
9th Minx 426 0.628 9.0 Pied Piper
10th Panic Mouse 3569 0.63 10.0 Pied Piper
11th Rum-Go 2689 0.634 13.0 DNS Pied Piper
11th Pinotage 2202 0.605 13.0 DNS Pied Piper

RailBlaza 1 Division

Sailed: 1, Discards: 0, To count: 1, Entries: 9, Scoring system: Line
Place Boat Name Sail Number HC PIC 100 Class/Type
1st FINELINE 5729 0.851 1.0 YOUNG 11
2nd Indis 9877 0.806 2.0 Sunfast
3rd Tuatahi 9665 0.834 3.0 Hanse455
4th Kaimai Flyer 5911 0.807 4.0 Young 11
5th Vagan 3674 0.742 5.0 Lidgard 12meter
6th Flying Boat 6095 0.819 6.0 Young 11
7th Duty Free 6697 0.772 7.0 Farr 1220
8th Cracka K3572 0.686 8.0 Lidgard 30
9th Zen 10003 0.809 10.0 DNS Bakewell White Titan 36

RailBlaza 2 Division

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Line
Place Boat Name Sail Number HC PIC 100 Class/Type
1st ROCKY 5076 0.731 1.0 SR 26
2nd Motorboat 5820 0.711 2.0 SR26
3rd Space Station 243 0.719 3.0 SR26
4th Radio Active 6744 0.715 4.0 Elliott 7.9
5th Real Deal 194 0.729 6.0 DNS Elliott 770

RailBlaza 88 Division

Sailed: 1, Discards: 0, To count: 1, Entries: 11, Scoring system: Line
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Skitzo 884 0.78 1.0 Young 88
2nd Flash Gordon 473 0.7903 2.0 Young 88
3rd Vagabond 5612 0.77 3.0 Young 88
4th War Machine 4881 0.78 4.0 Young 88
5th Satellite 4788 0.72 5.0 Young 88
6th Sister Moonshine 5088 0.76 6.0 Young 88
7th Heartlight 8202 0.75 7.0 Young 88
8th Legless 6188 0.75 8.0 Young 88
9th Perfect Alibi 5889 0.77 9.0 Young 88
10th Simple Minds 6488 0.75 10.0 Young 88
11th Split Decision 6150 0.73 11.0 Young 88


www.ssanz.co.nz
racing@ssanz.co.nz

Sailwave Scoring Software 2.29.0
www.sailwave.com