PIC Triple Series 2023

SSANZ - Auckland

Handicap Results are final

Beacon 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Handicap
Place Boat Name Class/Design PIC 60 PIC 100 PIC 50 Nett
1st Omega Bakewell White 42 2.0 2.0 1.0 5.0
2nd Mr Kite Cape 40 1.0 1.0 7.0 9.0
3rd Fiction Elliott 1350 Tourer 4.0 3.0 2.0 9.0
4th Triple8 Elliott Tourer 3.0 4.0 3.0 10.0
5th Wave Grand Soleil 50 6.0 7.0 4.0 17.0
6th Power Play Cookson 39 5.0 6.0 10.0 DNS 21.0
6th Bullistic Bull 12000 10.0 DNS 5.0 6.0 21.0
8th Vixen Class 40 10.0 DNS 10.0 DNF 5.0 25.0
9th Clockwork Melges 40 10.0 DNS 10.0 DNS 10.0 DNS 30.0

Beacon 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Handicap
Place Boat Name Class/Design PIC 60 PIC 100 PIC 50 Nett
1st Hotdogger Ross 930 1.0 1.0 1.0 3.0
2nd 38 Special BW38 3.0 2.0 2.0 7.0
3rd Akonga Dehler 41 2.0 3.0 3.0 8.0
4th Sudoeste Beneteau First 44,7 5.0 RET 5.0 DNS 5.0 DNS 15.0

Beacon 3 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Handicap
Place Boat Name Class/Design PIC 60 PIC 100 PIC 50 Nett
1st Exodus Ron Given 2.0 1.0 4.0 7.0
2nd Hooters GBE 8.5 1.0 6.0 2.0 9.0
3rd Freedom 8.5 multihull 7.0 RET 3.0 1.0 11.0
4th Attitude JT 8.5 Multihull 7.0 RET 2.0 3.0 12.0
5th Timberwolf Cochrane 30 3.0 5.0 5.0 13.0
6th Lucifer Open 8.5 Multihull 7.0 DNS 4.0 6.0 17.0

New World Victoria Park 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 33, Scoring system: Handicap
Place Boat Name Class/Design PIC 60 PIC 100 PIC 50 Nett
1st Moody Blues Reactor 25 7.0 1.0 1.0 9.0
2nd Penury Farr 1020 8.0 8.0 6.0 22.0
3rd The Entertainer Ross 930 9.0 6.0 12.0 27.0
4th Flashwave Farr 1020 10.0 13.0 5.0 28.0
5th John Barleycorn Spencer 32 11.0 11.0 7.0 29.0
6th Shimmer Townson Talent mk2 1.0 17.0 13.0 31.0
7th French Tart Farr 1020 12.0 10.0 9.0 31.0
8th Voodoo Young 88 18.0 5.0 10.0 33.0
9th Oro Rosa J112e 17.0 3.0 17.0 37.0
10th Diamonds Farr 1020 4.0 22.0 11.0 37.0
11th Portrait Stewart 34 6.0 21.0 15.0 42.0
12th Hard Labour Farr 1020 3.0 18.0 22.0 43.0
13th Bizzarre Grant Senior 11.4 16.0 7.0 23.0 46.0
14th Black Hornet Mini 650 34.0 DNS 12.0 3.0 49.0
15th Legacy 3 Young 11 19.0 9.0 21.0 49.0
16th Chakana Lidgard 29 14.0 34.0 DNS 2.0 50.0
17th Prism Stewart 34 13.0 19.0 19.0 51.0
18th La Camargue Jeanneau 2.0 34.0 DNS 16.0 52.0
19th Duty Free Farr 1220 5.0 16.0 34.0 RET 55.0
20th First Priority Beneteau First 35 20.0 23.0 14.0 57.0
21st Sham Pain MG Whitbread 30 34.0 DNS 4.0 20.0 58.0
22nd Nona Young 88 22.0 34.0 DNS 4.0 60.0
23rd Real Deal Elliott 770 25.0 34.0 DNS 8.0 67.0
24th Gale Force Elliott 1050 23.0 20.0 24.0 67.0
25th Sunset Sam Ross 650 34.0 RET 2.0 34.0 DNS 70.0
26th Oliver Sudden Young 10/34 21.0 34.0 DNS 18.0 73.0
27th Psyche Stewart 34 34.0 RET 14.0 34.0 RET 82.0
28th Urban Escape First 31.7 34.0 DNS 15.0 34.0 RET 83.0
28th Hot Property Elliott 9 15.0 34.0 DNS 34.0 RET 83.0
30th Brooklands Roper 9000 34.0 RET 24.0 34.0 DNS 92.0
30th Motorboat SR26 24.0 34.0 DNS 34.0 DNS 92.0
32nd Expatria Xp38 34.0 DNS 25.0 34.0 DNS 93.0
33rd Princess Stewart 34 34.0 DNS 34.0 DNS 34.0 DNS 102.0

New World Victoria Park 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Handicap
Place Boat Name Class/Design PIC 60 PIC 100 PIC 50 Nett
1st Sweet Chariot Lotus 9.2 2.0 3.0 2.0 7.0
2nd Lew Anne Lidgard 36 Ferro 1.0 9.0 1.0 11.0
3rd Vagan Lidgard 12m 7.0 1.0 4.0 12.0
4th Shamu Lotus 10.6 9.0 4.0 3.0 16.0
5th Kailani Hanse 400e 4.0 5.0 7.0 16.0
6th Kiss Jeaneau 43 3.0 6.0 8.0 17.0
7th Ilex Wilson (Classic) 5.0 2.0 11.0 DNS 18.0
8th About Time II Hanse 385 8.0 7.0 5.0 20.0
9th Mythos Beale 11.6 6.0 8.0 6.0 20.0
10th Rogue 3 Sun Odyssey 44i 11.0 RET 11.0 DNF 9.0 31.0

New World Victoria Park PP Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Handicap
Place Boat Name Class/Design PIC 60 PIC 100 PIC 50 Nett
1st Harmony Pied Piper 6.0 2.0 4.0 12.0
2nd Rat Catcher Pied Piper 3.0 6.0 3.0 12.0
3rd Motamouse Pied Piper 4.0 3.0 6.0 13.0
4th Woodstock Pied piper 1.0 10.0 DNS 5.0 16.0
5th Wasabi Pied Piper 2.0 5.0 9.0 16.0
6th Rat Bones Pied Piper 5.0 10.0 DNS 2.0 17.0
7th Animal House Pied Piper 10.0 DNS 1.0 7.0 18.0
7th Panic Mouse Pied Piper 10.0 RET 7.0 1.0 18.0
9th Snifter Pied Piper 10.0 RET 4.0 8.0 22.0

RailBlaza 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 15, Scoring system: Handicap
Place Boat Name Class/Design PIC 60 PIC 100 PIC 50 Nett
1st Start Me Up Ross 930 7.0 5.0 1.0 13.0
2nd Kaimai Express Beneteau First 40 1.0 7.0 7.0 15.0
3rd Katana Sunfast 3600 3.0 8.0 5.0 16.0
4th Higher Ground Ross 1066 5.0 1.0 12.0 18.0
5th Pipi Pogo 36 2.0 12.0 4.0 18.0
6th Serena - Kraken Yachting Thompson 38 10.0 2.0 6.0 18.0
7th Odyssey V Young 12 8.0 11.0 2.0 21.0
8th Fineline Young 11 9.0 9.0 3.0 21.0
9th Hijinx Bakewell White Z39 6.0 6.0 9.0 21.0
10th Drinks Trolley T30m 11.0 3.0 8.0 22.0
11th Nosaka White 40 4.0 10.0 11.0 25.0
12th Kaizen Farr 36OD 16.0 DNS 4.0 10.0 30.0
13th Perfect Storm Stomp 38 12.0 16.0 DNS 13.0 41.0
14th Titanium Thompson 38 13.0 16.0 DNS 14.0 43.0
15th Kia Kaha Bavaria Vision 40 16.0 DNS 16.0 DNS 16.0 DNS 48.0

RailBlaza 88 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 13, Scoring system: Handicap
Place Boat Name Class/Design PIC 60 PIC 100 PIC 50 Nett
1st Sattelite Young 88 1.0 4.0 5.0 10.0
2nd Jamiroquai Young 88 14.0 RET 1.0 1.0 16.0
3rd Paddy Wagon Young 88 14.0 DNS 2.0 2.0 18.0
4th Babe Young 88 5.0 7.0 7.0 19.0
5th Heartlight Young 88 14.0 DNS 3.0 4.0 21.0
6th Mindbender Young 88 3.0 9.0 9.0 21.0
7th Sweeney Todd Young 88 7.0 8.0 6.0 21.0
8th Flash Gordon Young 88 4.0 5.0 13.0 22.0
9th Legless Young 88 14.0 DNS 6.0 3.0 23.0
10th Skitzo Young 88 2.0 10.0 12.0 24.0
11th War Machine Young 88 6.0 11.0 11.0 28.0
12th Sailormoon Young 88 14.0 DNS 12.0 8.0 34.0
13th Waka Huia Young 88 14.0 DNS 13.0 10.0 37.0



Sailwave Scoring Software 2.29.0
www.sailwave.com