Provisonal Result Handicap 10/07/2022 7:11:05 pm
| Evolution Sails 1 | 2/07/2022 9:00:00 am |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Elevation | T4047 | 0.749 | 2/7/2022 17:28:43 | 8:28:43 | 06:21:02 | Elliott 7 | 1 | 1 |
| Black Hornet | 439 | 0.691 | 2/7/2022 18:38:21 | 9:38:21 | 06:39:38 | Mini 650 | 2 | 2 |
| Stinger | 2215 | 0.663 | 2/7/2022 19:08:55 | 10:08:55 | 06:43:43 | Reactor 29 | 3 | 3 |
| Rebel Yell | 6549 | 0.63 | 2/7/2022 19:43:47 | 10:43:47 | 06:45:35 | One-Off Quarter Tonner | 4 | 7 |
| Sunset Sam | T3651 | 0.666 | 2/7/2022 19:26:03 | 10:26:03 | 06:56:57 | Ross 650 (modified) | 5 | 6 |
| Cordite | 1241 | 0.692 | 2/7/2022 19:19:32 | 10:19:32 | 07:08:43 | Marauder | 6 | 4 |
| Chakana | 5296 | 0.698 | 2/7/2022 19:19:53 | 10:19:53 | 07:12:41 | Lidgard 29 | 7 | 5 |
| Division Finishers 7 of 7 |
|---|
|
| Evolution Sails 2 | 2/07/2022 9:00:00 am |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Oliver Sudden | 5869 | 0.784 | 2/7/2022 16:43:47 | 7:43:47 | 06:03:36 | Young 1034 | 1 | 11 |
| Hard Labour | 6358 | 0.791 | 2/7/2022 16:43:37 | 7:43:37 | 06:06:43 | Farr 1020 | 2 | 10 |
| Diamonds | 5910 | 0.736 | 2/7/2022 17:18:36 | 8:18:36 | 06:06:58 | Farr 1020 | 3 | 24 |
| Mindbender | 5344 | 0.765 | 2/7/2022 16:59:59 | 7:59:59 | 06:07:11 | Young 88 | 4 | 17 |
| Boogie Flash | 8295 | 0.854 | 2/7/2022 16:11:36 | 7:11:36 | 06:08:35 | mumm 36 | 5 | 4 |
| Prism | 5333 | 0.777 | 2/7/2022 16:56:53 | 7:56:53 | 06:10:32 | Stewart 34 | 6 | 16 |
| No Worries | 4842 | 0.81 | 2/7/2022 16:39:02 | 7:39:02 | 06:11:49 | Ross 930 | 7 | 8 |
| Patere | 4760 | 0.772 | 2/7/2022 17:01:58 | 8:01:58 | 06:12:05 | Stewart 34 | 8 | 19 |
| PAHI | 854 | 0.792 | 2/7/2022 16:51:37 | 7:51:37 | 06:13:31 | Stewart 34 | 9 | 14 |
| Tickled Pink | 5578 | 0.751 | 2/7/2022 17:17:55 | 8:17:55 | 06:13:56 | Young 88 | 10 | 23 |
| Psyche | 4642 | 0.79 | 2/7/2022 16:54:29 | 7:54:29 | 06:14:51 | Stewart 34 | 11 | 15 |
| John Barleycorn | 5412 | 0.728 | 2/7/2022 17:42:17 | 8:42:17 | 06:20:13 | Spencer 32 | 12 | 31 |
| Portrait | 4727 | 0.76 | 2/7/2022 17:20:27 | 8:20:27 | 06:20:21 | Stewart 34 | 13 | 26 |
| Farrari | 6262 | 0.75 | 2/7/2022 17:27:52 | 8:27:52 | 06:20:54 | Farr 1020 | 14 | 30 |
| Pelagian2 | 5014 | 0.763 | 2/7/2022 17:21:12 | 8:21:12 | 06:22:25 | Stewart 34 | 15 | 27 |
| Prowler | K9162 | 0.9 | 2/7/2022 16:05:28 | 7:05:28 | 06:22:55 | Elliot 14 | 16 | 1 |
| Snap Decision | 6947 | 0.829 | 2/7/2022 16:42:08 | 7:42:08 | 06:23:07 | Elliott 1050 | 17 | 9 |
| Whitebait | 8347 | 0.842 | 2/7/2022 16:35:14 | 7:35:14 | 06:23:18 | White 12 | 18 | 7 |
| Princess | 809 | 0.768 | 2/7/2022 17:19:06 | 8:19:06 | 06:23:19 | Stewart 34 | 19 | 25 |
| Hijinx | 39002 | 0.897 | 2/7/2022 16:10:36 | 7:10:36 | 06:26:15 | Bakewell White Z39 | 20 | 3 |
| Zealous | 9705 | 0.881 | 2/7/2022 16:19:47 | 7:19:47 | 06:27:27 | Salona 41 | 21 | 6 |
| Strong Persuader | 6663 | 0.71 | 2/7/2022 18:05:59 | 9:05:59 | 06:27:39 | Senior 10m | 22 | 34 |
| Urban Escape | 8687 | 0.736 | 2/7/2022 17:47:25 | 8:47:25 | 06:28:11 | Beneteau First 31.7 | 23 | 33 |
| Alcatraz | 5768 | 0.812 | 2/7/2022 17:00:25 | 8:00:25 | 06:30:06 | G Frith 35 | 24 | 18 |
| Frida | 9589 | 0.807 | 2/7/2022 17:09:19 | 8:09:19 | 06:34:53 | Dehler 38 | 25 | 20 |
| Bullistic | 9612 | 0.904 | 2/7/2022 16:17:15 | 7:17:15 | 06:35:16 | Bull 12000 | 26 | 5 |
| Taniwha | 6361 | 0.718 | 2/7/2022 18:10:42 | 9:10:42 | 06:35:24 | Warwick stratus 927 | 27 | 36 |
| Oro Rosa | 9722 | 0.78 | 2/7/2022 17:27:26 | 8:27:26 | 06:35:48 | J112e | 28 | 29 |
| Omega | 9447 | 0.921 | 2/7/2022 16:09:54 | 7:09:54 | 06:35:56 | Bakewell White 42 | 29 | 2 |
| Kaimai Express | 9289 | 0.845 | 2/7/2022 16:48:42 | 7:48:42 | 06:36:03 | Beneteau First 40 | 30 | 12 |
| La Camargue | 8979 | 0.76 | 2/7/2022 17:42:34 | 8:42:34 | 06:37:09 | Jeanneau | 31 | 32 |
| First Priority | 9269 | 0.799 | 2/7/2022 17:17:28 | 8:17:28 | 06:37:29 | Beneteau first 35 | 32 | 22 |
| Flashwave | 5668 | 0.738 | 2/7/2022 18:06:35 | 9:06:35 | 06:43:23 | Farr 1020 | 33 | 35 |
| Dirty Harry | 9716 | 0.804 | 2/7/2022 17:22:23 | 8:22:23 | 06:43:55 | Dehler 38 | 34 | 28 |
| Favourite... | 9023 | 0.858 | 2/7/2022 16:51:19 | 7:51:19 | 06:44:23 | Elliott 1350 Tourer | 35 | 13 |
| Penury | 6979 | 0.742 | 2/7/2022 18:11:35 | 9:11:35 | 06:49:16 | Farr 1020 | 36 | 38 |
| Expatria | 9692 | 0.842 | 2/7/2022 17:10:48 | 8:10:48 | 06:53:15 | XP 38 | 37 | 21 |
| Bouncing Back | 2271 | 0.742 | 2/7/2022 18:31:54 | 9:31:54 | 07:04:21 | Farr 1020 | 38 | 39 |
| French Tart | 5925 | 0.731 | 2/7/2022 18:59:02 | 9:59:02 | 07:17:54 | Farr 1020 | 39 | 40 |
| Enigma 1 | 8368 | 0.822 | 2/7/2022 18:11:09 | 9:11:09 | 07:33:03 | Elliott 1050 | 40 | 37 |
| Mantra | 9625 | 0.703 | 2/7/2022 19:51:11 | 10:51:11 | 07:37:47 | Jeanneau 349 | 41 | 42 |
| Kairos 1 | K9094 | 0.715 | 2/7/2022 19:45:18 | 10:45:18 | 07:41:23 | Beneteau Oceanis 43 | 42 | 41 |
| Sterling | 9925 | 0.732 | DNS | | | Beneteau Oceanis 38 | | |
| Nona | 5241 | 0.732 | RET | | | Young 88 | | |
| Division Finishers 44 of 44 |
|---|
|
| Evolution Sails 3 | 2/07/2022 9:00:00 am |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Enjoy the Silence | 8837 | 0.817 | 2/7/2022 16:51:31 | 7:51:31 | 06:25:14 | Beneteau 40.7 | 1 | 4 |
| Kailani | 9025 | 0.802 | 2/7/2022 17:23:21 | 8:23:21 | 06:43:41 | Hanse 400 | 2 | 6 |
| Lovealuck | 9996 | 0.91 | 2/7/2022 16:33:15 | 7:33:15 | 06:52:27 | Elliott 12m | 3 | 3 |
| Zephyrus | 9277 | 0.998 | 2/7/2022 16:05:08 | 7:05:08 | 07:04:17 | Ker40 | 4 | 1 |
| Urban Cowboy | 4750 | 0.888 | 2/7/2022 17:10:22 | 8:10:22 | 07:15:27 | Ross 40 | 5 | 5 |
| La Cigale 2 | 5934 | 0.702 | 2/7/2022 19:35:16 | 10:35:16 | 07:25:57 | Young 10 | 6 | 10 |
| Aeolian | 8709 | 0.744 | 2/7/2022 19:00:40 | 10:00:40 | 07:26:54 | Wright 12m | 7 | 7 |
| Carrera | 9656 | 0.998 | 2/7/2022 16:31:58 | 7:31:58 | 07:31:04 | Ker 40 | 8 | 2 |
| Oracle | 3771 | 0.722 | 2/7/2022 19:25:33 | 10:25:33 | 07:31:39 | Nelson 32 | 9 | 9 |
| Mythos | 8383 | 0.805 | 2/7/2022 19:17:04 | 10:17:04 | 08:16:44 | Beale 11.6 | 10 | 8 |
| Lew Anne | 1209 | 0.607 | 8/7/2022 13:19:37 | 148:19:37 | 90:02:04 | Lidguard Ferro 36 | 11 | 11 |
| Ilex | 934 | 0.753 | DNS | | | Modern Classic | | |
| Wish You Were Here | 9320 | 0.684 | DNS | | | Beneteau | | |
| Little Honey | 9357 | 0.717 | RET | | | Hanse 355 | | |
| Division Finishers 14 of 14 |
|---|
|
| RailBlaza 1 | 2/07/2022 9:15:00 am |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Kaimai Flyer | 5911 | 0.807 | 2/7/2022 20:55:42 | 11:40:42 | 09:25:28 | Young 11 | 1 | 2 |
| FINELINE | 5729 | 0.851 | 2/7/2022 20:37:30 | 11:22:30 | 09:40:48 | YOUNG 11 | 2 | 1 |
| Flying Boat | 6095 | 0.819 | 2/7/2022 21:08:39 | 11:53:39 | 09:44:29 | Young 11 | 3 | 3 |
| Indis | 9877 | 0.809 | 2/7/2022 23:14:07 | 13:59:07 | 11:18:51 | Sunfast | 4 | 4 |
| Duty Free | 6697 | 0.772 | 3/7/2022 00:09:49 | 14:54:49 | 11:30:48 | Farr 1220 | 5 | 7 |
| Zen | 10003 | 0.815 | 2/7/2022 23:41:29 | 14:26:29 | 11:46:11 | Bakewell White Titan 36 | 6 | 6 |
| Tuatahi | 9665 | 0.84 | 2/7/2022 23:32:06 | 14:17:06 | 11:59:58 | Hanse455 | 7 | 5 |
| Vagan | 3674 | 0.742 | DNS | | | Lidgard 12meter | | |
| elliphunk | 6855 | 0.772 | RET | | | elliott one off | | |
| LEGACY | 6069 | 0.791 | RET | | | Young 11 | | |
| Cracka | K3572 | 0.686 | DNF | | | Lidgard 30 | | |
| Division Finishers 11 of 11 |
|---|
|
| RailBlaza 2 | 2/07/2022 9:15:00 am |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | ROCKY | 5076 | 0.728 | 2/7/2022 21:35:22 | 12:20:22 | 08:58:59 | SR 26 | 1 | 1 |
| Real Deal | 194 | 0.726 | 2/7/2022 21:48:14 | 12:33:14 | 09:06:51 | Elliott 770 | 2 | 2 |
| Rattle N Rum | 8039 | 0.715 | 3/7/2022 00:27:44 | 15:12:44 | 10:52:36 | SR26 | 3 | 3 |
| Motorboat | 5820 | 0.714 | 3/7/2022 01:29:48 | 16:14:48 | 11:36:00 | SR26 | 4 | 4 |
| Radio Active | 6744 | 0.715 | DNS | | | Elliott 7.9 | | |
| Space Station | 243 | 0.719 | DNF | | | SR26 | | |
| Division Finishers 6 of 6 |
|---|
|
| RailBlaza 88 | 2/07/2022 9:15:00 am |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Satellite | 4788 | 0.72 | 2/7/2022 23:23:12 | 14:08:12 | 10:10:42 | Young 88 | 1 | 4 |
| Split Decision | 6150 | 0.72 | 2/7/2022 23:33:28 | 14:18:28 | 10:18:06 | Young 88 | 2 | 8 |
| Sister Moonshine | 5088 | 0.75 | 2/7/2022 23:17:48 | 14:02:48 | 10:32:06 | Young 88 | 3 | 3 |
| Legless | 6188 | 0.75 | 2/7/2022 23:24:28 | 14:09:28 | 10:37:06 | Young 88 | 4 | 5 |
| Flash Gordon | 473 | 0.78 | 2/7/2022 22:52:16 | 13:37:16 | 10:37:28 | Young 88 | 5 | 1 |
| War Machine | 4881 | 0.78 | 2/7/2022 23:15:30 | 14:00:30 | 10:55:35 | Young 88 | 6 | 2 |
| Perfect Alibi | 5889 | 0.78 | 2/7/2022 23:25:05 | 14:10:05 | 11:03:04 | Young 88 | 7 | 6 |
| Skitzo | 884 | 0.78 | 2/7/2022 23:31:09 | 14:16:09 | 11:07:48 | Young 88 | 8 | 7 |
| Vagabond | 5612 | 0.78 | 2/7/2022 23:44:27 | 14:29:27 | 11:18:10 | Young 88 | 9 | 9 |
| Division Finishers 9 of 9 |
|---|
|
| Beacon 1 | 2/07/2022 9:30:00 am |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Serena | 28538 | 0.909 | 2/7/2022 22:43:33 | 13:13:33 | 12:01:20 | T1150 | 1 | 4 |
| Clockwork | 9828 | 1.028 | 2/7/2022 21:24:44 | 11:54:44 | 12:14:45 | Melges 40 | 2 | 2 |
| Wired | 10303 | 1.112 | 2/7/2022 20:42:50 | 11:12:50 | 12:28:11 | Bakewell-White 15.85 | 3 | 1 |
| Equilibrium | 9380 | 1.040 | 2/7/2022 22:43:21 | 13:13:21 | 13:45:05 | Botin/Carkeek 55 | 4 | 3 |
| Simply The Best | 143 | 0.89 | 3/7/2022 01:18:18 | 15:48:18 | 14:03:59 | Elliott 13 | 5 | 5 |
| Flyer | 9777 | 0.876 | 3/7/2022 01:48:21 | 16:18:21 | 14:17:02 | Elliott 1350 Tourer | 6 | 8 |
| Focus | 9160 | 0.885 | 3/7/2022 01:38:52 | 16:08:52 | 14:17:27 | Elliott 1350 tourer | 7 | 6 |
| Rum Bucket | 9674 | 0.898 | 3/7/2022 01:39:45 | 16:09:45 | 14:30:50 | More 55 | 8 | 7 |
| WHICHWAY | 1248 | 0.879 | 3/7/2022 02:09:32 | 16:39:32 | 14:38:35 | Davidson 16m | 9 | 9 |
| Fiction | 9248 | 0.888 | DNS | | | Elliott 1350 | | |
| Higher Ground | 6883 | 0.871 | DNF | | | Ross 10.66 | | |
| Mr Kite | 16522 | 0.983 | RET | | | Cape 40 | | |
| Vixen | 76 | 0.92 | RET | | | Verdier 40 | | |
| Kaizen | 11102 | 0.927 | RET | | | Farr 36 OD | | |
| Division Finishers 14 of 14 |
|---|
|
| Beacon 2 | 2/07/2022 9:30:00 am |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Kick | 8349 | 0.826 | 3/7/2022 00:29:22 | 14:59:22 | 12:22:53 | Elliott | 1 | 1 |
| Start Me Up | 4903 | 0.74 | 3/7/2022 02:56:54 | 17:26:54 | 12:54:42 | Ross 930 | 2 | 13 |
| Waka | 8907 | 0.824 | 3/7/2022 01:12:50 | 15:42:50 | 12:56:54 | Thompson 850 | 3 | 2 |
| Truxton | 6563 | 0.836 | 3/7/2022 01:13:36 | 15:43:36 | 13:08:51 | Tiller35 | 4 | 3 |
| Drinks Trolley | 8737 | 0.836 | 3/7/2022 01:21:58 | 15:51:58 | 13:15:51 | Thompson 30m | 5 | 5 |
| Apparition | 5283 | 0.798 | 3/7/2022 02:17:37 | 16:47:37 | 13:24:05 | Ross 35 | 6 | 7 |
| Nosaka | 8560 | 0.856 | 3/7/2022 01:17:10 | 15:47:10 | 13:30:46 | White 40 | 7 | 4 |
| Gale Force | 8044 | 0.848 | 3/7/2022 01:34:47 | 16:04:47 | 13:38:08 | Elliott Superyacht | 8 | 6 |
| C u later | 8586 | 0.764 | 3/7/2022 03:38:17 | 18:08:17 | 13:51:27 | Ross 8 | 9 | 15 |
| Southern Fun | 5077 | 0.798 | 3/7/2022 02:52:48 | 17:22:48 | 13:52:09 | Davidson | 10 | 12 |
| Katana | 36000 | 0.83 | 3/7/2022 02:19:33 | 16:49:33 | 13:57:56 | Sunfast 3600 | 11 | 8 |
| Niksen | 30040 | 0.827 | 3/7/2022 02:33:13 | 17:03:13 | 14:06:12 | Dehler 30 | 12 | 9 |
| 38 special | k8338 | 0.829 | 3/7/2022 02:37:07 | 17:07:07 | 14:11:29 | BBW38 | 13 | 10 |
| Shimmer | 4379 | 0.721 | 3/7/2022 05:28:00 | 19:58:00 | 14:23:45 | Townson Talen Mk2 | 14 | 16 |
| Total Recall | 8100 | 0.848 | 3/7/2022 02:42:52 | 17:12:52 | 14:35:52 | Elliott 12 | 15 | 11 |
| Rogue II | 8766 | 0.864 | 3/7/2022 03:13:18 | 17:43:18 | 15:18:41 | Ross 1066 | 16 | 14 |
| Playbuoy | 136 | 0.765 | DNS | | | Stewart 34 | | |
| The Entertainer | 4973 | 0.754 | RET | | | Ross 930 | | |
| Division Finishers 18 of 18 |
|---|
|
| Beacon 3 | 2/07/2022 9:30:00 am |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Stealth Mission | 7654 | 1.176 | 2/7/2022 22:46:41 | 13:16:41 | 15:36:54 | 8.5m Multihull | 1 | 1 |
| Freedom | 7235 | 1.099 | 3/7/2022 00:16:07 | 14:46:07 | 16:13:51 | 8.5 Cat | 2 | 5 |
| Epsom salts | 7590 | 1.176 | 2/7/2022 23:42:01 | 14:12:01 | 16:41:58 | JT 8.5 multi | 3 | 2 |
| Crazy Train | 7609 | 1.191 | 2/7/2022 23:50:56 | 14:20:56 | 17:05:22 | Martell 10M Catamaran | 4 | 3 |
| Push play | 7604 | 1.081 | 3/7/2022 01:43:58 | 16:13:58 | 17:32:51 | multihull | 5 | 7 |
| Exodus | 7558 | 1.198 | 3/7/2022 00:12:01 | 14:42:01 | 17:36:39 | Ron Given 10m Catamaran | 6 | 4 |
| Timberwolf | 7543 | 1.191 | 3/7/2022 00:20:11 | 14:50:11 | 17:40:13 | Cochrane 10.6 | 7 | 6 |
| Lucifer | 7637 | 1.176 | DNS | | | 8.5m Multihull | | |
| Attitude | 7593 | 1.181 | DNF | | | JT 8.5 | | |
| Division Finishers 9 of 9 |
|---|
|
| Evolution Sails PP | 2/07/2022 9:40:00 am |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Rat Bones | 582 | 0.605 | 2/7/2022 19:41:09 | 10:01:09 | 06:03:42 | Pied Piper | 1 | 6 |
| Arihia | 2737 | 0.632 | 2/7/2022 19:46:52 | 10:06:52 | 06:23:32 | Pied Piper | 2 | 8 |
| Minx | 426 | 0.625 | 2/7/2022 19:54:20 | 10:14:20 | 06:23:58 | Pied Piper | 3 | 9 |
| Rat Catcher | 2856 | 0.645 | 2/7/2022 19:37:07 | 9:57:07 | 06:25:08 | Pied Piper | 4 | 3 |
| Panic Mouse | 3569 | 0.63 | 2/7/2022 19:56:06 | 10:16:06 | 06:28:09 | Pied Piper | 5 | 10 |
| Motamouse | 4432 | 0.677 | 2/7/2022 19:17:46 | 9:37:46 | 06:31:09 | Pied Piper | 6 | 1 |
| Red label | 2999 | 0.655 | 2/7/2022 19:41:52 | 10:01:52 | 06:34:13 | Pied piper | 7 | 7 |
| Snifter | 666 | 0.66 | 2/7/2022 19:37:50 | 9:57:50 | 06:34:34 | Pied piper | 8 | 4 |
| Hood Rat | 3400 | 0.66 | 2/7/2022 19:39:34 | 9:59:34 | 06:35:43 | Piedy | 9 | 5 |
| Wasabi | 278 | 0.677 | 2/7/2022 19:29:07 | 9:49:07 | 06:38:50 | Pied Piper | 10 | 2 |
| Pinotage | 2202 | 0.625 | 2/7/2022 20:46:04 | 11:06:04 | 06:56:18 | Pied Piper | 11 | 11 |
| Rum-Go | 2689 | 0.634 | DNS | | | Pied Piper | | |
| Suspect Device | 6109 | 0.644 | RET | | | Pied piper | | |
| Division Finishers 13 of 13 |
|---|
|
| Boats Finished 145 |
|---|