PIC Insurance Brokers Triple Series 2022

Results are provisional as of 18:06 on August 30, 2022

Beacon 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 12, Scoring system: Handicap
Place Boat Name Sail Number Class/Type PIC 60 PIC 100 PIC 50 Total
1st Clockwork 9828 Melges 40 2.0 3.0 1.0 6.0
2nd Serena 28538 T1150 1.0 9.0 5.0 15.0
3rd Mr Kite 16522 Cape 40 13.0 RET 1.0 2.0 16.0
4th Focus 9160 Elliott 1350 tourer 7.0 5.0 6.0 18.0
5th Fiction 9248 Elliott 1350 13.0 DNS 2.0 4.0 19.0
6th WHICHWAY 1248 Davidson 16m 9.0 8.0 3.0 20.0
7th Rum Bucket 9674 More 55 8.0 4.0 8.0 20.0
8th Simply The Best NZL 143 Elliott 13 5.0 6.0 9.0 20.0
9th Wired 10303 Bakewell-White 15.85 3.0 7.0 13.0 DNS 23.0
10th Equilibrium NZL 9380 Botin/Carkeek 55 4.0 13.0 DNC 7.0 24.0
11th Flyer 9777 Elliott 1350 Tourer 6.0 13.0 DNS 10.0 29.0
12th Vixen NZL 76 Verdier 40 13.0 DNC 13.0 DNF 11.0 37.0

Beacon 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 17, Scoring system: Handicap
Place Boat Name Sail Number Class/Type PIC 60 PIC 100 PIC 50 Total
1st Kick 8349 Elliott 1.0 4.0 10.0 15.0
2nd Start Me Up 4903 Ross 930 2.0 9.0 5.0 16.0
3rd Waka 8907 Thompson 850 3.0 1.0 13.0 17.0
4th Drinks Trolley 8737 Thompson 30m 5.0 5.0 9.0 19.0
5th Nosaka 8560 White 40 6.0 2.0 12.0 20.0
6th Niksen 30040 Dehler 30 11.0 6.0 3.0 20.0
7th Katana 36000 Sunfast 3600 10.0 3.0 7.0 20.0
8th Truxton 6563 Tiller35 4.0 7.0 11.0 22.0
9th Southern Fun 5077 Davidson 9.0 8.0 8.0 25.0
10th 38 special k8338 BBW38 12.0 11.0 6.0 29.0
11th Shimmer 4379 Townson Talen Mk2 13.0 18.0 DNS 1.0 32.0
12th C u later 8586 Ross 8 8.0 10.0 18.0 DNF 36.0
13th Playbuoy 136 Stewart 34 18.0 DNS 18.0 DNS 2.0 38.0
14th The Entertainer 4973 Ross 930 18.0 RET 18.0 DNS 4.0 40.0
15th Total Recall 8100 Elliott 12 14.0 12.0 14.0 40.0
16th Gale Force 8044 Elliott Superyacht 7.0 18.0 DNS 18.0 DNS 43.0
17th Rogue II 8766 Ross 1066 15.0 13.0 15.0 43.0

Beacon 3 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Handicap
Place Boat Name Sail Number Class/Type PIC 60 PIC 100 PIC 50 Total
1st Freedom 7235 8.5 Cat 2.0 1.0 2.0 5.0
2nd Exodus 7558 Ron Given 10m Catamaran 5.0 3.0 1.0 9.0
3rd Stealth Mission 7654 8.5m Multihull 1.0 6.0 3.0 10.0
4th Epsom salts 7590 JT 8.5 multi 3.0 4.0 5.0 12.0
5th Timberwolf 7543 Cochrane 10.6 6.0 2.0 9.0 DNS 17.0
6th Push play 7604 multihull 4.0 7.0 9.0 DNS 20.0
7th Attitude 7593 JT 8.5 9.0 DNF 5.0 6.0 20.0
8th Lucifer 7637 8.5m Multihull 9.0 DNS 9.0 DNS 4.0 22.0

Evolution Sails 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Handicap
Place Boat Name Sail Number Class/Type PIC 60 PIC 100 PIC 50 Total
1st Stinger 2215 Reactor 29 3.0 4.0 1.0 8.0
2nd Sunset Sam T3651 Ross 650 (modified) 5.0 2.0 3.0 10.0
3rd Elevation T4047 Elliott 7 1.0 5.0 6.0 12.0
4th Chakana 5296 Lidgard 29 7.0 3.0 2.0 12.0
5th Rebel Yell 6549 One-Off Quarter Tonner 4.0 1.0 8.0 DNF 13.0
6th Black Hornet 439 Mini 650 2.0 6.0 5.0 13.0
7th Cordite 1241 Marauder 6.0 8.0 DNS 4.0 18.0

Evolution Sails 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 43, Scoring system: Handicap
Place Boat Name Sail Number Class/Type PIC 60 PIC 100 PIC 50 Total
1st Diamonds 5910 Farr 1020 3.0 5.5 3.0 11.5
2nd Prism 5333 Stewart 34 6.0 2.0 5.0 13.0
3rd Farrari 6262 Farr 1020 14.0 5.5 10.0 29.5
4th Mindbender 5344 Young 88 4.0 14.0 13.0 31.0
5th Hard Labour 6358 Farr 1020 2.0 21.0 9.0 32.0
6th No Worries 4842 Ross 930 7.0 7.0 18.0 32.0
7th Oliver Sudden 5869 Young 1034 1.0 11.0 28.0 40.0
8th John Barleycorn 5412 Spencer 32 12.0 16.0 17.0 45.0
9th Prowler K9162 Elliot 14 16.0 1.0 29.0 46.0
10th Patere 4760 Stewart 34 8.0 23.0 21.0 52.0
11th Taniwha 6361 Warwick stratus 927 25.0 8.0 23.0 56.0
12th La Camargue 8979 Jeanneau 29.0 26.0 2.0 57.0
13th Urban Escape 8687 Beneteau First 31.7 22.0 20.0 15.0 57.0
14th Pelagian2 5014 Stewart 34 15.0 25.0 20.0 60.0
15th Psyche 4642 Stewart 34 11.0 44.0 DNS 6.0 61.0
16th Tickled Pink 5578 Young 88 10.0 44.0 DNS 7.0 61.0
17th Alcatraz 5768 G Frith 35 23.0 4.0 35.0 62.0
18th Whitebait 8347 White 12 17.0 19.0 27.0 63.0
19th elliphunk 6855 elliott one off 44.0 RET 9.0 12.0 65.0
20th Zealous 9705 Salona 41 20.0 28.0 19.0 67.0
21st Kaimai Express 9289 Beneteau First 40 28.0 32.0 8.0 68.0
22nd Penury 6979 Farr 1020 34.0 18.0 16.0 68.0
23rd Boogie Flash 8295 mumm 36 5.0 22.0 44.0 DNS 71.0
24th Portrait 4727 Stewart 34 13.0 44.0 DNS 14.0 71.0
25th Bouncing Back 2271 Farr 1020 36.0 13.0 22.0 71.0
26th Princess 809 Stewart 34 18.0 44.0 DNS 11.0 73.0
27th Omega 9447 Bakewell White 42 27.0 17.0 30.0 74.0
28th Hijinx 39002 Bakewell White Z39 19.0 30.0 25.0 74.0
29th PAHI 854 Stewart 34 9.0 44.0 DNS 24.0 77.0
30th Kaizen NZL11102 Farr 36 OD 44.0 DNC 3.0 32.0 79.0
31st Favourite... 9023 Elliott 1350 Tourer 33.0 44.0 DNS 4.0 81.0
32nd Mantra 9625 Jeanneau 349 38.0 44.0 DNF 1.0 83.0
33rd Flashwave 5668 Farr 1020 31.0 12.0 44.0 DNF 87.0
34th Expatria 9692 XP 38 35.0 29.0 26.0 90.0
35th Higher Ground 6883 Ross 10.66 44.0 DNS 15.0 33.0 92.0
36th First Priority 9269 Beneteau first 35 30.0 24.0 38.0 92.0
37th Oro Rosa 9722 J112e 26.0 31.0 36.0 93.0
38th Frida 9589 Dehler 38 24.0 27.0 44.0 DNS 95.0
39th Nona 5241 Young 88 44.0 RET 10.0 44.0 DNS 98.0
40th Strong Persuader 6663 Senior 10m 21.0 44.0 DNS 34.0 99.0
41st Enigma 1 8368 Elliott 1050 37.0 44.0 DNS 31.0 112.0
42nd Dirty Harry 9716 Dehler 38 32.0 44.0 DNF 44.0 DNF 120.0
43rd LEGACY 6069 Young 11 44.0 RET 44.0 DNS 37.0 125.0

Evolution Sails 3 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 13, Scoring system: Handicap
Place Boat Name Sail Number Class/Type PIC 60 PIC 100 PIC 50 Total
1st Aeolian 8709 Wright 12m 6.0 2.0 3.0 11.0
2nd Enjoy the Silence 8837 Beneteau 40.7 1.0 5.0 8.0 14.0
3rd Kailani 9025 Hanse 400 2.0 6.0 6.0 14.0
4th Lew Anne 1209 Lidguard Ferro 36 14.0 DNF 1.0 1.0 16.0
5th Wish You Were Here 9320 Beneteau 14.0 DNS 3.0 2.0 19.0
6th Urban Cowboy 4750 Ross 40 4.0 8.0 10.0 22.0
7th La Cigale 2 5934 Young 10 5.0 14.0 DNF 4.0 23.0
8th Ilex 934 Modern Classic 14.0 DNS 4.0 5.0 23.0
9th Mythos 8383 Beale 11.6 9.0 7.0 7.0 23.0
10th Lovealuck 9996 Elliott 12m 3.0 14.0 DNS 9.0 26.0
11th Carrera NZL 9656 Ker 40 7.0 14.0 DNC 11.0 32.0
12th Oracle 3771 Nelson 32 8.0 14.0 DNS 14.0 DNS 36.0
13th Little Honey 9357 Hanse 355 14.0 RET 14.0 DNS 12.0 40.0

Evolution Sails PP Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 12, Scoring system: Handicap
Place Boat Name Sail Number Class/Type PIC 60 PIC 100 PIC 50 Total
1st Motamouse 4432 Pied Piper 4.0 4.0 3.0 11.0
2nd Wasabi 278 Pied Piper 8.0 3.0 1.0 12.0
3rd Red label 2999 Pied piper 5.0 1.0 7.0 13.0
4th Rat Catcher 2856 Pied Piper 2.0 6.0 8.0 16.0
5th Panic Mouse 3569 Pied Piper 3.0 8.0 6.0 17.0
6th Minx 426 Pied Piper 1.0 7.0 10.0 18.0
7th Hood Rat 3400 Piedy 7.0 10.0 2.0 19.0
8th Snifter 666 Pied piper 6.0 9.0 4.0 19.0
9th Rat Bones 582 Pied Piper 13.0 DNF 2.0 5.0 20.0
10th Suspect Device 6109 Pied piper 13.0 RET 5.0 13.0 DNS 31.0
11th Rum-Go 2689 Pied Piper 13.0 DNS 13.0 DNS 9.0 35.0
12th Pinotage 2202 Pied Piper 9.0 13.0 DNS 13.0 DNS 35.0

RailBlaza 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Handicap
Place Boat Name Sail Number Class/Type PIC 60 PIC 100 PIC 50 Total
1st Kaimai Flyer 5911 Young 11 1.0 4.0 2.0 7.0
2nd Indis 9877 Sunfast 4.0 3.0 1.0 8.0
3rd Vagan 3674 Lidgard 12meter 10.0 DNS 1.0 3.0 14.0
4th FINELINE 5729 YOUNG 11 2.0 6.0 7.0 15.0
5th Flying Boat 6095 Young 11 3.0 7.0 6.0 16.0
6th Duty Free 6697 Farr 1220 5.0 8.0 4.0 17.0
7th Zen 10003 Bakewell White Titan 36 6.0 10.0 DNS 5.0 21.0
8th Cracka K3572 Lidgard 30 10.0 DNF 2.0 10.0 DNS 22.0
9th Tuatahi 9665 Hanse455 7.0 5.0 10.0 DNS 22.0

RailBlaza 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Handicap
Place Boat Name Sail Number Class/Type PIC 60 PIC 100 PIC 50 Total
1st Motorboat 5820 SR26 3.0 1.0 2.0 6.0
2nd ROCKY 5076 SR 26 1.0 2.0 3.0 6.0
3rd Real Deal 194 Elliott 770 2.0 6.0 DNS 1.0 9.0
4th Radio Active 6744 Elliott 7.9 6.0 DNS 4.0 4.0 14.0
5th Space Station 243 SR26 6.0 DNF 3.0 6.0 DNS 15.0

RailBlaza 88 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Handicap
Place Boat Name Sail Number Class/Type PIC 60 PIC 100 PIC 50 Total
1st Satellite 4788 Young 88 1.0 1.0 1.0 3.0
2nd Split Decision 6150 Young 88 2.0 2.0 2.0 6.0
3rd Sister Moonshine 5088 Young 88 3.0 6.0 3.0 12.0
4th Legless 6188 Young 88 4.0 5.0 6.0 15.0
5th Vagabond 5612 Young 88 9.0 3.0 5.0 17.0
6th War Machine 4881 Young 88 6.0 7.0 4.0 17.0
7th Skitzo 884 Young 88 8.0 4.0 8.0 20.0
8th Flash Gordon 473 Young 88 5.0 8.0 7.0 20.0
9th Perfect Alibi 5889 Young 88 7.0 9.0 9.0 25.0


www.ssanz.co.nz
racing@ssanz.co.nz

Sailwave Scoring Software 2.29.0
www.sailwave.com