NZL Sailing Foundation SSANZ RNZ 2019

Results are provisional as of 6:45 on February 27, 2019

Correct Overall ET - DIV 1

Place Yacht Sail Number PHRF Leg1 Leg2 Leg3 Leg4 Corrected Overall Elapsed Time Design
1st Titanium K16567 0.904 15:41:59 5:8:57:37 4:4:56:41 2:8:48:55 12:14:25:13 Thompson 38
2nd Motorboat II K641 0.862 14:51:25 6:7:18:17 3:16:54:52 2:10:03:37 13:1:08:10 Elliott 10.5
3rd Coppelia K4522 0.804 17:42:07 6:8:00:25 4:7:02:51 2:6:30:46 13:15:16:09 Farr 38
4th Gale Force K8044 0.842 16:45:13 6:17:38:48 3:20:45:14 2:9:09:41 13:16:18:56 Elliott 1050
5th Arbitare K4124 0.792 17:28:59 6:15:36:06 4:6:07:38 2:8:39:18 13:23:52:01 Farr 38
6th Katana K36000 0.855 18:08:54 7:3:02:19 4:2:19:52 2:10:41:34 14:10:12:39 Jeanneau Sun Fast 3600
7th Krakatoa II K155555 0.909 17:18:55 7:3:12:07 4:10:10:51 3:19:53:30 16:2:35:22 Pogo 40

Elasped Time Overall

Place Yacht Sail Number Leg1 Leg2 Leg3 Leg4 Overall ET Design
1st Titanium K16567 17:22:01 5:22:39:19 4:15:39:52 2:14:50:56 13:22:32:08 Thompson 38
2nd Motorboat II K641 17:14:07 7:7:31:39 4:7:08:56 2:19:21:19 15:3:16:01 Elliott 10.5
3rd Gale Force K8044 19:53:51 7:23:58:46 4:14:09:32 2:19:53:15 16:5:55:24 Elliott 1050
4th Katana K36000 21:13:34 8:8:02:43 4:19:00:26 2:20:38:47 16:20:55:30 Jeanneau Sun Fast 3600
5th Coppelia K4522 22:01:02 7:21:03:48 5:8:10:07 2:19:48:07 16:23:03:04 Farr 38
6th Arbitare K4124 22:04:28 8:9:31:02 5:8:56:55 2:23:32:03 17:16:04:28 Farr 38
7th Krakatoa II K155555 19:02:55 7:20:20:27 4:20:48:38 4:5:05:27 17:17:17:27 Pogo 40

 


ssanz.co.nz

Sailwave Scoring Software 2.25.11
www.sailwave.com