Lewmar Triple Series 2024

Auckland - New Zealand

After 3 Races - PHRF per COURSE - Results are provisional as of 22:49 on September 9, 2024

BEACON Marine FLEET

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 18, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper LEWMAR 60 LEWMAR 100 LEWMAR 50 Total ENTRY Type
1st Vixen Verdier Class 40 76 James Tucker Luke Heslewood 5.0 3.0 1.0 9.0 SERIES
2nd Serena Thompson 1150 28538 Josh Adams Damon Jolliffe 1.0 6.0 7.0 14.0 SERIES
3rd Omega Bakewell White 42 9227 Scott McLaren Ben Costello 4.0 2.0 9.0 15.0 SERIES
4th Fiction Elliott 1350 Tourer 9248 Bill Dalbeth Nick Bastow 9.0 1.0 6.0 16.0 SERIES
5th Niksen Dehler30OD NZK30040 Marc Michel Logan Fraser 2.0 8.0 12.0 22.0 SERIES
6th Liquid Luck Elliott 30s 9974 Greg Elliott Dylan Wade 3.0 9.0 10.0 22.0 SERIES
7th Carpe Diem Elliott 1060 8380 Rowan Smith Lydia Boyd 7.0 5.0 11.0 23.0 SERIES
8th Focus Elliott 1350 9160 Craig Fraser Rob Croft 8.0 10.0 5.0 23.0 SERIES
9th Legacy Young 11 Cruising Edition 6069 Brad Marsh Robin Marsh 6.0 4.0 14.0 24.0 SERIES
10th Clockwork Shaw 12 110011 Steve Mair Jamie Logan 11.0 12.0 2.0 25.0 SERIES
11th Mr Kite Cape 40 16522 Nathan Williams Craig Satterthwaite 10.0 11.0 4.0 25.0 SERIES
12th Equilibrium Botin/Carkeek 55 NZL9380 Graham Matthews Toby Scoones 17.0 13.0 3.0 33.0 SERIES
13th Ragnar Sun Fast 3300 10082 Derek Kerr Brett Elliott 19.0 DNS 7.0 8.0 34.0 SERIES
14th Titanium Thompson 16567 Mike Phear Scot Carr 12.0 14.0 13.0 39.0 SERIES
15th Wave Grand Soleil 50 9775 Glen Jeffery Leo Jeffery 15.0 16.0 15.0 46.0 SERIES
16th Perfect Storm Stomp 38 9565 Kenneth Ormandy Lori Ormandy 13.0 19.0 RET 16.0 48.0 SERIES
17th Krakatoa II Pogo 40 155555 Matthew Flynn jono gravit 14.0 15.0 19.0 DNS 48.0 SERIES
18th Pipi Pogo 36 9393 Steve Newcombe Craig Parker 16.0 19.0 DNS 19.0 DNS 54.0 SERIES

New World Victoria Park FLEET

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 26, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper LEWMAR 60 LEWMAR 100 LEWMAR 50 Total ENTRY Type
1st Hard Labour Farr 1020 6358 Cameron Thorpe Tim Holgate 6.0 2.0 1.0 9.0 SERIES
2nd Psyche Stewart 34 4642 Paul Groom Tim Snedden 2.0 5.0 3.0 10.0 SERIES
3rd Sculpin Raven 26 3146 Penelope Wilson Nicholas Gardiner 1.0 1.0 17.0 19.0 SERIES
4th Prism Stewart 34 5333 Tom Laurie Lim Kang 11.0 4.0 4.0 19.0 SERIES
5th Princess Stewart 34 809 Jon Nash Mark Farrel 9.0 6.0 7.0 22.0 SERIES
6th Chakana Lidgard 29 5296 Darren Legge Dave Humpherson 7.0 10.0 11.0 28.0 SERIES
7th Diamonds Farr 1020 5910 Andrew Neame Clive Valpy 14.0 9.0 6.0 29.0 SERIES
8th Urban Escape Beneteau First 31.7 8687 Richard Blakey Simon Tucker 12.0 7.0 10.0 29.0 SERIES
9th First Priority Beneteau First 35 9269 Keith Trask Joshua Trask 16.0 3.0 12.0 31.0 SERIES
10th La Camargue Jeanneau 40.3 8979 Warren Geange Michael Rawnsley 18.0 8.0 5.0 31.0 SERIES
11th Rattle N Rum SR26 8039 Ben Hubbard Jason Hendy 3.0 11.5 21.0 35.5 SERIES
12th Playbuoy Stewart 34 136 Guy Pilkington George Pilkington 10.0 27.0 DNS 2.0 39.0 SERIES
13th Rocky SR26 5076 Todd Martin Carey Shelley 4.0 15.0 20.0 39.0 SERIES
14th Oliver Sudden Young 1034 5869 Scott Funnell Craig Stuhlmann 15.0 17.0 9.0 41.0 SERIES
15th Pelagian II Stewart 34 5014 Matt Burkhardt Kurt Boyle 8.0 13.0 27.0 DNS 48.0 SERIES
16th Pride of Islay Stewart 34 K1678 David Le Pelley Cameron Le Pelley 27.0 DNS 14.0 8.0 49.0 SERIES
17th Fineline Young 11 5729 Trevor Burgess Graeme Burgess 20.0 16.0 16.0 52.0 SERIES
18th Flashwave Farr 1020 NZ5668 Andrew Macdonald Shawn Plummer 27.0 RET 11.5 14.0 52.5 SERIES
19th Expatria XP38 9692 Guy Satterthwait Todd Baker 21.0 18.0 15.0 54.0 SERIES
20th Highline Dufour 455 10084 Andrew Mackmurdie Jennifer Haliday 23.0 19.0 13.0 55.0 SERIES
21st The Entertainer Ross 930 4973 Peter Locke Ben Beasley 13.0 27.0 DNS 18.5 58.5 SERIES
22nd Elliphunk Elliott One Off 9.8m 5855 Brian Trubovich james russell 5.0 27.0 DNS 27.0 DNS 59.0 SERIES
23rd French tart Farr 1020 5925 Marcus Pearson Ken Shaw 19.0 27.0 DNS 18.5 64.5 SERIES
24th Penury Farr 1020 6979 Mike Paauwe Alexander Scherbakov 17.0 27.0 DNS 27.0 DNS 71.0 SERIES
25th Bullistic Bull 12000 9612 James McCarthy Angela Foster 22.0 27.0 DNS 27.0 DNS 76.0 SERIES
26th The Black Knight Hylas 42 10085 Randolpho Allemand Diana Schneider 27.0 DNS 27.0 RET 27.0 DNS 81.0 SERIES

Safety at Sea FLEET

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 21, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper LEWMAR 60 LEWMAR 100 LEWMAR 50 Total ENTRY Type
1st Ilex Modern Classic (sloop) 934 Sefton Powrie Sefton Powrie 4.0 2.0 2.0 8.0 SERIES
2nd Wasted away R930 8032 Luke Judge Sam Hulston 6.0 1.0 5.0 12.0 SERIES
3rd Kaizen Farr 36 OD NZL11102 Simon Manning Andy Robertson 3.0 7.0 3.0 13.0 SERIES
4th Start Me Up R930 K4903 Harri Wren Peron Pearse 1.0 4.0 10.0 15.0 SERIES
5th Nosaka White 40 8560 Mike Elley Scott Blakey 9.0 3.0 4.0 16.0 SERIES
6th Southern Fun Davidson 40 5077 Aaron Hume-Merry Anna Merchant 2.0 9.0 9.0 20.0 SERIES
7th Kick Elliott 1050 8349 Brendan Sands Luke Tucker 8.0 5.0 12.0 25.0 SERIES
8th Whitebait White 12 8347 Tony Morgan Bryan Wheatcroft 7.0 12.0 6.0 25.0 SERIES
9th Akonga Dehler 41 9407 Nick Roberts Hamish Milne 12.0 13.0 1.0 26.0 SERIES
10th Katana Sunfast 3600 36000 Nigel Garland Bryon Wright 5.0 10.0 11.0 26.0 SERIES
11th Flying Boat Young 11 6095 Chris Beaumont Tim McCulloch 13.0 14.0 7.0 34.0 SERIES
12th Hotdogger R930 4812 Nigel Bish Sinisa Grujicic 22.0 RET 6.0 8.0 36.0 SERIES
13th Spitfire Davidson 42 6446 Paul Stock Marion Stock 10.0 15.0 13.0 38.0 SERIES
14th About Time II Hanse 385 9644 Mike Matthews Dave Matthews 16.0 8.0 15.0 39.0 SERIES
15th On Trac Hanse 458 9772 Andrew Barron Jared Neumegan 11.0 11.0 22.0 DNS 44.0 SERIES
16th Fulcrum Dibley 40 9809 Derek Grul Janine Grul 17.0 18.0 16.0 51.0 SERIES
17th Sudoeste Beneteau 14471 Josh Newman Graeme Withers 14.0 16.0 22.0 DNS 52.0 SERIES
18th Ventus Ross 830 9128 Keiley Thompson Kim Thompson 15.0 17.0 22.0 RET 54.0 SERIES
19th Kaimai Flyer Young 11 5911 Douglas Campbell Emily Chambers 22.0 RET 22.0 DNS 14.0 58.0 SERIES
20th Kaimai Express Beneteau First 40 9289 Darren Holland Kent Michalick 22.0 DNS 22.0 DNS 22.0 DNS 66.0 SERIES
20th Indis Sun Fast 3300 9877 Andy Benton Andrew Wills 22.0 RET 22.0 DNS 22.0 DNS 66.0 SERIES


www.ssanz.co.nz/triple-series-2024/
racing@ssanz.co.nz

Sailwave Scoring Software 2.30.02
www.sailwave.com