Lewmar Triple Series 2024

Auckland - New Zealand

After 2 Races - PHRF per Fleet - Results are provisional as of 23:21 on August 15, 2024

BEACON Marine FLEET

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 18, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap LEWMAR 60 LEWMAR 100 Total ENTRY Type
1st Omega Bakewell White 42 9227 Scott McLaren Ben Costello 0.886 4.0 2.0 6.0 SERIES
2nd Serena Thompson 1150 28538 Josh Adams Damon Jolliffe 0.919 1.0 6.0 7.0 SERIES
3rd Vixen Verdier Class 40 76 James Tucker Luke Heslewood 0.922 5.0 3.0 8.0 SERIES
4th Fiction Elliott 1350 Tourer 9248 Bill Dalbeth Nick Bastow 0.896 9.0 1.0 10.0 SERIES
5th Niksen Dehler30OD NZK30040 Marc Michel Logan Fraser 0.82 2.0 8.0 10.0 SERIES
6th Legacy Young 11 Cruising Edition 6069 Brad Marsh Robin Marsh 0.804 6.0 4.0 10.0 SERIES
7th Liquid Luck Elliott 30s 9974 Greg Elliott Dylan Wade 0.846 3.0 9.0 12.0 SERIES
8th Carpe Diem Elliott 1060 8380 Rowan Smith Lydia Boyd 0.788 7.0 5.0 12.0 SERIES
9th Focus Elliott 1350 9160 Craig Fraser Rob Croft 0.879 8.0 10.0 18.0 SERIES
10th Mr Kite Cape 40 16522 Nathan Williams Craig Satterthwaite 0.983 10.0 11.0 21.0 SERIES
11th Clockwork Shaw 12 110011 Steve Mair Jamie Logan 0.994 11.0 12.0 23.0 SERIES
12th Ragnar Sun Fast 3300 10082 Derek Kerr Brett Elliott 0.812 19.0 DNS 7.0 26.0 SERIES
13th Titanium Thompson 16567 Mike Phear Scot Carr 0.885 12.0 14.0 26.0 SERIES
14th Krakatoa II Pogo 40 155555 Matthew Flynn jono gravit 0.882 14.0 15.0 29.0 SERIES
15th Equilibrium Botin/Carkeek 55 NZL9380 Graham Matthews Toby Scoones 1.053 17.0 13.0 30.0 SERIES
16th Wave Grand Soleil 50 9775 Glen Jeffery Leo Jeffery 0.875 15.0 16.0 31.0 SERIES
17th Perfect Storm Stomp 38 9565 Kenneth Ormandy Lori Ormandy 0.894 13.0 19.0 RET 32.0 SERIES
18th Pipi Pogo 36 9393 Steve Newcombe Craig Parker 0.835 16.0 19.0 DNS 35.0 SERIES

New World Victoria Park FLEET

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 26, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap LEWMAR 60 LEWMAR 100 Total ENTRY Type
1st Sculpin Raven 26 3146 Penelope Wilson Nicholas Gardiner 0.596 1.0 1.0 2.0 SERIES
2nd Psyche Stewart 34 4642 Paul Groom Tim Snedden 0.76 2.0 5.0 7.0 SERIES
3rd Hard Labour Farr 1020 6358 Cameron Thorpe Tim Holgate 0.748 6.0 2.0 8.0 SERIES
4th Rattle N Rum SR26 8039 Ben Hubbard Jason Hendy 0.718 3.0 11.5 14.5 SERIES
5th Prism Stewart 34 5333 Tom Laurie Lim Kang 0.762 11.0 4.0 15.0 SERIES
6th Princess Stewart 34 809 Jon Nash Mark Farrel 0.754 9.0 6.0 15.0 SERIES
7th Chakana Lidgard 29 5296 Darren Legge Dave Humpherson 0.702 7.0 10.0 17.0 SERIES
8th First Priority Beneteau First 35 9269 Keith Trask Joshua Trask 0.763 16.0 3.0 19.0 SERIES
9th Rocky SR26 5076 Todd Martin Carey Shelley 0.73 4.0 15.0 19.0 SERIES
10th Urban Escape Beneteau First 31.7 8687 Richard Blakey Simon Tucker 0.717 12.0 7.0 19.0 SERIES
11th Pelagian II Stewart 34 5014 Matt Burkhardt Kurt Boyle 0.742 8.0 13.0 21.0 SERIES
12th Diamonds Farr 1020 5910 Andrew Neame Clive Valpy 0.738 14.0 9.0 23.0 SERIES
13th La Camargue Jeanneau 40.3 8979 Warren Geange Michael Rawnsley 0.743 18.0 8.0 26.0 SERIES
14th Elliphunk Elliott One Off 9.8m 5855 Brian Trubovich james russell 0.78 5.0 27.0 DNS 32.0 SERIES
15th Oliver Sudden Young 1034 5869 Scott Funnell Craig Stuhlmann 0.768 15.0 17.0 32.0 SERIES
16th Fineline Young 11 5729 Trevor Burgess Graeme Burgess 0.838 20.0 16.0 36.0 SERIES
17th Playbuoy Stewart 34 136 Guy Pilkington George Pilkington 0.765 10.0 27.0 DNS 37.0 SERIES
18th Flashwave Farr 1020 NZ5668 Andrew Macdonald Shawn Plummer 0.735 27.0 RET 11.5 38.5 SERIES
19th Expatria XP38 9692 Guy Satterthwait Todd Baker 0.808 21.0 18.0 39.0 SERIES
20th The Entertainer Ross 930 4973 Peter Locke Ben Beasley 0.763 13.0 27.0 DNS 40.0 SERIES
21st Pride of Islay Stewart 34 K1678 David Le Pelley Cameron Le Pelley 0.75 27.0 DNS 14.0 41.0 SERIES
22nd Highline Dufour 455 10084 Andrew Mackmurdie Jennifer Haliday 0.792 23.0 19.0 42.0 SERIES
23rd Penury Farr 1020 6979 Mike Paauwe Alexander Scherbakov 0.725 17.0 27.0 DNS 44.0 SERIES
24th French tart Farr 1020 5925 Marcus Pearson Ken Shaw 0.722 19.0 27.0 DNS 46.0 SERIES
25th Bullistic Bull 12000 9612 James McCarthy Angela Foster 0.899 22.0 27.0 DNS 49.0 SERIES
26th The Black Knight Hylas 42 10085 Randolpho Allemand Diana Schneider 0.74 27.0 DNS 27.0 RET 54.0 SERIES

Safety at Sea FLEET

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 21, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap LEWMAR 60 LEWMAR 100 Total ENTRY Type
1st Start Me Up R930 K4903 Harri Wren Peron Pearse 0.744 1.0 4.0 5.0 SERIES
2nd Ilex Modern Classic (sloop) 934 Sefton Powrie Sefton Powrie 0.762 4.0 2.0 6.0 SERIES
3rd Wasted away R930 8032 Luke Judge Sam Hulston 0.758 6.0 1.0 7.0 SERIES
4th Kaizen Farr 36 OD NZL11102 Simon Manning Andy Robertson 0.927 3.0 7.0 10.0 SERIES
5th Southern Fun Davidson 40 5077 Aaron Hume-Merry Anna Merchant 0.789 2.0 9.0 11.0 SERIES
6th Nosaka White 40 8560 Mike Elley Scott Blakey 0.854 9.0 3.0 12.0 SERIES
7th Kick Elliott 1050 8349 Brendan Sands Luke Tucker 0.837 8.0 5.0 13.0 SERIES
8th Katana Sunfast 3600 36000 Nigel Garland Bryon Wright 0.83 5.0 10.0 15.0 SERIES
9th Whitebait White 12 8347 Tony Morgan Bryan Wheatcroft 0.823 7.0 12.0 19.0 SERIES
10th On Trac Hanse 458 9772 Andrew Barron Jared Neumegan 0.829 11.0 11.0 22.0 SERIES
11th About Time II Hanse 385 9644 Mike Matthews Dave Matthews 0.75 16.0 8.0 24.0 SERIES
12th Spitfire Davidson 42 6446 Paul Stock Marion Stock 0.839 10.0 15.0 25.0 SERIES
13th Akonga Dehler 41 9407 Nick Roberts Hamish Milne 0.821 12.0 13.0 25.0 SERIES
14th Flying Boat Young 11 6095 Chris Beaumont Tim McCulloch 0.818 13.0 14.0 27.0 SERIES
15th Hotdogger R930 4812 Nigel Bish Sinisa Grujicic 0.768 22.0 RET 6.0 28.0 SERIES
16th Sudoeste Beneteau 14471 Josh Newman Graeme Withers 0.84 14.0 16.0 30.0 SERIES
17th Ventus Ross 830 9128 Keiley Thompson Kim Thompson 0.725 15.0 17.0 32.0 SERIES
18th Fulcrum Dibley 40 9809 Derek Grul Janine Grul 0.928 17.0 18.0 35.0 SERIES
19th Kaimai Express Beneteau First 40 9289 Darren Holland Kent Michalick 0.823 22.0 DNS 22.0 DNS 44.0 SERIES
19th Kaimai Flyer Young 11 5911 Douglas Campbell Emily Chambers 0.809 22.0 RET 22.0 DNS 44.0 SERIES
19th Indis Sun Fast 3300 9877 Andy Benton Andrew Wills 0.805 22.0 RET 22.0 DNS 44.0 SERIES

LEWMAR 60 - BEACON Marine FLEET

Start: LH1, Finishes: Elapsed time, Time: 13/07/2024@09:30:00
Start: LH2, Finishes: Elapsed time, Time: 13/07/2024@09:30:00
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap Elapsed Corrected ENTRY Type
1 Serena Thompson 1150 28538 Josh Adams Damon Jolliffe 0.919 10:46:47 9:54:24 SERIES
2 Niksen Dehler30OD NZK30040 Marc Michel Logan Fraser 0.82 12:06:25 9:55:40 SERIES
3 Liquid Luck Elliott 30s 9974 Greg Elliott Dylan Wade 0.846 11:53:06 10:03:17 SERIES
4 Omega Bakewell White 42 9227 Scott McLaren Ben Costello 0.886 11:24:02 10:06:03 SERIES
5 Vixen Verdier Class 40 76 James Tucker Luke Heslewood 0.922 10:58:17 10:06:56 SERIES
6 Legacy Young 11 Cruising Edition 6069 Brad Marsh Robin Marsh 0.804 12:38:41 10:09:59 SERIES
7 Carpe Diem Elliott 1060 8380 Rowan Smith Lydia Boyd 0.788 12:58:18 10:13:18 SERIES
8 Focus Elliott 1350 9160 Craig Fraser Rob Croft 0.879 11:43:34 10:18:26 SERIES
9 Fiction Elliott 1350 Tourer 9248 Bill Dalbeth Nick Bastow 0.896 11:32:18 10:20:18 SERIES
10 Mr Kite Cape 40 16522 Nathan Williams Craig Satterthwaite 0.983 10:32:52 10:22:06 SERIES
11 Clockwork Shaw 12 110011 Steve Mair Jamie Logan 0.994 10:27:23 10:23:37 SERIES
12 Titanium Thompson 16567 Mike Phear Scot Carr 0.885 11:47:05 10:25:46 SERIES
13 Perfect Storm Stomp 38 9565 Kenneth Ormandy Lori Ormandy 0.894 11:42:47 10:28:17 SERIES
14 Krakatoa II Pogo 40 155555 Matthew Flynn jono gravit 0.882 12:02:33 10:37:17 SERIES
15 Wave Grand Soleil 50 9775 Glen Jeffery Leo Jeffery 0.875 12:10:51 10:39:30 SERIES
16 Pipi Pogo 36 9393 Steve Newcombe Craig Parker 0.835 12:51:43 10:44:23 SERIES
17 Equilibrium Botin/Carkeek 55 NZL9380 Graham Matthews Toby Scoones 1.053 10:23:31 10:56:34 SERIES
18 Ragnar Sun Fast 3300 10082 Derek Kerr Brett Elliott 0.812 DNS   SERIES

LEWMAR 100 - BEACON Marine FLEET - 10/08/2024 at 09:00

Start: LH1, Finishes: Elapsed time, Time: 10/08/2024@09:30:00
Start: LH2, Finishes: Elapsed time, Time: 10/08/2024@09:30:00
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap Elapsed Corrected ENTRY Type
1 Fiction Elliott 1350 Tourer 9248 Bill Dalbeth Nick Bastow 0.896 14:20:52 12:51:20 SERIES
2 Omega Bakewell White 42 9227 Scott McLaren Ben Costello 0.886 14:36:59 12:57:00 SERIES
3 Vixen Verdier Class 40 76 James Tucker Luke Heslewood 0.922 14:11:58 13:05:31 SERIES
4 Legacy Young 11 Cruising Edition 6069 Brad Marsh Robin Marsh 0.804 16:21:35 13:09:12 SERIES
5 Carpe Diem Elliott 1060 8380 Rowan Smith Lydia Boyd 0.788 16:45:12 13:12:06 SERIES
6 Serena Thompson 1150 28538 Josh Adams Damon Jolliffe 0.919 14:21:58 13:12:09 SERIES
7 Ragnar Sun Fast 3300 10082 Derek Kerr Brett Elliott 0.812 16:24:06 13:19:05 SERIES
8 Niksen Dehler30OD NZK30040 Marc Michel Logan Fraser 0.82 16:19:31 13:23:12 SERIES
9 Liquid Luck Elliott 30s 9974 Greg Elliott Dylan Wade 0.846 16:10:56 13:41:25 SERIES
10 Focus Elliott 1350 9160 Craig Fraser Rob Croft 0.879 15:35:56 13:42:41 SERIES
11 Mr Kite Cape 40 16522 Nathan Williams Craig Satterthwaite 0.983 14:00:18 13:46:01 SERIES
12 Clockwork Shaw 12 110011 Steve Mair Jamie Logan 0.994 14:03:10 13:58:06 SERIES
13 Equilibrium Botin/Carkeek 55 NZL9380 Graham Matthews Toby Scoones 1.053 13:28:17 14:11:07 SERIES
14 Titanium Thompson 16567 Mike Phear Scot Carr 0.885 16:18:51 14:26:17 SERIES
15 Krakatoa II Pogo 40 155555 Matthew Flynn jono gravit 0.882 16:23:41 14:27:37 SERIES
16 Wave Grand Soleil 50 9775 Glen Jeffery Leo Jeffery 0.872 18:02:53 15:44:16 SERIES
17 Perfect Storm Stomp 38 9565 Kenneth Ormandy Lori Ormandy 0.894 RET   SERIES
17 Pipi Pogo 36 9393 Steve Newcombe Craig Parker 0.835 DNS   SERIES

LEWMAR 60 - New World Victoria Park FLEET

Start: NW1, Finishes: Elapsed time, Time: 13/07/2024@09:00:00
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap Elapsed Corrected ENTRY Type
1 Sculpin Raven 26 3146 Penelope Wilson Nicholas Gardiner 0.596 10:40:59 6:22:02 SERIES
2 Psyche Stewart 34 4642 Paul Groom Tim Snedden 0.76 8:27:39 6:25:49 SERIES
3 Rattle N Rum SR26 8039 Ben Hubbard Jason Hendy 0.718 9:08:00 6:33:28 SERIES
4 Rocky SR26 5076 Todd Martin Carey Shelley 0.73 9:00:09 6:34:19 SERIES
5 Elliphunk Elliott One Off 9.8m 5855 Brian Trubovich james russell 0.78 8:41:46 6:46:59 SERIES
6 Hard Labour Farr 1020 6358 Cameron Thorpe Tim Holgate 0.748 9:08:41 6:50:25 SERIES
7 Chakana Lidgard 29 5296 Darren Legge Dave Humpherson 0.702 9:45:59 6:51:22 SERIES
8 Pelagian II Stewart 34 5014 Matt Burkhardt Kurt Boyle 0.742 9:14:54 6:51:44 SERIES
9 Princess Stewart 34 809 Jon Nash Mark Farrel 0.754 9:06:15 6:51:52 SERIES
10 Playbuoy Stewart 34 136 Guy Pilkington George Pilkington 0.765 8:59:10 6:52:28 SERIES
11 Prism Stewart 34 5333 Tom Laurie Lim Kang 0.762 9:01:52 6:52:54 SERIES
12 Urban Escape Beneteau First 31.7 8687 Richard Blakey Simon Tucker 0.717 9:37:19 6:53:56 SERIES
13 The Entertainer Ross 930 4973 Peter Locke Ben Beasley 0.763 9:06:23 6:56:53 SERIES
14 Diamonds Farr 1020 5910 Andrew Neame Clive Valpy 0.738 9:25:38 6:57:26 SERIES
15 Oliver Sudden Young 1034 5869 Scott Funnell Craig Stuhlmann 0.768 9:04:18 6:58:01 SERIES
16 First Priority Beneteau First 35 9269 Keith Trask Joshua Trask 0.763 9:13:58 7:02:41 SERIES
17 Penury Farr 1020 6979 Mike Paauwe Alexander Scherbakov 0.725 9:51:32 7:08:52 SERIES
18 La Camargue Jeanneau 40.3 8979 Warren Geange Michael Rawnsley 0.743 9:41:51 7:12:19 SERIES
19 French tart Farr 1020 5925 Marcus Pearson Ken Shaw 0.722 10:00:10 7:13:19 SERIES
20 Fineline Young 11 5729 Trevor Burgess Graeme Burgess 0.838 8:52:57 7:26:37 SERIES
21 Expatria XP38 9692 Guy Satterthwait Todd Baker 0.808 9:56:17 8:01:48 SERIES
22 Bullistic Bull 12000 9612 James McCarthy Angela Foster 0.899 9:05:13 8:10:09 SERIES
23 Highline Dufour 455 10084 Andrew Mackmurdie Jennifer Haliday 0.792 10:27:59 8:17:22 SERIES
24 Flashwave Farr 1020 NZ5668 Andrew Macdonald Shawn Plummer 0.735 RET   SERIES
24 Pride of Islay Stewart 34 K1678 David Le Pelley Cameron Le Pelley 0.75 DNS   SERIES
24 The Black Knight Hylas 42 10085 Randolpho Allemand Diana Schneider 0.74 DNS   SERIES

LEWMAR 100 - New World Victoria Park FLEET - 10/08/2024 at 09:00

Start: NW1, Finishes: Elapsed time, Time: 10/08/2024@09:00:00
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap Elapsed Corrected ENTRY Type
1 Sculpin Raven 26 3146 Penelope Wilson Nicholas Gardiner 0.596 11:43:03 6:59:01 SERIES
2 Hard Labour Farr 1020 6358 Cameron Thorpe Tim Holgate 0.748 9:30:24 7:06:40 SERIES
3 First Priority Beneteau First 35 9269 Keith Trask Joshua Trask 0.763 9:22:54 7:09:30 SERIES
4 Prism Stewart 34 5333 Tom Laurie Lim Kang 0.762 9:25:21 7:10:48 SERIES
5 Psyche Stewart 34 4642 Paul Groom Tim Snedden 0.76 9:31:53 7:14:38 SERIES
6 Princess Stewart 34 809 Jon Nash Mark Farrel 0.754 9:47:05 7:22:40 SERIES
7 Urban Escape Beneteau First 31.7 8687 Richard Blakey Simon Tucker 0.717 10:18:39 7:23:34 SERIES
8 La Camargue Jeanneau 40.3 8979 Warren Geange Michael Rawnsley 0.743 9:57:03 7:23:36 SERIES
9 Diamonds Farr 1020 5910 Andrew Neame Clive Valpy 0.738 10:07:27 7:28:18 SERIES
10 Chakana Lidgard 29 5296 Darren Legge Dave Humpherson 0.702 10:38:59 7:28:34 SERIES
11 Rattle N Rum SR26 8039 Ben Hubbard Jason Hendy 0.718 10:29:02 7:31:39 SERIES
11 Flashwave Farr 1020 NZ5668 Andrew Macdonald Shawn Plummer 0.735 10:14:29 7:31:39 SERIES
13 Pelagian II Stewart 34 5014 Matt Burkhardt Kurt Boyle 0.742 10:09:16 7:32:05 SERIES
14 Pride of Islay Stewart 34 K1678 David Le Pelley Cameron Le Pelley 0.75 10:10:59 7:38:14 SERIES
15 Rocky SR26 5076 Todd Martin Carey Shelley 0.73 10:29:47 7:39:45 SERIES
16 Fineline Young 11 5729 Trevor Burgess Graeme Burgess 0.838 9:13:30 7:43:50 SERIES
17 Oliver Sudden Young 1034 5869 Scott Funnell Craig Stuhlmann 0.768 10:12:28 7:50:22 SERIES
18 Expatria XP38 9692 Guy Satterthwait Todd Baker 0.808 9:58:26 8:03:32 SERIES
19 Highline Dufour 455 10084 Andrew Mackmurdie Jennifer Haliday 0.786 10:27:30 8:13:13 SERIES
20 Elliphunk Elliott One Off 9.8m 5855 Brian Trubovich james russell 0.78 DNS   SERIES
20 Playbuoy Stewart 34 136 Guy Pilkington George Pilkington 0.765 DNS   SERIES
20 The Entertainer Ross 930 4973 Peter Locke Ben Beasley 0.763 DNS   SERIES
20 Penury Farr 1020 6979 Mike Paauwe Alexander Scherbakov 0.725 DNS   SERIES
20 French tart Farr 1020 5925 Marcus Pearson Ken Shaw 0.722 DNS   SERIES
20 Bullistic Bull 12000 9612 James McCarthy Angela Foster 0.899 DNS   SERIES
20 The Black Knight Hylas 42 10085 Randolpho Allemand Diana Schneider 0.74 RET   SERIES

LEWMAR 60 - Safety at Sea FLEET

Start: S at Sea 1, Finishes: Elapsed time, Time: 13/07/2024@09:15:00
Start: S at Sea 2, Finishes: Elapsed time, Time: 13/07/2024@09:15:00
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap Elapsed Corrected ENTRY Type
1 Start Me Up R930 K4903 Harri Wren Peron Pearse 0.744 12:06:03 9:00:11 SERIES
2 Southern Fun Davidson 40 5077 Aaron Hume-Merry Anna Merchant 0.789 11:29:43 9:04:11 SERIES
3 Kaizen Farr 36 OD NZL11102 Simon Manning Andy Robertson 0.927 9:50:38 9:07:31 SERIES
4 Ilex Modern Classic (sloop) 934 Sefton Powrie Sefton Powrie 0.762 12:04:26 9:12:01 SERIES
5 Katana Sunfast 3600 36000 Nigel Garland Bryon Wright 0.83 11:10:39 9:16:38 SERIES
6 Wasted away R930 8032 Luke Judge Sam Hulston 0.758 12:17:31 9:19:02 SERIES
7 Whitebait White 12 8347 Tony Morgan Bryan Wheatcroft 0.823 11:35:05 9:32:03 SERIES
8 Kick Elliott 1050 8349 Brendan Sands Luke Tucker 0.837 11:24:36 9:33:01 SERIES
9 Nosaka White 40 8560 Mike Elley Scott Blakey 0.854 11:15:30 9:36:53 SERIES
10 Spitfire Davidson 42 6446 Paul Stock Marion Stock 0.839 11:31:54 9:40:30 SERIES
11 On Trac Hanse 458 9772 Andrew Barron Jared Neumegan 0.829 11:43:33 9:43:15 SERIES
12 Akonga Dehler 41 9407 Nick Roberts Hamish Milne 0.821 11:55:42 9:47:35 SERIES
13 Flying Boat Young 11 6095 Chris Beaumont Tim McCulloch 0.818 12:00:08 9:49:04 SERIES
14 Sudoeste Beneteau 14471 Josh Newman Graeme Withers 0.84 11:52:30 9:58:30 SERIES
15 Ventus Ross 830 9128 Keiley Thompson Kim Thompson 0.725 13:49:17 10:01:14 SERIES
16 About Time II Hanse 385 9644 Mike Matthews Dave Matthews 0.75 13:29:04 10:06:48 SERIES
17 Fulcrum Dibley 40 9809 Derek Grul Janine Grul 0.928 11:54:29 11:03:02 SERIES
18 Hotdogger R930 4812 Nigel Bish Sinisa Grujicic 0.768 RET   SERIES
18 Kaimai Express Beneteau First 40 9289 Darren Holland Kent Michalick 0.823 DNS   SERIES
18 Kaimai Flyer Young 11 5911 Douglas Campbell Emily Chambers 0.809 RET   SERIES
18 Indis Sun Fast 3300 9877 Andy Benton Andrew Wills 0.805 RET   SERIES

LEWMAR 100 - Safety at Sea FLEET - 10/08/2024 at 09:00

Start: S at Sea 1, Finishes: Elapsed time, Time: 10/08/2024@09:15:00
Start: S at Sea 2, Finishes: Elapsed time, Time: 10/08/2024@09:15:00
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap Elapsed Corrected ENTRY Type
1 Wasted away R930 8032 Luke Judge Sam Hulston 0.758 11:35:14 8:46:59 SERIES
2 Ilex Modern Classic (sloop) 934 Sefton Powrie Sefton Powrie 0.762 11:40:48 8:54:01 SERIES
3 Nosaka White 40 8560 Mike Elley Scott Blakey 0.854 10:26:30 8:55:02 SERIES
4 Start Me Up R930 K4903 Harri Wren Peron Pearse 0.744 12:06:14 9:00:19 SERIES
5 Kick Elliott 1050 8349 Brendan Sands Luke Tucker 0.837 10:49:38 9:03:45 SERIES
6 Hotdogger R930 4812 Nigel Bish Sinisa Grujicic 0.768 11:50:01 9:05:18 SERIES
7 Kaizen Farr 36 OD NZL11102 Simon Manning Andy Robertson 0.927 9:50:10 9:07:05 SERIES
8 About Time II Hanse 385 9644 Mike Matthews Dave Matthews 0.75 12:10:17 9:07:43 SERIES
9 Southern Fun Davidson 40 5077 Aaron Hume-Merry Anna Merchant 0.789 11:39:20 9:11:46 SERIES
10 Katana Sunfast 3600 36000 Nigel Garland Bryon Wright 0.83 11:11:27 9:17:18 SERIES
11 On Trac Hanse 458 9772 Andrew Barron Jared Neumegan 0.825 11:27:30 9:27:11 SERIES
12 Whitebait White 12 8347 Tony Morgan Bryan Wheatcroft 0.823 11:30:45 9:28:29 SERIES
13 Akonga Dehler 41 9407 Nick Roberts Hamish Milne 0.821 11:36:36 9:31:55 SERIES
14 Flying Boat Young 11 6095 Chris Beaumont Tim McCulloch 0.818 11:44:58 9:36:40 SERIES
15 Spitfire Davidson 42 6446 Paul Stock Marion Stock 0.839 11:32:27 9:40:58 SERIES
16 Sudoeste Beneteau 14471 Josh Newman Graeme Withers 0.835 11:40:04 9:44:33 SERIES
17 Ventus Ross 830 9128 Keiley Thompson Kim Thompson 0.725 13:34:15 9:50:20 SERIES
18 Fulcrum Dibley 40 9809 Derek Grul Janine Grul 0.922 11:33:59 10:39:51 SERIES
19 Kaimai Express Beneteau First 40 9289 Darren Holland Kent Michalick 0.823 DNS   SERIES
19 Kaimai Flyer Young 11 5911 Douglas Campbell Emily Chambers 0.809 DNS   SERIES
19 Indis Sun Fast 3300 9877 Andy Benton Andrew Wills 0.805 DNS   SERIES


www.ssanz.co.nz/triple-series-2024/
racing@ssanz.co.nz

Sailwave Scoring Software 2.30.02
www.sailwave.com