Lewmar Triple Series 2024

Auckland - New Zealand

After 3 Races - Line per Fleet - Results are provisional as of 22:40 on September 9, 2024

New World Victoria Park - PP COURSE

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Line
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap LEWMAR 60 LEWMAR 100 LEWMAR 50 Total ENTRY Type
1st Motamouse Pied Piper 4731 Pierre Harrison Mark Christensen 0.6985 1.0 1.0 1.0 3.0 SERIES
2nd Woodstock Pied piper 3936 Guy Gager Kelcey Gager 0.6985 2.0 4.0 3.0 9.0 SERIES
3rd Rat Catcher Pied Piper 2856 Gavin Woodward Matt Brokenshire 0.6708 4.0 3.0 4.0 11.0 SERIES
4th Animal House Pied Piper 4432 Tim Snedden Ian Darby 0.6985 3.0 2.0 7.0 RET 12.0 SERIES
4th Red Label Pied Piper 4209 Oliver Davidson James Boyd 0.6708 5.0 5.0 2.0 12.0 SERIES
6th Panic Mouse Townson 22 3569 Simon Long Keegan Webster 0.627 7.0 DNS 7.0 DNS 5.0 19.0 SERIES

Safety at Sea - Y88 COURSE

Sailed: 3, Discards: 0, To count: 3, Entries: 16, Scoring system: Line
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap LEWMAR 60 LEWMAR 100 LEWMAR 50 Total ENTRY Type
1st Flash Gordon Young 88 473 Karyn Drummond Dean Drummond 0.803 1.0 1.0 1.0 3.0 SERIES
2nd Heartlight Young 88 8202 Rhys Cole John Davies 0.776 4.0 6.0 7.0 17.0 SERIES
3rd Grey Goose Young 88 4968 John Cobb Will Cobb 0.803 17.0 RET 2.0 2.0 21.0 SERIES
4th Babe Young 88 6832 Gavin Haslip Jack Richadrson 0.767 2.0 9.0 11.0 22.0 SERIES
5th SailorMoon Young 88 6398 Sam Stenson Nick Stenson 0.790 3.0 17.0 DNS 3.0 23.0 SERIES
5th Voodoo Young 88 188 Leigh Miller Mike Smith 0.733 10.0 3.0 10.0 23.0 SERIES
7th Paddy Wagon Young 88 4674 Gary Fowler Lindon Pitt 0.778 8.0 10.0 8.0 26.0 SERIES
8th Split Decision Young 88 6150 James Hall Mike De groot 0.743 7.0 11.0 9.0 27.0 SERIES
8th Vagabond Young 88 5612 Greg Wilshire Grant Abicht 0.803 17.0 DNS 5.0 5.0 27.0 SERIES
10th War Machine Young 88 4881 Mike Leyland Chris MacIndoe 0.776 5.0 17.0 DNS 6.0 28.0 SERIES
11th Perfect Alibi Young 88 5889 Malcolm Scott Alana Pooley 0.735 6.0 12.0 13.0 31.0 SERIES
11th Smokey Young 88 5664 Wayne Mackenzie Chris Heath 0.722 12.0 7.0 12.0 31.0 SERIES
13th Satellite Young 88 4788 Jonny McCabe Samuel Brannan 0.776 11.0 17.0 DNS 4.0 32.0 SERIES
14th Skitzo Young 88 884 Richard Bicknell Zib Campbell 0.800 17.0 RET 4.0 17.0 DNS 38.0 SERIES
15th Dangerzone Young 88 10888 Harry Thurston Thomas Olds 0.833 17.0 DNS 8.0 17.0 DNS 42.0 SERIES
16th Jamiroquai Young 88 6180 Alienor Izri Shaun Wellacott 0.749 9.0 17.0 DNS 17.0 DNS 43.0 SERIES


www.ssanz.co.nz/triple-series-2024/
racing@ssanz.co.nz

Sailwave Scoring Software 2.30.02
www.sailwave.com