Lewmar Triple Series 2024

Auckland - New Zealand

After 3 Races - Handicap per Division - Results are provisional as of 22:45 on September 9, 2024

BEACON Marine - Multihull COURSE

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper LEWMAR 60 LEWMAR 100 LEWMAR 50 Total ENTRY Type
1st Exodus Ron Given 10m 7558 David Haylock Brent Gribble 7.0 DNS 1.0 1.0 9.0 SERIES
2nd Freedom GBE 8.5 7235 Coen Ursem Andrew Johnson 1.0 4.0 5.0 10.0 SERIES
3rd Attitude JT 8.5 7593 Steven Dunlop Mathew Woodley 4.0 3.0 3.0 10.0 SERIES
4th Hooters Open 8.5 7475 Craig Haslip Gavin Haslip 2.0 2.0 7.0 RET 11.0 SERIES
5th Lucifer Open 8.5 7637 Ed Ayre Adrian Percival 3.0 7.0 RET 2.0 12.0 SERIES
6th Levity CM46 7776 Mike Mackey Brett Elliot 5.0 7.0 DNS 4.0 16.0 SERIES

BEACON Marine 1 COURSE

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 12, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper LEWMAR 60 LEWMAR 100 LEWMAR 50 Total ENTRY Type
1st Vixen Verdier Class 40 76 James Tucker Luke Heslewood 3.0 3.0 1.0 7.0 SERIES
2nd Serena Thompson 1150 28538 Josh Adams Damon Jolliffe 1.0 4.0 7.0 12.0 SERIES
3rd Fiction Elliott 1350 Tourer 9248 Bill Dalbeth Nick Bastow 5.0 1.0 6.0 12.0 SERIES
4th Omega Bakewell White 42 9227 Scott McLaren Ben Costello 2.0 2.0 8.0 12.0 SERIES
5th Focus Elliott 1350 9160 Craig Fraser Rob Croft 4.0 5.0 5.0 14.0 SERIES
6th Clockwork Shaw 12 110011 Steve Mair Jamie Logan 7.0 7.0 2.0 16.0 SERIES
7th Mr Kite Cape 40 16522 Nathan Williams Craig Satterthwaite 6.0 6.0 4.0 16.0 SERIES
8th Equilibrium Botin/Carkeek 55 NZL9380 Graham Matthews Toby Scoones 12.0 8.0 3.0 23.0 SERIES
9th Titanium Thompson 16567 Mike Phear Scot Carr 8.0 9.0 9.0 26.0 SERIES
10th Wave Grand Soleil 50 9775 Glen Jeffery Leo Jeffery 11.0 11.0 10.0 32.0 SERIES
11th Perfect Storm Stomp 38 9565 Kenneth Ormandy Lori Ormandy 9.0 13.0 RET 11.0 33.0 SERIES
12th Krakatoa II Pogo 40 155555 Matthew Flynn jono gravit 10.0 10.0 13.0 DNS 33.0 SERIES

BEACON Marine 2 COURSE

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper LEWMAR 60 LEWMAR 100 LEWMAR 50 Total ENTRY Type
1st Legacy Young 11 Cruising Edition 6069 Brad Marsh Robin Marsh 3.0 1.0 5.0 9.0 SERIES
2nd Niksen Dehler30OD NZK30040 Marc Michel Logan Fraser 1.0 4.0 4.0 9.0 SERIES
3rd Liquid Luck Elliott 30s 9974 Greg Elliott Dylan Wade 2.0 5.0 2.0 9.0 SERIES
4th Carpe Diem Elliott 1060 8380 Rowan Smith Lydia Boyd 4.0 2.0 3.0 9.0 SERIES
5th Ragnar Sun Fast 3300 10082 Derek Kerr Brett Elliott 7.0 DNS 3.0 1.0 11.0 SERIES
6th Pipi Pogo 36 9393 Steve Newcombe Craig Parker 5.0 7.0 DNS 7.0 DNS 19.0 SERIES

New World Victoria Park - PP COURSE

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper LEWMAR 60 LEWMAR 100 LEWMAR 50 Total ENTRY Type
1st Motamouse Pied Piper 4731 Pierre Harrison Mark Christensen 1.0 2.0 3.0 6.0 SERIES
2nd Rat Catcher Pied Piper 2856 Gavin Woodward Matt Brokenshire 4.0 1.0 2.0 7.0 SERIES
3rd Woodstock Pied piper 3936 Guy Gager Kelcey Gager 2.0 4.0 4.0 10.0 SERIES
4th Red Label Pied Piper 4209 Oliver Davidson James Boyd 5.0 5.0 1.0 11.0 SERIES
5th Animal House Pied Piper 4432 Tim Snedden Ian Darby 3.0 3.0 7.0 RET 13.0 SERIES
6th Panic Mouse Townson 22 3569 Simon Long Keegan Webster 7.0 DNS 7.0 DNS 5.0 19.0 SERIES

New World Victoria Park 1 COURSE

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 26, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper LEWMAR 60 LEWMAR 100 LEWMAR 50 Total ENTRY Type
1st Hard Labour Farr 1020 6358 Cameron Thorpe Tim Holgate 6.0 2.0 1.0 9.0 SERIES
2nd Psyche Stewart 34 4642 Paul Groom Tim Snedden 2.0 5.0 3.0 10.0 SERIES
3rd Sculpin Raven 26 3146 Penelope Wilson Nicholas Gardiner 1.0 1.0 17.0 19.0 SERIES
4th Prism Stewart 34 5333 Tom Laurie Lim Kang 11.0 4.0 4.0 19.0 SERIES
5th Princess Stewart 34 809 Jon Nash Mark Farrel 9.0 6.0 7.0 22.0 SERIES
6th Chakana Lidgard 29 5296 Darren Legge Dave Humpherson 7.0 10.0 11.0 28.0 SERIES
7th Diamonds Farr 1020 5910 Andrew Neame Clive Valpy 14.0 9.0 6.0 29.0 SERIES
8th Urban Escape Beneteau First 31.7 8687 Richard Blakey Simon Tucker 12.0 7.0 10.0 29.0 SERIES
9th First Priority Beneteau First 35 9269 Keith Trask Joshua Trask 16.0 3.0 12.0 31.0 SERIES
10th La Camargue Jeanneau 40.3 8979 Warren Geange Michael Rawnsley 18.0 8.0 5.0 31.0 SERIES
11th Rattle N Rum SR26 8039 Ben Hubbard Jason Hendy 3.0 11.5 21.0 35.5 SERIES
12th Playbuoy Stewart 34 136 Guy Pilkington George Pilkington 10.0 27.0 DNS 2.0 39.0 SERIES
13th Rocky SR26 5076 Todd Martin Carey Shelley 4.0 15.0 20.0 39.0 SERIES
14th Oliver Sudden Young 1034 5869 Scott Funnell Craig Stuhlmann 15.0 17.0 9.0 41.0 SERIES
15th Pelagian II Stewart 34 5014 Matt Burkhardt Kurt Boyle 8.0 13.0 27.0 DNS 48.0 SERIES
16th Pride of Islay Stewart 34 K1678 David Le Pelley Cameron Le Pelley 27.0 DNS 14.0 8.0 49.0 SERIES
17th Fineline Young 11 5729 Trevor Burgess Graeme Burgess 20.0 16.0 16.0 52.0 SERIES
18th Flashwave Farr 1020 NZ5668 Andrew Macdonald Shawn Plummer 27.0 RET 11.5 14.0 52.5 SERIES
19th Expatria XP38 9692 Guy Satterthwait Todd Baker 21.0 18.0 15.0 54.0 SERIES
20th Highline Dufour 455 10084 Andrew Mackmurdie Jennifer Haliday 23.0 19.0 13.0 55.0 SERIES
21st The Entertainer Ross 930 4973 Peter Locke Ben Beasley 13.0 27.0 DNS 18.5 58.5 SERIES
22nd Elliphunk Elliott One Off 9.8m 5855 Brian Trubovich james russell 5.0 27.0 DNS 27.0 DNS 59.0 SERIES
23rd French tart Farr 1020 5925 Marcus Pearson Ken Shaw 19.0 27.0 DNS 18.5 64.5 SERIES
24th Penury Farr 1020 6979 Mike Paauwe Alexander Scherbakov 17.0 27.0 DNS 27.0 DNS 71.0 SERIES
25th Bullistic Bull 12000 9612 James McCarthy Angela Foster 22.0 27.0 DNS 27.0 DNS 76.0 SERIES
26th The Black Knight Hylas 42 10085 Randolpho Allemand Diana Schneider 27.0 DNS 27.0 RET 27.0 DNS 81.0 SERIES

New World Victoria Park 2 COURSE

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper LEWMAR 60 LEWMAR 100 LEWMAR 50 Total ENTRY Type
1st Vela Chris Robertson 36 6811 Joel Payne Andrew Tregidga 7.0 RET 1.0 1.0 9.0 SERIES
2nd Dirty Harry Dehler 38 9716 Harry Alderson Logan Alderson 7.0 RET 2.0 2.0 11.0 SERIES
3rd Oro Rosa J112e 9722 Damon Paling Felicity Paling 1.0 7.0 DNS 7.0 DNS 15.0 SERIES
4th Sham Pain Mt Gay 30 8760 Greer Houston John Kensington 2.0 7.0 DNS 7.0 RET 16.0 SERIES
5th Gale Force Elliott 1050 8044 Max Andrews Lloyd Andrews 3.0 7.0 DNS 7.0 DNS 17.0 SERIES
6th Temerity Farr 11.6 4768 Brad Collins John Little 7.0 RET 7.0 DNS 7.0 DNS 21.0 SERIES

New World Victoria Park 3 COURSE

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 14, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper LEWMAR 60 LEWMAR 100 LEWMAR 50 Total ENTRY Type
1st Aeolian Wright 12 8709 Melissa Logan Andrew Rossaak 3.0 1.0 5.0 9.0 SERIES
2nd Manaaki Beneteau Oceanis 45 9507 Russell Vince Nathan Vince 5.0 2.0 4.0 11.0 SERIES
3rd Checkmate Dufour 47 470 Aaron Young Justin Atkinson 8.0 4.0 1.0 13.0 SERIES
4th Vagan Lidgard 12 meter 3674 Rob Neeley Andrew Peat 4.0 5.0 6.0 15.0 SERIES
5th Rum Bucket More 55 9674 Quintin Fowler Nick Wells 9.0 7.0 3.0 19.0 SERIES
6th La-Di-Da Wright 11 8559 Mike Whitburn Paddy Greene 7.0 6.0 10.0 23.0 SERIES
7th Lew Anne Lidgard Ferro 36 1209 David Harding Jason Wood 2.0 15.0 RET 7.0 24.0 SERIES
8th Wish You Were Here Beneteau Oceanis 34 9320 Nigel Collins Clive Cannon 6.0 3.0 15.0 DNS 24.0 SERIES
9th Hinemoana II Barvaria 44 8763 Matt Paterson Andrew Madill 10.0 15.0 DNS 2.0 27.0 SERIES
10th Little Honey Hanse 355 9356 Matt Plowman Orlando Koostra 1.0 15.0 RET 15.0 RET 31.0 SERIES
11th Simply the Best Elliott 13 m NZL143 Mark Frankham Dean Mulholland 15.0 DNS 8.0 9.0 32.0 SERIES
12th Aisling Ron Holland Sawn 42 (1980) 9558 Clinton Sanford Peter Melvin 15.0 RET 15.0 DNS 8.0 38.0 SERIES
13th Rogue 3 Sun Oddyssey 44i NZL10015 Josh Tucker Hayden Braddock 15.0 DNS 15.0 DNS 11.0 41.0 SERIES
14th Kia Kaha Bavaria Vision 40 9136 Garth Tremeer Victoria Butterworth 15.0 RET 15.0 DNS 15.0 DNS 45.0 SERIES

Safety at Sea - Y88 COURSE

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 16, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper LEWMAR 60 LEWMAR 100 LEWMAR 50 Total ENTRY Type
1st Voodoo Young 88 188 Leigh Miller Mike Smith 3.0 2.0 3.0 8.0 SERIES
2nd Split Decision Young 88 6150 James Hall Mike De groot 2.0 3.0 4.0 9.0 SERIES
3rd Smokey Young 88 5664 Wayne Mackenzie Chris Heath 8.0 1.0 6.0 15.0 SERIES
4th Perfect Alibi Young 88 5889 Malcolm Scott Alana Pooley 1.0 4.0 11.0 16.0 SERIES
5th Flash Gordon Young 88 473 Karyn Drummond Dean Drummond 9.0 9.0 2.0 20.0 SERIES
6th Heartlight Young 88 8202 Rhys Cole John Davies 6.0 5.0 10.0 21.0 SERIES
7th Babe Young 88 6832 Gavin Haslip Jack Richadrson 4.0 7.0 13.0 24.0 SERIES
8th Paddy Wagon Young 88 4674 Gary Fowler Lindon Pitt 11.0 6.0 9.0 26.0 SERIES
9th Satellite Young 88 4788 Jonny McCabe Samuel Brannan 12.0 17.0 DNS 1.0 30.0 SERIES
10th War Machine Young 88 4881 Mike Leyland Chris MacIndoe 7.0 17.0 DNS 7.0 31.0 SERIES
11th SailorMoon Young 88 6398 Sam Stenson Nick Stenson 10.0 17.0 DNS 5.0 32.0 SERIES
12th Grey Goose Young 88 4968 John Cobb Will Cobb 17.0 RET 8.0 8.0 33.0 SERIES
13th Jamiroquai Young 88 6180 Alienor Izri Shaun Wellacott 5.0 17.0 DNS 17.0 DNS 39.0 SERIES
14th Vagabond Young 88 5612 Greg Wilshire Grant Abicht 17.0 DNS 11.0 12.0 40.0 SERIES
15th Skitzo Young 88 884 Richard Bicknell Zib Campbell 17.0 RET 10.0 17.0 DNS 44.0 SERIES
16th Dangerzone Young 88 10888 Harry Thurston Thomas Olds 17.0 DNS 12.0 17.0 DNS 46.0 SERIES

Safety at Sea 1 COURSE

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 15, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper LEWMAR 60 LEWMAR 100 LEWMAR 50 Total ENTRY Type
1st Kaizen Farr 36 OD NZL11102 Simon Manning Andy Robertson 2.0 3.0 2.0 7.0 SERIES
2nd Nosaka White 40 8560 Mike Elley Scott Blakey 6.0 1.0 3.0 10.0 SERIES
3rd Southern Fun Davidson 40 5077 Aaron Hume-Merry Anna Merchant 1.0 4.0 6.0 11.0 SERIES
4th Kick Elliott 1050 8349 Brendan Sands Luke Tucker 5.0 2.0 8.0 15.0 SERIES
5th Katana Sunfast 3600 36000 Nigel Garland Bryon Wright 3.0 5.0 7.0 15.0 SERIES
6th Whitebait White 12 8347 Tony Morgan Bryan Wheatcroft 4.0 7.0 4.0 15.0 SERIES
7th Akonga Dehler 41 9407 Nick Roberts Hamish Milne 9.0 8.0 1.0 18.0 SERIES
8th Flying Boat Young 11 6095 Chris Beaumont Tim McCulloch 10.0 9.0 5.0 24.0 SERIES
9th Spitfire Davidson 42 6446 Paul Stock Marion Stock 7.0 10.0 9.0 26.0 SERIES
10th On Trac Hanse 458 9772 Andrew Barron Jared Neumegan 8.0 6.0 16.0 DNS 30.0 SERIES
11th Fulcrum Dibley 40 9809 Derek Grul Janine Grul 12.0 12.0 11.0 35.0 SERIES
12th Sudoeste Beneteau 14471 Josh Newman Graeme Withers 11.0 11.0 16.0 DNS 38.0 SERIES
13th Kaimai Flyer Young 11 5911 Douglas Campbell Emily Chambers 16.0 RET 16.0 DNS 10.0 42.0 SERIES
14th Kaimai Express Beneteau First 40 9289 Darren Holland Kent Michalick 16.0 DNS 16.0 DNS 16.0 DNS 48.0 SERIES
14th Indis Sun Fast 3300 9877 Andy Benton Andrew Wills 16.0 RET 16.0 DNS 16.0 DNS 48.0 SERIES

Safety at Sea 2 COURSE

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper LEWMAR 60 LEWMAR 100 LEWMAR 50 Total ENTRY Type
1st Ilex Modern Classic (sloop) 934 Sefton Powrie Sefton Powrie 2.0 2.0 1.0 5.0 SERIES
2nd Wasted away R930 8032 Luke Judge Sam Hulston 3.0 1.0 2.0 6.0 SERIES
3rd Start Me Up R930 K4903 Harri Wren Peron Pearse 1.0 3.0 4.0 8.0 SERIES
4th Hotdogger R930 4812 Nigel Bish Sinisa Grujicic 7.0 RET 4.0 3.0 14.0 SERIES
5th About Time II Hanse 385 9644 Mike Matthews Dave Matthews 5.0 5.0 5.0 15.0 SERIES
6th Ventus Ross 830 9128 Keiley Thompson Kim Thompson 4.0 6.0 7.0 RET 17.0 SERIES


www.ssanz.co.nz/triple-series-2024/
racing@ssanz.co.nz

Sailwave Scoring Software 2.30.02
www.sailwave.com