Lewmar Triple Series 2024

Auckland - New Zealand

After 2 Races - HC per Division - Results are provisional as of 23:30 on August 15, 2024

BEACON Marine - Multihull COURSE

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap LEWMAR 60 LEWMAR 100 Total ENTRY Type
1st Hooters Open 8.5 7475 Craig Haslip Gavin Haslip 1.0975 2.0 2.0 4.0 SERIES
2nd Freedom GBE 8.5 7235 Coen Ursem Andrew Johnson 1.1007 1.0 4.0 5.0 SERIES
3rd Attitude JT 8.5 7593 Steven Dunlop Mathew Woodley 1.1584 4.0 3.0 7.0 SERIES
4th Exodus Ron Given 10m 7558 David Haylock Brent Gribble 1.162 7.0 DNS 1.0 8.0 SERIES
5th Lucifer Open 8.5 7637 Ed Ayre Adrian Percival 1.1358 3.0 7.0 RET 10.0 SERIES
6th Levity CM46 7776 Mike Mackey Brett Elliot 1.25 5.0 7.0 DNS 12.0 SERIES

BEACON Marine 1 COURSE

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 12, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap LEWMAR 60 LEWMAR 100 Total ENTRY Type
1st Omega Bakewell White 42 9227 Scott McLaren Ben Costello 0.886 2.0 2.0 4.0 SERIES
2nd Serena Thompson 1150 28538 Josh Adams Damon Jolliffe 0.919 1.0 4.0 5.0 SERIES
3rd Fiction Elliott 1350 Tourer 9248 Bill Dalbeth Nick Bastow 0.896 5.0 1.0 6.0 SERIES
4th Vixen Verdier Class 40 76 James Tucker Luke Heslewood 0.922 3.0 3.0 6.0 SERIES
5th Focus Elliott 1350 9160 Craig Fraser Rob Croft 0.879 4.0 5.0 9.0 SERIES
6th Mr Kite Cape 40 16522 Nathan Williams Craig Satterthwaite 0.983 6.0 6.0 12.0 SERIES
7th Clockwork Shaw 12 110011 Steve Mair Jamie Logan 0.994 7.0 7.0 14.0 SERIES
8th Titanium Thompson 16567 Mike Phear Scot Carr 0.885 8.0 9.0 17.0 SERIES
9th Equilibrium Botin/Carkeek 55 NZL9380 Graham Matthews Toby Scoones 1.053 12.0 8.0 20.0 SERIES
10th Krakatoa II Pogo 40 155555 Matthew Flynn jono gravit 0.882 10.0 10.0 20.0 SERIES
11th Perfect Storm Stomp 38 9565 Kenneth Ormandy Lori Ormandy 0.894 9.0 13.0 RET 22.0 SERIES
12th Wave Grand Soleil 50 9775 Glen Jeffery Leo Jeffery 0.875 11.0 11.0 22.0 SERIES

BEACON Marine 2 COURSE

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap LEWMAR 60 LEWMAR 100 Total ENTRY Type
1st Legacy Young 11 Cruising Edition 6069 Brad Marsh Robin Marsh 0.804 3.0 1.0 4.0 SERIES
2nd Niksen Dehler30OD NZK30040 Marc Michel Logan Fraser 0.82 1.0 4.0 5.0 SERIES
3rd Carpe Diem Elliott 1060 8380 Rowan Smith Lydia Boyd 0.788 4.0 2.0 6.0 SERIES
4th Liquid Luck Elliott 30s 9974 Greg Elliott Dylan Wade 0.846 2.0 5.0 7.0 SERIES
5th Ragnar Sun Fast 3300 10082 Derek Kerr Brett Elliott 0.812 7.0 DNS 3.0 10.0 SERIES
6th Pipi Pogo 36 9393 Steve Newcombe Craig Parker 0.835 5.0 7.0 DNS 12.0 SERIES

New World Victoria Park - PP COURSE

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap LEWMAR 60 LEWMAR 100 Total ENTRY Type
1st Motamouse Pied Piper 4731 Pierre Harrison Mark Christensen 0.6985 1.0 2.0 3.0 SERIES
2nd Rat Catcher Pied Piper 2856 Gavin Woodward Matt Brokenshire 0.6708 4.0 1.0 5.0 SERIES
3rd Woodstock Pied piper 3936 Guy Gager Neil Hilder 0.6985 2.0 4.0 6.0 SERIES
4th Animal House Pied Piper 4432 Tim Snedden Ian Darby 0.6985 3.0 3.0 6.0 SERIES
5th Red Label Pied Piper 4209 Oliver Davidson James Boyd 0.6708 5.0 5.0 10.0 SERIES
6th Panic Mouse Townson 22 3569 Simon Long Keegan Webster 0.627 7.0 DNS 7.0 DNS 14.0 SERIES

New World Victoria Park 1 COURSE

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 26, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap LEWMAR 60 LEWMAR 100 Total ENTRY Type
1st Sculpin Raven 26 3146 Penelope Wilson Nicholas Gardiner 0.596 1.0 1.0 2.0 SERIES
2nd Psyche Stewart 34 4642 Paul Groom Tim Snedden 0.76 2.0 5.0 7.0 SERIES
3rd Hard Labour Farr 1020 6358 Cameron Thorpe Tim Holgate 0.748 6.0 2.0 8.0 SERIES
4th Rattle N Rum SR26 8039 Ben Hubbard Jason Hendy 0.718 3.0 11.5 14.5 SERIES
5th Prism Stewart 34 5333 Tom Laurie Lim Kang 0.762 11.0 4.0 15.0 SERIES
6th Princess Stewart 34 809 Jon Nash Mark Farrel 0.754 9.0 6.0 15.0 SERIES
7th Chakana Lidgard 29 5296 Darren Legge Dave Humpherson 0.702 7.0 10.0 17.0 SERIES
8th First Priority Beneteau First 35 9269 Keith Trask Joshua Trask 0.763 16.0 3.0 19.0 SERIES
9th Rocky SR26 5076 Todd Martin Carey Shelley 0.73 4.0 15.0 19.0 SERIES
10th Urban Escape Beneteau First 31.7 8687 Richard Blakey Simon Tucker 0.717 12.0 7.0 19.0 SERIES
11th Pelagian II Stewart 34 5014 Matt Burkhardt Kurt Boyle 0.742 8.0 13.0 21.0 SERIES
12th Diamonds Farr 1020 5910 Andrew Neame Clive Valpy 0.738 14.0 9.0 23.0 SERIES
13th La Camargue Jeanneau 40.3 8979 Warren Geange Michael Rawnsley 0.743 18.0 8.0 26.0 SERIES
14th Elliphunk Elliott One Off 9.8m 5855 Brian Trubovich james russell 0.78 5.0 27.0 DNS 32.0 SERIES
15th Oliver Sudden Young 1034 5869 Scott Funnell Craig Stuhlmann 0.768 15.0 17.0 32.0 SERIES
16th Fineline Young 11 5729 Trevor Burgess Graeme Burgess 0.838 20.0 16.0 36.0 SERIES
17th Playbuoy Stewart 34 136 Guy Pilkington George Pilkington 0.765 10.0 27.0 DNS 37.0 SERIES
18th Flashwave Farr 1020 NZ5668 Andrew Macdonald Shawn Plummer 0.735 27.0 RET 11.5 38.5 SERIES
19th Expatria XP38 9692 Guy Satterthwait Todd Baker 0.808 21.0 18.0 39.0 SERIES
20th The Entertainer Ross 930 4973 Peter Locke Ben Beasley 0.763 13.0 27.0 DNS 40.0 SERIES
21st Pride of Islay Stewart 34 K1678 David Le Pelley Cameron Le Pelley 0.75 27.0 DNS 14.0 41.0 SERIES
22nd Highline Dufour 455 10084 Andrew Mackmurdie Jennifer Haliday 0.792 23.0 19.0 42.0 SERIES
23rd Penury Farr 1020 6979 Mike Paauwe Alexander Scherbakov 0.725 17.0 27.0 DNS 44.0 SERIES
24th French tart Farr 1020 5925 Marcus Pearson Ken Shaw 0.722 19.0 27.0 DNS 46.0 SERIES
25th Bullistic Bull 12000 9612 James McCarthy Angela Foster 0.899 22.0 27.0 DNS 49.0 SERIES
26th The Black Knight Hylas 42 10085 Randolpho Allemand Diana Schneider 0.74 27.0 DNS 27.0 RET 54.0 SERIES

New World Victoria Park 2 COURSE

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap LEWMAR 60 LEWMAR 100 Total ENTRY Type
1st Oro Rosa J112e 9722 Damon Paling Felicity Paling 0.792 1.0 7.0 DNS 8.0 SERIES
1st Vela Chris Robertson 36 6811 Joel Payne Andrew Tregidga 0.762 7.0 RET 1.0 8.0 SERIES
3rd Sham Pain Mt Gay 30 8760 Greer Houston John Kensington 0.855 2.0 7.0 DNS 9.0 SERIES
3rd Dirty Harry Dehler 38 9716 Harry Alderson Logan Alderson 0.81 7.0 RET 2.0 9.0 SERIES
5th Gale Force Elliott 1050 8044 Max Andrews Lloyd Andrews 0.86 3.0 7.0 DNS 10.0 SERIES
6th Temerity Farr 11.6 4768 Brad Collins John Little 0.796 7.0 RET 7.0 DNS 14.0 SERIES

New World Victoria Park 3 COURSE

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 13, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap LEWMAR 60 LEWMAR 100 Total ENTRY Type
1st Aeolian Wright 12 8709 Melissa Logan Andrew Rossaak 0.751 3.0 1.0 4.0 SERIES
2nd Manaaki Beneteau Oceanis 45 9507 Russell Vince Nathan Vince 0.764 5.0 2.0 7.0 SERIES
3rd Vagan Lidgard 12 meter 3674 Rob Neeley Andrew Peat 0.78 4.0 4.0 8.0 SERIES
4th Checkmate Dufour 47 470 Aaron Young Justin Atkinson 0.822 7.0 3.0 10.0 SERIES
5th La-Di-Da Wright 11 8559 Mike Whitburn Paddy Greene 0.76 6.0 5.0 11.0 SERIES
6th Rum Bucket More 55 9674 Quintin Fowler Nick Wells 0.927 8.0 6.0 14.0 SERIES
7th Little Honey Hanse 355 9356 Matt Plowman Orlando Koostra 0.703 1.0 14.0 RET 15.0 SERIES
8th Lew Anne Lidgard Ferro 36 1209 David Harding Jason Wood 0.627 2.0 14.0 RET 16.0 SERIES
9th Simply the Best Elliott 13 m NZL143 Mark Frankham Dean Mulholland 0.895 14.0 DNS 7.0 21.0 SERIES
10th Hinemoana II Barvaria 44 8763 Matt Paterson Andrew Madill 0.772 9.0 14.0 DNS 23.0 SERIES
11th Rogue 3 Sun Oddyssey 44i NZL10015 Josh Tucker Hayden Braddock 0.796 14.0 DNS 14.0 DNS 28.0 SERIES
11th Kia Kaha Bavaria Vision 40 9136 Garth Tremeer Victoria Butterworth 0.765 14.0 RET 14.0 DNS 28.0 SERIES
11th Aisling Ron Holland Sawn 42 (1980) 9558 Clinton Sanford Peter Melvin 0.725 14.0 RET 14.0 DNS 28.0 SERIES

Safety at Sea - Y88 COURSE

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 16, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap LEWMAR 60 LEWMAR 100 Total ENTRY Type
1st Perfect Alibi Young 88 5889 Malcolm Scott Alana Pooley 0.735 1.0 4.0 5.0 SERIES
2nd Voodoo Young 88 188 Leigh Miller Mike Smith 0.733 3.0 2.0 5.0 SERIES
2nd Split Decision Young 88 6150 James Hall Mike De groot 0.743 2.0 3.0 5.0 SERIES
4th Smokey Young 88 5664 Wayne Mackenzie Chris Heath 0.722 8.0 1.0 9.0 SERIES
5th Babe Young 88 6832 Gavin Haslip Jack Richadrson 0.767 4.0 7.0 11.0 SERIES
6th Heartlight Young 88 8202 Rhys Cole John Davies 0.776 6.0 5.0 11.0 SERIES
7th Paddy Wagon Young 88 4674 Gary Fowler Lindon Pitt 0.778 11.0 6.0 17.0 SERIES
8th Flash Gordon Young 88 473 Karyn Drummond Dean Drummond 0.803 9.0 9.0 18.0 SERIES
9th Jamiroquai Young 88 6180 Alienor Izri Shaun Wellacott 0.749 5.0 17.0 DNS 22.0 SERIES
10th War Machine Young 88 4881 Mike Leyland Chris MacIndoe 0.776 7.0 17.0 DNS 24.0 SERIES
11th Grey Goose Young 88 4968 John Cobb Will Cobb 0.803 17.0 RET 8.0 25.0 SERIES
12th Skitzo Young 88 884 Richard Bicknell Zib Campbell 0.800 17.0 RET 10.0 27.0 SERIES
12th SailorMoon Young 88 6398 Sam Stenson Nick Stenson 0.790 10.0 17.0 DNS 27.0 SERIES
14th Vagabond Young 88 5612 Greg Wilshire Grant Abicht 0.803 17.0 DNS 11.0 28.0 SERIES
15th Dangerzone Young 88 10888 Harry Thurston Thomas Olds 0.833 17.0 DNS 12.0 29.0 SERIES
15th Satellite Young 88 4788 Jonny McCabe Samuel Brannan 0.776 12.0 17.0 DNS 29.0 SERIES

Safety at Sea 1 COURSE

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 15, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap LEWMAR 60 LEWMAR 100 Total ENTRY Type
1st Southern Fun Davidson 40 5077 Aaron Hume-Merry Anna Merchant 0.789 1.0 4.0 5.0 SERIES
2nd Kaizen Farr 36 OD NZL11102 Simon Manning Andy Robertson 0.927 2.0 3.0 5.0 SERIES
3rd Nosaka White 40 8560 Mike Elley Scott Blakey 0.854 6.0 1.0 7.0 SERIES
4th Kick Elliott 1050 8349 Brendan Sands Luke Tucker 0.837 5.0 2.0 7.0 SERIES
5th Katana Sunfast 3600 36000 Nigel Garland Bryon Wright 0.83 3.0 5.0 8.0 SERIES
6th Whitebait White 12 8347 Tony Morgan Bryan Wheatcroft 0.823 4.0 7.0 11.0 SERIES
7th On Trac Hanse 458 9772 Andrew Barron Jared Neumegan 0.829 8.0 6.0 14.0 SERIES
8th Spitfire Davidson 42 6446 Paul Stock Marion Stock 0.839 7.0 10.0 17.0 SERIES
9th Akonga Dehler 41 9407 Nick Roberts Hamish Milne 0.821 9.0 8.0 17.0 SERIES
10th Flying Boat Young 11 6095 Chris Beaumont Tim McCulloch 0.818 10.0 9.0 19.0 SERIES
11th Sudoeste Beneteau 14471 Josh Newman Graeme Withers 0.84 11.0 11.0 22.0 SERIES
12th Fulcrum Dibley 40 9809 Derek Grul Janine Grul 0.928 12.0 12.0 24.0 SERIES
13th Kaimai Express Beneteau First 40 9289 Darren Holland Kent Michalick 0.823 16.0 DNS 16.0 DNS 32.0 SERIES
13th Kaimai Flyer Young 11 5911 Douglas Campbell Emily Chambers 0.809 16.0 RET 16.0 DNS 32.0 SERIES
13th Indis Sun Fast 3300 9877 Andy Benton Andrew Wills 0.805 16.0 RET 16.0 DNS 32.0 SERIES

Safety at Sea 2 COURSE

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Handicap
Place Boat Name Boat Design Sail Number Skipper Co-Skipper Handicap LEWMAR 60 LEWMAR 100 Total ENTRY Type
1st Wasted away R930 8032 Luke Judge Sam Hulston 0.758 3.0 1.0 4.0 SERIES
1st Start Me Up R930 K4903 Harri Wren Peron Pearse 0.744 1.0 3.0 4.0 SERIES
3rd Ilex Modern Classic (sloop) 934 Sefton Powrie Sefton Powrie 0.762 2.0 2.0 4.0 SERIES
4th Ventus Ross 830 9128 Keiley Thompson Kim Thompson 0.725 4.0 6.0 10.0 SERIES
5th About Time II Hanse 385 9644 Mike Matthews Dave Matthews 0.75 5.0 5.0 10.0 SERIES
6th Hotdogger R930 4812 Nigel Bish Sinisa Grujicic 0.768 7.0 RET 4.0 11.0 SERIES


www.ssanz.co.nz/triple-series-2024/
racing@ssanz.co.nz

Sailwave Scoring Software 2.30.02
www.sailwave.com