Sailwave results for Evolution Sail RNI 2020 at 2020

Evolution Sail RNI 2020

Overall Corrected Time - Results are provisional as of 12:59 on March 5, 2020

 

Rank Boat Sail# Skip Crew PHRF Elapsed Corrected Design
1 Clockwork K9635 Steve Mair Jamie Logan 0.91 5:15:14:41 5:3:04:22 BBW37
2 Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 5:21:49:05 5:3:14:24 Beneteau 47.7
3 Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 5:9:17:26 5:4:45:55 Cape 40
4 Anarchy K37001 AJ Reid Will Reid 0.948 5:12:35:34 5:5:41:53 YD37
5 Higher Ground K6883 Bruce Curson Nick Olson 0.876 6:1:02:16 5:7:03:11 Ross 10.66
6 Blink K110011 Tony Wells Craig Shearer 0.975 5:12:35:50 5:9:16:56 Shaw 12
7 Activator K9189 Andrew Peat Rob Neeley 0.871 6:4:38:26 5:9:27:57 Hauraki 45
8 Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 6:8:55:09 5:9:31:21 Elliott 10.5
9 Serena K28538 Josh Adams Ryan Parkin 0.897 6:1:09:19 5:10:12:15 Thompson 38
10 Wired K10303 Angus Rob Basset 1.099 4:22:46:24 5:10:31:55 Fast 52
11 Titanium K16567 Shane bellingham Casey Bellingham 0.898 6:3:40:42 5:12:36:55 Thompson 38
12 Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 5:4:55:25 5:14:40:04 IRC52
13 Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 7:19:24:53 5:14:45:04 Elliott 7.9
14 Kia Kaha K56718 Chris Hornell Rebecca Gm�r Hornell 1.061 5:8:31:25 5:16:21:49 TP52
15 C U Later K8586 Logan Fraser Nicolas Henry 0.764 7:12:45:29 5:18:05:57 Ross 8
16 Waka K8907 Sam Cremer Brett Elliott 0.814 7:6:22:35 5:21:56:33 T850
17 Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 7:3:14:49 5:22:59:28 Elliott 1050
18 Coppelia K4522 Rob Croft Sally Garrett 0.794 7:13:03:44 5:23:45:48 Farr 11.6
19 Am Meer K8843 Geoff Thorn Katie Mathison 0.728 8:7:34:51 6:1:17:41 Bavaria 38
20 Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 7:0:16:53 6:2:04:06 Ross 40
21 Satellite Spy K6162 Matt Kerr Craig Smith 0.88 6:22:20:37 6:2:22:57 Ross 40
22 Kick K8349 Brendan Sands Richard Sands 0.838 7:8:08:18 6:3:36:14 Elliott 1050
23 Arbitare K4124 Murray Hartley Dave Ormandy 0.788 7:20:06:02 6:4:13:24 Farr 11.6
24 Katana K36000 Nigel Garland Grant Wakefield 0.845 7:8:11:43 6:4:53:06 Sunfast 36000
25 Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 8:8:07:04 6:5:53:18 Stewart 34
26 Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 8:0:11:32 6:5:54:36 Beneteau First 36.7
27 Truxton K6563 William Horne Iain Gifford 0.84 7:11:14:15 6:6:33:34 Tiller35
28 Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 7:23:43:42 6:6:41:54 Farr 1220
29 Sniper K8019 Phil Clark Max Hawkes 0.833 7:13:07:21 6:6:52:30 Elliott 1050
30 Relapse K8681 Mark Edwards Ash Edwards 0.936 6:19:18:19 6:8:51:13 Young 50
31 Distraction K6015 Guy Mannering Matt Perry 0.736 8:17:48:45 6:10:25:19 Farr 1020
32 The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 7:19:41:48 6:14:47:29 Ross 1066
33 Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 8:23:26:44 6:16:04:34 Ross 930
34 Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 7:15:05:54 6:19:08:26 Shaw 9
35 Krakatoa II K155555 Matt Flynn Scott Wilson 0.89 DNF   Pogo 40
35 Atamai K9785 Bryon Wright Simon Malpas 0.85 RET   Beneteau First 44.7
35 Odyssey V K8296 Garry Coleman Nigel Sibun 0.847 DNF   Young 12
35 High Voltage K6962 Victoria Murdoch Emily Riley 0.831 DNF   Elliott 1050


ssanz.co.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com

Sailwave results for Evolution Sail RNI 2020 at 2020

Sailwave results for Evolution Sail RNI 2020 at 2020

Evolution Sail RNI 2020

Division Corrected Time - Results are provisional as of 13:01 on March 5, 2020

Div 1

Rank Boat Sail# Skip Crew PHRF Elapsed Corrected Design
1 Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 5:9:17:26 5:4:45:55 Cape 40
2 Anarchy K37001 AJ Reid Will Reid 0.948 5:12:35:34 5:5:41:53 YD37
3 Blink K110011 Tony Wells Craig Shearer 0.975 5:12:35:50 5:9:16:56 Shaw 12
4 Wired K10303 Angus Rob Basset 1.099 4:22:46:24 5:10:31:55 Fast 52
5 Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 5:4:55:25 5:14:40:04 IRC52
6 Kia Kaha K56718 Chris Hornell Rebecca Gm�r Hornell 1.061 5:8:31:25 5:16:21:49 TP52
7 Relapse K8681 Mark Edwards Ash Edwards 0.936 6:19:18:19 6:8:51:13 Young 50

Div 2

Rank Boat Sail# Skip Crew PHRF Elapsed Corrected Design
1 Clockwork K9635 Steve Mair Jamie Logan 0.91 5:15:14:41 5:3:04:22 BBW37
2 Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 5:21:49:05 5:3:14:24 Beneteau 47.7
3 Higher Ground K6883 Bruce Curson Nick Olson 0.876 6:1:02:16 5:7:03:11 Ross 10.66
4 Activator K9189 Andrew Peat Rob Neeley 0.871 6:4:38:26 5:9:27:57 Hauraki 45
5 Serena K28538 Josh Adams Ryan Parkin 0.897 6:1:09:19 5:10:12:15 Thompson 38
6 Titanium K16567 Shane bellingham Casey Bellingham 0.898 6:3:40:42 5:12:36:55 Thompson 38
7 Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 7:0:16:53 6:2:04:06 Ross 40
8 Satellite Spy K6162 Matt Kerr Craig Smith 0.88 6:22:20:37 6:2:22:57 Ross 40
9 Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 7:15:05:54 6:19:08:26 Shaw 9
10 Krakatoa II K155555 Matt Flynn Scott Wilson 0.89 DNF   Pogo 40

Div 3

Rank Boat Sail# Skip Crew PHRF Elapsed Corrected Design
1 Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 6:8:55:09 5:9:31:21 Elliott 10.5
2 Waka K8907 Sam Cremer Brett Elliott 0.814 7:6:22:35 5:21:56:33 T850
3 Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 7:3:14:49 5:22:59:28 Elliott 1050
4 Kick K8349 Brendan Sands Richard Sands 0.838 7:8:08:18 6:3:36:14 Elliott 1050
5 Katana K36000 Nigel Garland Grant Wakefield 0.845 7:8:11:43 6:4:53:06 Sunfast 36000
6 Truxton K6563 William Horne Iain Gifford 0.84 7:11:14:15 6:6:33:34 Tiller35
7 Sniper K8019 Phil Clark Max Hawkes 0.833 7:13:07:21 6:6:52:30 Elliott 1050
8 The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 7:19:41:48 6:14:47:29 Ross 1066
9 Atamai K9785 Bryon Wright Simon Malpas 0.85 RET   Beneteau First 44.7
9 Odyssey V K8296 Garry Coleman Nigel Sibun 0.847 DNF   Young 12
9 High Voltage K6962 Victoria Murdoch Emily Riley 0.831 DNF   Elliott 1050

Div 4

Rank Boat Sail# Skip Crew PHRF Elapsed Corrected Design
1 Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 7:19:24:53 5:14:45:04 Elliott 7.9
2 C U Later K8586 Logan Fraser Nicolas Henry 0.764 7:12:45:29 5:18:05:57 Ross 8
3 Coppelia K4522 Rob Croft Sally Garrett 0.794 7:13:03:44 5:23:45:48 Farr 11.6
4 Am Meer K8843 Geoff Thorn Katie Mathison 0.728 8:7:34:51 6:1:17:41 Bavaria 38
5 Arbitare K4124 Murray Hartley Dave Ormandy 0.788 7:20:06:02 6:4:13:24 Farr 11.6
6 Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 8:8:07:04 6:5:53:18 Stewart 34
7 Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 8:0:11:32 6:5:54:36 Beneteau First 36.7
8 Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 7:23:43:42 6:6:41:54 Farr 1220
9 Distraction K6015 Guy Mannering Matt Perry 0.736 8:17:48:45 6:10:25:19 Farr 1020
10 Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 8:23:26:44 6:16:04:34 Ross 930


ssanz.co.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com

Sailwave results for Evolution Sail RNI 2020 at 2020

Sailwave results for Evolution Sail RNI 2020 at 2020

Evolution Sail RNI 2020

Overall Line - Results are provisional as of 13:02 on March 5, 2020

 

Rank Boat Sail# Skip Crew PHRF Elapsed Corrected Design
1 Wired K10303 Angus Rob Basset 1.099 4:22:46:24 4:22:46:24 Fast 52
2 Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 5:4:55:25 5:4:55:25 IRC52
3 Kia Kaha K56718 Chris Hornell Rebecca Gm�r Hornell 1.061 5:8:31:25 5:8:31:25 TP52
4 Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 5:9:17:26 5:9:17:26 Cape 40
5 Anarchy K37001 AJ Reid Will Reid 0.948 5:12:35:34 5:12:35:34 YD37
6 Blink K110011 Tony Wells Craig Shearer 0.975 5:12:35:50 5:12:35:50 Shaw 12
7 Clockwork K9635 Steve Mair Jamie Logan 0.91 5:15:14:41 5:15:14:41 BBW37
8 Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 5:21:49:05 5:21:49:05 Beneteau 47.7
9 Higher Ground K6883 Bruce Curson Nick Olson 0.876 6:1:02:16 6:1:02:16 Ross 10.66
10 Serena K28538 Josh Adams Ryan Parkin 0.897 6:1:09:19 6:1:09:19 Thompson 38
11 Titanium K16567 Shane bellingham Casey Bellingham 0.898 6:3:40:42 6:3:40:42 Thompson 38
12 Activator K9189 Andrew Peat Rob Neeley 0.871 6:4:38:26 6:4:38:26 Hauraki 45
13 Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 6:8:55:09 6:8:55:09 Elliott 10.5
14 Relapse K8681 Mark Edwards Ash Edwards 0.936 6:19:18:19 6:19:18:19 Young 50
15 Satellite Spy K6162 Matt Kerr Craig Smith 0.88 6:22:20:37 6:22:20:37 Ross 40
16 Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 7:0:16:53 7:0:16:53 Ross 40
17 Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 7:3:14:49 7:3:14:49 Elliott 1050
18 Waka K8907 Sam Cremer Brett Elliott 0.814 7:6:22:35 7:6:22:35 T850
19 Kick K8349 Brendan Sands Richard Sands 0.838 7:8:08:18 7:8:08:18 Elliott 1050
20 Katana K36000 Nigel Garland Grant Wakefield 0.845 7:8:11:43 7:8:11:43 Sunfast 36000
21 Truxton K6563 William Horne Iain Gifford 0.84 7:11:14:15 7:11:14:15 Tiller35
22 C U Later K8586 Logan Fraser Nicolas Henry 0.764 7:12:45:29 7:12:45:29 Ross 8
23 Coppelia K4522 Rob Croft Sally Garrett 0.794 7:13:03:44 7:13:03:44 Farr 11.6
24 Sniper K8019 Phil Clark Max Hawkes 0.833 7:13:07:21 7:13:07:21 Elliott 1050
25 Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 7:15:05:54 7:15:05:54 Shaw 9
26 Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 7:19:24:53 7:19:24:53 Elliott 7.9
27 The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 7:19:41:48 7:19:41:48 Ross 1066
28 Arbitare K4124 Murray Hartley Dave Ormandy 0.788 7:20:06:02 7:20:06:02 Farr 11.6
29 Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 7:23:43:42 7:23:43:42 Farr 1220
30 Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 8:0:11:32 8:0:11:32 Beneteau First 36.7
31 Am Meer K8843 Geoff Thorn Katie Mathison 0.728 8:7:34:51 8:7:34:51 Bavaria 38
32 Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 8:8:07:04 8:8:07:04 Stewart 34
33 Distraction K6015 Guy Mannering Matt Perry 0.736 8:17:48:45 8:17:48:45 Farr 1020
34 Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 8:23:26:44 8:23:26:44 Ross 930
35 Krakatoa II K155555 Matt Flynn Scott Wilson 0.89 DNF   Pogo 40
35 Atamai K9785 Bryon Wright Simon Malpas 0.85 RET   Beneteau First 44.7
35 Odyssey V K8296 Garry Coleman Nigel Sibun 0.847 DNF   Young 12
35 High Voltage K6962 Victoria Murdoch Emily Riley 0.831 DNF   Elliott 1050


ssanz.co.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com

Sailwave results for Evolution Sail RNI 2020 at 2020

Sailwave results for Evolution Sail RNI 2020 at 2020

Evolution Sail RNI 2020

Division Line - Results are provisional as of 13:03 on March 5, 2020

Div 1

Rank Boat Sail# Skip Crew PHRF Elapsed Corrected Design
1 Wired K10303 Angus Rob Basset 1.099 4:22:46:24 4:22:46:24 Fast 52
2 Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 5:4:55:25 5:4:55:25 IRC52
3 Kia Kaha K56718 Chris Hornell Rebecca Gm�r Hornell 1.061 5:8:31:25 5:8:31:25 TP52
4 Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 5:9:17:26 5:9:17:26 Cape 40
5 Anarchy K37001 AJ Reid Will Reid 0.948 5:12:35:34 5:12:35:34 YD37
6 Blink K110011 Tony Wells Craig Shearer 0.975 5:12:35:50 5:12:35:50 Shaw 12
7 Relapse K8681 Mark Edwards Ash Edwards 0.936 6:19:18:19 6:19:18:19 Young 50

Div 2

Start: Div 2, Finishes: Elapsed time, Time: 2020-2-24 12:00
Rank Boat Sail# Skip Crew PHRF Elapsed Corrected Design
1 Clockwork K9635 Steve Mair Jamie Logan 0.91 5:15:14:41 5:15:14:41 BBW37
2 Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 5:21:49:05 5:21:49:05 Beneteau 47.7
3 Higher Ground K6883 Bruce Curson Nick Olson 0.876 6:1:02:16 6:1:02:16 Ross 10.66
4 Serena K28538 Josh Adams Ryan Parkin 0.897 6:1:09:19 6:1:09:19 Thompson 38
5 Titanium K16567 Shane bellingham Casey Bellingham 0.898 6:3:40:42 6:3:40:42 Thompson 38
6 Activator K9189 Andrew Peat Rob Neeley 0.871 6:4:38:26 6:4:38:26 Hauraki 45
7 Satellite Spy K6162 Matt Kerr Craig Smith 0.88 6:22:20:37 6:22:20:37 Ross 40
8 Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 7:0:16:53 7:0:16:53 Ross 40
9 Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 7:15:05:54 7:15:05:54 Shaw 9
10 Krakatoa II K155555 Matt Flynn Scott Wilson 0.89 DNF   Pogo 40

Div 3

Start: Div 2, Finishes: Elapsed time, Time: 2020-2-24 12:00
Rank Boat Sail# Skip Crew PHRF Elapsed Corrected Design
1 Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 6:8:55:09 6:8:55:09 Elliott 10.5
2 Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 7:3:14:49 7:3:14:49 Elliott 1050
3 Waka K8907 Sam Cremer Brett Elliott 0.814 7:6:22:35 7:6:22:35 T850
4 Kick K8349 Brendan Sands Richard Sands 0.838 7:8:08:18 7:8:08:18 Elliott 1050
5 Katana K36000 Nigel Garland Grant Wakefield 0.845 7:8:11:43 7:8:11:43 Sunfast 36000
6 Truxton K6563 William Horne Iain Gifford 0.84 7:11:14:15 7:11:14:15 Tiller35
7 Sniper K8019 Phil Clark Max Hawkes 0.833 7:13:07:21 7:13:07:21 Elliott 1050
8 The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 7:19:41:48 7:19:41:48 Ross 1066
9 Atamai K9785 Bryon Wright Simon Malpas 0.85 RET   Beneteau First 44.7
9 Odyssey V K8296 Garry Coleman Nigel Sibun 0.847 DNF   Young 12
9 High Voltage K6962 Victoria Murdoch Emily Riley 0.831 DNF   Elliott 1050

Div 4

Start: Div 4, Finishes: Elapsed time, Time: 2020-2-24 12:00
Rank Boat Sail# Skip Crew PHRF Elapsed Corrected Design
1 C U Later K8586 Logan Fraser Nicolas Henry 0.764 7:12:45:29 7:12:45:29 Ross 8
2 Coppelia K4522 Rob Croft Sally Garrett 0.794 7:13:03:44 7:13:03:44 Farr 11.6
3 Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 7:19:24:53 7:19:24:53 Elliott 7.9
4 Arbitare K4124 Murray Hartley Dave Ormandy 0.788 7:20:06:02 7:20:06:02 Farr 11.6
5 Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 7:23:43:42 7:23:43:42 Farr 1220
6 Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 8:0:11:32 8:0:11:32 Beneteau First 36.7
7 Am Meer K8843 Geoff Thorn Katie Mathison 0.728 8:7:34:51 8:7:34:51 Bavaria 38
8 Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 8:8:07:04 8:8:07:04 Stewart 34
9 Distraction K6015 Guy Mannering Matt Perry 0.736 8:17:48:45 8:17:48:45 Farr 1020
10 Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 8:23:26:44 8:23:26:44 Ross 930


ssanz.co.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com