Provisonal Result Handicap 22/04/2023 1:09:43 pm
| longhaul-division | 21/04/2023 1:00:00 pm |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Akonga | 9407 | 0.822 | 22/4/2023 04:35:31 | 15:35:31 | 12:49:00 | | 1 | 2 |
| Drinks Trolley | 8737 | 0.836 | 22/4/2023 04:21:38 | 15:21:38 | 12:50:29 | | 2 | 1 |
| Hotdogger | 4812 | 0.763 | 22/4/2023 06:20:40 | 17:20:40 | 13:14:02 | | 3 | 3 |
| Katana | 36000 | 0.830 | RET | | | | | |
| Favourite | 9023 | 0.858 | RET | | | | | |
| Triple8 | 888 | 0.902 | RET | | | | | |
| Division Finishers 6 of 6 |
|---|
|
| shorthaul-division | 21/04/2023 5:30:00 pm |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Start Me Up | 4903 | 0.757 | DNS | | | | | |
| Penury | 6979 | 0.746 | RET | | | | | |
| Niksen | 30040 | 0.854 | RET | | | | | |
| Pipi | 9393 | 0.857 | RET | | | | | |
| Division Finishers 4 of 5 |
|---|
|
| cruising-division | 21/04/2023 5:35:00 pm |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Sattelite | 4688 | 0.750 | 22/4/2023 00:32:54 | 6:57:54 | 05:13:26 | | 1 | 1 |
| Lew Anne | 1209 | 0.631 | 22/4/2023 02:05:45 | 8:30:45 | 05:22:17 | | 2 | 2 |
| Sudoeste | 14471 | 0.850 | DNS | | | | | |
| Duty Free | 6697 | 0.766 | DNS | | | | | |
| Shamu | 5166 | 0.663 | RET | | | | | |
| Division Finishers 5 of 6 |
|---|
|
| Boats Finished 15 |
|---|