Provisonal Result Handicap 24/04/2022 7:06:53 am
| longhaul | 22/04/2022 10:00:00 am |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Niksen | 30040 | 0.829 | 23/4/2022 21:46:30 | 35:46:30 | 29:39:27 | Dehler 30 | 1 | 2 |
| Titanium | 16567 | 0.913 | 23/4/2022 20:39:17 | 34:39:17 | 31:38:23 | Thompson 38 | 2 | 1 |
| Start Me Up | K4903 | 0.744 | 24/4/2022 06:58:01 | 44:58:01 | 33:27:19 | Ross 930 | 3 | 3 |
| Oceans Tribute | 7669 | 1.296 | DNF | | | Crowther | | |
| Gale Force | 8044 | 0.844 | DNF | | | Elliott 1050 Caravan | | |
| Drinks Trolley | 8737 | 0.83 | DNF | | | Thompson 30m | | |
| Southern Fun | 5077 | 0.8 | DNF | | | Davidson | | |
| Indis | 9877 | 0.812 | DNF | | | Sunfast 3300 | | |
| Force Eleven | 156 | 0.85 | DNF | | | Young 11 SS | | |
| Division Finishers 9 of 9 |
|---|
|
| Shorthaul | 22/04/2022 5:25:00 pm |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Mr kite | 16522 | 1.042 | 22/4/2022 23:31:36 | 6:06:36 | 06:22:00 | Cape 40 | 1 | 1 |
| Whichway | 1248 | 0.935 | 23/4/2022 00:59:16 | 7:34:16 | 07:04:44 | Davidson 52 | 2 | 2 |
| Split Decision | 6150 | 0.737 | 23/4/2022 03:21:13 | 9:56:13 | 07:19:25 | Young 88 | 3 | 6 |
| Penury | 6979 | 0.754 | 23/4/2022 03:13:15 | 9:48:15 | 07:23:32 | Farr 1020 | 4 | 4 |
| Vagabond | 5612 | 0.769 | 23/4/2022 03:06:24 | 9:41:24 | 07:27:06 | Young 88 | 5 | 3 |
| Satellite | 4788 | 0.769 | 23/4/2022 03:15:01 | 9:50:01 | 07:33:43 | Young 88 | 6 | 5 |
| OPEN COUNTRY | 5457 | 0.75 | DNS | | | BEALE 35 | | |
| Kaizen | NZL11102 | 0.978 | DNS | | | Farr 36 OD | | |
| Mantra | 9625 | 0.721 | DNS | | | Sun odyssey 349 | | |
| BABE | 6832 | 0.769 | DNS | | | Young 88 | | |
| Katana | 36000 | 0.87 | DNF | | | Sunfast 3600 | | |
| Space station | 243 | 0.755 | DNF | | | SR26 | | |
| Division Finishers 12 of 12 |
|---|
|
| Cruising | 22/04/2022 5:30:00 pm |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | BackChat | 6956 | 0.867 | 22/4/2022 20:59:22 | 3:29:22 | 03:01:31 | Elliott 1050 | 1 | 1 |
| Carpe Diem | 8380 | 0.809 | 22/4/2022 21:14:22 | 3:44:22 | 03:01:31 | Elliott 1060 | 1 | 2 |
| Juanita | 178 | 0.747 | 22/4/2022 21:37:27 | 4:07:27 | 03:04:51 | Townson 36 | 2 | 6 |
| Aeolian | 8709 | 0.754 | 22/4/2022 21:35:56 | 4:05:56 | 03:05:26 | Wright 12 | 3 | 5 |
| Shimmer II | 4379 | 0.751 | 22/4/2022 21:46:39 | 4:16:39 | 03:12:45 | Townson Talent Mk2 | 4 | 7 |
| Oro Rosa | 9722 | 0.804 | 22/4/2022 21:32:47 | 4:02:47 | 03:15:12 | J112e | 5 | 4 |
| 38 special | k8338 | 0.858 | 22/4/2022 21:20:02 | 3:50:02 | 03:17:22 | BBW 38 | 6 | 3 |
| Duty Free | 6697 | 0.775 | DNS | | | Farr 1220 | | |
| Oracle | 3771 | 0.73 | DNS | | | Nelson 32 | | |
| Flying Boat | 6095 | 0.855 | DNS | | | Young 11 | | |
| Rogue II | 8766 | 0.883 | DNS | | | Ross 1066 | | |
| Mindbender | 5344 | 0.769 | DNS | | | Young 88 | | |
| Tickled Pink | 5578 | 0.761 | DNS | | | Young 88 | | |
| Whitebait | 8347 | 0.858 | DNS | | | White12 | | |
| Flashwave | 5668 | 0.748 | DNS | | | Farr 1020 | | |
| Division Finishers 15 of 15 |
|---|
|
| PP | 22/04/2022 5:35:00 pm |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Rum-Go | 2689 | 0.644 | 22/4/2022 22:04:30 | 4:29:30 | 02:53:33 | Pied Piper | 1 | 1 |
| Suspect Device | 6109 | 0.656 | 22/4/2022 22:13:39 | 4:38:39 | 03:02:48 | Pied Piper | 2 | 2 |
| Hood Rat | 3400 | 0.644 | DNS | | | Pied Piper | | |
| Minstrel | 1514 | 0.644 | DNS | | | Pied Piper | | |
| Rat Catcher | 2856 | 0.654 | DNS | | | Pied Piper | | |
| Division Finishers 5 of 5 |
|---|
|
| Boats Finished 41 |
|---|