2019 Lewmar Triple Series
Results are provisional as of 19:50 on September 19, 2019
Doyle Sails 1 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 19, Scoring system: Handicap
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | Clockwork | 9635 | Jamie Logan | 2.0 | 3.0 | 3.0 | 8.0 | BW37 |
2nd | Wired | 10303 | Angus Small | 1.0 | 2.0 | 6.0 | 9.0 | Fast 52 |
3rd | Mr Kite II | 6522 | Nathan Williams | 3.0 | 8.0 | 2.0 | 13.0 | Cape 40 |
4th | Titanium | 16567 | Shane Bellingham | 4.0 | 5.0 | 8.5 | 17.5 | Thompson 38 |
5th | Serena | 28538 | Josh Adams | 5.0 | 1.0 | 12.0 | 18.0 | Thompson38 |
6th | Higher Ground | 6883 | Bruce Curson | 10.0 | 7.0 | 1.0 | 18.0 | Ross 10.66 |
7th | Activator | 9189 | Andrew Peat | 7.0 | 9.0 | 4.0 | 20.0 | Hauraki 45 |
8th | Equilibrium | NZL 9380 | Graham Matthews | 8.0 | 6.0 | 8.5 | 22.5 | Marten 55 |
9th | Viva | 9477 | Dean Salthouse | 16.0 | 4.0 | 5.0 | 25.0 | First 47.7 |
10th | Miss Scarlet | NZL11000 | William Goodfellow | 6.0 | 20.0 DNS | 11.0 | 37.0 | IRC52 |
11th | Krakatoa II | I55555 | matthew flynn | 12.0 | 20.0 DNS | 7.0 | 39.0 | Pogo 40 |
12th | The Black Pearl | 9117 | Tony Wallis | 9.0 | 20.0 DNF | 14.0 | 43.0 | Young 13m |
13th | Nosaka | 8560 | Mike Elley | 13.0 | 20.0 DNS | 13.0 | 46.0 | White 40 |
14th | Flyer | 9777 | Stuart Reed | 17.0 | 20.0 DNS | 10.0 | 47.0 | Elliott 1350 Tourer |
15th | Awen | 10750 | Evan Davies | 11.0 | 20.0 RET | 20.0 DNS | 51.0 | Imoca 60 |
16th | Relapse | 8681 | Mark Edwards | 18.0 | 20.0 DNS | 15.0 | 53.0 | Young 50 |
17th | Provincial Cowboy | NZL5917 | Simon Manning | 14.0 | 20.0 DNS | 20.0 DNS | 54.0 | Ross 40 |
18th | Formula one | 8461 | Carl Smith | 15.0 | 20.0 DNS | 20.0 DNS | 55.0 | Nelson/Castro 53 |
19th | Itchy Feet | 8145 | Jody Casey | 20.0 DNS | 20.0 DNS | 20.0 DNS | 60.0 | Paul Stock 13m |
Doyle Sails 2 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 21, Scoring system: Handicap
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | MOTORBOAT II | 641 | Damon Jolliffe | 1.0 | 2.0 | 1.0 | 4.0 | Elliott 10.5 |
2nd | Legacy III | 6069 | Alan Quere | 4.0 | 5.0 | 2.0 | 11.0 | Young 11 |
3rd | Atamai | 9785 | Bryon Wright | 10.0 | 3.0 | 6.0 | 19.0 | Beneteau First 44.7 |
4th | Katana | 36000 | Nigel Garland | 9.0 | 7.0 | 3.0 | 19.0 | Sunfast 3600 |
5th | Margaritaville | 8766 | Andrew Aitken | 8.0 | 8.0 | 9.0 | 25.0 | Ross 1066 |
6th | Pelagian II | 5014 | Matthew Burkhardt | 18.0 | 4.0 | 5.0 | 27.0 | Stewart 34 |
7th | Big Kahoona | 9631 | Bruce Gentry | 5.0 | 1.0 | 22.0 DSQ | 28.0 | Beneteau First 44.7 |
8th | Kick | 8349 | Brendan Sands | 11.0 | 10.0 | 7.0 | 28.0 | Elliott 1050 |
9th | Gale Force | 8044 | Kenneth Ormandy | 13.0 | 6.0 | 11.0 | 30.0 | Elliott 1050 Cruiser |
10th | Coppelia | 4522 | Rob Croft | 2.0 | 9.0 | 22.0 DNS | 33.0 | Farr11.6 |
11th | Bizzarre | 8247 | Barry Martin | 6.0 | 22.0 DNF | 8.0 | 36.0 | Senior 11.4 |
12th | 38 special | 8338 | Tony Baker | 12.0 | 22.0 DNF | 4.0 | 38.0 | BW38 |
13th | Fineline | NZL 5729 | Bevan Hill | 7.0 | 22.0 DNS | 13.0 | 42.0 | Young 11 |
14th | Waka | 8907 | Sam Cremer | 3.0 | 22.0 DNF | 22.0 DNS | 47.0 | Thompson 850 |
15th | Whitebait | 8347 | Tony Morgan | 16.0 | 22.0 DNS | 10.0 | 48.0 | White 12 |
16th | Don’t Stop Me Now!!! | 6933 | Glenn Trainor | 17.0 | 22.0 DNS | 12.0 | 51.0 | Farr 30 |
17th | Spearhead | 9219 | Tim Jeffery | 14.0 | 22.0 DNS | 15.0 | 51.0 | Elliott 1050 |
17th | Notorious | 9447 | Christiaan Arns | 15.0 | 22.0 DNS | 14.0 | 51.0 | First 44.7 |
19th | Monotone | 9717 | Tony McAlwee | 20.0 | 11.0 | 22.0 DNS | 53.0 | BR11 |
20th | Odyssey V | 8296 | Garry Coleman | 19.0 | 22.0 DNS | 16.0 | 57.0 | Young 12 |
21st | Boogie Flash | 8295 | Vaughan Hunt | 21.0 | 22.0 DNS | 17.0 | 60.0 | Mumm36 |
Doyle Sails 3 Multi Division
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Handicap
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | Freedom | 7235 | Coen Ursem | 4.0 | 8.0 DNF | 1.0 | 13.0 | GBE |
1st | White Knight | M7536 | Damian Blake | 1.0 | 8.0 DNF | 4.0 | 13.0 | GBE |
3rd | Exodus | 7558 | David Haylock | 2.0 | 8.0 DNF | 3.0 | 13.0 | Ron Given 10 |
4th | String Theory | 7655 | Phill Weeks | 6.0 | 8.0 DNS | 2.0 | 16.0 | 8.5m Mulithull |
5th | Epsom salts | 7590 | Carey Shelley | 3.0 | 8.0 DNS | 5.0 | 16.0 | Multi hull |
6th | Lucifer | 7637 | Ed Ayre | 5.0 | 8.0 DNF | 6.0 | 19.0 | 8.5 Multihull |
7th | Whai Repo | 9671 | Matt Middleton | 8.0 DNF | 8.0 DNS | 8.0 RET | 24.0 | Multihull / Trimaran |
PIC 1 Keelboats Division
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 16, Scoring system: Handicap
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | Playbuoy | 136 | Guy Pilkington | 1.0 | 1.0 | 1.0 | 3.0 | Stewart 34 |
2nd | Hard Labour | 6358 | Cameron Thorpe | 4.0 | 2.0 | 2.0 | 8.0 | Farr 1020 |
3rd | Crystal Clear | 8097 | Craig Parker | 2.0 | 6.0 | 3.0 | 11.0 | Warwick 10.5 |
4th | Psyche II | 4642 | Paul Groom | 6.0 | 5.0 | 5.0 | 16.0 | Stewart 34 |
5th | Sunbeam | 3309 | Jason Butterfield | 8.0 | 4.0 | 6.0 | 18.0 | Townson 32 |
6th | Prism | 5333 | Thomas Laurie | 3.0 | 3.0 | 17.0 DNF | 23.0 | Stewart 34 |
7th | OCEAN EXPRESS | 5646 | Warwick Spedding | 7.0 | 9.0 | 9.0 | 25.0 | CHICO 40 |
8th | Captivation | 8135 | Darren Holland | 10.0 | 11.0 | 7.0 | 28.0 | Monohull traditional keeler |
9th | Crewcial Fix | 8463 | Jeff Maddren | 12.0 | 7.0 | 11.0 | 30.0 | Edlin 10.50 |
10th | Duty Free | 6697 | Andrew Mackmurdie | 13.0 | 8.0 | 10.0 | 31.0 | Farr 1220 |
11th | Taathra | 6725 | Brent Jeffries | 5.0 | 10.0 | 17.0 DNF | 32.0 | Beale 33 |
12th | Teal | 105 | Tony Stevenson | 11.0 | 17.0 DNS | 8.0 | 36.0 | Lidgard Classic |
13th | Delicado | 2005 | Derek Brebner | 17.0 DNS | 17.0 DNS | 4.0 | 38.0 | Townson 32 |
14th | Little Jim | A16 | James Mortimer | 9.0 | 17.0 DNS | 12.0 | 38.0 | A class classic |
15th | PAHI | 854 | Mark Taylor | 15.0 | 17.0 DNF | 13.0 | 45.0 | Stewart 34 |
16th | precedent | 1880 | neil heath | 14.0 | 17.0 DNS | 14.0 | 45.0 | Stewart34 |
PIC 2 Sports Boats Division
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 12, Scoring system: Handicap
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | C U Later | 8586 | Logan Fraser | 2.0 | 2.0 | 2.0 | 6.0 | Ross 8m |
2nd | Mercenary | 5716 | Tristan Campbell | 9.0 | 3.0 | 1.0 | 13.0 | SR26 |
3rd | T-Rex | 5159 | Reg Sparrey | 3.0 | 5.0 | 5.0 | 13.0 | SR26 |
4th | Mean Streak | 4896 | Nigel Bish | 8.0 | 4.0 | 3.0 | 15.0 | Ross 930 |
5th | Elevation | T4047 | Tony Poolman | 1.0 | 13.0 DNF | 4.0 | 18.0 | Elliott 7 |
5th | La Clandestine Jet | 5052 | Andy Thompson | 4.0 | 1.0 | 13.0 DNS | 18.0 | Ross 830 |
7th | Motorboat | 5820 | Sam Brannan | 5.0 | 6.0 | 9.0 | 20.0 | SR26 |
8th | Hotdogger | 4812 | Sinisa Grujicic | 6.0 | 13.0 DNF | 6.0 | 25.0 | Ross 930 |
9th | Rattle n Rum | K8039 | Mark Noyer | 7.0 | 13.0 DNS | 7.0 | 27.0 | SR26 |
10th | Real Deal | K194 | Stu Innes | 11.0 | 13.0 DNF | 8.0 | 32.0 | Elliott 770 |
11th | Rocky | 5076 | Jack Richardson | 10.0 | 13.0 DNF | 13.0 DNF | 36.0 | SR26 |
11th | FX | 8440 | Leon Oliver | 13.0 DNC | 13.0 DNC | 10.0 | 36.0 | Elliott 7.9 |
PIC 4 Cruising PHRF > .700 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Handicap
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | Checkmate III | 9747 | Aaron Young | 1.0 | 2.0 | 1.0 | 4.0 | Beneteau 46.1 |
2nd | TUATAHI II | 9665 | Jeremy Barrow | 4.0 | 3.0 | 3.0 | 10.0 | HANSE455 |
3rd | Bird on the Wing | NZL81493 | Mike Malcolm | 7.0 | 1.0 | 5.0 | 13.0 | Beneteau First 50 |
4th | Golden Pond | 9230 | Kevin Stone | 2.0 | 10.0 DNS | 2.0 | 14.0 | Hanse 400e |
5th | Omega8 | 9227 | Brian Wheeler | 3.0 | 10.0 DNS | 6.0 | 19.0 | Bakewell-White 42 |
6th | Mr Roosevelt | 5830 | Matthew Woodley | 5.0 | 10.0 DNS | 4.0 | 19.0 | Davidson42 |
7th | Moody Blue | 8378 | Hamish Milne | 8.0 | 10.0 DNF | 7.0 | 25.0 | Beale Supertanker |
8th | Crest | 8990 | Andy Pilcher | 6.0 | 10.0 DNF | 10.0 DNS | 26.0 | Bavaria 46 Cruiser |
9th | Kia Kaha | 9136 | Garth Tremeer | 10.0 DNS | 10.0 DNS | 10.0 DNS | 30.0 | Keeler |
Baltic 1 – Small Boat Division
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Handicap
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | Comfortably Numb | 5343 | Denholm Hart | 1.0 | 2.0 | 1.0 | 4.0 | Tracker 7.7 |
2nd | Cordite | 1241 | John Hamlin | 2.0 | 1.0 | 5.0 | 8.0 | Marauder |
3rd | Kasmic | 4102 | Robbie McMillan | 3.0 | 3.0 | 2.0 | 8.0 | Marauder with a longer mast |
4th | Nikolina | 4867 | Matthew Brewer | 5.0 | 4.0 | 7.0 | 16.0 | Farr 727 |
5th | Yotasorus | 4238 | Douglas Campbell | 4.0 | 11.0 DNS | 4.0 | 19.0 | Farr 727 |
6th | Hyperactive | T4201 | Peter Macartney | 6.0 | 11.0 DNS | 3.0 | 20.0 | Elliott 7 |
7th | Stinger | 2215 | Ashley Rogers | 9.0 | 5.0 | 11.0 DNS | 25.0 | Reactor 29 |
8th | Lightning | 6351 | Nick Moloney | 8.0 | 11.0 DNF | 6.0 | 25.0 | Elliot 7.9 |
9th | Lewmar | K9147 | Neil Hilder | 7.0 | 11.0 DNS | 8.0 | 26.0 | Platu 25 |
10th | Big Bickies | K4294 | Ray Hudson | 11.0 RET | 11.0 DNF | 11.0 DNS | 33.0 | Farr 920 |
Baltic 3 – Mono Cruising < 12.5m Division
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Handicap
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | Arrogant Frog | 5894 | Ross Croll | 4.0 | 2.0 | 1.0 | 7.0 | Farr 1020 |
2nd | Copyright | 4876 | Dave Tiller | 5.0 | 1.0 | 4.0 | 10.0 | Wright 40 ( carino) |
3rd | Little Honey | 9356 | Matthew Plowman | 1.0 | 9.0 DNS | 2.0 | 12.0 | Hanse 355 |
4th | Jubilation | 8301 | Chris Funnell | 2.0 | 9.0 DNF | 3.0 | 14.0 | Beale 11.6 |
5th | Aeolian | 8709 | Melissa Logan | 6.0 | 3.0 | 9.0 DNS | 18.0 | Wright 12 meter |
6th | Nevenka | K2716 | Peter Mummery | 3.0 | 9.0 DNS | 9.0 DNS | 21.0 | Townson 36 |
7th | Pretty Woman | 6996 | Brad Aspin | 8.0 | 9.0 DNS | 5.0 | 22.0 | Elliott 1050 |
8th | Enigma1 | K8368 | John Butcher | 7.0 | 9.0 DNS | 6.0 | 22.0 | Elliott 1050 |
Baltic 4 All Monohull Division
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Handicap
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | Knighthawk | 8207 | Mike Harvey | 1.0 | 4.0 | 3.0 | 8.0 | Wright 10.34 |
2nd | Polaris | 236 | Trevor Morris | 2.0 | 2.0 | 4.0 | 8.0 | Stewart 34 |
3rd | Starlight | 936 | Richard Dodd | 3.0 | 5.0 | 1.0 | 9.0 | Townson 32 |
4th | La Camargue | K8979 | warren geange | 5.0 | 1.0 | 6.0 | 12.0 | Jeanneau |
5th | Dirty Harry | 9716 | Harry Alderson | 6.0 | 6.0 | 2.0 | 14.0 | Dehler38 |
6th | John Barleycorn | K5412 | Nigel Chandler | 4.0 | 3.0 | 8.0 | 15.0 | Spencer 32 |
7th | flashwave | 5668 | Andrew Macdonald | 7.0 | 7.0 | 5.0 | 19.0 | Farr 1020 |
8th | Wainani | 8473 | Tony Sparks | 10.0 | 12.0 DNS | 7.0 | 29.0 | Beneteau Oceanis 473 |
9th | That’s Amore | 9619 | Ryan Wiblin | 9.0 | 12.0 DNS | 9.0 | 30.0 | Beneteau First 40.7 |
10th | Ngakuta | 5425 | Nik Kelis | 8.0 | 12.0 DNS | 12.0 DNS | 32.0 | Farr 1020 |
11th | Sea Vu Play | 9625 | Aaron Mortimer | 12.0 DNS | 12.0 DNS | 12.0 DNS | 36.0 | Jeanneau Sun odyssey 349 |
Baltic Pied Piper Division
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Handicap
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | Red Label | K2999 | Pierre Harrison | 3.0 | 5.0 | 2.0 | 10.0 | Pied Piper |
2nd | Motormouse | 4731 | Sam Marshall | 4.0 | 3.0 | 3.0 | 10.0 | Pied Piper |
3rd | Wasabi | 278 | Ryan Barron | 6.0 | 1.0 | 4.0 | 11.0 | Pied Piper |
4th | Snifter | 666 | Sebastian Gundry | 5.0 | 2.0 | 5.0 | 12.0 | Pied Piper |
5th | Minx | 426 | Dillon Browne | 7.0 | 4.0 | 7.0 | 18.0 | Pied Piper |
6th | Dangermouse | 3898 | Nicholas Gardiner | 2.0 | 12.0 DNS | 6.0 | 20.0 | Pied Piper |
7th | Party Piedy | 2328 | Nathan Laurie | 10.0 | 12.0 DNS | 1.0 | 23.0 | Pied piper |
8th | Tantara | 3008 | Luke Judge | 1.0 | 12.0 DNS | 12.0 DNF | 25.0 | Pied piper |
9th | One Xtreme | 2483 | Alexander Johnson | 9.0 | 12.0 DNF | 8.0 | 29.0 | Pied Piper |
9th | Rat Catcher | 2856 | Liam Dobson | 8.0 | 12.0 DNS | 9.0 | 29.0 | Pied Piper |
11th | Alcohol Injected | K583 | Nikolas Black | 11.0 | 12.0 DNS | 10.0 | 33.0 | Pied Piper |
Baltic Young 88 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Handicap
Place | Yacht | Sail Number | Skipper | Lewmar 60 | Lewmar 100 | Lewmar 50 | Total | Class/Type |
---|
1st | Split Decision | 6150 | Stephen Bettesworth | 1.0 | 1.0 | 2.0 | 4.0 | Young 88 |
2nd | VOODOO | 188 | Leigh Miller | 5.0 | 3.0 | 6.0 | 14.0 | Young 88 |
3rd | Flash Gordon | 473 | James Corbett | 4.0 | 12.0 DNS | 3.0 | 19.0 | Young 88 |
3rd | Blondie | 5518 | Peter Stretton | 3.0 | 12.0 DNF | 4.0 | 19.0 | Young 88 |
5th | War Machine | 4881 | Mike Leyland | 6.0 | 4.0 | 9.0 | 19.0 | Young 88 |
6th | BABE | 6832 | Gavin Haslip | 7.0 | 12.0 DNS | 1.0 | 20.0 | Young 88 |
7th | Undercover | 6668 | Jonny Bell | 12.0 DNF | 2.0 | 8.0 | 22.0 | Young 88 |
8th | Dynamo | 3883 | Max Hawkes | 2.0 | 12.0 DNS | 12.0 DNS | 26.0 | young 88 |
9th | Sailor Moon | 6398 | Jacko Van Deventer | 10.0 | 12.0 DNS | 5.0 | 27.0 | Young 88 |
10th | Legless | 6188 | Grant Crawford | 8.0 | 12.0 DNS | 7.0 | 27.0 | Young 88 |
11th | Driving Force | 6388 | LUKE MCCARTHY | 9.0 | 12.0 DNF | 10.0 | 31.0 | Young 88 |
Sailwave Scoring Software 2.28.1
www.sailwave.com