Lewmar Triple 2021 ET

Results are provisional as of 12:17 on August 14, 2021

Baltic 1 Small Boat Divison

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 ET
1st 5296 Chakana Lidgard 29 6:54:11 6:06:20 13:00:31
2nd 5407 Red Express Ross 830 7:07:05 6:30:55 13:38:00
3rd 4994 Chico Too Chico 30 7:17:40 6:33:09 13:50:49
4th 5018 Jurien Compass 790 7:18:44 6:42:31 14:01:15
5th 6828 White Lie Whiting 29 7:45:05 6:43:44 14:28:49
6th 4867 Nikolina Farr 727 Horizon 7:25:30 7:05:39 14:31:09

Baltic Pied Piper Divison

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 ET
1st 278 Wasabi Pied Piper 6:52:08 6:08:34 13:00:42
2nd 5738 Yosemite Sam Pied piper 6:51:29 6:33:38 13:25:07
3rd 4732 Motamouse Pied Piper 6:55:01 6:41:37 13:36:38
4th 4432 Animal House Pied Piper 7:35:39 6:31:33 14:07:12
5th 2856 Rat Catcher Pied Piper 7:24:51 6:34:32 13:59:23
6th 3569 Panic mouse Pied piper 8:20:04 7:03:58 15:24:02

Baltic 3 Monohull Cruising Divison

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 ET
1st 8837 Enjoy the Silence Beneteau 40.7 6:05:32 7:45:34 13:51:06
2nd 8383 Mythos Beale 11.6 6:22:44 7:46:59 14:09:43
3rd 9644 About Time II Hanse 385 6:19:06 8:26:29 14:45:35
4th 8709 Aeolian Wright 12m 6:30:42 9:00:41 15:31:23
5th 9320 Wish You Were Here Beneteau Oceanis 6:56:40 9:05:30 16:02:10
6th 3771 Oracle Monohull 6:54:27 9:12:18 16:06:45
7th 9356 Little Honey Hanse 355 6:54:02 9:15:38 16:09:40
8th K1209 Lew Anne Lidgard 36 Ferro Cement 7:34:55 11:59:46 19:34:41

Baltic 4 10.4 or Less Divison

Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 ET
1st 9255 Deep Purple Shaw 750T 6:03:49 7:57:00 14:00:49
2nd 5869 Oliver Sudden Young 1034 6:09:18 8:05:32 14:14:50
3rd 5894 Arrogant Frog Farr 1020 6:10:16 8:15:24 14:25:40
4th 1678 PRIDE OF ISLAY Stewart 34 6:16:28 8:11:52 14:28:20
5th 5578 Tickled Pink Young 88 6:17:57 8:33:35 14:51:32
6th 4645 Meister Challenge sport 6:22:01 8:31:29 14:53:30
7th 5668 Flashwave Farr 1020 6:18:04 8:36:50 14:54:54
8th 5412 John Barleycorn Spencer 32 6:24:39 8:31:47 14:56:26
9th 5925 French Tart Farr 1020 6:25:02 8:41:16 15:06:18
10th 5241 Nona Young 88 6:29:01 8:39:37 15:08:38
11th 5532 Rajah Farr 1020 6:29:41 8:46:17 15:15:58
12th 5216 Best Intentions Young 88 6:38:32 9:00:50 15:39:22
13th 6361 Taniwha Warwick 927 6:40:19 9:00:41 15:41:00
14th 6454 Los Molinos Beale 31 7:05:07 9:12:07 16:17:14

Baltic 4 10.41 or More Divison

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 ET
1st 8766 Rogue II Ross 10.66 5:43:20 6:54:39 12:37:59
2nd 8295 Boogie Flash Mumm 36 5:49:11 7:24:18 13:13:29
3rd 8347 Whitebait White 12 5:59:54 7:26:16 13:26:10
4th 8465 Symmetry Beale 11m 5:59:29 7:27:23 13:26:52
5th 8247 BIZZARRE Grant Senior 11.4 5:59:15 7:37:06 13:36:21
6th 9692 EXPATRIA Xp38 5:56:29 7:48:36 13:45:05
7th 9589 Frida Dehler 38 6:06:17 7:36:50 13:43:07
8th 5768 Alcatraz G Firth 35 6:01:56 7:50:49 13:52:45
9th 8368 Enigma1 Elliott 1050 6:04:37 7:57:33 14:02:10
10th 9288 Platine Jeaneau 439 6:04:08 8:05:43 14:09:51
11th 8979 La Camargue Jeanneau 6:08:02 8:02:14 14:10:16
12th 8097 Crystal Clear Warwick 10.5 6:15:02 8:13:12 14:28:14
13th 9722 Oro Rosa J112e 6:17:19 8:19:23 14:36:42

PIC 1 Keelboats Divison

Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 ET
1st 136 Playbuoy Stewart 34 7:33:54 12:21:57 19:55:51
2nd 4642 Psyche II Stewart 34 7:41:49 12:20:04 20:01:53
3rd 6358 Hard Labour Farr 10.20 7:45:07 12:22:21 20:07:28
4th 854 PAHI Stewart 34 7:45:25 12:50:54 20:36:19
5th 4172 Farrago II Farr 11.6 7:47:59 13:21:41 21:09:40
6th 4760 Patere Stewart 34 7:52:10 13:19:16 21:11:26
7th 809 Princess Stewart 34 7:48:33 13:27:29 21:16:02
8th 6753 Highlight Beale 33 8:20:16 13:02:26 21:22:42
9th 6725 Taathra Beale 33 8:01:12 13:22:36 21:23:48
10th 6697 Duty Free Farr 1220 8:07:26 13:24:50 21:32:16
11th 4379 Shimmer 2 Townson 34 mk2 8:31:03 13:13:54 21:44:57
12th 4727 Portrait Stewart 34 7:56:17 13:45:32 21:41:49
13th 5457 Open Country Beale 10.76 8:17:28 13:51:46 22:09:14
14th K3027 Daydream Townson Dreamtime 8:32:56 13:32:24 22:05:20

PIC 2 Sports Boats Divison

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 ET
1st 194 Real Deal Elliott 770 (modified) 8:32:54 14:14:14 22:47:08
2nd 5076 Rocky SR 26 8:19:12 14:45:33 23:04:45
3rd 5716 MERCENARY SR26 8:36:48 14:22:09 22:58:57
4th 8054 Moving Violation Elliott 7.9 8:27:10 15:17:14 23:44:24

PIC Y88 Divison

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 ET
1st 5088 Sister Moonshine Young 88 7:59:44 8:10:33 16:10:17
2nd 6832 Babe Young 88 7:58:16 8:34:56 16:33:12
3rd 5612 Vagabond Young 88 8:12:14 8:18:31 16:30:45
4th 6188 Legless Young 88 8:09:31 8:23:48 16:33:19
5th 188 VOODOO Young 88 8:05:55 8:36:05 16:42:00
6th 6150 Split Decision Young 88 8:30:00 8:50:52 17:20:52

Doyle Sails 1 Divison

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 ET
1st NZL10303 Wired fast 52 monohull 7:36:50 11:35:27 19:12:17
2nd 16522 Mr Kite II Cape 40 8:17:22 12:09:42 20:27:04
3rd NZL 9380 Equilibrium Marten 55 8:31:11 12:54:31 21:25:42
4th NZL11102 Kaizen Farr 36 OD 8:42:41 13:51:43 22:34:24
5th 28538 Serena T1150 8:55:45 13:58:53 22:54:38
6th 16598 Titanium Thompson 38 9:10:16 14:01:33 23:11:49
7th 9117 The Black Pearl Young 13m 9:33:56 14:52:02 1:0:25:58
8th I 55555 Krakatoa II Pogo 40 9:14:05 15:27:04 1:0:41:09
9th 4750 urban Cowboy ross 40 9:47:49 16:02:57 1:1:50:46

Doyle Sails 2 Divison

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 ET
1st 8560 Nosaka White 40 9:23:47 14:21:09 23:44:56
2nd 8044 Gale Force Fat Elliott Cruiser 9:33:42 14:41:48 1:0:15:30
3rd 156 Force Eleven Young 11 SS 9:28:24 15:09:01 1:0:37:25
4th 30040 Niksen Dehler 30OD 9:40:52 14:57:34 1:0:38:26
5th 8737 Drinks Trolley Thompson 30 9:28:07 15:13:08 1:0:41:15
6th 8907 Waka Thompson 850 9:47:27 15:27:51 1:1:15:18
7th K8338 38 Special BW38 10:10:59 15:12:43 1:1:23:42
8th 8296 Odyssey V Young 12 10:05:20 16:36:42 1:2:42:02
9th 5077 Southern Fun Davidson 10:14:24 15:35:19 1:1:49:43
10th 4973 The Entertainer Ross 930 10:19:41 16:42:00 1:3:01:41
11th 6069 Legacy III Young 11 10:18:13 18:29:12 1:4:47:25

Doyle Sails All Multihulls Divison

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Line
Place Sail# Boat Name Class Lewmar 60 Lewmar 100 ET
1st NZL101010 Romanza Multihull 7:00:58 10:25:27 17:26:25


www.ssanz.co.nz
racing@ssanz.co.nz

Sailwave Scoring Software 2.29.0
www.sailwave.com