Sailwave results for Evolution Sail RNI 2020 at 2020

Evolution Sail RNI 2020

Results (PHRF Overall) are provisional as of 22:32 on March 10, 2020

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 38, Scoring system: Appendix A
Place Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 Total Design
1st Clockwork K9635 Steve Mair Jamie Logan 0.91 1.0 2.0 3.0 2.0 8.0 BBW37
2nd Anarchy K37001 AJ Reid Will Reid 0.948 2.0 4.0 5.0 9.0 20.0 YD37
3rd Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 7.0 1.0 6.0 8.0 22.0 Cape 40
4th Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 3.0 6.0 20.0 5.0 34.0 Elliott 10.5
5th Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 20.0 3.0 1.0 11.0 35.0 Beneteau 47.7
6th Blink K110011 Tony Wells Craig Shearer 0.975 14.0 9.0 9.0 4.0 36.0 Shaw 12
7th Higher Ground K6883 Bruce Curson Nick Olson 0.876 16.0 8.0 4.0 10.0 38.0 Ross 10.66
8th Waka K8907 Sam Cremer Brett Elliott 0.814 4.0 17.0 18.0 1.0 40.0 T850
9th Wired K10303 Angus Rob Basset 1.099 22.0 11.0 2.0 6.0 41.0 Fast 52
10th Serena K28538 Josh Adams Ryan Parkin 0.897 13.0 10.0 10.0 12.0 45.0 Thompson 38
11th Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 10.0 14.0 8.0 17.0 49.0 Elliott 7.9
12th Titanium K16567 Shane bellingham Casey Bellingham 0.898 5.0 5.0 34.0 7.0 51.0 Thompson 38
13th Activator K9189 Andrew Peat Rob Neeley 0.871 9.0 7.0 16.0 20.0 52.0 Hauraki 45
14th C U Later K8586 Logan Fraser Nicolas Henry 0.764 6.0 15.0 19.0 21.0 61.0 Ross 8
15th Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 23.0 16.0 23.0 3.0 65.0 Elliott 1050
16th Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 27.0 13.0 11.0 15.0 66.0 IRC52
17th Coppelia K4522 Rob Croft Sally Garrett 0.794 11.0 21.0 17.0 23.0 72.0 Farr 11.6
18th Kia Kaha K56718 Chris Hornell Rebecca Gm�r Hornell 1.061 18.0 12.0 29.0 13.0 72.0 TP52
19th Truxton K6563 William Horne Iain Gifford 0.84 8.0 29.0 25.0 16.0 78.0 Tiller35
20th Kick K8349 Brendan Sands Richard Sands 0.838 12.0 22.0 31.0 14.0 79.0 Elliott 1050
21st Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 15.0 19.0 28.0 18.0 80.0 Ross 40
22nd Distraction K6015 Guy Mannering Matt Perry 0.736 29.0 33.0 7.0 19.0 88.0 Farr 1020
23rd Katana K36000 Nigel Garland Grant Wakefield 0.845 19.0 26.0 22.0 22.0 89.0 Sunfast 36000
24th Relapse K8681 Mark Edwards Ash Edwards 0.936 25.0 31.0 14.0 25.0 95.0 Young 50
25th Am Meer K8843 Geoff Thorn Katie Mathison 0.728 37.0 20.0 13.0 26.0 96.0 Bavaria 38
26th Arbitare K4124 Murray Hartley Dave Ormandy 0.788 26.0 23.0 21.0 27.0 97.0 Farr 11.6
27th Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 21.0 36.0 15.0 29.0 101.0 Ross 930
28th Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 32.0 30.0 12.0 28.0 102.0 Stewart 34
29th Satellite Spy K6162 Matt Kerr Craig Smith 0.88 17.0 18.0 30.0 39.0 DNF 104.0 Ross 40
30th Sniper K8019 Phil Clark Max Hawkes 0.833 34.0 25.0 27.0 24.0 110.0 Elliott 1050
31st Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 30.0 24.0 26.0 34.0 114.0 Beneteau First 36.7
32nd Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 31.0 27.0 24.0 35.0 117.0 Farr 1220
33rd The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 24.0 32.0 33.0 30.0 119.0 Ross 1066
34th Krakatoa II K155555 Matt Flynn Scott Wilson 0.89 28.0 28.0 39.0 DNF 39.0 DNF 134.0 Pogo 40
35th Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 33.0 35.0 35.0 33.0 136.0 Shaw 9
36th Atamai K9785 Bryon Wright Simon Malpas 0.85 35.0 39.0 RET 32.0 31.0 137.0 Beneteau First 44.7
37th Odyssey V K8296 Garry Coleman Nigel Sibun 0.847 36.0 34.0 39.0 DNF 32.0 141.0 Young 12
38th High Voltage K6962 Victoria Murdoch Emily Riley 0.831 39.0 DNF 37.0 36.0 36.0 148.0 Elliott 1050


ssanz.co.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com

Sailwave results for Evolution Sail RNI 2020 at 2020

Sailwave results for Evolution Sail RNI 2020 at 2020

Evolution Sail RNI 2020

Results (PHRF by Divison) are provisional as of 22:30 on March 10, 2020

Div 1 Div

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Place Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 Total Design
1st Div 1 Anarchy K37001 AJ Reid Will Reid 0.948 1.0 2.0 2.0 4.0 9.0 YD37
2nd Div 1 Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 2.0 1.0 3.0 3.0 9.0 Cape 40
3rd Div 1 Blink K110011 Tony Wells Craig Shearer 0.975 3.0 3.0 4.0 1.0 11.0 Shaw 12
4th Div 1 Wired K10303 Angus Rob Basset 1.099 5.0 4.0 1.0 2.0 12.0 Fast 52
5th Div 1 Kia Kaha K56718 Chris Hornell Rebecca Gm�r Hornell 1.061 4.0 5.0 7.0 5.0 21.0 TP52
6th Div 1 Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 7.0 6.0 5.0 6.0 24.0 IRC52
7th Div 1 Relapse K8681 Mark Edwards Ash Edwards 0.936 6.0 7.0 6.0 7.0 26.0 Young 50

Div 2 Div

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Place Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 Total Design
1st Div 2 Clockwork K9635 Steve Mair Jamie Logan 0.91 1.0 1.0 2.0 1.0 5.0 BBW37
2nd Div 2 Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 8.0 2.0 1.0 4.0 15.0 Beneteau 47.7
3rd Div 2 Titanium K16567 Shane bellingham Casey Bellingham 0.898 2.0 3.0 8.0 2.0 15.0 Thompson 38
4th Div 2 Higher Ground K6883 Bruce Curson Nick Olson 0.876 6.0 5.0 3.0 3.0 17.0 Ross 10.66
5th Div 2 Activator K9189 Andrew Peat Rob Neeley 0.871 3.0 4.0 5.0 7.0 19.0 Hauraki 45
6th Div 2 Serena K28538 Josh Adams Ryan Parkin 0.897 4.0 6.0 4.0 5.0 19.0 Thompson 38
7th Div 2 Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 5.0 8.0 6.0 6.0 25.0 Ross 40
8th Div 2 Satellite Spy K6162 Matt Kerr Craig Smith 0.88 7.0 7.0 7.0 11.0 DNF 32.0 Ross 40
9th Div 2 Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 10.0 10.0 9.0 8.0 37.0 Shaw 9
10th Div 2 Krakatoa II K155555 Matt Flynn Scott Wilson 0.89 9.0 9.0 11.0 DNF 11.0 DNF 40.0 Pogo 40

Div 3 Div

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Place Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 Total Design
1st Div 3 Waka K8907 Sam Cremer Brett Elliott 0.814 2.0 3.0 1.0 1.0 7.0 T850
2nd Div 3 Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 1.0 1.0 2.0 3.0 7.0 Elliott 10.5
3rd Div 3 Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 6.0 2.0 4.0 2.0 14.0 Elliott 1050
4th Div 3 Kick K8349 Brendan Sands Richard Sands 0.838 4.0 4.0 7.0 4.0 19.0 Elliott 1050
5th Div 3 Truxton K6563 William Horne Iain Gifford 0.84 3.0 7.0 5.0 5.0 20.0 Tiller35
6th Div 3 Katana K36000 Nigel Garland Grant Wakefield 0.845 5.0 6.0 3.0 6.0 20.0 Sunfast 36000
7th Div 3 Sniper K8019 Phil Clark Max Hawkes 0.833 8.0 5.0 6.0 7.0 26.0 Elliott 1050
8th Div 3 The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 7.0 8.0 9.0 8.0 32.0 Ross 1066
9th Div 3 Atamai K9785 Bryon Wright Simon Malpas 0.85 9.0 12.0 RET 8.0 9.0 38.0 Beneteau First 44.7
10th Div 3 Odyssey V K8296 Garry Coleman Nigel Sibun 0.847 10.0 9.0 12.0 DNF 10.0 41.0 Young 12
11th Div 3 High Voltage K6962 Victoria Murdoch Emily Riley 0.831 12.0 DNF 10.0 10.0 11.0 43.0 Elliott 1050

Div 4 Div

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Place Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 Total Design
1st Div 4 Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 2.0 1.0 2.0 1.0 6.0 Elliott 7.9
2nd Div 4 C U Later K8586 Logan Fraser Nicolas Henry 0.764 1.0 2.0 7.0 3.0 13.0 Ross 8
3rd Div 4 Coppelia K4522 Rob Croft Sally Garrett 0.794 3.0 4.0 6.0 4.0 17.0 Farr 11.6
4th Div 4 Distraction K6015 Guy Mannering Matt Perry 0.736 6.0 9.0 1.0 2.0 18.0 Farr 1020
5th Div 4 Am Meer K8843 Geoff Thorn Katie Mathison 0.728 10.0 3.0 4.0 5.0 22.0 Bavaria 38
6th Div 4 Arbitare K4124 Murray Hartley Dave Ormandy 0.788 5.0 5.0 8.0 6.0 24.0 Farr 11.6
7th Div 4 Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 9.0 8.0 3.0 7.0 27.0 Stewart 34
8th Div 4 Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 4.0 10.0 5.0 8.0 27.0 Ross 930
9th Div 4 Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 7.0 6.0 10.0 9.0 32.0 Beneteau First 36.7
10th Div 4 Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 8.0 7.0 9.0 10.0 34.0 Farr 1220


ssanz.co.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com