Sailwave results for Evolution Sail RNI 2020 at 2020

Evolution Sail RNI 2020

Results (Line Overall) are provisional as of 22:53 on March 10, 2020

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 38, Scoring system: Appendix A
Place Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 Total Design
1st Wired K10303 Angus Rob Basset 1.099 1.0 1.0 1.0 1.0 4.0 Fast 52
2nd Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 3.0 2.0 2.0 4.0 11.0 IRC52
3rd Kia Kaha K56718 Chris Hornell Rebecca Gm�r Hornell 1.061 2.0 3.0 8.0 3.0 16.0 TP52
4th Blink K110011 Tony Wells Craig Shearer 0.975 6.0 5.0 3.0 2.0 16.0 Shaw 12
5th Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 5.0 4.0 5.0 5.0 19.0 Cape 40
6th Anarchy K37001 AJ Reid Will Reid 0.948 4.0 6.0 4.0 7.0 21.0 YD37
7th Clockwork K9635 Steve Mair Jamie Logan 0.91 7.0 7.0 7.0 6.0 27.0 BBW37
8th Titanium K16567 Shane bellingham Casey Bellingham 0.898 8.0 8.0 15.0 8.0 39.0 Thompson 38
9th Serena K28538 Josh Adams Ryan Parkin 0.897 10.0 10.0 11.0 9.0 40.0 Thompson 38
10th Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 17.0 9.0 6.0 13.0 45.0 Beneteau 47.7
11th Higher Ground K6883 Bruce Curson Nick Olson 0.876 14.0 11.0 9.0 11.0 45.0 Ross 10.66
12th Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 11.0 13.0 13.0 10.0 47.0 Elliott 10.5
13th Relapse K8681 Mark Edwards Ash Edwards 0.936 9.0 18.0 10.0 17.0 54.0 Young 50
14th Activator K9189 Andrew Peat Rob Neeley 0.871 12.0 12.0 12.0 19.0 55.0 Hauraki 45
15th Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 15.0 15.0 16.0 18.0 64.0 Ross 40
16th Waka K8907 Sam Cremer Brett Elliott 0.814 18.0 20.0 17.0 14.0 69.0 T850
17th Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 24.0 16.0 20.0 12.0 72.0 Elliott 1050
18th Truxton K6563 William Horne Iain Gifford 0.84 16.0 24.0 22.0 16.0 78.0 Tiller35
19th Kick K8349 Brendan Sands Richard Sands 0.838 20.0 19.0 25.0 15.0 79.0 Elliott 1050
20th Satellite Spy K6162 Matt Kerr Craig Smith 0.88 13.0 14.0 14.0 39.0 DNF 80.0 Ross 40
21st Katana K36000 Nigel Garland Grant Wakefield 0.845 21.0 22.0 18.0 20.0 81.0 Sunfast 36000
22nd Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 23.0 27.0 19.0 21.0 90.0 Shaw 9
23rd Coppelia K4522 Rob Croft Sally Garrett 0.794 25.0 25.0 21.0 25.0 96.0 Farr 11.6
24th Sniper K8019 Phil Clark Max Hawkes 0.833 28.0 23.0 23.0 22.0 96.0 Elliott 1050
25th The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 22.0 30.0 27.0 24.0 103.0 Ross 1066
26th C U Later K8586 Logan Fraser Nicolas Henry 0.764 26.0 21.0 31.0 27.0 105.0 Ross 8
27th Atamai K9785 Bryon Wright Simon Malpas 0.85 27.0 39.0 RET 24.0 23.0 113.0 Beneteau First 44.7
28th Krakatoa II K155555 Matt Flynn Scott Wilson 0.89 19.0 17.0 39.0 DNF 39.0 DNF 114.0 Pogo 40
29th Arbitare K4124 Murray Hartley Dave Ormandy 0.788 29.0 28.0 29.0 28.0 114.0 Farr 11.6
30th Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 32.0 26.0 30.0 29.0 117.0 Elliott 7.9
31st Odyssey V K8296 Garry Coleman Nigel Sibun 0.847 30.0 32.0 39.0 DNF 26.0 127.0 Young 12
32nd Distraction K6015 Guy Mannering Matt Perry 0.736 36.0 36.0 26.0 30.0 128.0 Farr 1020
33rd Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 35.0 34.0 28.0 32.0 129.0 Stewart 34
34th Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 31.0 31.0 33.0 36.0 131.0 Farr 1220
35th Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 33.0 29.0 35.0 35.0 132.0 Beneteau First 36.7
36th Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 34.0 37.0 32.0 33.0 136.0 Ross 930
37th Am Meer K8843 Geoff Thorn Katie Mathison 0.728 37.0 33.0 34.0 34.0 138.0 Bavaria 38
38th High Voltage K6962 Victoria Murdoch Emily Riley 0.831 39.0 DNF 35.0 36.0 31.0 141.0 Elliott 1050


ssanz.co.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com

Sailwave results for Evolution Sail RNI 2020 at 2020

Sailwave results for Evolution Sail RNI 2020 at 2020

Evolution Sail RNI 2020

Results (Line by Division) are provisional as of 22:51 on March 10, 2020

Div 1 Div

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Place Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 Total Design
1st Div 1 Wired K10303 Angus Rob Basset 1.099 1.0 1.0 1.0 1.0 4.0 Fast 52
2nd Div 1 Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 3.0 2.0 2.0 4.0 11.0 IRC52
3rd Div 1 Kia Kaha K56718 Chris Hornell Rebecca Gm�r Hornell 1.061 2.0 3.0 6.0 3.0 14.0 TP52
4th Div 1 Blink K110011 Tony Wells Craig Shearer 0.975 6.0 5.0 3.0 2.0 16.0 Shaw 12
5th Div 1 Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 5.0 4.0 5.0 5.0 19.0 Cape 40
6th Div 1 Anarchy K37001 AJ Reid Will Reid 0.948 4.0 6.0 4.0 6.0 20.0 YD37
7th Div 1 Relapse K8681 Mark Edwards Ash Edwards 0.936 7.0 7.0 7.0 7.0 28.0 Young 50

Div 2 Div

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Place Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 Total Design
1st Div 2 Clockwork K9635 Steve Mair Jamie Logan 0.91 1.0 1.0 2.0 1.0 5.0 BBW37
2nd Div 2 Titanium K16567 Shane bellingham Casey Bellingham 0.898 2.0 2.0 7.0 2.0 13.0 Thompson 38
3rd Div 2 Serena K28538 Josh Adams Ryan Parkin 0.897 3.0 4.0 4.0 3.0 14.0 Thompson 38
4th Div 2 Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 8.0 3.0 1.0 5.0 17.0 Beneteau 47.7
5th Div 2 Higher Ground K6883 Bruce Curson Nick Olson 0.876 6.0 5.0 3.0 4.0 18.0 Ross 10.66
6th Div 2 Activator K9189 Andrew Peat Rob Neeley 0.871 4.0 6.0 5.0 7.0 22.0 Hauraki 45
7th Div 2 Satellite Spy K6162 Matt Kerr Craig Smith 0.88 5.0 7.0 6.0 11.0 DNF 29.0 Ross 40
8th Div 2 Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 7.0 8.0 8.0 6.0 29.0 Ross 40
9th Div 2 Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 10.0 10.0 9.0 8.0 37.0 Shaw 9
10th Div 2 Krakatoa II K155555 Matt Flynn Scott Wilson 0.89 9.0 9.0 11.0 DNF 11.0 DNF 40.0 Pogo 40

Div 3 Div

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Place Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 Total Design
1st Div 3 Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 1.0 1.0 1.0 1.0 4.0 Elliott 10.5
2nd Div 3 Waka K8907 Sam Cremer Brett Elliott 0.814 3.0 4.0 2.0 3.0 12.0 T850
3rd Div 3 Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 7.0 2.0 4.0 2.0 15.0 Elliott 1050
4th Div 3 Truxton K6563 William Horne Iain Gifford 0.84 2.0 7.0 5.0 5.0 19.0 Tiller35
5th Div 3 Kick K8349 Brendan Sands Richard Sands 0.838 4.0 3.0 8.0 4.0 19.0 Elliott 1050
6th Div 3 Katana K36000 Nigel Garland Grant Wakefield 0.845 5.0 5.0 3.0 6.0 19.0 Sunfast 36000
7th Div 3 Sniper K8019 Phil Clark Max Hawkes 0.833 9.0 6.0 6.0 7.0 28.0 Elliott 1050
8th Div 3 The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 6.0 8.0 9.0 9.0 32.0 Ross 1066
9th Div 3 Atamai K9785 Bryon Wright Simon Malpas 0.85 8.0 12.0 RET 7.0 8.0 35.0 Beneteau First 44.7
10th Div 3 Odyssey V K8296 Garry Coleman Nigel Sibun 0.847 10.0 9.0 12.0 DNF 10.0 41.0 Young 12
11th Div 3 High Voltage K6962 Victoria Murdoch Emily Riley 0.831 12.0 DNF 10.0 10.0 11.0 43.0 Elliott 1050

Div 4 Div

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Place Div Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 Total Design
1st Div 4 Coppelia K4522 Rob Croft Sally Garrett 0.794 1.0 2.0 1.0 1.0 5.0 Farr 11.6
2nd Div 4 C U Later K8586 Logan Fraser Nicolas Henry 0.764 2.0 1.0 6.0 2.0 11.0 Ross 8
3rd Div 4 Arbitare K4124 Murray Hartley Dave Ormandy 0.788 3.0 4.0 4.0 3.0 14.0 Farr 11.6
4th Div 4 Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 5.0 3.0 5.0 4.0 17.0 Elliott 7.9
5th Div 4 Distraction K6015 Guy Mannering Matt Perry 0.736 9.0 9.0 2.0 5.0 25.0 Farr 1020
6th Div 4 Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 8.0 8.0 3.0 6.0 25.0 Stewart 34
7th Div 4 Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 4.0 6.0 8.0 10.0 28.0 Farr 1220
8th Div 4 Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 6.0 5.0 10.0 9.0 30.0 Beneteau First 36.7
9th Div 4 Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 7.0 10.0 7.0 7.0 31.0 Ross 930
10th Div 4 Am Meer K8843 Geoff Thorn Katie Mathison 0.728 10.0 7.0 9.0 8.0 34.0 Bavaria 38


ssanz.co.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com