Sailwave results for Evolution Sail RNI 2020 at 2020

Evolution Sail RNI 2020

Results (Elasped Time Overall) are provisional as of 23:12 on March 10, 2020

Overall

Sailed: 5, Discards: 4, To count: 1, Entries: 33, Scoring system: Appendix A
Rank Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 ET Design
1st Wired K10303 Angus Rob Basset 1.099 (16:14:34) (2:23:35:17) (1:6:56:33) (1:14:24:41) 6:13:11:05 Fast 52
2nd Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 (16:43:58) (3:2:13:19) (1:9:58:08) (1:19:12:48) 7:0:08:13 IRC52
3rd Kia Kaha K56718 Chris Hornell Rebecca Gm�r Hornell 1.061 (16:25:08) (3:2:14:51) (1:13:51:26) (1:18:47:29) 7:3:18:54 TP52
4th Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 (17:29:43) (3:2:56:41) (1:12:51:02) (1:20:43:12) 7:6:00:38 Cape 40
5th Blink K110011 Tony Wells Craig Shearer 0.975 (17:44:33) (3:6:29:04) (1:12:42:13) (1:18:33:37) 7:7:29:27 Shaw 12
6th Anarchy K37001 AJ Reid Will Reid 0.948 (17:16:57) (3:6:32:57) (1:12:45:40) (1:21:35:24) 7:10:10:58 YD37
7th Clockwork K9635 Steve Mair Jamie Logan 0.91 (17:55:26) (3:7:30:01) (1:13:49:14) (1:21:19:59) 7:12:34:40 BBW37
8th Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 (20:16:38) (3:11:44:13) (1:13:48:14) (2:2:19:04) 8:0:08:09 Beneteau 47.7
9th Serena K28538 Josh Adams Ryan Parkin 0.897 (19:09:50) (3:13:23:25) (1:16:36:04) (2:0:46:33) 8:1:55:52 Thompson 38
10th Higher Ground K6883 Bruce Curson Nick Olson 0.876 (19:46:14) (3:13:58:32) (1:15:17:30) (2:1:30:03) 8:2:32:19 Ross 10.66
11th Titanium K16567 Shane bellingham Casey Bellingham 0.898 (18:31:49) (3:11:06:43) (1:22:02:10) (1:23:06:16) 8:2:46:58 Thompson 38
12th Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 (19:28:15) (3:16:22:32) (1:21:04:22) (2:1:06:00) 8:10:01:09 Elliott 10.5
13th Activator K9189 Andrew Peat Rob Neeley 0.871 (19:33:56) (3:14:22:55) (1:18:41:35) (2:10:39:32) 8:15:17:58 Hauraki 45
14th Relapse K8681 Mark Edwards Ash Edwards 0.936 (19:08:58) (4:8:47:39) (1:15:21:42) (2:8:07:28) 9:3:25:47 Young 50
15th Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 (21:22:57) (4:6:55:43) (1:22:56:09) (2:1:39:38) 9:4:54:27 Elliott 1050
16th Waka K8907 Sam Cremer Brett Elliott 0.814 (20:23:19) (4:11:39:29) (1:22:19:47) (2:2:24:58) 9:8:47:33 T850
17th Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 (19:56:45) (4:6:07:48) (1:22:12:20) (2:8:44:51) 9:9:01:44 Ross 40
18th Kick K8349 Brendan Sands Richard Sands 0.838 (20:30:10) (4:11:18:30) (2:0:19:38) (2:6:21:17) 9:14:29:35 Elliott 1050
19th Truxton K6563 William Horne Iain Gifford 0.84 (20:08:18) (4:15:58:36) (1:23:07:21) (2:7:59:03) 9:19:13:18 Tiller35
20th Katana K36000 Nigel Garland Grant Wakefield 0.845 (20:39:17) (4:13:11:48) (1:22:20:38) (2:13:01:37) 9:21:13:20 Sunfast 36000
21st Sniper K8019 Phil Clark Max Hawkes 0.833 (22:51:34) (4:14:39:40) (1:23:36:07) (2:14:42:37) 10:3:49:58 Elliott 1050
22nd Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 (21:17:52) (4:18:54:05) (1:22:53:57) (2:14:28:23) 10:5:34:17 Shaw 9
23rd Coppelia K4522 Rob Croft Sally Garrett 0.794 (21:33:33) (4:16:25:39) (1:23:04:32) (2:16:58:24) 10:6:02:08 Farr 11.6
24th C U Later K8586 Logan Fraser Nicolas Henry 0.764 (22:04:23) (4:12:54:16) (2:1:46:50) (2:19:03:54) 10:7:49:23 Ross 8
25th The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 (21:08:05) (4:21:51:16) (2:0:42:27) (2:15:33:29) 10:11:15:17 Ross 1066
26th Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 (23:45:07) (4:17:55:41) (2:1:44:05) (2:19:55:41) 10:15:20:34 Elliott 7.9
27th Arbitare K4124 Murray Hartley Dave Ormandy 0.788 (22:51:46) (4:20:14:27) (2:0:59:49) (2:19:18:45) 10:15:24:47 Farr 11.6
28th Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 (23:36:06) (4:22:12:48) (2:1:54:48) (3:0:47:02) 11:0:30:44 Farr 1220
29th Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 (23:45:37) (4:21:37:27) (2:2:48:28) (3:0:29:44) 11:0:41:16 Beneteau First 36.7
30th Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 (1:0:54:34) (5:6:17:11) (2:0:55:19) (2:23:22:35) 11:7:29:39 Stewart 34
31st Am Meer K8843 Geoff Thorn Katie Mathison 0.728 (1:2:48:18) (5:2:14:06) (2:2:32:27) (3:0:11:48) 11:7:46:39 Bavaria 38
32nd Distraction K6015 Guy Mannering Matt Perry 0.736 (1:0:56:34) (5:16:30:37) (2:0:21:34) (2:20:27:21) 11:14:16:06 Farr 1020
33rd Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 (23:52:39) (5:21:39:49) (2:1:54:16) (3:0:07:10) 11:23:33:54 Ross 930


ssanz.co.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com

Sailwave results for Evolution Sail RNI 2020 at 2020

Sailwave results for Evolution Sail RNI 2020 at 2020

Evolution Sail RNI 2020

Results (Elasped Time by Div) are provisional as of 23:15 on March 10, 2020

Div 1

Sailed: 5, Discards: 4, To count: 1, Entries: 7, Scoring system: Appendix A
Rank Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 ET Design
1st Wired K10303 Angus Rob Basset 1.099 (16:14:34) (2:23:35:17) (1:6:56:33) (1:14:24:41) 6:13:11:05 Fast 52
2nd Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 (16:43:58) (3:2:13:19) (1:9:58:08) (1:19:12:48) 7:0:08:13 IRC52
3rd Kia Kaha K56718 Chris Hornell Rebecca Gm�r Hornell 1.061 (16:25:08) (3:2:14:51) (1:13:51:26) (1:18:47:29) 7:3:18:54 TP52
4th Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 (17:29:43) (3:2:56:41) (1:12:51:02) (1:20:43:12) 7:6:00:38 Cape 40
5th Blink K110011 Tony Wells Craig Shearer 0.975 (17:44:33) (3:6:29:04) (1:12:42:13) (1:18:33:37) 7:7:29:27 Shaw 12
6th Anarchy K37001 AJ Reid Will Reid 0.948 (17:16:57) (3:6:32:57) (1:12:45:40) (1:21:35:24) 7:10:10:58 YD37
7th Relapse K8681 Mark Edwards Ash Edwards 0.936 (19:08:58) (4:8:47:39) (1:15:21:42) (2:8:07:28) 9:3:25:47 Young 50

Div 2

Sailed: 5, Discards: 4, To count: 1, Entries: 8, Scoring system: Appendix A
Rank Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 ET Design
1st Clockwork K9635 Steve Mair Jamie Logan 0.91 (17:55:26) (3:7:30:01) (1:13:49:14) (1:21:19:59) 7:12:34:40 BBW37
2nd Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 (20:16:38) (3:11:44:13) (1:13:48:14) (2:2:19:04) 8:0:08:09 Beneteau 47.7
3rd Serena K28538 Josh Adams Ryan Parkin 0.897 (19:09:50) (3:13:23:25) (1:16:36:04) (2:0:46:33) 8:1:55:52 Thompson 38
4th Higher Ground K6883 Bruce Curson Nick Olson 0.876 (19:46:14) (3:13:58:32) (1:15:17:30) (2:1:30:03) 8:2:32:19 Ross 10.66
5th Titanium K16567 Shane bellingham Casey Bellingham 0.898 (18:31:49) (3:11:06:43) (1:22:02:10) (1:23:06:16) 8:2:46:58 Thompson 38
6th Activator K9189 Andrew Peat Rob Neeley 0.871 (19:33:56) (3:14:22:55) (1:18:41:35) (2:10:39:32) 8:15:17:58 Hauraki 45
7th Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 (19:56:45) (4:6:07:48) (1:22:12:20) (2:8:44:51) 9:9:01:44 Ross 40
8th Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 (21:17:52) (4:18:54:05) (1:22:53:57) (2:14:28:23) 10:5:34:17 Shaw 9

Div 3

Sailed: 5, Discards: 4, To count: 1, Entries: 8, Scoring system: Appendix A
Rank Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 ET Design
1st Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 (19:28:15) (3:16:22:32) (1:21:04:22) (2:1:06:00) 8:10:01:09 Elliott 10.5
2nd Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 (21:22:57) (4:6:55:43) (1:22:56:09) (2:1:39:38) 9:4:54:27 Elliott 1050
3rd Waka K8907 Sam Cremer Brett Elliott 0.814 (20:23:19) (4:11:39:29) (1:22:19:47) (2:2:24:58) 9:8:47:33 T850
4th Kick K8349 Brendan Sands Richard Sands 0.838 (20:30:10) (4:11:18:30) (2:0:19:38) (2:6:21:17) 9:14:29:35 Elliott 1050
5th Truxton K6563 William Horne Iain Gifford 0.84 (20:08:18) (4:15:58:36) (1:23:07:21) (2:7:59:03) 9:19:13:18 Tiller35
6th Katana K36000 Nigel Garland Grant Wakefield 0.845 (20:39:17) (4:13:11:48) (1:22:20:38) (2:13:01:37) 9:21:13:20 Sunfast 36000
7th Sniper K8019 Phil Clark Max Hawkes 0.833 (22:51:34) (4:14:39:40) (1:23:36:07) (2:14:42:37) 10:3:49:58 Elliott 1050
8th The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 (21:08:05) (4:21:51:16) (2:0:42:27) (2:15:33:29) 10:11:15:17 Ross 1066

Div 4

Sailed: 5, Discards: 4, To count: 1, Entries: 10, Scoring system: Appendix A
Rank Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 ET Design
1st Coppelia K4522 Rob Croft Sally Garrett 0.794 (21:33:33) (4:16:25:39) (1:23:04:32) (2:16:58:24) 10:6:02:08 Farr 11.6
2nd C U Later K8586 Logan Fraser Nicolas Henry 0.764 (22:04:23) (4:12:54:16) (2:1:46:50) (2:19:03:54) 10:7:49:23 Ross 8
3rd Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 (23:45:07) (4:17:55:41) (2:1:44:05) (2:19:55:41) 10:15:20:34 Elliott 7.9
4th Arbitare K4124 Murray Hartley Dave Ormandy 0.788 (22:51:46) (4:20:14:27) (2:0:59:49) (2:19:18:45) 10:15:24:47 Farr 11.6
5th Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 (23:36:06) (4:22:12:48) (2:1:54:48) (3:0:47:02) 11:0:30:44 Farr 1220
6th Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 (23:45:37) (4:21:37:27) (2:2:48:28) (3:0:29:44) 11:0:41:16 Beneteau First 36.7
7th Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 (1:0:54:34) (5:6:17:11) (2:0:55:19) (2:23:22:35) 11:7:29:39 Stewart 34
8th Am Meer K8843 Geoff Thorn Katie Mathison 0.728 (1:2:48:18) (5:2:14:06) (2:2:32:27) (3:0:11:48) 11:7:46:39 Bavaria 38
9th Distraction K6015 Guy Mannering Matt Perry 0.736 (1:0:56:34) (5:16:30:37) (2:0:21:34) (2:20:27:21) 11:14:16:06 Farr 1020
10th Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 (23:52:39) (5:21:39:49) (2:1:54:16) (3:0:07:10) 11:23:33:54 Ross 930


ssanz.co.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com