Sailwave results for Evolution Sail RNI 2020 at 2020

Evolution Sail RNI 2020

Results (PHRF Corrected Time Overall) are provisional as of 23:25 on March 10, 2020

Overall

Sailed: 5, Discards: 4, To count: 1, Rating system: TCF, Entries: 33, Scoring system: Appendix A
Rank Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 ET Design
1st Clockwork K9635 Steve Mair Jamie Logan 0.91 (16:18:39) (3:0:20:43) (1:10:25:00) (1:17:15:11) 6:20:19:33 BBW37
2nd Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 (17:37:15) (3:0:46:03) (1:8:51:06) (1:19:43:34) 6:22:57:58 Beneteau 47.7
3rd Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 (16:52:59) (3:0:19:18) (1:11:33:39) (1:19:09:17) 6:23:55:13 Cape 40
4th Anarchy K37001 AJ Reid Will Reid 0.948 (16:23:02) (3:2:27:53) (1:10:50:58) (1:19:13:10) 7:0:55:02 YD37
5th Higher Ground K6883 Bruce Curson Nick Olson 0.876 (17:19:08) (3:3:18:53) (1:10:25:10) (1:19:21:46) 7:2:24:57 Ross 10.66
6th Blink K110011 Tony Wells Craig Shearer 0.975 (17:17:56) (3:4:31:20) (1:11:47:10) (1:17:29:47) 7:3:06:13 Shaw 12
7th Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 (16:29:30) (3:2:51:15) (1:14:10:36) (1:17:35:16) 7:3:06:37 Elliott 10.5
8th Wired K10303 Angus Rob Basset 1.099 (17:51:03) (3:6:40:31) (1:10:00:21) (1:18:12:51) 7:4:44:46 Fast 52
9th Serena K28538 Josh Adams Ryan Parkin 0.897 (17:11:24) (3:4:35:42) (1:12:25:09) (1:19:45:07) 7:5:57:22 Thompson 38
10th Titanium K16567 Shane bellingham Casey Bellingham 0.898 (16:38:25) (3:2:38:04) (1:17:20:26) (1:18:17:59) 7:6:54:54 Thompson 38
11th Activator K9189 Andrew Peat Rob Neeley 0.871 (17:02:30) (3:3:14:19) (1:13:11:08) (2:3:05:31) 7:12:33:28 Hauraki 45
12th Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 (18:02:17) (3:8:00:41) (1:12:37:06) (1:22:35:02) 7:13:15:06 IRC52
13th Kia Kaha K56718 Chris Hornell Rebecca Gm�r Hornell 1.061 (17:25:14) (3:6:46:36) (1:16:09:59) (1:21:24:06) 7:13:45:55 TP52
14th Waka K8907 Sam Cremer Brett Elliott 0.814 (16:35:47) (3:15:38:01) (1:13:42:45) (1:17:02:19) 7:14:58:52 T850
15th Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 (17:04:40) (3:9:54:51) (1:11:45:33) (2:0:50:25) 7:15:35:29 Elliott 7.9
16th Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 (17:51:16) (3:13:56:43) (1:15:11:29) (1:17:28:00) 7:16:27:28 Elliott 1050
17th C U Later K8586 Logan Fraser Nicolas Henry 0.764 (16:51:50) (3:11:12:11) (1:14:01:56) (2:3:14:16) 7:21:20:13 Ross 8
18th Kick K8349 Brendan Sands Richard Sands 0.838 (17:10:53) (3:17:55:28) (1:16:29:54) (1:21:32:57) 8:1:09:11 Elliott 1050
19th Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 (17:18:47) (3:16:38:56) (1:16:06:23) (2:1:15:25) 8:3:19:30 Ross 40
20th Coppelia K4522 Rob Croft Sally Garrett 0.794 (17:07:05) (3:17:16:03) (1:13:22:41) (2:3:35:20) 8:3:21:08 Farr 11.6
21st Truxton K6563 William Horne Iain Gifford 0.84 (16:54:58) (3:22:03:37) (1:15:34:58) (1:23:01:36) 8:5:35:10 Tiller35
22nd Am Meer K8843 Geoff Thorn Katie Mathison 0.728 (19:30:51) (3:16:59:13) (1:12:47:37) (2:4:33:33) 8:5:51:14 Bavaria 38
23rd Katana K36000 Nigel Garland Grant Wakefield 0.845 (17:27:12) (3:20:16:16) (1:15:09:38) (2:3:34:04) 8:8:27:10 Sunfast 36000
24th Arbitare K4124 Murray Hartley Dave Ormandy 0.788 (18:00:57) (3:19:35:52) (1:14:36:35) (2:5:02:32) 8:9:15:56 Farr 11.6
25th Sniper K8019 Phil Clark Max Hawkes 0.833 (19:02:31) (3:20:10:51) (1:15:39:09) (2:4:14:16) 8:11:06:46 Elliott 1050
26th Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 (18:39:26) (3:22:35:19) (1:12:38:33) (2:5:27:39) 8:11:20:57 Stewart 34
27th Distraction K6015 Guy Mannering Matt Perry 0.736 (18:21:28) (4:4:28:18) (1:11:35:33) (2:2:23:01) 8:12:48:20 Farr 1020
28th Relapse K8681 Mark Edwards Ash Edwards 0.936 (17:55:26) (4:2:05:14) (1:12:50:33) (2:4:31:57) 8:13:23:10 Young 50
29th Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 (18:31:59) (3:19:44:49) (1:15:37:48) (2:8:32:48) 8:14:27:23 Beneteau First 36.7
30th Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 (18:33:03) (3:20:54:56) (1:15:13:55) (2:9:12:29) 8:15:54:24 Farr 1220
31st The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 (17:52:48) (4:3:42:17) (1:17:12:24) (2:5:46:12) 8:20:33:41 Ross 1066
32nd Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 (17:44:28) (4:9:15:22) (1:13:04:44) (2:5:35:05) 8:21:39:39 Ross 930
33rd Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 (18:58:35) (4:6:22:38) (1:17:47:14) (2:7:39:49) 9:2:48:15 Shaw 9


ssanz.co.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com

Sailwave results for Evolution Sail RNI 2020 at 2020

Sailwave results for Evolution Sail RNI 2020 at 2020

Evolution Sail RNI 2020

Results (PHRF Corrected Time by Div) are provisional as of 23:24 on March 10, 2020

Div 1

Sailed: 5, Discards: 4, To count: 1, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 ET Design
1st Mr Kite K16522 Nathan Williams Craig Satterthwaite 0.965 (16:52:59) (3:0:19:18) (1:11:33:39) (1:19:09:17) 6:23:55:13 Cape 40
2nd Anarchy K37001 AJ Reid Will Reid 0.948 (16:23:02) (3:2:27:53) (1:10:50:58) (1:19:13:10) 7:0:55:02 YD37
3rd Blink K110011 Tony Wells Craig Shearer 0.975 (17:17:56) (3:4:31:20) (1:11:47:10) (1:17:29:47) 7:3:06:13 Shaw 12
4th Wired K10303 Angus Rob Basset 1.099 (17:51:03) (3:6:40:31) (1:10:00:21) (1:18:12:51) 7:4:44:46 Fast 52
5th Miss Scarlet K11000 Graeme Wilson William Goodfellow 1.078 (18:02:17) (3:8:00:41) (1:12:37:06) (1:22:35:02) 7:13:15:06 IRC52
6th Kia Kaha K56718 Chris Hornell Rebecca Gm�r Hornell 1.061 (17:25:14) (3:6:46:36) (1:16:09:59) (1:21:24:06) 7:13:45:55 TP52
7th Relapse K8681 Mark Edwards Ash Edwards 0.936 (17:55:26) (4:2:05:14) (1:12:50:33) (2:4:31:57) 8:13:23:10 Young 50

Div 2

Sailed: 5, Discards: 4, To count: 1, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 ET Design
1st Clockwork K9635 Steve Mair Jamie Logan 0.91 (16:18:39) (3:0:20:43) (1:10:25:00) (1:17:15:11) 6:20:19:33 BBW37
2nd Laissez-faire ll K8769 Rodney Keenan Mike Beasley 0.869 (17:37:15) (3:0:46:03) (1:8:51:06) (1:19:43:34) 6:22:57:58 Beneteau 47.7
3rd Higher Ground K6883 Bruce Curson Nick Olson 0.876 (17:19:08) (3:3:18:53) (1:10:25:10) (1:19:21:46) 7:2:24:57 Ross 10.66
4th Serena K28538 Josh Adams Ryan Parkin 0.897 (17:11:24) (3:4:35:42) (1:12:25:09) (1:19:45:07) 7:5:57:22 Thompson 38
5th Titanium K16567 Shane bellingham Casey Bellingham 0.898 (16:38:25) (3:2:38:04) (1:17:20:26) (1:18:17:59) 7:6:54:54 Thompson 38
6th Activator K9189 Andrew Peat Rob Neeley 0.871 (17:02:30) (3:3:14:19) (1:13:11:08) (2:3:05:31) 7:12:33:28 Hauraki 45
7th Urban Cowboy K4750 Mike Grant Garry Jolliffe 0.868 (17:18:47) (3:16:38:56) (1:16:06:23) (2:1:15:25) 8:3:19:30 Ross 40
8th Deep Throttle K9191 Ned Dalbeth-Hudson Nikolas Black 0.891 (18:58:35) (4:6:22:38) (1:17:47:14) (2:7:39:49) 9:2:48:15 Shaw 9

Div 3

Sailed: 5, Discards: 4, To count: 1, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 ET Design
1st Motorboat II K641 Damon Jolliffe Josh Tucker 0.847 (16:29:30) (3:2:51:15) (1:14:10:36) (1:17:35:16) 7:3:06:37 Elliott 10.5
2nd Waka K8907 Sam Cremer Brett Elliott 0.814 (16:35:47) (3:15:38:01) (1:13:42:45) (1:17:02:19) 7:14:58:52 T850
3rd Gale Force K8044 Kenneth Ormandy Sam Tucker 0.835 (17:51:16) (3:13:56:43) (1:15:11:29) (1:17:28:00) 7:16:27:28 Elliott 1050
4th Kick K8349 Brendan Sands Richard Sands 0.838 (17:10:53) (3:17:55:28) (1:16:29:54) (1:21:32:57) 8:1:09:11 Elliott 1050
5th Truxton K6563 William Horne Iain Gifford 0.84 (16:54:58) (3:22:03:37) (1:15:34:58) (1:23:01:36) 8:5:35:10 Tiller35
6th Katana K36000 Nigel Garland Grant Wakefield 0.845 (17:27:12) (3:20:16:16) (1:15:09:38) (2:3:34:04) 8:8:27:10 Sunfast 36000
7th Sniper K8019 Phil Clark Max Hawkes 0.833 (19:02:31) (3:20:10:51) (1:15:39:09) (2:4:14:16) 8:11:06:46 Elliott 1050
8th The Guarantee K8625 Geoff Herd Phil Gurnsey 0.846 (17:52:48) (4:3:42:17) (1:17:12:24) (2:5:46:12) 8:20:33:41 Ross 1066

Div 4

Sailed: 5, Discards: 4, To count: 1, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Boat Sail# Skip Crew PHRF Leg1 Leg2 Leg3 Leg4 ET Design
1st Moving Violation K8054 Ben Beasley Nick Gardiner 0.719 (17:04:40) (3:9:54:51) (1:11:45:33) (2:0:50:25) 7:15:35:29 Elliott 7.9
2nd C U Later K8586 Logan Fraser Nicolas Henry 0.764 (16:51:50) (3:11:12:11) (1:14:01:56) (2:3:14:16) 7:21:20:13 Ross 8
3rd Coppelia K4522 Rob Croft Sally Garrett 0.794 (17:07:05) (3:17:16:03) (1:13:22:41) (2:3:35:20) 8:3:21:08 Farr 11.6
4th Am Meer K8843 Geoff Thorn Katie Mathison 0.728 (19:30:51) (3:16:59:13) (1:12:47:37) (2:4:33:33) 8:5:51:14 Bavaria 38
5th Arbitare K4124 Murray Hartley Dave Ormandy 0.788 (18:00:57) (3:19:35:52) (1:14:36:35) (2:5:02:32) 8:9:15:56 Farr 11.6
6th Pelagian II K5014 Kurt Boyle Matt Burkhardt 0.749 (18:39:26) (3:22:35:19) (1:12:38:33) (2:5:27:39) 8:11:20:57 Stewart 34
7th Distraction K6015 Guy Mannering Matt Perry 0.736 (18:21:28) (4:4:28:18) (1:11:35:33) (2:2:23:01) 8:12:48:20 Farr 1020
8th Fifth Dimension K8272 Yuri Schokking Richard Borrell 0.78 (18:31:59) (3:19:44:49) (1:15:37:48) (2:8:32:48) 8:14:27:23 Beneteau First 36.7
9th Duty Free K6697 Andrew Mackmurdie Jennifer Haliday 0.786 (18:33:03) (3:20:54:56) (1:15:13:55) (2:9:12:29) 8:15:54:24 Farr 1220
10th Start Me Up K4903 Paul Parsonage Neville Goldsbury 0.743 (17:44:28) (4:9:15:22) (1:13:04:44) (2:5:35:05) 8:21:39:39 Ross 930


ssanz.co.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com