B&G Simrad 2009 Total Elapsed Times
| Longhaul Overall Elapsed Time | |||||
|---|---|---|---|---|---|
| Boat Name | Type | R1 | R2 | R3 | Total |
| Wired | BBW 52 | 0 05:36:52 | 0 07:25:37 | 0 13:03:11 | 1 02:05:40 |
| Exodus | Given 10m | 0 05:24:31 | 0 07:42:13 | 0 13:16:17 | 1 02:23:01 |
| Attitude | JT 8.5 | 0 06:09:51 | 0 07:09:13 | 0 13:54:15 | 1 03:13:19 |
| Sundreamer | Barker C3 | 0 05:48:44 | 0 07:51:57 | 0 13:37:35 | 1 03:18:16 |
| hooters | 8.5 open | 0 06:54:02 | 0 07:17:59 | 0 13:56:13 | 1 04:08:14 |
| Andar | Open 50 | 0 07:12:01 | 0 08:40:40 | 0 17:25:24 | 1 09:18:05 |
| Overload | elliott 9 | 0 07:14:11 | 0 09:37:56 | 0 17:35:25 | 1 10:27:32 |
| Pretty Boy Floyd | Ross 12 | 0 07:18:36 | 0 09:36:39 | 0 17:34:09 | 1 10:29:24 |
| Sea Harmony | Jeaneau Sunfast 52 | 0 07:24:48 | 0 09:31:55 | 0 17:33:14 | 1 10:29:57 |
| Simply the Best | Elliott 13m | 0 07:26:35 | 0 09:45:12 | 0 17:19:06 | 1 10:30:53 |
| Power Play | Cookson 12 | 0 07:20:22 | 0 09:39:02 | 0 17:32:17 | 1 10:31:41 |
| Surreal | Farr | 0 07:32:47 | 0 09:40:41 | 0 17:31:31 | 1 10:44:59 |
| Marshall Law | Ross 40 | 0 07:17:13 | 0 09:56:38 | 0 17:32:37 | 1 10:46:28 |
| Wild Blue | J124 | 0 07:37:42 | 0 09:54:11 | 0 17:34:31 | 1 11:06:24 |
| Kiwi | Jim Young | 0 07:46:06 | 0 09:50:24 | 0 17:33:12 | 1 11:09:42 |
| Second Nature | Elliott 1050 | 0 07:23:38 | 0 10:19:11 | 0 17:42:40 | 1 11:25:29 |
| Satellite Spy | ross 40 | 0 07:46:10 | 0 10:12:48 | 0 17:35:44 | 1 11:34:42 |
| Truxton | Tiller | 0 07:26:58 | 0 09:54:53 | 0 18:27:16 | 1 11:49:07 |
| Viva | FIRST 47.7 | 0 07:45:44 | 0 10:17:44 | 0 17:53:17 | 1 11:56:45 |
| Demonstrator | Thompson 30 | 0 07:46:45 | 0 10:20:49 | 0 18:51:02 | 1 12:58:36 |
| Hyper | Tony Grainger | 0 07:27:32 | 0 11:39:50 | 0 18:29:04 | 1 13:36:26 |
| Sure Thing | Elliott 12 | 0 07:51:54 | 0 10:43:45 | 0 19:21:47 | 1 13:57:26 |
| tour de force | beneteau 40.7 | 0 07:52:03 | 0 12:02:27 | 0 18:41:58 | 1 14:36:28 |
| Perchanse | Hanse 430 | 0 07:49:00 | 0 12:02:34 | 0 18:53:47 | 1 14:45:21 |
| Enhanse | Hanse 370e | 0 07:48:33 | 0 11:54:34 | 0 19:46:23 | 1 15:29:30 |
| Peppermint Planet | Young 11 | 0 07:50:18 | 0 12:04:31 | 0 20:20:51 | 1 16:15:40 |
| Stratocaster | L Davidson | 0 07:48:44 | 0 12:04:05 | 0 20:30:30 | 1 16:23:19 |
| Shorthaul Overall Elapsed Time | |||||
|---|---|---|---|---|---|
| Boat Name | Type | R1 | R2 | R3 | Total |
| O'Sinnerman | Davidson | 0 06:05:10 | 0 06:25:42 | 0 16:30:01 | 1 05:00:53 |
| focus | elliott 1350 | 0 06:21:27 | 0 06:45:42 | 0 17:06:53 | 1 06:14:02 |
| Elysium | Elliott Tourer | 0 06:21:21 | 0 06:54:11 | 0 17:08:06 | 1 06:23:38 |
| Zen | Titan 36 | 0 06:17:52 | 0 07:32:10 | 0 17:26:38 | 1 07:16:40 |
| pahi | Stewart34 | 0 06:42:50 | 0 07:39:33 | 0 17:52:43 | 1 08:15:06 |
| Ubique | Elliott Pilothouse | 0 06:28:55 | 0 07:08:54 | 0 18:57:55 | 1 08:35:44 |
| Cool Change | Ross 850 | 0 07:16:38 | 0 08:15:07 | 0 17:42:09 | 1 09:13:54 |
| elliphunk | elliott | 0 07:12:58 | 0 08:03:02 | 0 18:09:12 | 1 09:25:12 |
| Max Headroom | Farr1020 | 0 07:02:31 | 0 07:38:06 | 0 18:47:55 | 1 09:28:32 |
| Promise | Stewart34 | 0 07:17:54 | 0 07:47:18 | 0 18:27:07 | 1 09:32:19 |
| Zero Tolerance | Davidson | 0 07:21:13 | 0 07:34:57 | 0 18:41:29 | 1 09:37:39 |
| Penury | Farr1020 | 0 07:13:10 | 0 07:49:32 | 0 18:47:07 | 1 09:49:49 |
| Sister Moonshine | Young 88 | 0 07:20:27 | 0 08:03:11 | 0 18:42:42 | 1 10:06:20 |
| Recreation | Ross 930 | 0 07:21:06 | 0 07:39:01 | 0 19:14:52 | 1 10:14:59 |
| Nijinsky | Young 88 | 0 07:15:49 | 0 08:05:41 | 0 18:55:39 | 1 10:17:09 |
| Crewcial Fix | Edlin 10.50 | 0 06:52:20 | 0 07:32:01 | 0 19:56:40 | 1 10:21:01 |
| Drop Dead Fred | Ross930M | 0 07:22:49 | 0 07:54:29 | 0 19:09:32 | 1 10:26:50 |
| Grunty Chicken | Elliott 7.9 | 0 07:19:23 | 0 08:34:12 | 0 18:40:18 | 1 10:33:53 |
| rainbird | peter nelson | 0 07:21:20 | 0 07:55:50 | 0 19:29:48 | 1 10:46:58 |
| L'Avanti | Farr1020 | 0 07:23:48 | 0 07:43:47 | 0 19:42:02 | 1 10:49:37 |
| Heaven 'n' Hell | Young 88 | 0 07:22:40 | 0 08:18:45 | 0 19:08:35 | 1 10:50:00 |
| Vagan | John Lidgard 12m | 0 07:22:35 | 0 08:29:22 | 0 19:02:34 | 1 10:54:31 |
| Pelagian | Stewart34 | 0 07:19:09 | 0 08:04:22 | 0 19:36:01 | 1 10:59:32 |
| SONIC | Young 88 | 0 07:15:57 | 0 08:11:48 | 0 19:34:35 | 1 11:02:20 |
| Bump n Grind | Ross 830 Modified | 0 07:20:38 | 0 08:30:41 | 0 19:12:03 | 1 11:03:22 |
| Sweeney Todd | Young 88 | 0 07:15:01 | 0 08:15:35 | 0 19:36:41 | 1 11:07:17 |
| Rattle n Rum | SR26 | 0 07:15:22 | 0 08:44:00 | 0 19:13:37 | 1 11:12:59 |
| Waka Huia | Young 88 | 0 07:15:40 | 0 08:18:52 | 0 19:39:45 | 1 11:14:17 |
| Young Radical | Young 88 | 0 07:17:20 | 0 08:23:34 | 0 19:42:11 | 1 11:23:05 |
| Legless | Young 88 | 0 07:21:07 | 0 08:30:09 | 0 19:39:09 | 1 11:30:25 |
| River Rebel | Lambert 36 | 0 07:18:58 | 0 08:40:56 | 0 19:35:14 | 1 11:35:08 |
| Insight 11 | Farr 10.6 | 0 07:25:51 | 0 08:30:08 | 0 19:41:47 | 1 11:37:46 |
| STRATHSPEY | Farr1020 | 0 07:30:41 | 0 08:24:43 | 0 19:47:17 | 1 11:42:41 |
| The V Team | Farr1020 | 0 07:36:32 | 0 08:15:52 | 0 19:53:26 | 1 11:45:50 |
| Eye Spy | Young 88 | 0 07:21:14 | 0 08:41:28 | 0 19:48:56 | 1 11:51:38 |
| Suburban Reptile | R930 | 0 07:40:09 | 0 08:37:23 | 0 19:46:07 | 1 12:03:39 |
| Mix T Motions | Edlin 8m | 0 07:33:08 | 0 08:50:34 | 0 19:51:03 | 1 12:14:45 |
| Hot Gossip | Farr 9.2 | 0 07:29:05 | 0 08:40:50 | 0 20:11:10 | 1 12:21:05 |
| COOL BEAR | Farr 9.2 | 0 07:41:50 | 0 09:08:01 | 0 19:44:21 | 1 12:34:12 |
| Rush | Young 88 | 0 07:35:25 | 0 08:48:46 | 0 20:16:03 | 1 12:40:14 |
| nautique | Young 88 | 0 07:25:35 | 0 08:50:12 | 0 20:31:44 | 1 12:47:31 |
| Pink Cadillac | Young 88 | 0 07:36:22 | 0 08:57:04 | 0 20:17:20 | 1 12:50:46 |
| Cloud 9 | Farr 9.2 | 0 07:59:23 | 0 09:08:53 | 0 19:56:04 | 1 13:04:20 |
| Destiny in Motion | Farr 9.2 | 0 07:42:22 | 0 08:51:57 | 0 20:42:11 | 1 13:16:30 |
| Apparition | Ross 35 | 0 07:59:12 | 0 09:04:55 | 0 20:22:58 | 1 13:27:05 |
| Travellin' Man | Lambert SR 26 | 0 07:44:17 | 0 09:21:11 | 0 20:34:37 | 1 13:40:05 |
| Allgo | Ross 830 | 0 07:51:31 | 0 09:13:28 | 0 21:31:15 | 1 14:36:14 |
| Smallboat Overall Elapsed Time | |||||
|---|---|---|---|---|---|
| Boat Name | Type | R1 | R2 | R3 | Total |
| Energy | Elliott 7.4 | 0 04:55:23 | 0 06:47:20 | 0 10:09:37 | 0 21:52:20 |
| Shibumi | R780 | 0 05:01:18 | 0 07:08:46 | 0 10:07:00 | 0 22:17:04 |
| Crocodile | Elliott 770 | 0 05:08:04 | 0 06:56:15 | 0 10:13:40 | 0 22:17:59 |
| Zgy | Chris White | 0 04:49:48 | 0 07:05:58 | 0 10:22:51 | 0 22:18:37 |
| Mumbo Jumbo | Farr 727 | 0 05:08:34 | 0 07:18:09 | 0 10:20:10 | 0 22:46:53 |
| Yosemite Sam | Pied Piper | 0 05:06:53 | 0 07:20:04 | 0 10:31:45 | 0 22:58:42 |
| Forty Two | Pied Piper | 0 05:05:27 | 0 07:22:18 | 0 10:49:04 | 0 23:16:49 |
| quarter pint | Farr 727 | 0 05:09:44 | 0 07:29:57 | 0 10:55:14 | 0 23:34:55 |
| Nocturne | Townson 26 | 0 05:20:15 | 0 07:25:28 | 0 11:13:47 | 0 23:59:30 |
| OVERDRAFT | Farr 727 | 0 05:26:21 | 0 07:45:53 | 0 10:54:12 | 1 00:06:26 |
| Elly | Tracker | 0 05:15:17 | 0 07:49:54 | 0 11:22:05 | 1 00:27:16 |
| China Doll | Reactor 25 | 0 05:14:03 | 0 08:02:47 | 0 11:16:27 | 1 00:33:17 |
| Aquaholic | Tracker | 0 05:29:25 | 0 07:53:03 | 0 11:24:33 | 1 00:47:01 |
| WILD | Farr 727 | 0 05:16:18 | 0 07:52:49 | 0 11:40:48 | 1 00:49:55 |
| The Source | Farr 727 | 0 05:35:29 | 0 08:03:28 | 0 11:14:44 | 1 00:53:41 |
| Surveillance | Tracker | 0 05:32:50 | 0 07:50:04 | 0 11:38:16 | 1 01:01:10 |
| Moneyshot | Pied Piper | 0 05:38:12 | 0 08:05:52 | 0 11:20:49 | 1 01:04:53 |
| Comfortably Numb | Tracker | 0 05:16:03 | 0 07:56:44 | 0 11:53:04 | 1 01:05:51 |
| Crac-A-Jac | Farr 727 | 0 05:56:54 | 0 08:31:45 | 0 11:42:55 | 1 02:11:34 |
| CANTARA | Tracker | 0 05:56:19 | 0 08:25:29 | 0 11:56:35 | 1 02:18:23 |
| Saint Fintan | Reactor | 0 05:51:22 | 0 08:32:37 | 0 11:59:29 | 1 02:23:28 |
| yorick | compass 790 | 0 06:00:56 | 0 09:04:11 | 0 12:06:10 | 1 03:11:17 |
Race Results
- SSANZ B&G Simrad 60 2010 Provisional Results
- B&G Simrad 50 2010 Provisional Results
- B&G Simrad 2009 Total Elapsed Times
- B&G Simrad Series 2009 Provisional Results Overall
- B&G Simrad 100 2009 Provisional Results
- B&G Simrad 60 2009 Provisional Results
- B&G Simrad 50 2009 Results
- B&G Simrad 2008 Overall results and total elapsed times
- B&G Simrad 100 Results 2008
- B&G Simrad 60 2008
- B&G Simrad 50 2008
- 2008 RNI Overall Results
- 2008 SSANZ Two Handed RNI Leg 4
- 2008 SSANZ Two Handed RNI Leg 3
- 2008 SSANZ Two Handed RNI Leg 2
- 2008 SSANZ Two Handed RNI Leg 1
- 2007 B&G Simrad Overall results and elapsed times
- 2007 B&G Simrad 100
- 2007 B&G SIMRAD 60
- 2007 B&G SIMRAD 50
- Waitangi Enduro 2007
- 2006 SIMRAD 100
- 2006 SIMRAD 60
- 2006 SIMRAD 50
- Waitangi Enduro 2006









