2006 SIMRAD 100
| LONGHAUL 100 DIVISION 1 | Start Time: 9/09/2006 9:00:00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Boat Name | Type | Sail No | PHRF | Finish Time | Elapsed | Pl | PHRF | Pl |
| WINGZ | COOKSON 50 | 5555 | 1.0850 | 09/09/06 23:13:14 | 0 14:13:14 | 1 | 0 15:25:45 | 1 |
| SPORTIVO | ELLIOTT 50 | 8899 | 1.0800 | 10/09/06 1:34:52 | 0 16:34:52 | 2 | 0 17:54:27 | 4 |
| BMW YACHTSPORT | Z 39 | 39001 | 0.9200 | 10/09/06 4:04:32 | 0 19:04:32 | 3 | 0 17:32:58 | 2 |
| O'SINNERMAN | DAVIDSON 17M | 9194 | 0.9400 | 10/09/06 4:26:45 | 0 19:26:45 | 4 | 0 18:16:45 | 5 |
| SURETHING | ELLIOT 12 | 8041 | 0.8800 | 10/09/06 5:00:03 | 0 20:00:03 | 5 | 0 17:36:03 | 3 |
| POWER PLAY | COOKSON 12 | 8892 | 0.9300 | 10/09/06 5:04:30 | 0 20:04:30 | 6 | 0 18:40:11 | 6 |
| STEP BY STEP | DAVIDSON 42 | 8304 | 0.8750 | DNS | ||||
| MARSHALL LAW | ROSS 40 | 4909 | 0.9050 | DNS | ||||
| SAMURAI JACK | FARR 39 | 88888 | 0.9300 | DNS | ||||
| RIVERWIND | B/WHITE 14.5M | 9876 | 0.9350 | DNS | ||||
| A SOUTHERN MAN - AGD | OPEN 50 | 8981 | DNS | |||||
?
| LONGHAUL 100 DIVISION 2 | Start Time: 9/09/2006 9:00:00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Boat Name | Type | Sail No | PHRF | Finish Time | Elapsed | Pl | PHRF | Pl |
| SNIPER | ELLIOT 1050 | 8019 | 0.8350 | 10/09/06 4:56:58 | 0 19:56:58 | 1 | 0 16:39:28 | 1 |
| FUN 'N' GAMES | MT GAY 30 | 8760 | 0.8400 | 10/09/06 5:05:35 | 0 20:05:35 | 2 | 0 16:52:41 | 4 |
| BAVARIAN WAVE | BAVARIA 44 | 8727 | 0.8250 | 10/09/06 5:20:12 | 0 20:20:12 | 3 | 0 16:46:40 | 2 |
| TRUXTON | TILLER | 6563 | 0.8200 | 10/09/06 5:30:26 | 0 20:30:26 | 4 | 0 16:48:57 | 3 |
| ROCKSTAR | ELLIOT 1050 | 8050 | 0.8350 | 10/09/06 6:29:47 | 0 21:29:47 | 5 | 0 17:56:58 | 6 |
| WHITEBAIT | WHITE 12 | 8347 | 0.8350 | 10/09/06 6:50:10 | 0 21:50:10 | 6 | 0 18:13:59 | 7 |
| WASTED AWAY AGAIN | ROSSS 10.66 | 1066 | 0.8400 | 10/09/06 6:56:45 | 0 21:56:45 | 7 | 0 18:26:04 | 8 |
| DANAIDE | BEALE 11.6 | 8058 | 0.8050 | 10/09/06 7:01:21 | 0 22:01:21 | 8 | 0 17:43:41 | 5 |
| PEPPERMINT PLANET | YOUNG 11 | 6325 | 0.8100 | 10/09/06 8:45:45 | 0 23:45:45 | 9 | 0 19:14:51 | 9 |
| TIME LORD | BAVARIA 50 | 8913 | 0.8450 | DNF | ||||
| ALCATRAZ | FIRTH 1 OFF | 5768 | 0.8100 | DNS | ||||
| GALE FORCE | ELLIOT 1050 | 8044 | 0.8350 | DNS | ||||
| L'ETOILE | JENNEAU 40 | 8823 | 0.8000 | DNS | ||||
| PLANET X | CROSS | 8253 | 0.8300 | DNS | ||||
| SEAQUEL | BAVARIA 46 | 8893 | 0.8300 | DNS | ||||
?
| LONGHAUL 100 ORC DIVISION | Start Time: 9/09/2006 9:00:00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Boat Name | Type | Sail No | T/D | Finish Time | Elapsed | Pl | Corrected | Pl |
| WINGZ | COOKSON 50 | 5555 | 1.244 219.3 | 09/09/06 23:13:14 | 0 14:13:14 | 1 | 0 10:59:22 | 1 |
| BAVARIAN WAVE | BAVARIA 44 | 8727 | 0.839 183.7 | 10/09/06 5:20:12 | 0 20:20:12 | 4 | 0 11:26:58 | 2 |
| BMW YACHTSPORTS | Z39 | 39001 | 1.350 418.50 | 10/09/06 4:04:32 | 0 19:04:32 | 2 | 0 12:57:52 | 3 |
| SURETHING | ELLIOT 12 | 8041 | 1.129 302.7 | 10/09/06 5:00:03 | 0 20:00:03 | 3 | 0 13:19:54 | 4 |
| DANAIDE | BEALE 11.6 | 8058 | 1.230 442.5 | 10/09/06 7:01:21 | 0 22:01:21 | 6 | 0 13:34:01 | 5 |
| WHITEBAIT | WHITE 12 | 8347 | 1.128 344.9 | 10/09/06 6:50:10 | 0 21:50:10 | 5 | 0 14:05:33 | 6 |
| RIVERWIND | B/WHITE 14.5M | 9876 | 1.120 285.8 | DNS | ||||
| SAMURAI JACK | FARR 39 | 88888 | 1.408 434.4 | DNS | ||||
| STEP BY STEP | DAVIDSON 42 | 8304 | 1.233 358.0 | DNS | ||||
?
| LONGHAUL 100 MULTIHULL DIVISION | Start Time: 9/09/2006 9:15:00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Boat Name | Type | Sail No | HCAP | Finish Time | Elapsed | Pl | HCAP | PL |
| SUNDREAMER | MULTI | 7300 | 1.1820 | 10/09/06 1:27:42 | 0 16:12:42 | 1 | 0 19:09:44 | 1 |
| X FACTOR | MULTI | 7575 | 1.2710 | 10/09/06 2:28:57 | 0 17:13:57 | 2 | 0 21:54:09 | 2 |
| HOOTERS | MULTI | 5475 | 1.0662 | 10/09/06 6:31:27 | 0 21:16:27 | 3 | 0 22:40:57 | 3 |
| AKARANA EXPRESS | MULTI | 7365 | 1.0214 | DNF | ||||
| EXODUS | MULTI | 7558 | 1.1546 | DNS | ||||
| McMOGGY | MULTI | 7805 | 1.1890 | DNS | ||||
| REPEAT OFFENDER | MULTI | 7518 | 1.0610 | DNS | ||||
| SILVER RAIDER | MULTI | 7515 | 1.2304 | DNS | ||||
| SUBLIME | MULTI | 7560 | 1.0544 | DNS | ||||
?
| SHORTHAUL DIVISION 1 | Start Time: 9/09/2006 9:05:00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Boat Name | Type | Sail No | PHRF | Finish Time | Elapsed | Pl | PHRF | Pl |
| STRATOCASTER | DAVIDSON 36 | 6030 | 0.7950 | 10/09/06 4:13:30 | 0 19:08:30 | 1 | 0 15:13:03 | 2 |
| COMMUNIQUE | FARR 9.2 | 5437 | 0.7450 | 10/09/06 4:55:00 | 0 19:50:00 | 2 | 0 14:46:33 | 1 |
| PRINCE HAL | STEWART 34 | 41 | 0.7550 | 10/09/06 5:31:05 | 0 20:26:05 | 3 | 0 15:25:42 | 3 |
| CETACEA | ROCHFORT | 4922 | 0.7650 | DNF | ||||
| CLOUD 9 | FARR 9.2 | 5602 | 0.7250 | DNF | ||||
| COOL BEAR | FARR 9.2 | 6557 | 0.7300 | DNF | ||||
| DESTINY IN MOTION | FARR 9.2 | 5873 | 0.7350 | DNF | ||||
| GENTLE TOUCH | CHICO 30 | 4440 | 0.7000 | DNF | ||||
| HANSE OFF | HANSE 370E | 8951 | 0.7950 | DNF | ||||
| HOTDOGGER | ROSS 930 | 4812 | 0.7850 | DNF | ||||
| INSIGHT 11 | FARR 10.6 | 4504 | 0.7500 | DNF | ||||
| MARBLES | FARR 1020 | 57 | 0.7750 | DNF | ||||
| PRISM | STEWART 34 | 5333 | 0.7600 | DNF | ||||
| SWEETEST THING | BEALE 33 | 6505 | 0.7500 | DNF | ||||
| HELLUVA HURRY | YOUNG 10.34 | 6242 | 0.7750 | DNS | ||||
| OPEN COUNTRY | BEALE 35 | 5457 | 0.7400 | DNS | ||||
| ORACLE | NELSON 32 | 3771 | 0.7550 | DNS | ||||
| PRECEDENT | STEWART 34 | 1880 | 0.7350 | DNS | ||||
?
| SHORTHAUL 100 SPORTBOAT DIVISION | Start Time: 9/09/2006 9:05:00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Boat Name | Type | Sail No | PHRF | Finish Time | Elapsed | Pl | PHRF | Pl |
| COOL CHANGE | ROSS 8.5M | 8359 | 0.7800 | 10/09/06 4:18:54 | 0 19:13:54 | 1 | 0 15:00:03 | 2 |
| ATOM ANT | ILLING.8.9 | 328 | 0.7600 | 10/09/06 4:27:07 | 0 19:22:07 | 2 | 0 14:43:13 | 1 |
| GRUNTY CHICKEN | ELLIOT 7.9 | 8716 | 0.7550 | DNF | ||||
| MOVING VIOLATION | ELLIOT 7.9 | 8054 | 0.7400 | DNF | ||||
| R n B | YOUNG 8.4 | 8401 | 0.7850 | DNF | ||||
| WILD OATS | ROSS 930 | 5402 | 0.7550 | DNF | ||||
?
| SHORTHAUL 100 FARR 1020 DIVISION | Start Time: 9/09/2006 9:05:00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Boat Name | Type | Sail No | PHRF | Finish Time | Elapsed | Pl | PHRF | Pl |
| HARD LABOUR | FARR 1020 | 6358 | 0.7850 | 10/09/06 3:02:25 | 0 17:57:25 | 1 | 0 14:05:46 | 1 |
| SHARE DELIGHT | FARR 1020 | 6225 | 0.7700 | 10/09/06 4:12:21 | 0 19:07:21 | 2 | 0 14:43:28 | 3 |
| AZURE | FARR 1020 | 6121 | 0.7600 | 10/09/06 4:18:32 | 0 19:13:32 | 3 | 0 14:36:41 | 2 |
| L'AVANTI | FARR 1020 | 6165 | 0.7650 | DNF | ||||
| SHOKRAN | FARR 1020 | 5315 | 0.7800 | DNF | ||||
?
| SHORTHAUL 100 YOUNG 88 DIVISION | Start Time: 9/09/2006 9:10:00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Boat Name | Type | Sail No | HCAP | Finish Time | Elapsed | Pl | HCAP | Pl |
| WAKA HUIA | YOUNG 88 | 8022 | 0.9000 | 10/09/06 4:14:58 | 0 19:04:58 | 1 | 0 17:10:28 | 2 |
| 88% PROOF | YOUNG 88 | 6728 | 0.8900 | 10/09/06 4:16:28 | 0 19:06:28 | 2 | 0 17:00:21 | 1 |
| DYNAMO | YOUNG 88 | 3883 | 0.7600 | DNF | ||||
| EYE SPY | YOUNG 88 | 5760 | 0.8000 | DNF | ||||
| LYNCHMOB | YOUNG 88 | 8551 | 0.8300 | DNF | ||||
| MINDBENDER | YOUNG 88 | 5344 | DNF | |||||
| PINK CADILLAC | YOUNG 88 | 6586 | 0.8200 | DNF | ||||
| RUSH | YOUNG 88 | 5388 | 0.8000 | DNF | ||||
| SAILOR MOON | YOUNG 88 | 6398 | 0.8700 | DNF | ||||
| CROWDED HOUSE | YOUNG 88 | 6490 | 0.8700 | DNS | ||||
| FIRST CLASS | YOUNG 88 | 6088 | 0.8400 | DNS | ||||
| HEARTBEAT | YOUNG 88 | 6200 | 0.8300 | DNS | ||||
| HEARTLIGHT | YOUNG 88 | 8202 | 0.8300 | DNS | ||||
| LEGLESS | YOUNG 88 | 6188 | 0.8000 | DNS | ||||
| MEN AT WORK | YOUNG 88 | 6988 | 0.8300 | DNS | ||||
| OUTRAGEOUS | YOUNG 88 | 5885 | 0.8500 | DNS | ||||
| SISTER MOONSHINE | YOUNG 88 | 5088 | 0.8500 | DNS | ||||
| SONIC | YOUNG 88 | 5514 | 0.8300 | DNS | ||||
?
| SHORTHAUL 100 ORC DIVISION | Start Time: 9/09/2006 9:05:00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Boat Name | Type | Sail No | T/ D | Finish Time | Elapsed | Pl | Corrected | Pl |
| HARD LABOUR | FARR 1020 | 6358 | 0.985 322.2 | 10/09/06 3:02:25 | 0 17:57:25 | 1 | 0 10:22:35 | 1 |
| SHARE DELIGHT | FARR 1020 | 6225 | 0.966 308.4 | 10/09/06 4:12:21 | 0 19:07:21 | 2 | 0 11:34:13 | 2 |
| COOL CHANGE | ROSS 8.5M | 8359 | 1.119 398.8 | 10/09/06 4:18:54 | 0 19:13:54 | 3 | 0 12:36:06 | 3 |
| MARBLES | FARR 1020 | 57 | 1.003 336.5 | DNF | ||||
| NEVENKA | TOWNSON 36 | 2716 | 0.993 345.0 | DNS | ||||
| OPEN COUNTRY | BEALE 35 | 5457 | 0.916 268.7 | DNS | ||||
| ORACLE | NELSON 32 | 3771 | 0.849 255.9 | DNS | ||||
?
| SHORTHAUL 100 CRUISING DIVISION | Start Time: 9/09/2006 9:05:00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Boat Name | Type | Sail No | PHRF | Finish Time | Elapsed | Pl | PHRF | Pl |
| UBIQUE | ELLIOT | 9500 | 0.8700 | 10/09/06 2:29:24 | 0 17:24:24 | 1 | 0 15:08:38 | 2 |
| ELYSIUM | ELLIOTT 13M | 8900 | 0.8750 | 10/09/06 2:42:47 | 0 17:37:47 | 2 | 0 15:25:34 | 3 |
| REVOLUTION | FARR 1104 | 4697 | 0.7550 | 10/09/06 4:37:36 | 0 19:32:36 | 3 | 0 14:45:19 | 1 |
| EXPRESSWAY | ELLIOT 1050 | 8368 | 0.8200 | DNF | ||||
| NEVENKA | TOWNSON 36 | 2716 | 0.7650 | DNS | ||||
| VAGAN | LIDGARD 12M | 3694 | 0.8100 | DNS | ||||
?
| SMALLBOAT 100 DIVISION 1 | Start Time: 9/09/2006 9:20:00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Boat Name | Type | Sail No | HCAP | Finish Time | Elapsed | Pl | HCAP | Pl |
| BUSH SINGLET | ROSS 780 | 4237 | 0.6825 | 09/09/06 19:43:32 | 0 10:23:32 | 1 | 0 07:05:34 | 1 |
| ASSAILANT | ROSS 780 | 3233 | 0.6825 | 09/09/06 21:04:22 | 0 11:44:22 | 2 | 0 08:00:44 | 3 |
| ZGY | CHRIS WHITE | 6835 | 0.7030 | 09/09/06 21:07:06 | 0 11:47:06 | 3 | 0 08:17:05 | 6 |
| QUARTER PINT | FARR 727 | 2577 | 0.6700 | 09/09/06 21:18:27 | 0 11:58:27 | 4 | 0 08:01:22 | 4 |
| THERMATECH | FARR 727 | 727 | 0.6640 | 09/09/06 21:19:24 | 0 11:59:24 | 5 | 0 07:57:41 | 2 |
| TEAM ZENITH | LOOMES XS8 | T4220 | 0.6900 | 09/09/06 21:23:47 | 0 12:03:47 | 6 | 0 08:19:25 | 7 |
| DIRE STRAITS | FARR 727 | 5376 | 0.6640 | 09/09/06 21:35:23 | 0 12:15:23 | 7 | 0 08:08:18 | 5 |
| SOUTHBOUND | ELLIOT 7.4 | 3927 | 0.6950 | 09/09/06 21:37:55 | 0 12:17:55 | 8 | 0 08:32:51 | 8 |
| BLACK FUN | DAVID.1/4 TON | 3311 | 0.6550 | DNF | ||||
| CAESARS PALACE | CLARK 7.7 | 4423 | 0.6200 | DNF | ||||
| HIGH PROFILE | EVANS 25 | 4333 | 0.6890 | DNF | ||||
| REBEL YELL | 1/4 TONNER | 6549 | 0.6470 | DNF | ||||
| UMEME 11 | REACTOR | 1964 | 0.6150 | DNF | ||||
| CRIKEY DICK | HARMONIC | 3749 | 0.6420 | DNS | ||||
?
| SMALLBOAT 100 SR26 DIVISION | Start Time: 9/09/2006 9:20:00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Boat Name | Type | Sail No | HCAP | Finish Time | Elapsed | Pl | HCAP | Pl |
| RATTLE n RUM | SR 26 | 8039 | 0.7600 | 09/09/06 20:55:11 | 0 11:35:11 | 1 | 0 08:48:20 | 4 |
| TRAINSMASH | SR26 | 5595 | 0.7430 | 09/09/06 20:55:45 | 0 11:35:45 | 2 | 0 08:36:57 | 2 |
| MERCENARY | SR 26 | 5716 | 0.7430 | 09/09/06 20:57:06 | 0 11:37:06 | 3 | 0 08:37:57 | 3 |
| TRAVELLIN MAN | SR26 | 5820 | 0.7300 | 09/09/06 21:04:07 | 0 11:44:07 | 4 | 0 08:34:00 | 1 |
| GAUCHO | SR26 | 6086 | 0.7420 | DNF | ||||
| AQUA VITAE | SR 26 | 526 | 0.7350 | DNS | ||||
| MARKON'E | SR 26 | 5411 | 0.7270 | DNS | ||||
?
| SMALLBOAT 100 TRACKER DIVISION | Start Time: 9/09/2006 9:20:00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Boat Name | Type | Sail No | HCAP | Finish Time | Elapsed | Pl | HCAP | Pl |
| ELLY | TRACKER | 3356 | 0.6580 | 09/09/06 21:24:39 | 0 12:04:39 | 1 | 0 07:56:49 | 2 |
| WIMOWEH 11 | TRACKER | 2997 | 0.6410 | 09/09/06 21:34:39 | 0 12:14:39 | 2 | 0 07:50:55 | 1 |
| AQUAHOLIC | TRACKER | 4604 | 0.6440 | 09/09/06 21:52:47 | 0 12:32:47 | 3 | 0 08:04:48 | 3 |
| SOUND TRACK | TRACKER | 3236 | 0.6400 | DNF | ||||
| CANTARA | TRACKER | 6975 | 0.6350 | DNS | ||||
| CHRISTIE | TRACKER | 2758 | 0.6400 | DNS | ||||
?
| SMALLBOAT 100 PIED PIPER DIVISION | Start Time: 9/09/2006 9:20:00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Boat Name | Type | Sail No | HCAP | Finish Time | Elapsed | Pl | HCAP | Pl |
| TRIUMPH | PIED PIPER | 3735/6241 | 0.6761 | 09/09/06 21:18:32 | 0 11:58:32 | 1 | 0 08:05:48 | 1 |
| PINOTAGE | PIED PIPER | 2202 | 0.6518 | DNF | ||||
| RAT ATTACK | PIED PIPER | 3440 | 0.7183 | DNF | ||||
| LOOSE UNIT | PIED PIPER | 624 | 0.6833 | DNS | ||||
| ONE EXTREME | PIED PIPER | 2483 | 0.6701 | DNS | ||||
| PARTY PIEDY | PIED PIPER | 2328 | 0.6458 | DNS | ||||
| RED LABEL | PIED PIPER | 2999 | 0.6905 | DNS | ||||
| YOSEMITE SAM | PIED PIPER | 5738 | 0.6968 | DNS | ||||
?
Race Results
- SSANZ B&G Simrad 60 2010 Provisional Results
- B&G Simrad 50 2010 Provisional Results
- B&G Simrad 2009 Total Elapsed Times
- B&G Simrad Series 2009 Provisional Results Overall
- B&G Simrad 100 2009 Provisional Results
- B&G Simrad 60 2009 Provisional Results
- B&G Simrad 50 2009 Results
- B&G Simrad 2008 Overall results and total elapsed times
- B&G Simrad 100 Results 2008
- B&G Simrad 60 2008
- B&G Simrad 50 2008
- 2008 RNI Overall Results
- 2008 SSANZ Two Handed RNI Leg 4
- 2008 SSANZ Two Handed RNI Leg 3
- 2008 SSANZ Two Handed RNI Leg 2
- 2008 SSANZ Two Handed RNI Leg 1
- 2007 B&G Simrad Overall results and elapsed times
- 2007 B&G Simrad 100
- 2007 B&G SIMRAD 60
- 2007 B&G SIMRAD 50
- Waitangi Enduro 2007
- 2006 SIMRAD 100
- 2006 SIMRAD 60
- 2006 SIMRAD 50
- Waitangi Enduro 2006









